Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2021 Men's Volleyball Cumulative Statistics

Team (9-9, 8-8)

Overall Team Statistics
Statistic Alvernia Opponents
Attack
Kills 749 795
Errors 284 350
Attempts 1946 2004
Percent .239 .222
Kills Per Set 11.9 12.6
Set
Assists 708 741
Assists Per Set 11.2 11.8
Ball Handling Errors 12 11
Serve
Aces 58 72
Errors 161 198
Aces Per Set .9 1.1
Receptions
Errors 72 58
Errors Per Set 1.1 .9
Defense
Digs 705 756
Digs Per Set 11.2 12.0
Blocking
Solo 25 29
Assists 269 139
Errors 34 33
Blocks 159.5 98.5
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Ortega, Jonny 63 18 0 3.0 0.05 3 0.05 2 16 .063 30 0.48 0 0.00 0
5 Stewart, Josh 57 17 16 167.5 2.94 133 2.33 64 358 .193 6 0.11 10 0.18 32
6 Anderson, Tyler 58 17 17 240.0 4.14 224 3.86 75 555 .268 11 0.19 1 0.02 23
7 Burczyk, Ethyn 62 18 17 19.0 0.31 7 0.11 3 34 .118 443 7.15 9 0.15 36
8 Morales, Antonio 45 16 0 9.5 0.21 4 0.09 4 24 .000 2 0.04 5 0.11 11
9 Kuhlman, Aaron 17 9 1 16.5 0.97 12 0.71 6 29 .207 1 0.06 0 0.00 3
10 Decina, Nikolas 6 5 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Rea, Brian 63 18 18 146.5 2.33 100 1.59 16 208 .404 8 0.13 7 0.11 7
12 Whitehead, Caleb 24 10 4 57.0 2.38 51 2.13 32 155 .123 5 0.21 4 0.17 7
13 Monczewiski, Mike 52 16 1 38.0 0.73 16 0.31 3 32 .406 182 3.50 0 0.00 1  
15 McGinley, Logan 51 16 16 126.0 2.47 103 2.02 43 310 .194 11 0.22 10 0.20 26
17 de Avila, Victor 63 18 18 143.5 2.28 96 1.52 35 222 .275 9 0.14 12 0.19 15
Total 63 18 966.5 15.34 749 11.89 284 1946 .239 708 11.24 58 0.92 161
Opponents 63 18 965.5 15.33 795 12.62 350 2004 .222 741 11.76 72 1.14 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Ortega, Jonny 63 172 2.73 22 319 .931 0.35 0 0 0 0.00 0 0
5 Stewart, Josh 57 102 1.79 15 296 .949 0.26 5 39 44.0 0.77 4 0
6 Anderson, Tyler 58 75 1.29 0 1 1.000 0.00 2 26 28.0 0.48 5 1
7 Burczyk, Ethyn 62 102 1.65 1 3 .667 0.02 1 4 5.0 0.08 2 4
8 Morales, Antonio 45 27 0.60 5 11 .545 0.11 0 1 1.0 0.02 0 0
9 Kuhlman, Aaron 17 17 1.00 0 0 .000 0.00 1 7 8.0 0.47 1 0
10 Decina, Nikolas 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Rea, Brian 63 15 0.24 0 3 1.000 0.00 6 67 73.0 1.16 6 1
12 Whitehead, Caleb 24 32 1.33 6 129 .953 0.25 0 4 4.0 0.17 0 0
13 Monczewiski, Mike 52 14 0.27 1 2 .500 0.02 1 42 43.0 0.83 5 4  
15 McGinley, Logan 51 101 1.98 8 366 .978 0.16 2 22 24.0 0.47 2 2
17 de Avila, Victor 63 47 0.75 0 16 1.000 0.00 7 57 64.0 1.02 9 0
Total 63 705 11.19 72 1147 .937 1.14 25 269 159.5 2.53 34 12
Opponents 63 756 12.00 58 1241 .953 0.92 29 139 98.5 1.56 33 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Ortega, Jonny 54 16 0 3.0 0.06 3 0.06 2 15 .067 28 0.52 0 0.00 0
5 Stewart, Josh 48 15 14 141.5 2.95 113 2.35 53 303 .198 5 0.10 10 0.21 27
6 Anderson, Tyler 49 15 15 199.0 4.06 185 3.78 60 458 .273 8 0.16 1 0.02 22
7 Burczyk, Ethyn 53 16 15 17.5 0.33 7 0.13 2 33 .152 381 7.19 9 0.17 32
8 Morales, Antonio 37 14 0 9.5 0.26 4 0.11 3 22 .045 2 0.05 5 0.14 9
9 Kuhlman, Aaron 17 9 1 16.5 0.97 12 0.71 6 29 .207 1 0.06 0 0.00 3
10 Decina, Nikolas 6 5 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
11 Rea, Brian 54 16 16 131.0 2.43 92 1.70 14 180 .433 8 0.15 5 0.09 5
12 Whitehead, Caleb 23 9 4 57.0 2.48 51 2.22 32 155 .123 5 0.22 4 0.17 7
13 Monczewiski, Mike 43 14 1 32.0 0.74 12 0.28 3 27 .333 156 3.63 0 0.00 1  
15 McGinley, Logan 42 14 14 104.5 2.49 83 1.98 33 251 .199 9 0.21 9 0.21 23
17 de Avila, Victor 54 16 16 124.0 2.30 86 1.59 32 204 .265 9 0.17 10 0.19 13
Total 54 16 835.5 15.47 648 12.00 241 1680 .242 612 11.33 53 0.98 142
Opponents 54 16 813.0 15.06 671 12.43 299 1704 .218 626 11.59 60 1.11 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Ortega, Jonny 54 146 2.70 19 278 .932 0.35 0 0 0 0.00 0 0
5 Stewart, Josh 48 86 1.79 12 248 .952 0.25 4 29 33.0 0.69 4 0
6 Anderson, Tyler 49 56 1.14 0 1 1.000 0.00 2 22 24.0 0.49 5 1
7 Burczyk, Ethyn 53 85 1.60 1 3 .667 0.02 1 1 2.0 0.04 2 4
8 Morales, Antonio 37 25 0.68 5 11 .545 0.14 0 1 1.0 0.03 0 0
9 Kuhlman, Aaron 17 17 1.00 0 0 .000 0.00 1 7 8.0 0.47 1 0
10 Decina, Nikolas 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Rea, Brian 54 13 0.24 0 3 1.000 0.00 5 58 63.0 1.17 5 1
12 Whitehead, Caleb 23 32 1.39 6 129 .953 0.26 0 4 4.0 0.17 0 0
13 Monczewiski, Mike 43 10 0.23 1 2 .500 0.02 1 38 39.0 0.91 5 4  
15 McGinley, Logan 42 85 2.02 8 289 .972 0.19 2 21 23.0 0.55 2 2
17 de Avila, Victor 54 45 0.83 0 16 1.000 0.00 5 46 51.0 0.94 7 0
Total 54 601 11.13 60 981 .939 1.11 21 227 134.5 2.49 31 12
Opponents 54 650 12.04 53 1070 .950 0.98 25 114 82.0 1.52 32 11

Match-By-Match

Alvernia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 at Wilkes W 3 33 10 73 .315 33 6 9 2 24 1 12 5 7 1 46
2/27/2021 Misericordia W 3 33 12 71 .296 33 5 10 3 23 3 14 2 10 0 48
2/27/2021 Misericordia L 4 45 16 122 .238 41 2 10 9 40 2 20 2 12 2 59
3/03/2021 Wilkes W 3 35 13 90 .244 31 5 7 3 36 1 2 0 2 0 42
3/10/2021 at Arcadia L 3 30 17 95 .137 28 0 9 7 38 2 8 0 6 0 36
3/13/2021 Eastern W 3 44 11 108 .306 42 2 11 2 46 1 10 4 6 1 52
3/13/2021 Eastern W 3 41 11 95 .316 40 3 8 3 45 2 12 1 8 0 52
3/17/2021 Arcadia L 3 32 19 114 .114 30 3 3 3 36 0 10 4 5 0 40
3/20/2021 at Stevenson L 3 23 20 102 .029 21 1 5 3 30 0 12 1 6 0 30
3/20/2021 at Stevenson L 4 53 25 143 .196 52 4 7 7 49 1 12 2 7 1 64
3/24/2021 at Messiah W 5 58 15 129 .333 55 3 21 4 32 0 30 3 15 2 76
3/27/2021 Stevens L 3 44 16 135 .207 41 2 10 2 52 1 16 2 9 2 55
3/27/2021 Stevens L 4 52 18 138 .246 50 3 11 3 48 1 18 2 10 0 65
3/31/2021 Messiah L 4 47 20 133 .203 43 5 6 6 43 2 23 3 13.5 2 65.5
4/03/2021 at Widener W 3 39 7 68 .471 35 4 8 1 32 3 18 0 12 0 55
4/03/2021 at Widener W 3 39 11 64 .438 37 5 7 2 27 1 10 0 6 1 50
4/05/2021 at Arcadia W 5 57 22 150 .233 53 3 7 7 69 2 20 1 12 0 72
4/07/2021 at Messiah L 4 44 21 116 .198 43 2 12 5 35 2 22 2 13 0 59
Alvernia 63 749 284 1946 .239 708 58 161 72 705 25 269 34 159.5 12 966.5
Opponents 63 795 350 2004 .222 741 72 198 58 756 29 139 33 98.5 11 965.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.89
Assists Per Set 11.24
Service Aces Per Set 0.92
Reception Errors Per Set 1.14
Digs Per Set 11.19
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.19
Points Per Set 15.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 Wilkes L 3 27 20 76 .092 24 2 12 6 23 1 4 6 3 3 32
2/27/2021 at Misericordia L 3 32 24 87 .092 31 3 11 5 19 1 2 3 2 0 37
2/27/2021 at Misericordia W 4 54 21 120 .275 51 9 13 2 52 2 6 2 5 0 68
3/03/2021 at Wilkes L 3 27 23 91 .044 23 3 9 5 35 2 2 1 3 0 33
3/10/2021 Arcadia W 3 40 11 94 .309 35 7 13 0 42 4 6 0 7 1 54
3/13/2021 at Eastern L 3 34 14 101 .198 33 2 9 2 44 1 2 2 2 0 38
3/13/2021 at Eastern L 3 34 21 104 .125 34 3 5 3 40 1 4 0 3 0 40
3/17/2021 at Arcadia W 3 49 9 113 .354 47 3 7 3 51 1 8 1 5 0 57
3/20/2021 Stevenson W 3 47 12 98 .357 43 3 13 1 49 0 8 0 4 0 54
3/20/2021 Stevenson W 4 62 21 141 .291 59 7 11 4 49 0 20 4 10 0 79
3/24/2021 Messiah L 5 67 24 128 .336 63 4 16 3 45 3 2 2 4 1 75
3/27/2021 at Stevens W 3 53 16 137 .270 48 2 9 2 60 2 4 2 4 4 59
3/27/2021 at Stevens W 4 60 21 140 .279 57 3 12 3 60 3 14 1 10 1 73
3/31/2021 at Messiah W 4 58 20 130 .292 53 6 13 5 53 2 18 3 11 1 75
4/03/2021 Widener L 3 15 21 74 -.081 13 1 9 4 16 1 8 0 5 0 21
4/03/2021 Widener L 3 12 21 70 -.129 12 2 5 5 12 1 6 5 4 0 18
4/05/2021 Arcadia L 5 61 22 168 .232 57 7 13 3 65 3 12 0 9 0 77
4/07/2021 Messiah W 4 63 29 132 .258 58 5 18 2 41 1 13 1 7.5 0 75.5
Opponents 63 795 350 2004 .222 741 72 198 58 756 29 139 33 98.5 11 965.5
Alvernia 63 749 284 1946 .239 708 58 161 72 705 25 269 34 159.5 12 966.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.62
Assists Per Set 11.76
Service Aces Per Set 1.14
Reception Errors Per Set 0.92
Digs Per Set 12.00
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.17
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Tyler 224
Stewart, Josh 133
McGinley, Logan 103
Rea, Brian 100
de Avila, Victor 96
Team Leaders: Assists
Player High
Assists
Burczyk, Ethyn 443
Monczewiski, Mike 182
Ortega, Jonny 30
Anderson, Tyler 11
McGinley, Logan 11
Team Leaders: Service Aces
Player High
Service Aces
de Avila, Victor 12
McGinley, Logan 10
Stewart, Josh 10
Burczyk, Ethyn 9
Rea, Brian 7
Team Leaders: Digs
Player High
Digs
Ortega, Jonny 172
Burczyk, Ethyn 102
Stewart, Josh 102
McGinley, Logan 101
Anderson, Tyler 75
Team Leaders: Blocks
Player High
Blocks
Rea, Brian 73.0
de Avila, Victor 64.0
Stewart, Josh 44.0
Monczewiski, Mike 43.0
Anderson, Tyler 28.0