Skip To Main Content

Alvernia University Athletics

2017 Baseball Cumulative Statistics - Alvernia University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Sides, Nathan .433 1.041 47-47 194 54 84 14 6 1 41 113 .582 11 0 16 2 .459 2 5 13-14
15 Briner, Matt .394 .884 44-39 142 26 56 2 1 0 30 60 .423 16 5 5 3 .461 4 12 6-8
27 Coons, Cameron .370 1.048 40-40 138 27 51 11 4 5 50 85 .616 17 2 26 4 .432 5 0 0-0
11 Dubas, Ben .331 1.044 46-46 148 38 49 10 3 8 47 89 .601 30 3 27 2 .443 4 4 1-2
4 Cirilli, Mike .322 .819 40-36 121 28 39 4 0 2 15 49 .405 20 1 23 1 .414 3 19 5-6
32 Dunne, Dillon .306 .772 43-43 121 21 37 7 2 0 18 48 .397 14 0 18 1 .375 1 4 3-3
28 Esposito, Franco .299 .824 41-37 97 24 29 4 0 1 18 36 .371 17 12 19 2 .453 2 2 0-0
43 Grissinger, Hunter .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
10 Zellers, Zach .333 .788 18-0 9 5 3 0 0 0 0 3 .333 2 0 4 0 .455 0 1 0-0
12 Francis, Ethan .328 .812 27-20 64 11 21 1 0 1 11 25 .391 8 3 12 1 .421 1 1 0-0
8 Rieger, Colin .324 .824 34-19 74 22 24 2 1 0 10 28 .378 13 4 5 1 .446 1 6 2-2
16 Catchmark, John .323 .834 23-20 31 5 10 2 1 0 8 14 .452 2 1 7 0 .382 0 0 0-0
14 Schoenblum, Andrew .300 .600 6-0 10 1 3 0 0 0 2 3 .300 0 0 3 0 .300 0 0 0-0
2 Shaffer, Ian .278 .812 32-21 72 15 20 4 1 1 12 29 .403 13 3 19 0 .409 0 2 2-5
24 Salesky, Alex .260 .686 28-23 73 10 19 2 0 1 6 24 .329 11 0 11 0 .357 0 2 1-1
22 Gaynor, Kyle .250 .539 26-14 56 7 14 1 0 0 2 15 .268 1 1 20 0 .271 1 1 0-0
5 Strouse, Jon .250 .629 16-3 24 4 6 0 0 0 3 6 .250 5 0 4 1 .379 0 1 0-0
47 Iacobellis, Joe .224 .548 31-14 49 11 11 2 0 0 7 13 .265 3 1 9 1 .283 0 0 3-4
13 Boyle, Connor .171 .526 23-12 35 9 6 1 0 0 3 7 .200 7 1 7 0 .326 0 6 0-1
26 Shultz, Joshua .167 .398 9-1 12 2 2 0 0 0 0 2 .167 1 0 2 0 .231 0 0 0-0
46 Levan, Logan .125 .489 8-0 8 4 1 0 0 0 0 1 .125 2 1 3 0 .364 0 0 0-0
3 Carbonara, Stephen .091 .322 11-7 22 0 2 0 0 0 0 2 .091 4 0 6 2 .231 0 1 0-0
17 Wendel, Jami .000 .000 6-0 5 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .324 .842 47-47 1507 326 488 67 19 20 284 653 .433 197 38 248 21 .409 24 67 36-46
Opponents .247 .673 47-47 1422 199 351 65 8 17 171 483 .340 143 49 329 23 .333 16 29 56-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Catchmark, John 2.28 1.03 8-2 11-11 3 2-0 0 71.0 51 21 18 22 91 12 4 4 258 .198 3 3 1 1 2
34 Malik, Thomas 3.16 1.25 6-1 10-9 2 1-1 0 57.0 59 21 20 12 26 13 1 4 213 .277 3 2 0 2 3
32 Dunne, Dillon 3.98 1.07 3-2 9-9 2 1-0 0 54.1 47 28 24 11 40 7 1 5 204 .230 5 6 0 1 3
1 Simmerman, Michael 0.00 1.50 0-0 2-0 0 0-0 0 4.2 5 4 0 2 4 0 0 0 21 .238 2 2 0 0 0
22 Gaynor, Kyle 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 1 0 0 1
4 Cirilli, Mike 0.00 3.00 0-0 1-0 0 0-0 0 1.2 1 1 0 4 3 0 0 0 6 .167 1 0 0 0 0
48 Young, Evan 1.35 1.43 0-0 10-0 0 0-0 0 13.1 11 6 2 8 6 2 0 0 49 .224 2 3 0 0 0
45 Merlino, Frank 2.45 .82 1-0 3-0 0 0-0 0 3.2 2 2 1 1 3 0 0 0 11 .182 0 1 0 0 1
20 Sheekey, Ryan 3.46 1.46 4-2 7-7 1 0-0 0 39.0 41 21 15 16 36 9 0 1 151 .272 8 1 0 1 4
37 Griffin, Michael 3.66 1.32 0-0 12-0 0 0-0 2 19.2 19 9 8 7 17 4 0 1 71 .268 3 3 0 0 1
6 Baglivo, Antonio 3.70 1.44 2-1 17-0 0 0-0 3 24.1 24 12 10 11 23 4 0 0 96 .250 4 2 1 1 1
35 Landy, Zack 4.24 1.24 0-2 14-0 0 0-1 3 17.0 12 9 8 9 15 3 1 0 60 .200 3 4 0 2 2
40 Bongirne, Case 5.40 .60 0-0 2-0 0 0-0 0 3.1 0 2 2 2 2 0 0 0 10 .000 1 3 0 1 0
31 Marotta, Nicholas 5.65 1.53 4-3 12-6 0 0-0 0 36.2 38 29 23 18 32 5 0 1 142 .268 6 9 2 3 6
29 Graver, Jarrad 7.71 1.75 2-2 10-4 0 0-0 0 30.1 38 28 26 15 26 6 1 1 118 .322 5 4 1 3 5
19 Morabito, Anthony 20.25 2.63 0-0 2-1 0 0-0 0 2.2 2 6 6 5 5 0 0 0 9 .222 1 5 0 1 0
Totals 3.86 1.30 30-15 123-47 8 5 8 379.2 351 199 163 143 329 65 8 17 1422 .247 47 49 5 16 29
Opponents 6.39 1.85 15-30 149-47 6 1 9 370.1 488 326 263 197 248 67 19 20 1507 .324 62 38 5 24 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Marotta, Nicholas 14 0 14 0 1.000 0 13 0 0 0
16 Catchmark, John 12 1 11 0 1.000 0 6 1 0 0
20 Sheekey, Ryan 9 2 7 0 1.000 0 9 0 0 0
34 Malik, Thomas 8 4 4 0 1.000 0 4 5 0 0
46 Levan, Logan 4 0 4 0 1.000 0 0 0 0 0
6 Baglivo, Antonio 4 2 2 0 1.000 0 2 0 0 0
14 Schoenblum, Andrew 3 1 2 0 1.000 0 0 0 0 0
35 Landy, Zack 3 0 3 0 1.000 0 4 0 0 0
10 Zellers, Zach 2 2 0 0 1.000 0 0 0 0 0
26 Shultz, Joshua 2 1 1 0 1.000 0 0 0 0 0
19 Morabito, Anthony 1 1 0 0 1.000 0 0 0 0 0
45 Merlino, Frank 1 0 1 0 1.000 0 0 1 0 0
15 Briner, Matt 217 204 12 1 .995 13 0 0 0 0
27 Coons, Cameron 203 195 7 1 .995 15 0 0 0 0
11 Dubas, Ben 82 78 3 1 .988 1 0 0 0 0
12 Francis, Ethan 143 131 10 2 .986 1 25 2 5 2
24 Salesky, Alex 144 118 23 3 .979 1 21 7 6 1
4 Cirilli, Mike 147 57 85 5 .966 19 0 0 0 0
3 Carbonara, Stephen 74 65 6 3 .959 0 8 3 1 0
13 Boyle, Connor 22 21 0 1 .955 0 0 0 0 0
47 Iacobellis, Joe 36 33 1 2 .944 0 0 0 0 0
2 Shaffer, Ian 34 16 16 2 .941 4 0 0 0 0
9 Sides, Nathan 213 74 126 13 .939 22 0 0 0 0
8 Rieger, Colin 47 44 0 3 .936 0 0 0 0 0
32 Dunne, Dillon 88 21 61 6 .932 3 8 1 0 0
28 Esposito, Franco 40 37 0 3 .925 0 0 0 0 0
17 Wendel, Jami 13 10 2 1 .923 0 2 0 0 0
29 Graver, Jarrad 12 2 9 1 .917 1 6 1 0 0
5 Strouse, Jon 10 9 0 1 .900 0 0 0 0 0
22 Gaynor, Kyle 50 9 34 7 .860 5 0 0 0 0
48 Young, Evan 6 1 4 1 .833 0 1 1 0 0
37 Griffin, Michael 8 0 6 2 .750 0 2 2 0 0
1 Simmerman, Michael 2 0 1 1 .500 0 1 0 0 0
40 Bongirne, Case 0 0 0 0 .000 0 0 0 0 0
43 Grissinger, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1654 1139 455 60 .964 34 112 24 12 3
Opponents 1636 1111 442 83 .949 28 72 19 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Grissinger, Hunter 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Sides, Nathan .456 1.108 21-21 79 23 36 5 4 0 15 49 .620 6 0 7 0 .488 1 1 5-6
15 Briner, Matt .444 .979 19-17 54 7 24 1 0 0 10 25 .463 7 2 1 2 .516 1 6 3-4
27 Coons, Cameron .438 1.256 15-15 48 8 21 5 0 4 26 38 .792 5 0 3 2 .464 3 0 0-0
4 Cirilli, Mike .403 1.020 20-20 62 15 25 3 0 2 6 34 .548 9 0 8 0 .472 1 10 2-3
28 Esposito, Franco .313 .927 17-14 32 8 10 1 0 1 7 14 .438 10 2 6 1 .489 1 1 0-0
11 Dubas, Ben .297 .841 20-20 64 11 19 1 1 3 9 31 .484 5 1 14 2 .357 0 3 1-1
12 Francis, Ethan .296 .641 12-9 27 2 8 0 0 0 3 8 .296 1 1 7 0 .345 0 1 0-0
32 Dunne, Dillon .280 .705 20-20 50 4 14 2 1 0 4 18 .360 5 0 8 0 .345 0 1 0-0
22 Gaynor, Kyle .241 .474 13-7 29 4 7 0 0 0 1 7 .241 0 0 7 0 .233 1 0 0-0
2 Shaffer, Ian .222 .807 13-10 27 5 6 0 1 1 1 11 .407 7 1 7 0 .400 0 2 0-2
8 Rieger, Colin .214 .657 15-8 28 8 6 0 1 0 3 8 .286 5 2 2 0 .371 0 3 0-0
47 Iacobellis, Joe .214 .553 13-4 14 2 3 1 0 0 0 4 .286 1 0 2 0 .267 0 0 0-0
13 Boyle, Connor .200 .561 9-7 15 2 3 1 0 0 2 4 .267 2 0 0 0 .294 0 4 0-0
24 Salesky, Alex .194 .661 12-11 31 5 6 2 0 1 2 11 .355 5 0 6 0 .306 0 2 0-0
26 Shultz, Joshua .125 .250 5-1 8 1 1 0 0 0 0 1 .125 0 0 1 0 .125 0 0 0-0
16 Catchmark, John .100 .200 10-10 10 1 1 0 0 0 2 1 .100 0 0 3 0 .100 0 0 0-0
5 Strouse, Jon .083 .350 8-3 12 2 1 0 0 0 1 1 .083 3 0 3 1 .267 0 0 0-0
3 Carbonara, Stephen .000 .222 4-3 7 0 0 0 0 0 0 0 .000 2 0 3 1 .222 0 1 0-0
14 Schoenblum, Andrew .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Wendel, Jami .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Levan, Logan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Zellers, Zach .000 1.000 6-0 0 2 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .319 .840 21-21 602 110 192 22 8 12 92 266 .442 75 9 89 9 .398 8 35 11-16
Opponents .234 .634 21-21 580 60 136 28 5 8 51 198 .341 38 12 136 11 .293 5 8 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Morabito, Anthony 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
45 Merlino, Frank 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
48 Young, Evan 0.00 1.71 0-0 3-0 0 0-0 0 4.1 3 1 0 4 2 0 0 0 15 .200 2 1 0 0 0
31 Marotta, Nicholas 0.96 1.10 1-1 3-1 0 0-0 0 9.1 6 3 1 4 7 0 0 0 34 .176 1 2 0 2 1
37 Griffin, Michael 2.25 1.25 0-0 2-0 0 0-0 1 4.0 5 2 1 0 3 0 0 0 16 .313 0 0 0 0 0
16 Catchmark, John 2.39 .90 5-2 7-7 3 2-0 0 49.0 34 14 13 10 66 11 4 3 177 .192 3 0 1 1 1
34 Malik, Thomas 2.80 1.17 4-1 6-6 1 1-1 0 35.1 35 12 11 6 21 8 0 4 133 .263 3 2 0 0 1
6 Baglivo, Antonio 3.72 1.74 1-0 7-0 0 0-0 1 9.2 13 4 4 3 6 3 0 0 41 .317 2 0 1 0 0
32 Dunne, Dillon 3.81 1.03 2-0 5-5 2 1-0 0 28.1 22 15 12 7 21 2 1 1 103 .214 3 4 0 1 1
35 Landy, Zack 4.91 1.25 0-1 4-0 0 0-1 2 3.2 3 2 2 1 1 2 0 0 13 .231 0 1 0 1 0
29 Graver, Jarrad 5.06 1.37 1-0 3-0 0 0-0 0 5.1 6 3 3 1 5 0 0 0 18 .333 1 0 0 0 2
20 Sheekey, Ryan 5.40 1.61 1-1 2-2 0 0-0 0 6.2 9 4 4 1 1 2 0 0 24 .375 0 1 0 0 2
Totals 2.91 1.11 15-6 44-21 6 5 4 157.2 136 60 51 38 136 28 5 8 580 .234 15 12 2 5 8
Opponents 5.46 1.74 6-15 56-21 5 0 2 153.1 192 110 93 75 89 22 8 12 602 .319 28 9 1 8 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Coons, Cameron 109 106 3 0 1.000 9 0 0 0 0
12 Francis, Ethan 49 45 4 0 1.000 0 6 0 1 0
11 Dubas, Ben 29 29 0 0 1.000 0 0 0 0 0
47 Iacobellis, Joe 14 14 0 0 1.000 0 0 0 0 0
8 Rieger, Colin 14 14 0 0 1.000 0 0 0 0 0
16 Catchmark, John 8 1 7 0 1.000 0 4 1 0 0
13 Boyle, Connor 6 6 0 0 1.000 0 0 0 0 0
2 Shaffer, Ian 5 3 2 0 1.000 1 0 0 0 0
20 Sheekey, Ryan 4 1 3 0 1.000 0 0 0 0 0
34 Malik, Thomas 4 1 3 0 1.000 0 3 4 0 0
17 Wendel, Jami 3 3 0 0 1.000 0 0 0 0 0
31 Marotta, Nicholas 3 0 3 0 1.000 0 3 0 0 0
26 Shultz, Joshua 2 1 1 0 1.000 0 0 0 0 0
29 Graver, Jarrad 2 0 2 0 1.000 0 0 0 0 0
14 Schoenblum, Andrew 1 0 1 0 1.000 0 0 0 0 0
37 Griffin, Michael 1 0 1 0 1.000 0 0 0 0 0
6 Baglivo, Antonio 1 0 1 0 1.000 0 1 0 0 0
15 Briner, Matt 73 70 2 1 .986 5 0 0 0 0
9 Sides, Nathan 92 33 57 2 .978 11 0 0 0 0
24 Salesky, Alex 65 55 8 2 .969 0 4 4 2 1
4 Cirilli, Mike 73 28 42 3 .959 12 0 0 0 0
3 Carbonara, Stephen 35 29 4 2 .943 0 1 2 1 0
32 Dunne, Dillon 42 10 29 3 .929 0 0 1 0 0
5 Strouse, Jon 9 8 0 1 .889 0 0 0 0 0
22 Gaynor, Kyle 25 5 16 4 .840 3 0 0 0 0
28 Esposito, Franco 12 10 0 2 .833 0 0 0 0 0
48 Young, Evan 5 1 3 1 .800 0 0 0 0 0
10 Zellers, Zach 0 0 0 0 .000 0 0 0 0 0
19 Morabito, Anthony 0 0 0 0 .000 0 0 0 0 0
35 Landy, Zack 0 0 0 0 .000 0 0 0 0 0
43 Grissinger, Hunter 0 0 0 0 .000 0 0 0 0 0
45 Merlino, Frank 0 0 0 0 .000 0 0 0 0 0
46 Levan, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 686 473 192 21 .969 41 22 12 4 1
Opponents 669 460 184 25 .963 34 22 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2017 vs New Paltz W 12-4 36 12 14 10 1 0 2 3 0 0 1 1 1 2 0 6 27 10 1 .389
3/5/2017 vs Elms College W 15-1 29 15 9 14 3 0 0 7 0 1 1 3 1 0 1 2 21 10 1 .310
3/5/2017 vs Elms College W 3-1 24 3 6 3 0 0 0 2 0 1 0 2 1 0 0 3 21 12 0 .250
3/6/2017 vs Dominican University W 15-9 47 15 22 15 6 1 0 4 0 4 0 0 0 2 0 4 27 6 1 .468
3/7/2017 vs Swarthmore W 10-1 31 10 8 8 0 2 0 5 1 0 0 1 3 0 0 10 27 4 2 .258
3/8/2017 vs Rivier University W 30-3 54 30 30 27 6 0 1 9 0 2 1 6 0 0 0 9 27 10 1 .556
3/9/2017 vs Bluffton University W 9-2 35 9 12 8 2 1 0 4 0 2 0 0 1 1 0 13 27 10 0 .343
3/10/2017 vs Defiance College W 7-1 31 7 12 6 3 1 0 3 0 1 0 0 1 1 0 9 21 4 3 .387
3/10/2017 vs Defiance College W 6-4 24 6 8 4 0 0 0 7 0 1 0 1 1 2 0 4 21 10 1 .333
3/17/2017 at Kean University L 0-1 31 0 4 0 0 0 0 0 0 0 0 1 0 0 2 5 24 9 0 .129
3/20/2017 at Hood W 12-6 43 12 19 9 3 2 0 8 0 0 0 1 1 0 2 6 27 7 1 .442
3/24/2017 Messiah College W 4-3 36 4 9 4 2 0 0 3 0 0 0 0 0 0 0 4 27 16 2 .250
3/25/2017 at Messiah College L 2-4 27 2 6 2 1 0 0 1 0 1 0 1 1 0 0 2 18 5 1 .222
3/25/2017 at Messiah College W 1-0 24 1 6 1 1 0 0 1 0 0 0 0 0 0 3 3 21 9 1 .250
3/26/2017 Hood College W 6-2 24 6 8 4 1 0 0 1 0 0 0 1 4 1 0 6 21 7 4 .333
3/26/2017 Hood College W 11-1 24 11 8 9 3 1 0 8 0 0 0 0 2 1 0 5 21 11 0 .333
3/29/2017 Gywnedd Mercy Uni. T 10-10 42 10 14 9 5 1 0 4 1 1 0 1 3 1 0 7 30 9 2 .333
4/1/2017 Lebanon Valley W 1-0 24 1 8 1 0 1 0 1 0 2 1 0 1 0 0 3 21 6 0 .333
4/1/2017 Lebanon Valley W 5-0 21 5 7 5 2 1 1 1 0 0 1 0 0 2 1 2 21 10 2 .333
4/2/2017 at Lebanon Valley W 7-6 36 7 10 7 0 0 2 6 0 1 0 0 1 0 0 6 27 10 1 .278
4/5/2017 at William Paterson W 5-2 35 5 9 3 1 0 0 4 0 1 0 0 1 1 0 2 27 10 0 .257
4/7/2017 Widener Baseball W 6-3 30 6 10 6 0 0 2 4 0 0 0 0 3 1 0 1 27 10 0 .333
4/8/2017 at Widener Baseball L 2-5 22 2 4 2 0 0 0 3 0 0 0 1 2 2 0 5 18 8 1 .182
4/8/2017 at Widener Baseball W 2-0 27 2 8 1 2 0 0 3 0 0 0 0 2 0 0 2 21 10 1 .296
4/9/2017 Stevens Institute L 3-5 31 3 7 1 1 1 0 1 0 1 1 0 2 0 1 5 27 13 2 .226
4/11/2017 Rutgers-Newark W 20-15 36 20 17 20 4 2 1 9 0 2 0 4 0 2 0 2 27 10 1 .472
4/12/2017 vs Rutgers-Newark T 8-8 36 8 12 8 1 1 1 5 0 0 1 3 3 0 0 11 27 12 3 .333
4/13/2017 Albright College L 1-5 34 1 9 1 1 0 0 3 0 2 0 0 1 0 0 10 27 11 1 .265
4/15/2017 at Albright W 14-1 37 14 17 12 0 1 4 3 0 1 1 0 2 0 0 4 21 9 0 .459
4/15/2017 at Albright W 7-3 26 7 10 6 1 1 1 4 0 1 0 0 1 1 1 2 21 6 0 .385
4/17/2017 at Montclair State L 2-13 36 2 9 2 1 0 0 4 0 1 0 0 1 0 0 11 24 4 1 .250
4/18/2017 Immaculata U. L 2-3 29 2 2 1 0 0 0 9 0 0 0 1 0 0 0 5 27 14 1 .069
4/19/2017 at Moravian College L 1-5 34 1 9 1 1 0 0 3 0 1 0 0 0 0 0 3 21 10 4 .265
4/23/2017 at Stevenson L 3-4 23 3 5 2 0 1 0 1 0 0 0 0 3 0 0 5 20 9 1 .217
4/23/2017 at Stevenson L 7-8 25 7 8 5 1 0 0 8 1 1 1 0 3 0 0 4 18 7 2 .320
4/24/2017 Stevenson W 6-1 30 6 9 4 2 0 0 3 0 0 1 3 3 0 0 5 27 7 2 .300
4/28/2017 Arcadia W 3-0 23 3 7 3 1 0 1 3 1 0 0 1 2 0 0 3 21 6 0 .304
4/28/2017 at Arcadia W 9-4 39 9 18 7 0 0 1 7 1 2 0 1 2 0 1 6 27 12 1 .462
4/29/2017 Arcadia L 1-4 27 1 6 1 1 0 0 3 0 0 0 0 1 0 1 5 21 16 0 .222
5/4/2017 vs Lebanon Valley W 8-4 27 8 10 7 0 0 1 6 0 0 0 1 5 0 1 1 27 10 0 .370
5/6/2017 vs Arcadia L 4-8 34 4 9 4 1 0 0 4 0 1 0 0 1 1 2 10 27 11 2 .265
5/7/2017 vs Widener Baseball W 8-5 32 8 9 8 1 0 1 8 0 0 0 2 0 0 2 6 27 13 2 .281
5/7/2017 vs Arcadia L 4-8 35 4 11 4 3 0 1 2 0 0 0 0 1 1 1 4 24 15 3 .314
5/18/2017 vs RIT W 8-4 40 8 11 6 0 1 0 5 0 2 0 0 0 0 1 8 27 8 1 .275
5/19/2017 vs Johns Hopkins L 9-13 33 9 12 7 2 0 0 5 0 1 0 1 5 1 0 7 27 9 5 .364
5/20/2017 vs Elizabethtown W 11-1 44 11 16 11 3 0 0 4 0 1 0 1 1 0 0 7 27 17 0 .364
5/20/2017 vs Shenandoah L 6-8 39 6 14 5 0 0 0 5 0 1 0 0 0 1 1 5 27 13 2 .359
Total 326-199 1507 326 488 284 67 19 20 197 5 36 10 38 67 24 21 248 1139 455 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2017 vs New Paltz W 12-4 9.0 11 4 3 3 10 3 0 0 0 0 1 0 1 0 0 3.00
3/5/2017 vs Elms College W 15-1 7.0 5 1 0 4 10 0 0 0 0 0 0 0 2 0 0 0.00
3/5/2017 vs Elms College W 3-1 7.0 7 1 1 2 3 1 0 0 0 0 0 0 3 0 0 1.29
3/6/2017 vs Dominican University W 15-9 9.0 9 9 8 10 10 2 0 0 1 0 6 0 4 0 0 8.00
3/7/2017 vs Swarthmore W 10-1 9.0 2 1 0 0 10 1 0 0 0 0 0 0 5 0 0 0.00
3/8/2017 vs Rivier University W 30-3 9.0 6 3 3 2 10 1 0 0 1 0 0 0 6 0 0 3.00
3/9/2017 vs Bluffton University W 9-2 9.0 7 2 2 2 10 0 1 0 2 0 1 0 7 0 0 2.00
3/10/2017 vs Defiance College W 7-1 7.0 1 1 0 2 10 0 0 0 0 0 0 0 8 0 0 0.00
3/10/2017 vs Defiance College W 6-4 7.0 6 4 4 3 6 1 0 0 0 0 2 0 9 0 0 5.14
3/17/2017 at Kean University L 0-1 8.0 6 1 1 2 2 2 0 0 0 0 0 0 9 1 0 1.13
3/20/2017 at Hood W 12-6 9.0 11 6 5 3 9 1 3 1 1 1 0 0 10 1 0 5.00
3/24/2017 Messiah College W 4-3 9.0 5 3 1 1 7 1 0 0 0 0 0 0 11 1 0 1.00
3/25/2017 at Messiah College L 2-4 6.0 5 4 3 1 8 2 1 1 0 0 0 0 11 2 0 4.50
3/25/2017 at Messiah College W 1-0 7.0 4 0 0 2 2 0 0 0 0 0 1 0 12 2 0 0.00
3/26/2017 Hood College W 6-2 7.0 7 2 1 1 5 0 0 0 0 0 1 0 13 2 0 1.29
3/26/2017 Hood College W 11-1 7.0 3 1 1 1 3 0 0 0 0 0 2 0 14 2 0 1.29
3/29/2017 Gywnedd Mercy Uni. T 10-10 10.0 12 10 8 7 13 3 0 0 1 0 1 0 14 3 0 7.20
4/1/2017 Lebanon Valley W 1-0 7.0 3 0 0 1 10 1 0 0 0 0 0 0 15 3 0 0.00
4/1/2017 Lebanon Valley W 5-0 7.0 4 0 0 0 4 1 0 0 0 0 1 0 16 3 0 0.00
4/2/2017 at Lebanon Valley W 7-6 9.0 13 6 6 5 5 2 0 1 3 0 1 2 17 3 0 6.00
4/5/2017 at William Paterson W 5-2 9.0 8 2 2 3 13 3 0 0 2 0 0 0 18 3 1 2.00
4/7/2017 Widener Baseball W 6-3 9.0 8 3 3 2 8 3 0 1 1 0 0 0 19 3 0 3.00
4/8/2017 at Widener Baseball L 2-5 6.0 9 5 4 2 1 4 0 0 0 0 0 0 19 4 0 6.00
4/8/2017 at Widener Baseball W 2-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 20 4 0 0.00
4/9/2017 Stevens Institute L 3-5 9.0 6 5 5 8 7 1 0 0 1 0 3 0 20 5 0 5.00
4/11/2017 Rutgers-Newark W 20-15 9.0 13 15 13 6 10 2 0 1 2 1 0 0 21 5 0 13.00
4/12/2017 vs Rutgers-Newark T 8-8 9.0 9 8 4 9 11 2 0 0 4 0 0 0 21 6 0 4.00
4/13/2017 Albright College L 1-5 9.0 11 5 5 4 10 4 0 0 1 1 0 0 21 7 0 5.00
4/15/2017 at Albright W 14-1 7.0 6 1 1 2 8 0 0 1 1 0 0 0 22 7 0 1.29
4/15/2017 at Albright W 7-3 7.0 4 3 3 0 7 0 1 0 0 0 1 0 23 7 0 3.86
4/17/2017 at Montclair State L 2-13 8.0 15 13 13 4 4 3 1 1 3 1 1 0 23 8 0 14.63
4/18/2017 Immaculata U. L 2-3 9.0 7 3 3 0 3 1 0 0 1 0 3 0 23 9 0 3.00
4/19/2017 at Moravian College L 1-5 7.0 7 5 2 4 6 1 0 1 4 0 0 0 23 10 0 2.57
4/23/2017 at Stevenson L 3-4 6.2 8 4 3 1 6 1 0 2 0 0 1 1 23 11 0 4.05
4/23/2017 at Stevenson L 7-8 6.0 9 8 7 3 2 3 0 0 2 0 3 0 23 12 0 10.50
4/24/2017 Stevenson W 6-1 9.0 4 1 1 1 17 0 0 0 1 0 0 0 24 12 0 1.00
4/28/2017 Arcadia W 3-0 7.0 3 0 0 1 11 1 0 0 0 0 0 0 25 12 0 0.00
4/28/2017 at Arcadia W 9-4 9.0 6 4 3 4 5 2 0 1 3 0 0 0 26 12 0 3.00
4/29/2017 Arcadia L 1-4 7.0 11 4 4 3 2 2 0 0 2 0 1 0 26 13 0 5.14
5/4/2017 vs Lebanon Valley W 8-4 9.0 8 4 4 7 6 0 0 1 0 0 2 1 27 13 0 4.00
5/6/2017 vs Arcadia L 4-8 9.0 10 8 8 5 7 0 0 2 2 0 5 0 27 14 0 8.00
5/7/2017 vs Widener Baseball W 8-5 9.0 11 5 5 3 5 2 1 0 0 0 0 1 28 14 0 5.00
5/7/2017 vs Arcadia L 4-8 8.0 10 8 6 3 2 0 0 0 4 1 4 0 28 15 0 6.75
5/18/2017 vs RIT W 8-4 9.0 10 4 2 4 9 2 0 1 0 0 1 0 29 15 0 2.00
5/19/2017 vs Johns Hopkins L 9-13 9.0 13 13 8 5 9 4 0 2 0 0 2 0 29 16 0 8.00
5/20/2017 vs Elizabethtown W 11-1 9.0 6 1 1 2 2 1 0 0 0 0 0 0 30 16 0 1.00
5/20/2017 vs Shenandoah L 6-8 9.0 10 8 6 5 5 1 0 0 4 0 5 0 30 17 0 6.00
Total 326-199 379.2 351 199 163 143 329 65 8 17 47 5 49 5 30 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Rivier University (3/8/2017)
RUNS SCORED 30 Rivier University (3/8/2017)
HITS 30 Rivier University (3/8/2017)
RBIS 27 Rivier University (3/8/2017)
