Skip To Main Content

Alvernia University Athletics

2014-15 Men's Basketball Cumulative Statistics - Alvernia University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (18-10, 10-6)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Total Points 1985 1815
Points Per Game 70.9 64.8
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 684-1495 675-1553
FG: Percentage .458 .435
FG: Per Game 24.4 24.1
3PT: Made-Attempted 195-549 142-437
3PT: Percentage .355 .325
3PT: Per Game 7.0 5.1
FT: Made-Attempted 422-668 323-479
FT: Percentage .632 .674
FT: Per Game 15.1 11.5
Rebounding
Total 889 1009
Per Game 31.8 36.0
Margin -4.3 --
Assists
Total 374 311
Per Game 13.4 11.1
Turnovers
Total 306 404
Per Game 10.9 14.4
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.1 10.5
Steals
Total 226 153
Per Game 8.1 5.5
Blocks
Total 73 58
Per Game 2.6 2.1
Attendance
Total 6711 8120
Per Game 11-610 16-508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cooper, Charles 28 27 1055 37.7 142 372 .382 98 252 .389 92 115 .800 474 16.9 21 118 139 5.0 82 62 48 71 6
23 Deyo, Harrison 28 28 981 35.0 185 302 .613 0 2 .000 85 157 .541 455 16.3 68 181 249 8.9 100 60 73 31 55
21 Clark, Lamont 28 28 1076 38.4 149 290 .514 4 13 .308 87 165 .527 389 13.9 60 118 178 6.4 77 137 77 44 8
44 Miller, Mike 28 21 1015 36.3 102 277 .368 66 197 .335 79 96 .823 349 12.5 2 53 55 2.0 52 36 38 17 1
02 Shippen, Alex 28 10 525 18.8 52 141 .369 25 72 .347 45 61 .738 174 6.2 11 54 65 2.3 46 34 39 22 1
04 Turner, Kirby 27 26 824 30.5 45 94 .479 2 12 .167 25 53 .472 117 4.3 44 42 86 3.2 81 42 22 39 1
11 Brathwaite, La'Key 10 0 46 4.6 4 7 .571 0 0 .000 5 10 .500 13 1.3 7 8 15 1.5 6 1 1 1 1
33 Siegrist, Adam 10 0 33 3.3 2 3 .667 0 0 .000 2 5 .400 6 0.6 1 2 3 0.3 3 0 1 1 0
01 Wilcox, Jamere 7 0 15 2.1 2 5 .400 0 0 .000 0 0 .000 4 0.6 0 2 2 0.3 3 0 1 0 0
31 Day, Troy 7 0 11 1.6 0 0 .000 0 0 .000 2 4 .500 2 0.3 0 2 2 0.3 0 0 0 0 0
03 Rymal, Thomas 9 0 41 4.6 1 4 .250 0 1 .000 0 2 .000 2 0.2 0 8 8 0.9 5 2 1 0 0
15 Minnich, Daniel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 51 81 3.1 1 0 5 0 0  
Total 28 5625 200.9 684 1495 .458 195 549 .355 422 668 .632 1985 70.89 244 639 883 31.5 458 374 306 226 73
Opponents 28 5625 200.9 675 1553 .435 142 437 .325 323 479 .674 1815 64.82 319 690 1009 36.0 588 311 404 153 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Cooper, Charles 16 16 604 37.8 81 206 .393 58 148 .392 51 67 .761 271 16.9 17 65 82 5.1 44 43 2.7 21 40 3
21 Clark, Lamont 16 16 612 38.3 84 163 .515 3 8 .375 48 101 .475 219 13.7 31 64 95 5.9 40 70 4.4 39 31 4
23 Deyo, Harrison 16 16 541 33.8 95 156 .609 0 1 .000 31 67 .463 221 13.8 34 110 144 9.0 54 36 2.3 50 14 29
44 Miller, Mike 16 14 587 36.7 63 168 .375 41 116 .353 53 64 .828 220 13.8 2 34 36 2.3 31 21 1.3 27 13 0
02 Shippen, Alex 16 4 303 18.9 27 80 .338 11 42 .262 30 39 .769 95 5.9 7 32 39 2.4 28 18 1.1 28 12 1
04 Turner, Kirby 15 14 464 30.9 25 50 .500 0 7 .000 15 34 .441 65 4.3 20 22 42 2.8 42 21 1.4 13 22 1
11 Brathwaite, La'Key 7 0 36 5.1 3 5 .600 0 0 .000 5 8 .625 11 1.6 5 7 12 1.7 5 0 0.0 1 1 1
31 Day, Troy 5 0 9 1.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 0 0 0.0 0 0 0
15 Minnich, Daniel 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0  
03 Rymal, Thomas 4 0 19 4.8 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 4 4 1.0 2 1 0.3 0 0 0
33 Siegrist, Adam 5 0 13 2.6 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 29 43 3.1 0 0 0.0 3 0 0  
01 Wilcox, Jamere 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0.0 1 0 0
Total 16 3200 200.0 378 831 .455 113 322 .351 234 386 .606 1103 68.94 130 370 500 31.3 250 210 13.1 184 133 39
Opponents 16 3200 200.0 380 875 .434 81 230 .352 169 255 .663 1010 63.13 171 403 574 35.9 333 157 9.8 237 86 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Deyo, Harrison 28 28 981 185 302 .613 0 2 .000 85 157 .541 455 16.3
10 Cooper, Charles 28 27 1055 142 372 .382 98 252 .389 92 115 .800 474 16.9
21 Clark, Lamont 28 28 1076 149 290 .514 4 13 .308 87 165 .527 389 13.9
44 Miller, Mike 28 21 1015 102 277 .368 66 197 .335 79 96 .823 349 12.5
02 Shippen, Alex 28 10 525 52 141 .369 25 72 .347 45 61 .738 174 6.2
04 Turner, Kirby 27 26 824 45 94 .479 2 12 .167 25 53 .472 117 4.3
11 Brathwaite, La'Key 10 0 46 4 7 .571 0 0 .000 5 10 .500 13 1.3
31 Day, Troy 7 0 11 0 0 .000 0 0 .000 2 4 .500 2 0.3
15 Minnich, Daniel 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Rymal, Thomas 9 0 41 1 4 .250 0 1 .000 0 2 .000 2 0.2
33 Siegrist, Adam 10 0 33 2 3 .667 0 0 .000 2 5 .400 6 0.6
01 Wilcox, Jamere 7 0 15 2 5 .400 0 0 .000 0 0 .000 4 0.6
Total 28 5625 684 1495 .458 195 549 .355 422 668 .632 1985 70.89
Opponents 28 5625 675 1553 .435 142 437 .325 323 479 .674 1815 64.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Deyo, Harrison 28 35.0 .613 .000 .541 2.4 6.5 8.9 2.1 1.1 2.0 16.3
10 Cooper, Charles 28 37.7 .382 .389 .800 0.8 4.2 5.0 2.2 2.5 0.2 16.9
21 Clark, Lamont 28 38.4 .514 .308 .527 2.1 4.2 6.4 4.9 1.6 0.3 13.9
44 Miller, Mike 28 36.3 .368 .335 .823 0.1 1.9 2.0 1.3 0.6 0.0 12.5
02 Shippen, Alex 28 18.8 .369 .347 .738 0.4 1.9 2.3 1.2 0.8 0.0 6.2
04 Turner, Kirby 27 30.5 .479 .167 .472 1.6 1.6 3.2 1.6 1.4 0.0 4.3
11 Brathwaite, La'Key 10 4.6 .571 .000 .500 0.7 0.8 1.5 0.1 0.1 0.1 1.3
31 Day, Troy 7 1.6 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.3
15 Minnich, Daniel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Rymal, Thomas 9 4.6 .250 .000 .000 0.0 0.9 0.9 0.2 0.0 0.0 0.2
33 Siegrist, Adam 10 3.3 .667 .000 .400 0.1 0.2 0.3 0.0 0.1 0.0 0.6
01 Wilcox, Jamere 7 2.1 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.6
Total 28 200.9 .458 .355 .632 8.7 22.8 31.5 13.4 8.1 2.6 70.89
Opponents 28 200.9 .435 .325 .674 11.4 24.6 36.0 11.1 5.5 2.1 64.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at John Carroll 11/15/14 94-88 W 29-62 .468 10-20 .500 26-34 .765 12 25 37 37.0 20 14 18 6 10 94 94.0
at Scranton 11/16/14 54-57 L 18-42 .429 4-14 .286 14-21 .667 7 16 23 30.0 14 10 10 0 3 54 74.0
at Johns Hopkins 11/19/14 63-59 W 22-44 .500 4-13 .308 15-28 .536 5 23 28 29.3 19 7 11 3 5 63 70.3
vs Lycoming 11/22/14 64-67 L 20-53 .377 4-19 .211 20-35 .571 11 36 47 33.8 24 8 23 3 3 64 68.8
at Old Westbury 11/25/14 76-59 W 19-52 .365 8-21 .381 30-39 .769 15 21 36 34.2 13 10 9 3 13 76 70.2
at Delaware Valley Coll 11/29/14 73-66 W 28-61 .459 4-14 .286 13-23 .565 13 28 41 35.3 14 13 15 2 10 73 70.7
at Arcadia 12/03/14 68-71 L 28-59 .475 6-18 .333 6-10 .600 8 28 36 35.4 13 16 15 5 3 68 70.3
at Immaculata University 12/18/14 62-65 L 26-56 .464 4-18 .222 6-13 .462 9 18 27 34.4 17 7 4 3 6 62 69.3
vs Dickinson 12/22/14 64-71 L 25-63 .397 6-23 .261 8-15 .533 9 18 27 33.6 20 15 7 1 9 64 68.7
at Messiah College 01/03/15 78-64 W 26-45 .578 6-16 .375 20-30 .667 6 24 30 33.2 11 8 10 2 4 78 69.6
vs Hood 01/07/15 53-58 L 20-53 .377 7-27 .259 6-11 .545 12 22 34 33.3 8 18 18 1 11 53 68.1
at Stevenson 01/10/15 66-54 W 24-53 .453 5-14 .357 13-20 .650 8 19 27 32.8 15 14 11 3 13 66 67.9
vs Penn State-Berks 01/12/15 75-48 W 28-56 .500 7-16 .438 12-20 .600 8 24 32 32.7 15 19 4 2 8 75 68.5
vs Widener 01/14/15 86-65 W 23-42 .548 12-17 .706 28-41 .683 8 27 35 32.9 25 15 13 1 6 86 69.7
at Lebanon Valley 01/17/15 71-69 W 28-54 .519 7-18 .389 8-12 .667 4 24 28 32.5 14 17 8 0 8 71 69.8
vs Albright 01/21/15 65-57 W 23-48 .479 6-12 .500 13-22 .591 5 25 30 32.4 11 9 11 5 10 65 69.5
at Lycoming 01/24/15 66-85 L 18-49 .367 8-32 .250 22-37 .595 9 19 28 32.1 22 14 18 1 9 66 69.3
vs Arcadia 01/28/15 66-56 W 23-49 .469 9-22 .409 11-16 .688 5 26 31 32.1 16 18 10 1 8 66 69.1
vs Messiah 02/04/15 61-63 L 21-53 .396 5-26 .192 14-23 .609 8 20 28 31.8 12 12 6 3 9 61 68.7
at Hood 02/07/15 64-66 L 20-57 .351 7-30 .233 17-28 .607 16 25 41 32.3 21 14 9 3 5 64 68.5
vs Stevenson 02/11/15 79-69 W 29-61 .475 4-13 .308 17-30 .567 12 20 32 32.3 14 10 9 6 12 79 69.0
at Widener 02/14/15 58-52 W 18-50 .360 8-22 .364 14-28 .500 8 16 24 31.9 17 7 6 0 8 58 68.5
vs Lebanon Valley 02/17/15 88-56 W 32-53 .604 15-24 .625 9-14 .643 5 20 25 31.6 9 21 6 2 12 88 69.3
at Albright 02/21/15 70-58 W 25-52 .481 4-12 .333 16-29 .552 9 21 30 31.5 18 9 11 3 12 70 69.3
vs Arcadia 02/23/15 87-80 W (OT) 30-59 .508 11-26 .423 16-19 .842 9 20 29 31.4 18 22 13 3 8 87 70.0
at Lycoming 02/25/15 96-74 W 32-57 .561 13-23 .565 19-29 .655 12 32 44 31.9 15 24 17 6 8 96 71.0
at Stevenson 02/28/15 58-51 W 18-50 .360 4-13 .308 18-27 .667 8 25 33 32.0 15 9 6 2 10 58 70.6
at Catholic 03/05/15 80-87 L 31-62 .500 7-26 .269 11-14 .786 7 19 26 31.8 28 14 8 3 3 80 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Carroll 11/15/14 88-94 L 34-78 .436 6-28 .214 14-21 .667 21 26 47 47.0 29 16 23 5 10 88 88.0
Scranton 11/16/14 57-54 W 24-54 .444 5-18 .278 4-6 .667 13 19 32 39.5 18 12 8 5 7 57 72.5
Johns Hopkins 11/19/14 59-63 L 22-53 .415 3-20 .150 12-19 .632 13 25 38 39.0 24 12 14 1 7 59 68.0
Lycoming 11/22/14 67-64 W 24-65 .369 4-11 .364 15-28 .536 12 28 40 39.3 27 8 15 3 7 67 67.8
Old Westbury 11/25/14 59-76 L 23-60 .383 7-19 .368 6-12 .500 20 22 42 39.8 28 14 20 8 1 59 66.0
Delaware Valley Coll 11/29/14 66-73 L 25-60 .417 9-22 .409 7-9 .778 8 27 35 39.0 21 13 17 3 7 66 66.0
Arcadia 12/03/14 71-68 W 28-69 .406 4-11 .364 11-13 .846 14 24 38 38.9 14 11 9 1 4 71 66.7
Immaculata University 12/18/14 65-62 W 24-48 .500 8-18 .444 9-14 .643 10 23 33 38.1 18 14 11 0 1 65 66.5
Dickinson 12/22/14 71-64 W 23-42 .548 3-11 .273 22-28 .786 3 31 34 37.7 16 13 15 4 4 71 67.0
Messiah College 01/03/15 64-78 L 23-54 .426 5-21 .238 13-16 .813 8 21 29 36.8 23 9 10 0 3 64 66.7
Hood 01/07/15 58-53 W 25-64 .391 6-24 .250 2-2 1.000 17 24 41 37.2 16 10 15 1 11 58 65.9
Stevenson 01/10/15 54-66 L 21-48 .438 4-14 .286 8-12 .667 11 27 38 37.3 21 11 21 3 7 54 64.9
Penn State-Berks 01/12/15 48-75 L 19-53 .358 1-7 .143 9-22 .409 18 22 40 37.5 18 6 9 1 3 48 63.6
Widener 01/14/15 65-86 L 23-58 .397 3-10 .300 16-25 .640 14 19 33 37.1 31 4 13 2 6 65 63.7
Lebanon Valley 01/17/15 69-71 L 25-51 .490 8-19 .421 11-16 .688 5 25 30 36.7 15 19 8 2 5 69 64.1
Albright 01/21/15 57-65 L 24-56 .429 6-11 .545 3-5 .600 8 28 36 36.6 19 8 15 0 6 57 63.6
Lycoming 01/24/15 85-66 W 31-56 .554 5-8 .625 18-28 .643 11 30 41 36.9 28 16 19 1 7 85 64.9
Arcadia 01/28/15 56-66 L 21-52 .404 3-13 .231 11-16 .688 6 23 29 36.4 19 5 12 0 6 56 64.4
Messiah 02/04/15 63-61 W 26-52 .500 7-15 .467 4-7 .571 9 29 38 36.5 18 10 13 2 3 63 64.3
Hood 02/07/15 66-64 W 20-46 .435 6-14 .429 20-31 .645 9 27 36 36.5 23 8 13 4 5 66 64.4
Stevenson 02/11/15 69-79 L 25-57 .439 7-17 .412 12-19 .632 14 26 40 36.7 20 8 21 1 5 69 64.6
Widener 02/14/15 52-58 L 19-45 .422 4-13 .308 10-16 .625 14 32 46 37.1 23 7 19 1 3 52 64.0
Lebanon Valley 02/17/15 56-88 L 23-50 .460 5-16 .313 5-6 .833 7 16 23 36.5 15 11 14 1 3 56 63.7
Albright 02/21/15 58-70 L 22-52 .423 4-13 .308 10-15 .667 12 24 36 36.5 21 12 20 2 5 58 63.5
Arcadia 02/23/15 80-87 L (OT) 24-55 .436 8-21 .381 24-28 .857 12 19 31 36.2 22 15 14 0 9 80 64.1
Lycoming 02/25/15 74-96 L 29-75 .387 4-15 .267 12-17 .706 17 21 38 36.3 27 17 14 3 9 74 64.5
Stevenson 02/28/15 51-58 L 21-52 .404 4-17 .235 5-10 .500 8 28 36 36.3 18 8 14 3 4 51 64.0
Catholic 03/05/15 87-80 W 27-48 .563 3-11 .273 30-38 .789 5 24 29 36.0 16 14 8 1 5 87 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Carroll 11/15/14 94-88 6 29-62/34-78 .468/.436 10-20/6-28 .500/.214 26-34/14-21 .765-.667 37/47 -10 14/16 18/23 6/5 10/10 20/29
Scranton 11/16/14 54-57 -3 18-42/24-54 .429/.444 4-14/5-18 .286/.278 14-21/4-6 .667-.667 23/32 -9 10/12 10/8 0/5 3/7 14/18
Johns Hopkins 11/19/14 63-59 4 22-44/22-53 .500/.415 4-13/3-20 .308/.150 15-28/12-19 .536-.632 28/38 -10 7/12 11/14 3/1 5/7 19/24
Lycoming 11/22/14 64-67 -3 20-53/24-65 .377/.369 4-19/4-11 .211/.364 20-35/15-28 .571-.536 47/40 7 8/8 23/15 3/3 3/7 24/27
Old Westbury 11/25/14 76-59 17 19-52/23-60 .365/.383 8-21/7-19 .381/.368 30-39/6-12 .769-.500 36/42 -6 10/14 9/20 3/8 13/1 13/28
Delaware Valley Coll 11/29/14 73-66 7 28-61/25-60 .459/.417 4-14/9-22 .286/.409 13-23/7-9 .565-.778 41/35 6 13/13 15/17 2/3 10/7 14/21
Arcadia 12/03/14 68-71 -3 28-59/28-69 .475/.406 6-18/4-11 .333/.364 6-10/11-13 .600-.846 36/38 -2 16/11 15/9 5/1 3/4 13/14
Immaculata University 12/18/14 62-65 -3 26-56/24-48 .464/.500 4-18/8-18 .222/.444 6-13/9-14 .462-.643 27/33 -6 7/14 4/11 3/0 6/1 17/18
Dickinson 12/22/14 64-71 -7 25-63/23-42 .397/.548 6-23/3-11 .261/.273 8-15/22-28 .533-.786 27/34 -7 15/13 7/15 1/4 9/4 20/16
Messiah College 01/03/15 78-64 14 26-45/23-54 .578/.426 6-16/5-21 .375/.238 20-30/13-16 .667-.813 30/29 1 8/9 10/10 2/0 4/3 11/23
Hood 01/07/15 53-58 -5 20-53/25-64 .377/.391 7-27/6-24 .259/.250 6-11/2-2 .545-1.000 34/41 -7 18/10 18/15 1/1 11/11 8/16
Stevenson 01/10/15 66-54 12 24-53/21-48 .453/.438 5-14/4-14 .357/.286 13-20/8-12 .650-.667 27/38 -11 14/11 11/21 3/3 13/7 15/21
Penn State-Berks 01/12/15 75-48 27 28-56/19-53 .500/.358 7-16/1-7 .438/.143 12-20/9-22 .600-.409 32/40 -8 19/6 4/9 2/1 8/3 15/18
Widener 01/14/15 86-65 21 23-42/23-58 .548/.397 12-17/3-10 .706/.300 28-41/16-25 .683-.640 35/33 2 15/4 13/13 1/2 6/6 25/31
Lebanon Valley 01/17/15 71-69 2 28-54/25-51 .519/.490 7-18/8-19 .389/.421 8-12/11-16 .667-.688 28/30 -2 17/19 8/8 0/2 8/5 14/15
Albright 01/21/15 65-57 8 23-48/24-56 .479/.429 6-12/6-11 .500/.545 13-22/3-5 .591-.600 30/36 -6 9/8 11/15 5/0 10/6 11/19
Lycoming 01/24/15 66-85 -19 18-49/31-56 .367/.554 8-32/5-8 .250/.625 22-37/18-28 .595-.643 28/41 -13 14/16 18/19 1/1 9/7 22/28
Arcadia 01/28/15 66-56 10 23-49/21-52 .469/.404 9-22/3-13 .409/.231 11-16/11-16 .688-.688 31/29 2 18/5 10/12 1/0 8/6 16/19
Messiah 02/04/15 61-63 -2 21-53/26-52 .396/.500 5-26/7-15 .192/.467 14-23/4-7 .609-.571 28/38 -10 12/10 6/13 3/2 9/3 12/18
Hood 02/07/15 64-66 -2 20-57/20-46 .351/.435 7-30/6-14 .233/.429 17-28/20-31 .607-.645 41/36 5 14/8 9/13 3/4 5/5 21/23
Stevenson 02/11/15 79-69 10 29-61/25-57 .475/.439 4-13/7-17 .308/.412 17-30/12-19 .567-.632 32/40 -8 10/8 9/21 6/1 12/5 14/20
Widener 02/14/15 58-52 6 18-50/19-45 .360/.422 8-22/4-13 .364/.308 14-28/10-16 .500-.625 24/46 -22 7/7 6/19 0/1 8/3 17/23
Lebanon Valley 02/17/15 88-56 32 32-53/23-50 .604/.460 15-24/5-16 .625/.313 9-14/5-6 .643-.833 25/23 2 21/11 6/14 2/1 12/3 9/15
Albright 02/21/15 70-58 12 25-52/22-52 .481/.423 4-12/4-13 .333/.308 16-29/10-15 .552-.667 30/36 -6 9/12 11/20 3/2 12/5 18/21
Arcadia 02/23/15 87-80 7 30-59/24-55 .508/.436 11-26/8-21 .423/.381 16-19/24-28 .842-.857 29/31 -2 22/15 13/14 3/0 8/9 18/22
Lycoming 02/25/15 96-74 22 32-57/29-75 .561/.387 13-23/4-15 .565/.267 19-29/12-17 .655-.706 44/38 6 24/17 17/14 6/3 8/9 15/27
Stevenson 02/28/15 58-51 7 18-50/21-52 .360/.404 4-13/4-17 .308/.235 18-27/5-10 .667-.500 33/36 -3 9/8 6/14 2/3 10/4 15/18
Catholic 03/05/15 80-87 -7 31-62/27-48 .500/.563 7-26/3-11 .269/.273 11-14/30-38 .786-.789 26/29 -3 14/14 8/8 3/1 3/5 28/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Lycoming (02/25/15)
FIELD GOALS MADE 32 Lebanon Valley (02/17/15); Lycoming (02/25/15)
FIELD GOAL ATTEMPTS 63 Dickinson (12/22/14)
3 PT FIELD GOALS MADE 15 Lebanon Valley (02/17/15)
3 PT FG ATTEMPTS 32 Lycoming (01/24/15)
FREE THROWS MADE 30 Old Westbury (11/25/14)
FREE THROW ATTEMPTS 41 Widener (01/14/15)
REBOUNDS 47 Lycoming (11/22/14)
ASSISTS 24 Lycoming (02/25/15)
STEALS 13 Old Westbury (11/25/14); Stevenson (01/10/15)
BLOCKED SHOTS 6 Stevenson (02/11/15); John Carroll (11/15/14); Lycoming (02/25/15)
TURNOVERS 23 Lycoming (11/22/14)
FOULS 28 Catholic (03/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Charles Cooper Lycoming (02/25/15)
FIELD GOALS MADE 11 Charles Cooper; Harrison Deyo Lycoming (02/25/15); Catholic (03/05/15)
FIELD GOAL ATTEMPTS 20 Charles Cooper Hood (02/07/15)
3 PT FIELD GOALS MADE 9 Charles Cooper Lycoming (02/25/15)
3 PT FG ATTEMPTS 17 Charles Cooper Lycoming (01/24/15)
FREE THROWS MADE 10 Charles Cooper Old Westbury (11/25/14)
FREE THROW ATTEMPTS 14 Lamont Clark Stevenson (02/11/15)
REBOUNDS 21 Harrison Deyo Lycoming (11/22/14)
ASSISTS 11 Lamont Clark Arcadia (02/23/15)
STEALS 6 Charles Cooper Stevenson (02/11/15)
BLOCKED SHOTS 5 Harrison Deyo John Carroll (11/15/14)
TURNOVERS 9 Mike Miller Lycoming (01/24/15)
FOULS 5 Kirby Turner; Lamont Clark; Harrison Deyo; Mike Miller; Alex Shippen Lycoming (11/22/14); Dickinson (12/22/14); Penn State-Berks (01/12/15); Widener (01/14/15); John Carroll (11/15/14); Johns Hopkins (11/19/14); Lebanon Valley (01/17/15); Lycoming (01/24/15); Hood (02/07/15); Catholic (03/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Cooper, Charles 28 474 16.9
#23 Deyo, Harrison 28 455 16.3
#21 Clark, Lamont 28 389 13.9
#44 Miller, Mike 28 349 12.5
#02 Shippen, Alex 28 174 6.2
#04 Turner, Kirby 27 117 4.3
#11 Brathwaite, La'Key 10 13 1.3
#33 Siegrist, Adam 10 6 0.6
#01 Wilcox, Jamere 7 4 0.6
#31 Day, Troy 7 2 0.3
#03 Rymal, Thomas 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Deyo, Harrison 28 185 302 .613 6.6 10.8
#21 Clark, Lamont 28 149 290 .514 5.3 10.4
#10 Cooper, Charles 28 142 372 .382 5.1 13.3
#44 Miller, Mike 28 102 277 .368 3.6 9.9
#02 Shippen, Alex 28 52 141 .369 1.9 5.0
#04 Turner, Kirby 27 45 94 .479 1.7 3.5
#11 Brathwaite, La'Key 10 4 7 .571 0.4 0.7
#33 Siegrist, Adam 10 2 3 .667 0.2 0.3
#01 Wilcox, Jamere 7 2 5 .400 0.3 0.7
#03 Rymal, Thomas 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Cooper, Charles 28 98 252 .389 3.5 9.0
#44 Miller, Mike 28 66 197 .335 2.4 7.0
#02 Shippen, Alex 28 25 72 .347 0.9 2.6
#21 Clark, Lamont 28 4 13 .308 0.1 0.5
#04 Turner, Kirby 27 2 12 .167 0.1 0.4
#23 Deyo, Harrison 28 0 2 .000 0.0 0.1
#03 Rymal, Thomas 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Cooper, Charles 28 92 115 .800 3.3 4.1
#21 Clark, Lamont 28 87 165 .527 3.1 5.9
#23 Deyo, Harrison 28 85 157 .541 3.0 5.6
#44 Miller, Mike 28 79 96 .823 2.8 3.4
#02 Shippen, Alex 28 45 61 .738 1.6 2.2
#04 Turner, Kirby 27 25 53 .472 0.9 2.0
#11 Brathwaite, La'Key 10 5 10 .500 0.5 1.0
#31 Day, Troy 7 2 4 .500 0.3 0.6
#33 Siegrist, Adam 10 2 5 .400 0.2 0.5
#03 Rymal, Thomas 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Deyo, Harrison 28 249 8.9 68 2.4 181 6.5
#21 Clark, Lamont 28 178 6.4 60 2.1 118 4.2
#10 Cooper, Charles 28 139 5.0 21 0.8 118 4.2
#04 Turner, Kirby 27 86 3.2 44 1.6 42 1.6
#TM Team 26 81 3.1 30 1.2 51 2.0
#02 Shippen, Alex 28 65 2.3 11 0.4 54 1.9
#44 Miller, Mike 28 55 2.0 2 0.1 53 1.9
#11 Brathwaite, La'Key 10 15 1.5 7 0.7 8 0.8
#03 Rymal, Thomas 9 8 0.9 0 0.0 8 0.9
#33 Siegrist, Adam 10 3 0.3 1 0.1 2 0.2
#31 Day, Troy 7 2 0.3 0 0.0 2 0.3
#01 Wilcox, Jamere 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Clark, Lamont 28 137 4.9
#10 Cooper, Charles 28 62 2.2
#23 Deyo, Harrison 28 60 2.1
#04 Turner, Kirby 27 42 1.6
#44 Miller, Mike 28 36 1.3
#02 Shippen, Alex 28 34 1.2
#03 Rymal, Thomas 9 2 0.2
#11 Brathwaite, La'Key 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Deyo, Harrison 28 55 2.0
#21 Clark, Lamont 28 8 0.3
#10 Cooper, Charles 28 6 0.2
#11 Brathwaite, La'Key 10 1 0.1
#44 Miller, Mike 28 1 0.0
#02 Shippen, Alex 28 1 0.0
#04 Turner, Kirby 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Cooper, Charles 28 71 2.5
#21 Clark, Lamont 28 44 1.6
#04 Turner, Kirby 27 39 1.4
#23 Deyo, Harrison 28 31 1.1
#02 Shippen, Alex 28 22 0.8
#44 Miller, Mike 28 17 0.6
#11 Brathwaite, La'Key 10 1 0.1
#33 Siegrist, Adam 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Clark, Lamont 28 77 2.8
#23 Deyo, Harrison 28 73 2.6
