Skip To Main Content

Alvernia University Athletics

2016-17 Men's Basketball Cumulative Statistics - Alvernia University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-7)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Total Points 1935 1852
Points Per Game 74.4 71.2
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 690-1554 674-1603
FG: Percentage .444 .420
FG: Per Game 26.5 25.9
3PT: Made-Attempted 237-626 163-500
3PT: Percentage .379 .326
3PT: Per Game 9.1 6.3
FT: Made-Attempted 318-457 341-479
FT: Percentage .696 .712
FT: Per Game 12.2 13.1
Rebounding
Total 901 1029
Per Game 34.7 39.6
Margin -4.9 --
Assists
Total 357 338
Per Game 13.7 13.0
Turnovers
Total 275 314
Per Game 10.6 12.1
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.0 11.7
Steals
Total 157 146
Per Game 6.0 5.6
Blocks
Total 94 63
Per Game 3.6 2.4
Attendance
Total 7307 4754
Per Game 12-609 9-528

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Marquis 26 26 961 37.0 221 449 .492 29 86 .337 99 129 .767 570 21.9 57 187 244 9.4 66 42 45 27 56
04 Williams, George 26 26 932 35.8 155 314 .494 44 101 .436 69 103 .670 423 16.3 29 109 138 5.3 83 87 65 53 7
0 Shippen, Alex 26 25 932 35.8 110 257 .428 49 122 .402 65 89 .730 334 12.8 19 89 108 4.2 66 71 52 25 8
44 Miller, Mike 26 26 999 38.4 102 291 .351 73 205 .356 43 61 .705 320 12.3 4 64 68 2.6 58 49 37 17 5
01 Pendleton, Steve 17 1 337 19.8 43 105 .410 20 52 .385 15 28 .536 121 7.1 15 58 73 4.3 29 28 22 9 3
15 Hankerson, Jordan 5 0 88 17.6 6 12 .500 3 4 .750 6 13 .462 21 4.2 3 13 16 3.2 10 4 3 8 0
42 Adams, Ron 16 0 149 9.3 18 34 .529 1 4 .250 7 11 .636 44 2.8 15 27 42 2.6 29 9 9 2 1
11 Hoff, Reid 25 24 627 25.1 21 45 .467 14 29 .483 4 10 .400 60 2.4 8 87 95 3.8 57 55 23 10 12
30 Hawkins, Alec 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
21 Hedgepeth, Anthony 18 2 150 8.3 8 32 .250 3 20 .150 2 2 1.000 21 1.2 7 19 26 1.4 18 10 11 4 1
32 Toney, Timothy 10 0 39 3.9 4 7 .571 1 2 .500 2 3 .667 11 1.1 0 3 3 0.3 11 1 1 1 0
24 Henson, Nik 7 0 10 1.4 1 1 1.000 0 0 .000 4 6 .667 6 0.9 0 2 2 0.3 3 0 1 0 0
10 Youngkin, Nick 7 0 11 1.6 0 1 .000 0 1 .000 2 2 1.000 2 0.3 2 1 3 0.4 2 1 0 1 0
2 Dadson, Anthony 5 0 8 1.6 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 0 0 0
12 Etienne, Yeltsen 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
34 Gilbert, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
50 Richard, Taurlen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.1 0 0 6 0 0  
Total 26 5250 201.9 690 1554 .444 237 626 .379 318 457 .696 1935 74.42 197 704 901 34.7 433 357 275 157 94
Opponents 26 5250 201.9 674 1603 .420 163 500 .326 341 479 .712 1852 71.23 299 730 1029 39.6 431 338 314 146 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Marshall, Marquis 16 16 596 37.3 134 260 .515 18 51 .353 65 87 .747 351 21.9 40 119 159 9.9 46 25 1.6 31 16 34
04 Williams, George 16 16 577 36.1 94 184 .511 28 64 .438 44 63 .698 260 16.3 14 80 94 5.9 53 53 3.3 46 29 2
44 Miller, Mike 16 16 631 39.4 67 177 .379 50 133 .376 29 43 .674 213 13.3 3 39 42 2.6 33 29 1.8 22 11 3
0 Shippen, Alex 16 16 600 37.5 66 167 .395 30 82 .366 44 60 .733 206 12.9 10 55 65 4.1 49 43 2.7 39 16 8
01 Pendleton, Steve 10 1 217 21.7 30 67 .448 14 34 .412 13 18 .722 87 8.7 6 34 40 4.0 17 17 1.7 16 6 0
11 Hoff, Reid 15 14 368 24.5 12 27 .444 8 18 .444 3 7 .429 35 2.3 4 47 51 3.4 40 32 2.1 9 5 9
42 Adams, Ron 11 0 107 9.7 13 23 .565 0 3 .000 5 9 .556 31 2.8 9 16 25 2.3 19 6 0.5 4 2 0
30 Hawkins, Alec 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Hedgepeth, Anthony 10 1 86 8.6 4 16 .250 2 12 .167 0 0 .000 10 1.0 3 9 12 1.2 13 6 0.6 8 2 0
24 Henson, Nik 2 0 3 1.5 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
32 Toney, Timothy 5 0 23 4.6 2 4 .500 1 1 1.000 2 3 .667 7 1.4 0 1 1 0.2 6 1 0.2 0 1 0
10 Youngkin, Nick 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
02 Dadson, Anthony 1 0 3 3.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
15 Hankerson, Jordan 1 0 9 9.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 26 44 2.8 0 0 0.0 5 0 0  
Total 16 3225 201.6 423 933 .453 151 399 .378 210 296 .709 1207 75.44 111 428 539 33.7 276 212 13.3 180 88 56
Opponents 16 3225 201.6 427 991 .431 103 311 .331 232 318 .730 1189 74.31 186 446 632 39.5 273 217 13.6 187 101 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Marshall, Marquis 26 26 961 221 449 .492 29 86 .337 99 129 .767 570 21.9
04 Williams, George 26 26 932 155 314 .494 44 101 .436 69 103 .670 423 16.3
44 Miller, Mike 26 26 999 102 291 .351 73 205 .356 43 61 .705 320 12.3
0 Shippen, Alex 26 25 932 110 257 .428 49 122 .402 65 89 .730 334 12.8
01 Pendleton, Steve 17 1 337 43 105 .410 20 52 .385 15 28 .536 121 7.1
15 Hankerson, Jordan 5 0 88 6 12 .500 3 4 .750 6 13 .462 21 4.2
11 Hoff, Reid 25 24 627 21 45 .467 14 29 .483 4 10 .400 60 2.4
42 Adams, Ron 16 0 149 18 34 .529 1 4 .250 7 11 .636 44 2.8
30 Hawkins, Alec 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Hedgepeth, Anthony 18 2 150 8 32 .250 3 20 .150 2 2 1.000 21 1.2
32 Toney, Timothy 10 0 39 4 7 .571 1 2 .500 2 3 .667 11 1.1
2 Dadson, Anthony 5 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Etienne, Yeltsen 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Gilbert, Austin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Henson, Nik 7 0 10 1 1 1.000 0 0 .000 4 6 .667 6 0.9
50 Richard, Taurlen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Youngkin, Nick 7 0 11 0 1 .000 0 1 .000 2 2 1.000 2 0.3
Total 26 5250 690 1554 .444 237 626 .379 318 457 .696 1935 74.42
Opponents 26 5250 674 1603 .420 163 500 .326 341 479 .712 1852 71.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Marshall, Marquis 26 37.0 .492 .337 .767 2.2 7.2 9.4 1.6 1.0 2.2 21.9
04 Williams, George 26 35.8 .494 .436 .670 1.1 4.2 5.3 3.3 2.0 0.3 16.3
44 Miller, Mike 26 38.4 .351 .356 .705 0.2 2.5 2.6 1.9 0.7 0.2 12.3
0 Shippen, Alex 26 35.8 .428 .402 .730 0.7 3.4 4.2 2.7 1.0 0.3 12.8
01 Pendleton, Steve 17 19.8 .410 .385 .536 0.9 3.4 4.3 1.6 0.5 0.2 7.1
15 Hankerson, Jordan 5 17.6 .500 .750 .462 0.6 2.6 3.2 0.8 1.6 0.0 4.2
11 Hoff, Reid 25 25.1 .467 .483 .400 0.3 3.5 3.8 2.2 0.4 0.5 2.4
42 Adams, Ron 16 9.3 .529 .250 .636 0.9 1.7 2.6 0.6 0.1 0.1 2.8
30 Hawkins, Alec 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Hedgepeth, Anthony 18 8.3 .250 .150 1.000 0.4 1.1 1.4 0.6 0.2 0.1 1.2
32 Toney, Timothy 10 3.9 .571 .500 .667 0.0 0.3 0.3 0.1 0.1 0.0 1.1
2 Dadson, Anthony 5 1.6 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
12 Etienne, Yeltsen 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
34 Gilbert, Austin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Henson, Nik 7 1.4 1.000 .000 .667 0.0 0.3 0.3 0.0 0.0 0.0 0.9
50 Richard, Taurlen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Youngkin, Nick 7 1.6 .000 .000 1.000 0.3 0.1 0.4 0.1 0.1 0.0 0.3
Total 26 201.9 .444 .379 .696 7.6 27.1 34.7 13.7 6.0 3.6 74.42
Opponents 26 201.9 .420 .326 .712 11.5 28.1 39.6 13.0 5.6 2.4 71.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wesley 11/15/16 87-68 W 31-66 .470 7-18 .389 18-25 .720 10 26 36 36.0 15 16 8 3 9 87 87.0
vs Wittenberg 11/18/16 67-66 W 22-47 .468 11-25 .440 12-17 .706 2 22 24 30.0 9 12 11 2 7 67 77.0
at Delaware Valley 11/19/16 70-75 L (OT) 26-66 .394 5-18 .278 13-22 .591 9 35 44 34.7 19 8 8 3 4 70 74.7
vs Penn State-Berks 11/22/16 95-65 W 37-76 .487 9-22 .409 12-23 .522 14 39 53 39.3 18 17 6 3 10 95 79.8
at Hood 11/30/16 73-76 L 28-61 .459 10-35 .286 7-13 .538 8 25 33 38.0 25 20 16 5 5 73 78.4
vs Lebanon Valley 12/03/16 76-70 W 28-58 .483 6-19 .316 14-19 .737 6 30 36 37.7 19 8 8 2 4 76 78.0
at Messiah College 12/10/16 76-70 W 22-52 .423 7-18 .389 25-30 .833 1 30 31 36.7 16 11 11 2 4 76 77.7
at Lycoming 12/13/16 85-86 L 27-54 .500 19-37 .514 12-15 .800 3 23 26 35.4 17 23 17 3 5 85 78.6
at Buffalo State 12/19/16 65-72 L 22-64 .344 4-16 .250 17-22 .773 11 27 38 35.7 16 14 10 3 7 65 77.1
vs Goucher 12/20/16 67-44 W 25-53 .472 10-22 .455 7-11 .636 5 29 34 35.5 13 18 13 3 10 67 76.1
vs Juniata 12/29/16 66-57 W 23-50 .460 9-20 .450 11-15 .733 3 24 27 34.7 13 14 9 4 4 66 75.2
at DeSales University 12/30/16 72-80 L 28-64 .438 11-28 .393 5-9 .556 7 20 27 34.1 15 13 9 3 7 72 74.9
vs Arcadia University 01/04/17 80-72 W 27-58 .466 13-29 .448 13-19 .684 11 25 36 34.2 17 13 16 2 7 80 75.3
vs Penn Tech 01/05/17 73-60 W 28-73 .384 13-33 .394 4-6 .667 17 28 45 35.0 16 24 8 11 6 73 75.1
at Widener 01/11/17 64-73 L 23-60 .383 8-22 .364 10-14 .714 11 25 36 35.1 16 10 7 2 2 64 74.4
vs Stevenson 01/14/17 71-79 L 27-59 .458 7-24 .292 10-14 .714 7 22 29 34.7 18 20 10 3 4 71 74.2
at Albright 01/18/17 70-63 W 28-59 .475 6-19 .316 8-14 .571 2 34 36 34.8 13 9 6 5 3 70 73.9
at Lebanon Valley 01/21/17 60-59 W 19-50 .380 8-21 .381 14-21 .667 8 22 30 34.5 17 8 7 2 8 60 73.2
vs Hood 01/25/17 77-74 W 28-64 .438 15-37 .405 6-9 .667 12 18 30 34.3 13 21 7 6 7 77 73.4
vs Lycoming 02/01/17 61-78 L 22-56 .393 4-18 .222 13-23 .565 5 35 40 34.6 18 14 14 7 2 61 72.8
vs Messiah 02/04/17 75-68 W 30-60 .500 7-24 .292 8-10 .800 7 30 37 34.7 14 11 10 4 4 75 72.9
vs Albright 02/08/17 76-82 L (OT) 27-68 .397 7-25 .280 15-18 .833 11 32 43 35.0 19 7 15 3 8 76 73.0
at Arcadia University 02/11/17 96-84 W 33-54 .611 14-28 .500 16-23 .696 3 24 27 34.7 17 15 13 6 5 96 74.0
at Stevenson 02/14/17 94-77 W 31-61 .508 12-23 .522 20-28 .714 9 26 35 34.7 17 17 10 0 6 94 74.8
vs Widener 02/18/17 73-78 L 23-59 .390 8-20 .400 19-26 .731 7 27 34 34.7 20 5 13 4 14 73 74.8
vs Lebanon Valley 02/20/17 66-76 L 25-62 .403 7-25 .280 9-11 .818 8 26 34 34.7 23 9 13 3 5 66 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wesley 11/15/16 68-87 L 25-62 .403 9-21 .429 9-10 .900 10 27 37 37.0 23 9 17 2 6 68 68.0
Wittenberg 11/18/16 66-67 L 28-62 .452 8-23 .348 2-7 .286 15 27 42 39.5 18 16 13 1 4 66 67.0
Delaware Valley 11/19/16 75-70 W (OT) 28-63 .444 6-16 .375 13-22 .591 7 34 41 40.0 18 10 11 8 2 75 69.7
Penn State-Berks 11/22/16 65-95 L 23-69 .333 6-23 .261 13-19 .684 11 27 38 39.5 20 12 13 7 4 65 68.5
Hood 11/30/16 76-73 W 22-58 .379 6-21 .286 26-36 .722 17 29 46 40.8 16 13 16 1 8 76 70.0
Lebanon Valley 12/03/16 70-76 L 27-64 .422 7-23 .304 9-13 .692 10 27 37 40.2 18 9 8 1 3 70 70.0
Messiah College 12/10/16 70-76 L 24-64 .375 9-27 .333 13-18 .722 13 27 40 40.1 27 13 13 1 6 70 70.0
Lycoming 12/13/16 86-85 W 32-63 .508 7-14 .500 15-24 .625 13 27 40 40.1 16 22 16 2 11 86 72.0
Buffalo State 12/19/16 72-65 W 26-63 .413 5-19 .263 15-25 .600 15 33 48 41.0 18 13 13 7 5 72 72.0
Goucher 12/20/16 44-67 L 18-58 .310 1-11 .091 7-12 .583 12 25 37 40.6 9 7 14 3 6 44 69.2
Juniata 12/29/16 57-66 L 23-60 .383 6-20 .300 5-9 .556 11 24 35 40.1 18 13 10 2 4 57 68.1
DeSales University 12/30/16 80-72 W 28-52 .538 6-16 .375 18-23 .783 6 29 35 39.7 12 20 12 4 6 80 69.1
Arcadia University 01/04/17 72-80 L 28-59 .475 8-20 .400 8-13 .615 9 22 31 39.0 18 11 13 2 11 72 69.3
Penn Tech 01/05/17 60-73 L 21-65 .323 8-29 .276 10-13 .769 18 29 47 39.6 10 10 12 2 3 60 68.6
Widener 01/11/17 73-64 W 24-52 .462 7-17 .412 18-23 .783 8 29 37 39.4 15 17 8 4 3 73 68.9
Stevenson 01/14/17 79-71 W 27-65 .415 7-15 .467 18-23 .783 18 27 45 39.8 15 14 12 2 7 79 69.6
Albright 01/18/17 63-70 L 25-69 .362 5-19 .263 8-13 .615 11 33 44 40.0 12 14 6 2 4 63 69.2
Lebanon Valley 01/21/17 59-60 L 21-47 .447 6-15 .400 11-15 .733 5 27 32 39.6 15 13 12 5 1 59 68.6
Hood 01/25/17 74-77 L 25-52 .481 10-14 .714 14-18 .778 12 26 38 39.5 12 17 15 1 5 74 68.9
Lycoming 02/01/17 78-61 W 30-74 .405 3-16 .188 15-25 .600 16 36 52 40.1 22 10 8 2 10 78 69.4
Messiah 02/04/17 68-75 L 27-68 .397 5-24 .208 9-10 .900 12 25 37 40.0 12 13 8 1 8 68 69.3
Albright 02/08/17 82-76 W (OT) 31-67 .463 6-25 .240 14-24 .583 8 32 40 40.0 15 12 10 0 3 82 69.9
Arcadia University 02/11/17 84-96 L 31-69 .449 10-22 .455 12-15 .800 17 21 38 39.9 17 15 13 0 7 84 70.5
Stevenson 02/14/17 77-94 L 28-64 .438 3-20 .150 18-22 .818 12 24 36 39.7 22 15 11 1 4 77 70.8
Widener 02/18/17 78-73 W 25-56 .446 4-19 .211 24-26 .923 5 34 39 39.7 21 9 18 1 10 78 71.0
Lebanon Valley 02/20/17 76-66 W 27-58 .466 5-11 .455 17-21 .810 8 29 37 39.6 12 11 12 1 5 76 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wesley 11/15/16 87-68 19 31-66/25-62 .470/.403 7-18/9-21 .389/.429 18-25/9-10 .720-.900 36/37 -1 16/9 8/17 3/2 9/6 15/23
Wittenberg 11/18/16 67-66 1 22-47/28-62 .468/.452 11-25/8-23 .440/.348 12-17/2-7 .706-.286 24/42 -18 12/16 11/13 2/1 7/4 9/18
Delaware Valley 11/19/16 70-75 -5 26-66/28-63 .394/.444 5-18/6-16 .278/.375 13-22/13-22 .591-.591 44/41 3 8/10 8/11 3/8 4/2 19/18
Penn State-Berks 11/22/16 95-65 30 37-76/23-69 .487/.333 9-22/6-23 .409/.261 12-23/13-19 .522-.684 53/38 15 17/12 6/13 3/7 10/4 18/20
Hood 11/30/16 73-76 -3 28-61/22-58 .459/.379 10-35/6-21 .286/.286 7-13/26-36 .538-.722 33/46 -13 20/13 16/16 5/1 5/8 25/16
Lebanon Valley 12/03/16 76-70 6 28-58/27-64 .483/.422 6-19/7-23 .316/.304 14-19/9-13 .737-.692 36/37 -1 8/9 8/8 2/1 4/3 19/18
Messiah College 12/10/16 76-70 6 22-52/24-64 .423/.375 7-18/9-27 .389/.333 25-30/13-18 .833-.722 31/40 -9 11/13 11/13 2/1 4/6 16/27
Lycoming 12/13/16 85-86 -1 27-54/32-63 .500/.508 19-37/7-14 .514/.500 12-15/15-24 .800-.625 26/40 -14 23/22 17/16 3/2 5/11 17/16
Buffalo State 12/19/16 65-72 -7 22-64/26-63 .344/.413 4-16/5-19 .250/.263 17-22/15-25 .773-.600 38/48 -10 14/13 10/13 3/7 7/5 16/18
Goucher 12/20/16 67-44 23 25-53/18-58 .472/.310 10-22/1-11 .455/.091 7-11/7-12 .636-.583 34/37 -3 18/7 13/14 3/3 10/6 13/9
Juniata 12/29/16 66-57 9 23-50/23-60 .460/.383 9-20/6-20 .450/.300 11-15/5-9 .733-.556 27/35 -8 14/13 9/10 4/2 4/4 13/18
DeSales University 12/30/16 72-80 -8 28-64/28-52 .438/.538 11-28/6-16 .393/.375 5-9/18-23 .556-.783 27/35 -8 13/20 9/12 3/4 7/6 15/12
Arcadia University 01/04/17 80-72 8 27-58/28-59 .466/.475 13-29/8-20 .448/.400 13-19/8-13 .684-.615 36/31 5 13/11 16/13 2/2 7/11 17/18
Penn Tech 01/05/17 73-60 13 28-73/21-65 .384/.323 13-33/8-29 .394/.276 4-6/10-13 .667-.769 45/47 -2 24/10 8/12 11/2 6/3 16/10
Widener 01/11/17 64-73 -9 23-60/24-52 .383/.462 8-22/7-17 .364/.412 10-14/18-23 .714-.783 36/37 -1 10/17 7/8 2/4 2/3 16/15
Stevenson 01/14/17 71-79 -8 27-59/27-65 .458/.415 7-24/7-15 .292/.467 10-14/18-23 .714-.783 29/45 -16 20/14 10/12 3/2 4/7 18/15
Albright 01/18/17 70-63 7 28-59/25-69 .475/.362 6-19/5-19 .316/.263 8-14/8-13 .571-.615 36/44 -8 9/14 6/6 5/2 3/4 13/12
Lebanon Valley 01/21/17 60-59 1 19-50/21-47 .380/.447 8-21/6-15 .381/.400 14-21/11-15 .667-.733 30/32 -2 8/13 7/12 2/5 8/1 17/15
Hood 01/25/17 77-74 3 28-64/25-52 .438/.481 15-37/10-14 .405/.714 6-9/14-18 .667-.778 30/38 -8 21/17 7/15 6/1 7/5 13/12
Lycoming 02/01/17 61-78 -17 22-56/30-74 .393/.405 4-18/3-16 .222/.188 13-23/15-25 .565-.600 40/52 -12 14/10 14/8 7/2 2/10 18/22
Messiah 02/04/17 75-68 7 30-60/27-68 .500/.397 7-24/5-24 .292/.208 8-10/9-10 .800-.900 37/37 0 11/13 10/8 4/1 4/8 14/12
Albright 02/08/17 76-82 -6 27-68/31-67 .397/.463 7-25/6-25 .280/.240 15-18/14-24 .833-.583 43/40 3 7/12 15/10 3/0 8/3 19/15
Arcadia University 02/11/17 96-84 12 33-54/31-69 .611/.449 14-28/10-22 .500/.455 16-23/12-15 .696-.800 27/38 -11 15/15 13/13 6/0 5/7 17/17
Stevenson 02/14/17 94-77 17 31-61/28-64 .508/.438 12-23/3-20 .522/.150 20-28/18-22 .714-.818 35/36 -1 17/15 10/11 0/1 6/4 17/22
Widener 02/18/17 73-78 -5 23-59/25-56 .390/.446 8-20/4-19 .400/.211 19-26/24-26 .731-.923 34/39 -5 5/9 13/18 4/1 14/10 20/21
Lebanon Valley 02/20/17 66-76 -10 25-62/27-58 .403/.466 7-25/5-11 .280/.455 9-11/17-21 .818-.810 34/37 -3 9/11 13/12 3/1 5/5 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Arcadia University (02/11/17)
FIELD GOALS MADE 37 Penn State-Berks (11/22/16)
FIELD GOAL ATTEMPTS 76 Penn State-Berks (11/22/16)
3 PT FIELD GOALS MADE 19 Lycoming (12/13/16)
3 PT FG ATTEMPTS 37 Hood (01/25/17); Lycoming (12/13/16)
FREE THROWS MADE 25 Messiah College (12/10/16)
FREE THROW ATTEMPTS 30 Messiah College (12/10/16)
REBOUNDS 53 Penn State-Berks (11/22/16)
ASSISTS 24 Penn Tech (01/05/17)
STEALS 14 Widener (02/18/17)
BLOCKED SHOTS 11 Penn Tech (01/05/17)
TURNOVERS 17 Lycoming (12/13/16)
FOULS 25 Hood (11/30/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 George Williams Arcadia University (02/11/17)
FIELD GOALS MADE 13 Marquis Marshall; George Williams Delaware Valley (11/19/16); Arcadia University (02/11/17)
FIELD GOAL ATTEMPTS 26 Marquis Marshall Delaware Valley (11/19/16); Buffalo State (12/19/16)
3 PT FIELD GOALS MADE 8 Mike Miller Hood (01/25/17)
3 PT FG ATTEMPTS 14 Mike Miller Hood (01/25/17); Hood (11/30/16)
FREE THROWS MADE 9 Alex Shippen Widener (02/18/17)
FREE THROW ATTEMPTS 10 Alex Shippen; George Williams; Marquis Marshall Widener (02/18/17); Delaware Valley (11/19/16); Widener (01/11/17); Stevenson (02/14/17)
REBOUNDS 17 Marquis Marshall Messiah (02/04/17)
ASSISTS 13 George Williams Hood (01/25/17)
STEALS 7 George Williams Widener (02/18/17)
BLOCKED SHOTS 8 Marquis Marshall Penn Tech (01/05/17)
TURNOVERS 7 George Williams Lycoming (12/13/16)
FOULS 5 George Williams; Alex Shippen; Reid Hoff; Marquis Marshall Lebanon Valley (12/03/16); Penn Tech (01/05/17); Lebanon Valley (02/20/17); Delaware Valley (11/19/16); Hood (11/30/16); Messiah College (12/10/16); Lebanon Valley (01/21/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Marshall, Marquis 26 570 21.9
#04 Williams, George 26 423 16.3
#0 Shippen, Alex 26 334 12.8
#44 Miller, Mike 26 320 12.3
#01 Pendleton, Steve 17 121 7.1
#11 Hoff, Reid 25 60 2.4
#42 Adams, Ron 16 44 2.8
#15 Hankerson, Jordan 5 21 4.2
#21 Hedgepeth, Anthony 18 21 1.2
#32 Toney, Timothy 10 11 1.1
#24 Henson, Nik 7 6 0.9
#30 Hawkins, Alec 1 2 2.0
#10 Youngkin, Nick 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Marshall, Marquis 26 221 449 .492 8.5 17.3
#04 Williams, George 26 155 314 .494 6.0 12.1
#0 Shippen, Alex 26 110 257 .428 4.2 9.9
#44 Miller, Mike 26 102 291 .351 3.9 11.2
#01 Pendleton, Steve 17 43 105 .410 2.5 6.2
#11 Hoff, Reid 25 21 45 .467 0.8 1.8
#42 Adams, Ron 16 18 34 .529 1.1 2.1
#21 Hedgepeth, Anthony 18 8 32 .250 0.4 1.8
#15 Hankerson, Jordan 5 6 12 .500 1.2 2.4
#32 Toney, Timothy 10 4 7 .571 0.4 0.7
#30 Hawkins, Alec 1 1 2 .500 1.0 2.0
#24 Henson, Nik 7 1 1 1.000 0.1 0.1
#2 Dadson, Anthony 5 0 3 .000 0.0 0.6
#12 Etienne, Yeltsen 2 0 1 .000 0.0 0.5
#10 Youngkin, Nick 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Miller, Mike 26 73 205 .356 2.8 7.9
#0 Shippen, Alex 26 49 122 .402 1.9 4.7
#04 Williams, George 26 44 101 .436 1.7 3.9
#03 Marshall, Marquis 26 29 86 .337 1.1 3.3
#01 Pendleton, Steve 17 20 52 .385 1.2 3.1
#11 Hoff, Reid 25 14 29 .483 0.6 1.2
#15 Hankerson, Jordan 5 3 4 .750 0.6 0.8
#21 Hedgepeth, Anthony 18 3 20 .150 0.2 1.1
#42 Adams, Ron 16 1 4 .250 0.1 0.3
#32 Toney, Timothy 10 1 2 .500 0.1 0.2
#10 Youngkin, Nick 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Marshall, Marquis 26 99 129 .767 3.8 5.0
#04 Williams, George 26 69 103 .670 2.7 4.0
#0 Shippen, Alex 26 65 89 .730 2.5 3.4
#44 Miller, Mike 26 43 61 .705 1.7 2.3
#01 Pendleton, Steve 17 15 28 .536 0.9 1.6
#42 Adams, Ron 16 7 11 .636 0.4 0.7
#15 Hankerson, Jordan 5 6 13 .462 1.2 2.6
#24 Henson, Nik 7 4 6 .667 0.6 0.9
#11 Hoff, Reid 25 4 10 .400 0.2 0.4
#21 Hedgepeth, Anthony 18 2 2 1.000 0.1 0.1
#32 Toney, Timothy 10 2 3 .667 0.2 0.3
#10 Youngkin, Nick 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Marshall, Marquis 26 244 9.4 57 2.2 187 7.2
#04 Williams, George 26 138 5.3 29 1.1 109 4.2
