Skip To Main Content

Alvernia University Athletics

2017-18 Men's Basketball Cumulative Statistics - Alvernia University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-9)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Total Points 1722 1785
Points Per Game 68.9 71.4
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 613-1519 664-1534
FG: Percentage .404 .433
FG: Per Game 24.5 26.6
3PT: Made-Attempted 224-665 183-552
3PT: Percentage .337 .332
3PT: Per Game 9.0 7.3
FT: Made-Attempted 272-407 274-406
FT: Percentage .668 .675
FT: Per Game 10.9 11.0
Rebounding
Total 896 1004
Per Game 35.8 40.2
Margin -4.3 --
Assists
Total 270 384
Per Game 10.8 15.4
Turnovers
Total 265 284
Per Game 10.6 11.4
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.6 10.0
Steals
Total 138 128
Per Game 5.5 5.1
Blocks
Total 91 70
Per Game 3.6 2.8
Attendance
Total 5364 5797
Per Game 10-536 12-483

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Miller, Mike 20 17 729 36.5 99 276 .359 64 177 .362 36 50 .720 298 14.9 10 52 62 3.1 20 29 20 11 3
00 Shippen, Alex 25 25 916 36.6 112 338 .331 48 162 .296 61 84 .726 333 13.3 14 79 93 3.7 46 72 45 21 1
10 Youngkin, Nick 25 25 789 31.6 116 277 .419 56 137 .409 29 44 .659 317 12.7 14 97 111 4.4 57 37 30 10 15
03 Moultrie, Calil 24 22 732 30.5 101 256 .395 45 142 .317 44 56 .786 291 12.1 17 67 84 3.5 47 57 61 36 4
32 Gordon, Kyle 18 13 443 24.6 64 106 .604 0 1 .000 24 37 .649 152 8.4 58 108 166 9.2 50 12 19 2 37
21 Hedgepeth, Anthony 15 10 261 17.4 31 66 .470 6 22 .273 8 15 .533 76 5.1 14 41 55 3.7 36 7 12 8 15
30 Adams, Ron 7 0 138 19.7 11 20 .550 0 0 .000 10 14 .714 32 4.6 16 21 37 5.3 19 3 6 5 0
01 Taylor, Keon 25 6 456 18.2 40 92 .435 3 11 .273 28 50 .560 111 4.4 27 53 80 3.2 40 36 34 18 4
04 Tinley, Kahlief 4 0 29 7.3 4 8 .500 1 3 .333 7 10 .700 16 4.0 2 2 4 1.0 9 1 5 3 0
24 Henson, Nik 21 5 316 15.0 18 39 .462 0 2 .000 10 18 .556 46 2.2 20 37 57 2.7 26 13 10 20 5
50 Shabazz, Rashiyd 3 0 6 2.0 3 4 .750 0 0 .000 0 0 .000 6 2.0 1 2 3 1.0 0 0 0 0 0
02 Dadson, Anthony 22 2 194 8.8 10 21 .476 0 0 .000 15 27 .556 35 1.6 22 29 51 2.3 37 1 7 3 7
22 Richard, Taurlen 9 0 18 2.0 4 10 .400 1 5 .200 0 0 .000 9 1.0 1 4 5 0.6 1 1 0 0 0
20 Gilbert, Austin 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Harman, Rece 7 0 13 1.9 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 0.1 1 0 0 0 0
11 Hawkins, Alec 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
54 Smith, Griffin 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 47 87 3.5 0 0 16 0 0  
Total 25 5050 202.0 613 1519 .404 224 665 .337 272 407 .668 1722 68.88 256 640 896 35.8 389 270 265 138 91
Opponents 25 5050 202.0 664 1534 .433 183 552 .332 274 406 .675 1785 71.40 295 709 1004 40.2 413 384 284 128 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Miller, Mike 15 14 564 37.6 77 216 .356 49 136 .360 23 33 .697 226 15.1 6 40 46 3.1 17 21 1.4 16 9 1
10 Youngkin, Nick 16 16 527 32.9 86 190 .453 40 93 .430 18 26 .692 230 14.4 10 56 66 4.1 37 22 1.4 20 7 10
00 Shippen, Alex 16 16 588 36.8 57 187 .305 27 91 .297 38 51 .745 179 11.2 6 47 53 3.3 32 46 2.9 27 14 1
03 Moultrie, Calil 15 13 425 28.3 64 146 .438 26 79 .329 15 21 .714 169 11.3 12 44 56 3.7 30 37 2.5 37 21 3
32 Gordon, Kyle 13 11 368 28.3 54 94 .574 0 1 .000 16 27 .593 124 9.5 44 86 130 10.0 44 10 0.8 18 2 30
01 Taylor, Keon 16 4 304 19.0 30 67 .448 1 7 .143 12 26 .462 73 4.6 14 40 54 3.4 25 27 1.7 20 13 2
30 Adams, Ron 3 0 50 16.7 5 9 .556 0 0 .000 4 5 .800 14 4.7 5 7 12 4.0 9 2 0.7 4 4 0
21 Hedgepeth, Anthony 8 3 83 10.4 10 22 .455 2 5 .400 3 6 .500 25 3.1 4 12 16 2.0 12 1 0.1 3 3 6
02 Dadson, Anthony 14 2 141 10.1 8 16 .500 0 0 .000 7 14 .500 23 1.6 16 20 36 2.6 28 1 0.1 7 1 5
24 Henson, Nik 14 1 178 12.7 9 23 .391 0 1 .000 6 12 .500 24 1.7 10 21 31 2.2 15 9 0.6 5 12 1
22 Richard, Taurlen 5 0 8 1.6 3 5 .600 1 3 .333 0 0 .000 7 1.4 0 1 1 0.2 1 1 0.2 0 0 0
50 Shabazz, Rashiyd 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
20 Gilbert, Austin 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Harman, Rece 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 23 50 3.1 0 0 0.0 12 0 0  
Total 16 3250 203.1 404 980 .412 146 418 .349 142 221 .643 1096 68.50 154 399 553 34.6 250 177 11.1 169 86 59
Opponents 16 3250 203.1 443 994 .446 124 352 .352 170 251 .677 1180 73.75 192 455 647 40.4 252 266 16.6 178 76 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Miller, Mike 20 17 729 99 276 .359 64 177 .362 36 50 .720 298 14.9
00 Shippen, Alex 25 25 916 112 338 .331 48 162 .296 61 84 .726 333 13.3
10 Youngkin, Nick 25 25 789 116 277 .419 56 137 .409 29 44 .659 317 12.7
03 Moultrie, Calil 24 22 732 101 256 .395 45 142 .317 44 56 .786 291 12.1
32 Gordon, Kyle 18 13 443 64 106 .604 0 1 .000 24 37 .649 152 8.4
21 Hedgepeth, Anthony 15 10 261 31 66 .470 6 22 .273 8 15 .533 76 5.1
01 Taylor, Keon 25 6 456 40 92 .435 3 11 .273 28 50 .560 111 4.4
30 Adams, Ron 7 0 138 11 20 .550 0 0 .000 10 14 .714 32 4.6
04 Tinley, Kahlief 4 0 29 4 8 .500 1 3 .333 7 10 .700 16 4.0
24 Henson, Nik 21 5 316 18 39 .462 0 2 .000 10 18 .556 46 2.2
50 Shabazz, Rashiyd 3 0 6 3 4 .750 0 0 .000 0 0 .000 6 2.0
02 Dadson, Anthony 22 2 194 10 21 .476 0 0 .000 15 27 .556 35 1.6
22 Richard, Taurlen 9 0 18 4 10 .400 1 5 .200 0 0 .000 9 1.0
20 Gilbert, Austin 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Harman, Rece 7 0 13 0 3 .000 0 1 .000 0 2 .000 0 0.0
11 Hawkins, Alec 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
54 Smith, Griffin 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 613 1519 .404 224 665 .337 272 407 .668 1722 68.88
Opponents 25 5050 664 1534 .433 183 552 .332 274 406 .675 1785 71.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Miller, Mike 20 36.5 .359 .362 .720 0.5 2.6 3.1 1.5 0.6 0.2 14.9
00 Shippen, Alex 25 36.6 .331 .296 .726 0.6 3.2 3.7 2.9 0.8 0.0 13.3
10 Youngkin, Nick 25 31.6 .419 .409 .659 0.6 3.9 4.4 1.5 0.4 0.6 12.7
03 Moultrie, Calil 24 30.5 .395 .317 .786 0.7 2.8 3.5 2.4 1.5 0.2 12.1
32 Gordon, Kyle 18 24.6 .604 .000 .649 3.2 6.0 9.2 0.7 0.1 2.1 8.4
21 Hedgepeth, Anthony 15 17.4 .470 .273 .533 0.9 2.7 3.7 0.5 0.5 1.0 5.1
01 Taylor, Keon 25 18.2 .435 .273 .560 1.1 2.1 3.2 1.4 0.7 0.2 4.4
30 Adams, Ron 7 19.7 .550 .000 .714 2.3 3.0 5.3 0.4 0.7 0.0 4.6
04 Tinley, Kahlief 4 7.3 .500 .333 .700 0.5 0.5 1.0 0.3 0.8 0.0 4.0
24 Henson, Nik 21 15.0 .462 .000 .556 1.0 1.8 2.7 0.6 1.0 0.2 2.2
50 Shabazz, Rashiyd 3 2.0 .750 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.0
02 Dadson, Anthony 22 8.8 .476 .000 .556 1.0 1.3 2.3 0.0 0.1 0.3 1.6
22 Richard, Taurlen 9 2.0 .400 .200 .000 0.1 0.4 0.6 0.1 0.0 0.0 1.0
20 Gilbert, Austin 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Harman, Rece 7 1.9 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
11 Hawkins, Alec 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
54 Smith, Griffin 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 25 202.0 .404 .337 .668 10.2 25.6 35.8 10.8 5.5 3.6 68.88
Opponents 25 202.0 .433 .332 .675 11.8 28.4 40.2 15.4 5.1 2.8 71.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn College 11/15/17 82-74 W 26-60 .433 14-34 .412 16-23 .696 5 22 27 27.0 18 16 6 0 5 82 82.0
vs Lancaster Bible 11/17/17 72-62 W 21-52 .404 9-26 .346 21-26 .808 11 30 41 34.0 21 6 18 3 5 72 77.0
at Franklin & Marshall 11/18/17 67-84 L 19-62 .306 4-19 .211 25-33 .758 16 25 41 36.3 17 7 13 2 6 67 73.7
at Juniata 11/26/17 41-70 L 16-48 .333 5-16 .313 4-18 .222 7 20 27 34.0 14 5 12 1 6 41 65.5
vs Hood 11/29/17 65-68 L 27-68 .397 10-37 .270 1-3 .333 10 24 34 34.0 16 16 11 4 10 65 65.4
at Lebanon Valley 12/02/17 64-85 L 24-63 .381 8-24 .333 8-12 .667 10 18 28 33.0 13 11 7 2 6 64 65.2
vs Lycoming 12/06/17 62-73 L 21-58 .362 14-41 .341 6-9 .667 12 18 30 32.6 17 12 19 2 4 62 64.7
at Messiah College 12/09/17 66-77 L 24-60 .400 5-19 .263 13-19 .684 6 22 28 32.0 19 7 9 4 7 66 64.9
at Penn St. Brandywine 12/20/17 77-59 W 28-61 .459 6-21 .286 15-19 .789 11 35 46 33.6 17 11 16 6 10 77 66.2
vs Drew 12/29/17 61-68 L 23-66 .348 5-21 .238 10-14 .714 17 22 39 34.1 22 7 12 6 5 61 65.7
at Gettysburg 12/30/17 50-56 L 19-65 .292 10-46 .217 2-4 .500 9 25 34 34.1 13 12 4 5 3 50 64.3
at Arcadia University 01/03/18 72-68 W 25-52 .481 7-15 .467 15-21 .714 5 27 32 33.9 20 5 12 4 5 72 64.9
vs Penn State-Berks 01/07/18 99-60 W 33-68 .485 15-32 .469 18-24 .750 12 34 46 34.8 8 17 4 4 11 99 67.5
vs Penn St-Wilkes Barre 01/09/18 77-72 W 24-57 .421 10-32 .313 19-25 .760 14 28 42 35.4 9 12 11 5 1 77 68.2
vs Widener 01/10/18 78-66 W 29-67 .433 9-21 .429 11-17 .647 16 30 46 36.1 14 8 11 2 7 78 68.9
at Stevenson 01/13/18 85-83 W 28-52 .538 10-21 .476 19-23 .826 6 24 30 35.7 17 16 15 5 6 85 69.9
vs Albright 01/17/18 80-89 L (2 OT) 29-77 .377 7-28 .250 15-23 .652 8 31 39 35.9 21 3 11 8 4 80 70.5
vs Lebanon Valley 01/20/18 58-82 L 20-57 .351 7-25 .280 11-19 .579 8 24 32 35.7 14 9 11 3 4 58 69.8
at Hood 01/24/18 84-64 W 31-60 .517 19-38 .500 3-3 1.000 10 26 36 35.7 13 24 15 2 7 84 70.5
at Lycoming 01/31/18 66-79 L 21-59 .356 17-40 .425 7-12 .583 11 21 32 35.5 17 17 10 6 2 66 70.3
vs Messiah 02/03/18 57-56 W 23-61 .377 7-27 .259 4-6 .667 13 27 40 35.7 14 9 6 6 5 57 69.7
at Albright 02/08/18 71-94 L 28-73 .384 9-28 .321 6-10 .600 12 26 38 35.8 11 10 9 5 5 71 69.7
vs Arcadia University 02/10/18 61-58 W 22-53 .415 7-17 .412 10-16 .625 6 26 32 35.7 19 13 10 1 8 61 69.3
vs Stevenson 02/13/18 68-64 W 28-62 .452 5-16 .313 7-11 .636 15 25 40 35.8 10 9 7 3 4 68 69.3
at Widener 02/17/18 59-74 L 24-58 .414 5-21 .238 6-17 .353 6 30 36 35.8 15 8 6 2 2 59 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn College 11/15/17 74-82 L 24-58 .414 4-22 .182 22-24 .917 7 30 37 37.0 22 6 6 2 1 74 74.0
Lancaster Bible 11/17/17 62-72 L 22-63 .349 6-27 .222 12-21 .571 16 23 39 38.0 22 7 16 2 11 62 68.0
Franklin & Marshall 11/18/17 84-67 W 33-60 .550 7-20 .350 11-17 .647 7 31 38 38.0 21 23 14 4 9 84 73.3
Juniata 11/26/17 70-41 W 26-56 .464 5-12 .417 13-18 .722 14 33 47 40.3 16 12 12 4 5 70 72.5
Hood 11/29/17 68-65 W 26-55 .473 4-16 .250 12-16 .750 8 29 37 39.6 9 15 16 1 5 68 71.6
Lebanon Valley 12/02/17 85-64 W 33-63 .524 10-21 .476 9-11 .818 12 31 43 40.2 16 21 9 6 4 85 73.8
Lycoming 12/06/17 73-62 W 28-65 .431 6-13 .462 11-18 .611 21 26 47 41.1 16 16 15 2 9 73 73.7
Messiah College 12/09/17 77-66 W 25-59 .424 8-21 .381 19-24 .792 13 34 47 41.9 17 16 15 0 5 77 74.1
Penn St. Brandywine 12/20/17 59-77 L 20-64 .313 8-29 .276 11-19 .579 13 25 38 41.4 17 13 15 5 11 59 72.4
Drew 12/29/17 68-61 W 23-60 .383 8-27 .296 14-23 .609 19 27 46 41.9 18 18 14 7 4 68 72.0
Gettysburg 12/30/17 56-50 W 23-50 .460 3-17 .176 7-10 .700 5 38 43 42.0 9 8 11 0 3 56 70.5
Arcadia University 01/03/18 68-72 L 21-54 .389 7-26 .269 19-28 .679 10 23 33 41.3 17 16 11 4 2 68 70.3
Penn State-Berks 01/07/18 60-99 L 24-66 .364 9-28 .321 3-10 .300 12 25 37 40.9 16 13 13 2 2 60 69.5
Penn St-Wilkes Barre 01/09/18 72-77 L 26-63 .413 9-18 .500 11-13 .846 10 22 32 40.3 20 18 5 1 6 72 69.7
Widener 01/10/18 66-78 L 25-60 .417 9-31 .290 7-14 .500 9 25 34 39.9 17 17 13 3 5 66 69.5
Stevenson 01/13/18 83-85 L 31-65 .477 10-27 .370 11-17 .647 12 18 30 39.3 20 20 11 0 3 83 70.3
Albright 01/17/18 89-80 W (2 OT) 32-75 .427 8-23 .348 17-25 .680 15 43 58 40.4 23 15 18 7 7 89 71.4
Lebanon Valley 01/20/18 82-58 W 33-62 .532 6-16 .375 10-12 .833 7 34 41 40.4 17 14 9 3 5 82 72.0
Hood 01/24/18 64-84 L 24-56 .429 10-27 .370 6-10 .600 8 19 27 39.7 13 16 13 1 9 64 71.6
Lycoming 01/31/18 79-66 W 32-68 .471 5-14 .357 10-16 .625 19 29 48 40.1 15 14 6 2 5 79 72.0
Messiah 02/03/18 56-57 L 21-60 .350 10-23 .435 4-6 .667 13 26 39 40.0 13 19 7 1 3 56 71.2
Albright 02/08/18 94-71 W 36-71 .507 13-27 .481 9-11 .818 10 33 43 40.2 13 18 8 3 4 94 72.2
Arcadia University 02/10/18 58-61 L 21-55 .382 4-20 .200 12-20 .600 11 28 39 40.1 15 10 12 1 3 58 71.6
Stevenson 02/13/18 64-68 L 26-65 .400 9-29 .310 3-5 .600 15 22 37 40.0 15 17 9 1 2 64 71.3
Widener 02/17/18 74-59 W 29-61 .475 5-18 .278 11-18 .611 9 35 44 40.2 16 22 6 8 5 74 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn College 11/15/17 82-74 8 26-60/24-58 .433/.414 14-34/4-22 .412/.182 16-23/22-24 .696-.917 27/37 -10 16/6 6/6 0/2 5/1 18/22
Lancaster Bible 11/17/17 72-62 10 21-52/22-63 .404/.349 9-26/6-27 .346/.222 21-26/12-21 .808-.571 41/39 2 6/7 18/16 3/2 5/11 21/22
Franklin & Marshall 11/18/17 67-84 -17 19-62/33-60 .306/.550 4-19/7-20 .211/.350 25-33/11-17 .758-.647 41/38 3 7/23 13/14 2/4 6/9 17/21
Juniata 11/26/17 41-70 -29 16-48/26-56 .333/.464 5-16/5-12 .313/.417 4-18/13-18 .222-.722 27/47 -20 5/12 12/12 1/4 6/5 14/16
Hood 11/29/17 65-68 -3 27-68/26-55 .397/.473 10-37/4-16 .270/.250 1-3/12-16 .333-.750 34/37 -3 16/15 11/16 4/1 10/5 16/9
Lebanon Valley 12/02/17 64-85 -21 24-63/33-63 .381/.524 8-24/10-21 .333/.476 8-12/9-11 .667-.818 28/43 -15 11/21 7/9 2/6 6/4 13/16
Lycoming 12/06/17 62-73 -11 21-58/28-65 .362/.431 14-41/6-13 .341/.462 6-9/11-18 .667-.611 30/47 -17 12/16 19/15 2/2 4/9 17/16
Messiah College 12/09/17 66-77 -11 24-60/25-59 .400/.424 5-19/8-21 .263/.381 13-19/19-24 .684-.792 28/47 -19 7/16 9/15 4/0 7/5 19/17
Penn St. Brandywine 12/20/17 77-59 18 28-61/20-64 .459/.313 6-21/8-29 .286/.276 15-19/11-19 .789-.579 46/38 8 11/13 16/15 6/5 10/11 17/17
Drew 12/29/17 61-68 -7 23-66/23-60 .348/.383 5-21/8-27 .238/.296 10-14/14-23 .714-.609 39/46 -7 7/18 12/14 6/7 5/4 22/18
Gettysburg 12/30/17 50-56 -6 19-65/23-50 .292/.460 10-46/3-17 .217/.176 2-4/7-10 .500-.700 34/43 -9 12/8 4/11 5/0 3/3 13/9
Arcadia University 01/03/18 72-68 4 25-52/21-54 .481/.389 7-15/7-26 .467/.269 15-21/19-28 .714-.679 32/33 -1 5/16 12/11 4/4 5/2 20/17
Penn State-Berks 01/07/18 99-60 39 33-68/24-66 .485/.364 15-32/9-28 .469/.321 18-24/3-10 .750-.300 46/37 9 17/13 4/13 4/2 11/2 8/16
Penn St-Wilkes Barre 01/09/18 77-72 5 24-57/26-63 .421/.413 10-32/9-18 .313/.500 19-25/11-13 .760-.846 42/32 10 12/18 11/5 5/1 1/6 9/20
Widener 01/10/18 78-66 12 29-67/25-60 .433/.417 9-21/9-31 .429/.290 11-17/7-14 .647-.500 46/34 12 8/17 11/13 2/3 7/5 14/17
Stevenson 01/13/18 85-83 2 28-52/31-65 .538/.477 10-21/10-27 .476/.370 19-23/11-17 .826-.647 30/30 0 16/20 15/11 5/0 6/3 17/20
Albright 01/17/18 80-89 -9 29-77/32-75 .377/.427 7-28/8-23 .250/.348 15-23/17-25 .652-.680 39/58 -19 3/15 11/18 8/7 4/7 21/23
Lebanon Valley 01/20/18 58-82 -24 20-57/33-62 .351/.532 7-25/6-16 .280/.375 11-19/10-12 .579-.833 32/41 -9 9/14 11/9 3/3 4/5 14/17
Hood 01/24/18 84-64 20 31-60/24-56 .517/.429 19-38/10-27 .500/.370 3-3/6-10 1.000-.600 36/27 9 24/16 15/13 2/1 7/9 13/13
Lycoming 01/31/18 66-79 -13 21-59/32-68 .356/.471 17-40/5-14 .425/.357 7-12/10-16 .583-.625 32/48 -16 17/14 10/6 6/2 2/5 17/15
Messiah 02/03/18 57-56 1 23-61/21-60 .377/.350 7-27/10-23 .259/.435 4-6/4-6 .667-.667 40/39 1 9/19 6/7 6/1 5/3 14/13
Albright 02/08/18 71-94 -23 28-73/36-71 .384/.507 9-28/13-27 .321/.481 6-10/9-11 .600-.818 38/43 -5 10/18 9/8 5/3 5/4 11/13
Arcadia University 02/10/18 61-58 3 22-53/21-55 .415/.382 7-17/4-20 .412/.200 10-16/12-20 .625-.600 32/39 -7 13/10 10/12 1/1 8/3 19/15
Stevenson 02/13/18 68-64 4 28-62/26-65 .452/.400 5-16/9-29 .313/.310 7-11/3-5 .636-.600 40/37 3 9/17 7/9 3/1 4/2 10/15
Widener 02/17/18 59-74 -15 24-58/29-61 .414/.475 5-21/5-18 .238/.278 6-17/11-18 .353-.611 36/44 -8 8/22 6/6 2/8 2/5 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Penn State-Berks (01/07/18)
FIELD GOALS MADE 33 Penn State-Berks (01/07/18)
FIELD GOAL ATTEMPTS 77 Albright (01/17/18)
3 PT FIELD GOALS MADE 19 Hood (01/24/18)
3 PT FG ATTEMPTS 46 Gettysburg (12/30/17)
FREE THROWS MADE 25 Franklin & Marshall (11/18/17)
FREE THROW ATTEMPTS 33 Franklin & Marshall (11/18/17)
REBOUNDS 46 Penn State-Berks (01/07/18); Widener (01/10/18); Penn St. Brandywine (12/20/17)
ASSISTS 24 Hood (01/24/18)
STEALS 11 Penn State-Berks (01/07/18)
BLOCKED SHOTS 8 Albright (01/17/18)
TURNOVERS 19 Lycoming (12/06/17)
FOULS 22 Drew (12/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nick Youngkin Hood (01/24/18)
FIELD GOALS MADE 10 Alex Shippen; Calil Moultrie; Nick Youngkin; Mike Miller Penn State-Berks (01/07/18); Arcadia University (01/03/18); Hood (01/24/18); Lycoming (01/31/18)
FIELD GOAL ATTEMPTS 25 Alex Shippen Gettysburg (12/30/17)
3 PT FIELD GOALS MADE 8 Mike Miller; Nick Youngkin Lycoming (12/06/17); Hood (01/24/18); Lycoming (01/31/18)
3 PT FG ATTEMPTS 19 Mike Miller Lycoming (12/06/17)
FREE THROWS MADE 12 Calil Moultrie; Alex Shippen Lancaster Bible (11/17/17); Arcadia University (01/03/18)
FREE THROW ATTEMPTS 15 Alex Shippen Arcadia University (01/03/18)
REBOUNDS 18 Kyle Gordon Penn St-Wilkes Barre (01/09/18)
ASSISTS 8 Calil Moultrie Hood (11/29/17)
STEALS 6 Nik Henson Penn State-Berks (01/07/18)
BLOCKED SHOTS 5 Gordon,Kyle Albright (02/08/18)
TURNOVERS 7 Calil Moultrie Penn St. Brandywine (12/20/17); Hood (01/24/18)
FOULS 5 Anthony Hedgepeth; Calil Moultrie; Kyle Gordon; Anthony Dadson; Kahlief Tinley Lancaster Bible (11/17/17); Drew (12/29/17); Albright (01/17/18); Arcadia University (02/10/18); Juniata (11/26/17); Penn St. Brandywine (12/20/17); Arcadia University (01/03/18); Lycoming (01/31/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shippen, Alex 25 333 13.3
#10 Youngkin, Nick 25 317 12.7
#44 Miller, Mike 20 298 14.9
#03 Moultrie, Calil 24 291 12.1
#32 Gordon, Kyle 18 152 8.4
#01 Taylor, Keon 25 111 4.4
#21 Hedgepeth, Anthony 15 76 5.1
#24 Henson, Nik 21 46 2.2
#02 Dadson, Anthony 22 35 1.6
#30 Adams, Ron 7 32 4.6
#04 Tinley, Kahlief 4 16 4.0
#22 Richard, Taurlen 9 9 1.0
#50 Shabazz, Rashiyd 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Youngkin, Nick 25 116 277 .419 4.6 11.1
#00 Shippen, Alex 25 112 338 .331 4.5 13.5
#03 Moultrie, Calil 24 101 256 .395 4.2 10.7
#44 Miller, Mike 20 99 276 .359 5.0 13.8
#32 Gordon, Kyle 18 64 106 .604 3.6 5.9
#01 Taylor, Keon 25 40 92 .435 1.6 3.7
#21 Hedgepeth, Anthony 15 31 66 .470 2.1 4.4
#24 Henson, Nik 21 18 39 .462 0.9 1.9
#30 Adams, Ron 7 11 20 .550 1.6 2.9
#02 Dadson, Anthony 22 10 21 .476 0.5 1.0
#22 Richard, Taurlen 9 4 10 .400 0.4 1.1
#04 Tinley, Kahlief 4 4 8 .500 1.0 2.0
#50 Shabazz, Rashiyd 3 3 4 .750 1.0 1.3
#20 Gilbert, Austin 3 0 2 .000 0.0 0.7
#12 Harman, Rece 7 0 3 .000 0.0 0.4
#54 Smith, Griffin 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Miller, Mike 20 64 177 .362 3.2 8.9
#10 Youngkin, Nick 25 56 137 .409 2.2 5.5
#00 Shippen, Alex 25 48 162 .296 1.9 6.5
#03 Moultrie, Calil 24 45 142 .317 1.9 5.9
#21 Hedgepeth, Anthony 15 6 22 .273 0.4 1.5
#01 Taylor, Keon 25 3 11 .273 0.1 0.4
#22 Richard, Taurlen 9 1 5 .200 0.1 0.6
#04 Tinley, Kahlief 4 1 3 .333 0.3 0.8
#20 Gilbert, Austin 3 0 2 .000 0.0 0.7
#32 Gordon, Kyle 18 0 1 .000 0.0 0.1
#12 Harman, Rece 7 0 1 .000 0.0 0.1
#24 Henson, Nik 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Shippen, Alex 25 61 84 .726 2.4 3.4
#03 Moultrie, Calil 24 44 56 .786 1.8 2.3
#44 Miller, Mike 20 36 50 .720 1.8 2.5
#10 Youngkin, Nick 25 29 44 .659 1.2 1.8
#01 Taylor, Keon 25 28 50 .560 1.1 2.0
#32 Gordon, Kyle 18 24 37 .649 1.3 2.1
#02 Dadson, Anthony 22 15 27 .556 0.7 1.2
#30 Adams, Ron 7 10 14 .714 1.4 2.0
#24 Henson, Nik 21 10 18 .556 0.5 0.9
#21 Hedgepeth, Anthony 15 8 15 .533 0.5 1.0
#04 Tinley, Kahlief 4 7 10 .700 1.8 2.5
#12 Harman, Rece 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Gordon, Kyle 18 166 9.2 58 3.2 108 6.0
