Skip To Main Content

Alvernia University Athletics

2015 Men's Lacrosse Cumulative Statistics - Alvernia University Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (3-13, 0-8)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Goals 80 202
Assists 37 88
Shots 396 668
Shot Percentage .202 .302
Shots On Goal 245 393
Shots On Goal Percentage .619 .588
Shots Per Game 24.8 41.8
Goal Breakdown
Man-up 14 15
Man-down 2 0
Unassisted 43 114
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-82 15-60
Power Plays: Percentage .171 .250
Miscellaneous
Ground Balls 458 669
Turnovers 397 343
Caused Turnovers 128 196
Faceoffs: W-L 115-220 220-115
Faceoffs: Percentage .343 .657
Clears 228-346 246-306
Clear Percentage .659 .804
Penalties 62 84
Penalty Minutes 52:00 69:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Manning, Benjamin 16-15 27 2 29 98 .276 56 .571 0 7 1 33 60 6 0-0 .000 8-05:00
11 Rothweiler, Colin 16-1 14 4 18 69 .203 42 .609 1 2 0 32 34 5 14-45 .311 7-05:30
15 Schay, Brian 15-15 16 0 16 45 .356 29 .644 1 2 1 15 26 0 0-0 .000 3-02:30
4 Brommer, Zach 16-4 7 8 15 30 .233 20 .667 1 0 0 31 29 8 0-0 .000 2-01:30
17 Warwick, Thomas 15-13 5 10 15 37 .135 23 .622 0 0 0 21 20 6 0-0 .000 0-00:00
13 Farrell, Kyle 16-0 5 4 9 50 .100 32 .640 0 2 0 22 41 3 0-0 .000 0-00:00
9 Saxon, Matt 16-16 0 6 6 15 .000 7 .467 0 0 0 55 17 22 1-22 .045 2-02:00
7 Ludwig, Jordan 15-0 2 0 2 16 .125 12 .750 0 1 0 6 21 0 0-0 .000 1-01:00
8 Gondeck, JR 16-16 1 1 2 2 .500 2 1.000 0 0 0 24 10 2 0-0 .000 3-02:00
35 Dominik, David 16-1 1 0 1 1 1.000 1 1.000 0 0 0 9 4 5 0-0 .000 2-01:30
16 Evans, Alex 16-13 1 0 1 3 .333 2 .667 0 0 0 36 9 7 97-260 .373 7-06:00
22 Flanagan, Danny 11-0 1 0 1 6 .167 6 1.000 0 0 0 3 4 0 0-0 .000 0-00:00
25 Campagna, Joseph 16-16 0 1 1 5 .000 2 .400 0 0 0 24 24 25 0-0 .000 7-07:30
2 Gardels, Brett 16-16 0 1 1 0 .000 0 .000 0 0 0 34 20 14 0-0 .000 11-10:30
12 Corcoran, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
6 Donnelly, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Dudley, Donny 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Dunn, Patrick 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Etier, Mason 15-15 0 0 0 1 .000 0 .000 0 0 0 41 23 0 0-0 .000 0-00:00
26 Frank, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Grove, Mark 15-15 0 0 0 3 .000 2 .667 0 0 0 46 13 21 0-0 .000 9-07:00
18 Hentz, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
20 Osteen, Brian 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
28 Roche, Nick 13-0 0 0 0 3 .000 1 .333 0 0 0 10 16 0 0-0 .000 0-00:00
5 Tharp, Billy 9-1 0 0 0 1 .000 1 1.000 0 0 0 10 5 2 0-0 .000 0-00:00
3 Walsh, James 11-0 0 0 0 9 .000 5 .556 0 0 0 2 5 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 16 80 37 117 396 .202 245 .619 3 14 2 458 397 128 115-335 .343 62-52:00
Opponents 16 202 88 290 668 .302 393 .588 13 15 0 669 343 196 220-335 .657 84-69:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Tharp, Billy 8-1 116:49 24 12.33 20 .455 0 2 70
36 Etier, Mason 15-15 860:49 178 12.41 171 .490 3 11 555

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Manning, Benjamin 8-8 11 1 12 43 .256 25 .581 0 2 1 10 32 1 0-0 .000 3-01:30
11 Rothweiler, Colin 8-1 5 2 7 30 .167 19 .633 0 0 0 11 16 0 6-25 .240 3-02:30
15 Schay, Brian 7-7 4 0 4 18 .222 8 .444 0 0 0 6 12 0 0-0 .000 0-00:00
17 Warwick, Thomas 8-8 1 3 4 17 .059 6 .353 0 0 0 11 12 2 0-0 .000 0-00:00
13 Farrell, Kyle 8-0 1 2 3 19 .053 11 .579 0 0 0 5 19 1 0-0 .000 0-00:00
35 Dominik, David 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0-0 .000 0-00:00
22 Flanagan, Danny 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
7 Ludwig, Jordan 7-0 1 0 1 3 .333 2 .667 0 0 0 0 11 0 0-0 .000 0-00:00
4 Brommer, Zach 8-0 0 1 1 3 .000 1 .333 0 0 0 11 16 0 0-0 .000 1-01:00
25 Campagna, Joseph 8-8 0 1 1 2 .000 1 .500 0 0 0 11 13 8 0-0 .000 2-02:00
9 Saxon, Matt 8-8 0 1 1 7 .000 2 .286 0 0 0 20 8 10 0-10 .000 1-01:00
12 Corcoran, Patrick 4-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
6 Donnelly, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Dudley, Donny 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Dunn, Patrick 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Etier, Mason 7-7 0 0 0 1 .000 0 .000 0 0 0 24 13 0 0-0 .000 0-00:00
16 Evans, Alex 8-5 0 0 0 1 .000 1 1.000 0 0 0 18 2 4 36-132 .273 5-04:00
26 Frank, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Gardels, Brett 8-8 0 0 0 0 .000 0 .000 0 0 0 18 11 4 0-0 .000 6-06:30
8 Gondeck, JR 8-8 0 0 0 1 .000 1 1.000 0 0 0 10 5 1 0-0 .000 2-01:30
19 Grove, Mark 8-8 0 0 0 0 .000 0 .000 0 0 0 20 7 11 0-0 .000 3-02:30
18 Hentz, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Osteen, Brian 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-7 .286 0-00:00
28 Roche, Nick 8-0 0 0 0 2 .000 1 .500 0 0 0 8 14 0 0-0 .000 0-00:00
5 Tharp, Billy 5-1 0 0 0 1 .000 1 1.000 0 0 0 6 3 1 0-0 .000 0-00:00
3 Walsh, James 5-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 8 25 11 36 155 .161 84 .542 0 2 1 199 206 45 44-174 .253 26-22:30
Opponents 8 120 50 170 380 .316 220 .579 8 9 0 349 162 91 130-174 .747 33-29:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Tharp, Billy 5-1 79:54 13 9.76 13 .500 0 2 53
36 Etier, Mason 7-7 400:06 107 16.05 87 .448 0 6 327

Game-By-Game

Alvernia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/15 at Centenary College L 0-13 0 0 0 17 .000 9 .529 0 0 0 17 23 9 3-13 6-05:30
2/28/15 Neumann University W 11-10 11 7 18 35 .314 26 .743 1 5 0 28 23 10 14-10 4-03:30
3/04/15 at Greensboro L 2-17 2 1 3 31 .065 21 .677 0 0 0 31 25 12 5-17 1-00:30
3/06/15 at Methodist L 6-10 6 2 8 24 .250 15 .625 0 1 0 44 31 9 12-8 3-02:00
3/11/15 at Immaculata Univ. W 8-7 8 2 10 36 .222 20 .556 1 1 0 36 30 13 8-8 6-05:00
3/14/15 Alfred State W 11-3 11 5 16 40 .275 34 .850 1 1 0 43 20 7 10-8 5-04:30
3/18/15 Rosemont College L 6-7 6 5 11 22 .273 13 .591 0 2 1 22 21 13 2-14 6-03:30
3/21/15 Bryn Athyn College L 11-15 11 4 15 36 .306 23 .639 0 2 0 38 18 10 17-12 5-05:00
3/25/15 at Arcadia University L 2-14 2 2 4 15 .133 8 .533 0 0 0 21 22 4 6-14 5-04:00
3/28/15 Lebanon Valley L 4-13 4 0 4 24 .167 11 .458 0 0 1 28 24 7 4-16 3-04:00
4/01/15 at Widener L 3-17 3 3 6 16 .188 9 .563 0 1 0 23 25 8 6-18 2-01:30
4/08/15 Albright College L 1-19 1 0 1 17 .059 8 .471 0 0 0 23 22 5 6-18 2-02:00
4/11/15 at Hood L 5-11 5 2 7 27 .185 16 .593 0 1 0 26 26 4 8-11 4-03:30
4/15/15 Stevenson University L 2-27 2 0 2 19 .105 8 .421 0 0 0 30 34 5 2-33 4-03:00
4/21/15 Messiah College L 4-11 4 1 5 14 .286 10 .714 0 0 0 27 24 6 6-12 3-02:00
4/24/15 at Lycoming L 4-8 4 3 7 23 .174 14 .609 0 0 0 21 29 6 6-8 3-02:30
Alvernia University 80-202 80 37 117 396 .202 245 .619 3 14 2 458 397 128 115-220 62-52:00
Opponents 202-80 202 88 290 668 .302 393 .588 13 15 0 669 343 196 220-115 84-69:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/15 at Centenary College 0-13 60:00 13 13.00 8 .381 0 1 0
2/28/15 Neumann University 11-10 64:00 10 9.38 14 .583 1 0 40
3/04/15 at Greensboro 2-17 58:38 17 17.40 10 .370 0 1 49
3/06/15 at Methodist 6-10 60:00 10 10.00 14 .583 0 1 40
3/11/15 at Immaculata Univ. 8-7 60:00 7 7.00 12 .632 1 0 37
3/14/15 Alfred State 11-3 75:00 3 2.40 12 .800 1 0 23
3/18/15 Rosemont College 6-7 60:00 7 7.00 11 .611 0 1 27
3/21/15 Bryn Athyn College 11-15 60:00 15 15.00 10 .400 0 1 29
3/25/15 at Arcadia University 2-14 60:00 14 14.00 10 .417 0 1 37
3/28/15 Lebanon Valley 4-13 60:00 13 13.00 12 .480 0 1 44
4/01/15 at Widener 3-17 60:00 17 17.00 10 .370 0 1 38
4/08/15 Albright College 1-19 60:00 19 19.00 15 .441 0 1 59
4/11/15 at Hood 5-11 60:00 11 11.00 7 .389 0 1 37
4/15/15 Stevenson University 2-27 60:00 27 27.00 22 .449 0 1 75
4/21/15 Messiah College 4-11 60:00 11 11.00 11 .500 0 1 46
4/24/15 at Lycoming 4-8 60:00 8 8.00 13 .619 0 1 44
Alvernia University 80-202 977:38 202 12.40 191 .486 3 13 625
Opponents 202-80 977:38 80 4.91 165 .673 13 3 379

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/15 Centenary College W 13-0 13 7 20 43 .302 21 .488 1 0 0 39 19 17 13-3 5-04:30
2/28/15 at Neumann University L 10-11 10 3 13 40 .250 24 .600 0 1 0 45 23 11 10-14 12-09:30
3/04/15 Greensboro W 17-2 17 10 27 49 .347 27 .551 1 0 0 43 21 17 17-5 4-03:30
3/06/15 Methodist W 10-6 10 5 15 40 .250 24 .600 1 0 0 44 23 13 8-12 10-06:00
3/11/15 Immaculata Univ. L 7-8 7 4 11 37 .189 19 .514 0 1 0 37 29 21 8-8 4-03:30
3/14/15 at Alfred State L 3-11 3 1 4 23 .130 15 .652 0 1 0 33 23 7 8-10 5-04:00
3/18/15 at Rosemont College W 7-6 7 1 8 27 .259 18 .667 1 0 0 37 24 10 14-2 6-05:00
3/21/15 at Bryn Athyn College W 15-11 15 7 22 29 .517 25 .862 1 3 0 42 19 9 12-17 5-04:00
3/25/15 Arcadia University W 14-2 14 7 21 37 .378 24 .649 1 1 0 30 15 8 14-6 4-05:30
3/28/15 at Lebanon Valley W 13-4 13 5 18 44 .295 25 .568 1 1 0 51 19 11 16-4 4-03:00
4/01/15 Widener W 17-3 17 6 23 38 .447 27 .711 1 1 0 44 22 11 18-6 5-04:30
4/08/15 at Albright College W 19-1 19 8 27 59 .322 34 .576 1 2 0 49 17 12 18-6 3-02:30
4/11/15 Hood W 11-5 11 2 13 37 .297 18 .486 1 0 0 47 24 5 11-8 7-05:30
4/15/15 at Stevenson University W 27-2 27 9 36 75 .360 49 .653 1 3 0 61 27 18 33-2 4-03:00
4/21/15 at Messiah College W 11-4 11 7 18 46 .239 22 .478 1 0 0 30 19 10 12-6 0-00:00
4/24/15 Lycoming W 8-4 8 6 14 44 .182 21 .477 1 1 0 37 19 16 8-6 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/15 Centenary College 13-0 60:00 0 0.00 9 1.000 1 0 0
2/28/15 at Neumann University 10-11 64:00 11 10.31 15 .577 0 1 35
3/04/15 Greensboro 17-2 58:38 2 2.05 19 .905 1 0 31
3/06/15 Methodist 10-6 60:00 6 6.00 9 .600 1 0 24
3/11/15 Immaculata Univ. 7-8 60:00 8 8.00 12 .600 0 1 36
3/14/15 at Alfred State 3-11 60:00 11 11.00 23 .676 0 1 40
3/18/15 at Rosemont College 7-6 60:00 6 6.00 7 .538 1 0 22
3/21/15 at Bryn Athyn College 15-11 60:00 11 11.00 12 .522 1 0 36
3/25/15 Arcadia University 14-2 60:00 2 2.00 6 .750 1 0 15
3/28/15 at Lebanon Valley 13-4 60:00 4 4.00 7 .636 1 0 24
4/01/15 Widener 17-3 60:00 3 3.00 6 .667 1 0 16
4/08/15 at Albright College 19-1 60:00 1 1.00 7 .875 1 0 17
4/11/15 Hood 11-5 60:00 5 5.00 11 .688 1 0 27
4/15/15 at Stevenson University 27-2 60:00 2 2.00 6 .750 1 0 19
4/21/15 at Messiah College 11-4 60:00 4 4.00 6 .600 1 0 14
4/24/15 Lycoming 8-4 60:00 4 4.00 10 .714 1 0 23
Opponents 202-80 977:38 80 4.91 165 .673 13 3 379
Alvernia University 80-202 977:38 202 12.40 191 .486 3 13 625

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/15 at Centenary College L 0-13 0/7 17/43 9/21 17/39 23/19 3/13 15-25/19-22 6-05:30/5-04:30
2/28/15 Neumann University W 11-10 7/3 35/40 26/24 28/45 23/23 14/10 14-20/15-23 4-03:30/12-09:30
3/04/15 at Greensboro L 2-17 1/10 31/49 21/27 31/43 25/21 5/17 13-24/15-19 1-00:30/4-03:30
3/06/15 at Methodist L 6-10 2/5 24/40 15/24 44/44 31/23 12/8 12-22/12-18 3-02:00/10-06:00
3/11/15 at Immaculata Univ. W 8-7 2/4 36/37 20/19 36/37 30/29 8/8 17-27/14-24 6-05:00/4-03:30
3/14/15 Alfred State W 11-3 5/1 40/23 34/15 43/33 20/23 10/8 15-20/18-24 5-04:30/5-04:00
3/18/15 Rosemont College L 6-7 5/1 22/27 13/18 22/37 21/24 2/14 15-21/13-16 6-03:30/6-05:00
3/21/15 Bryn Athyn College L 11-15 4/7 36/29 23/25 38/42 18/19 17/12 12-17/15-18 5-05:00/5-04:00
3/25/15 at Arcadia University L 2-14 2/7 15/37 8/24 21/30 22/15 6/14 12-15/10-11 5-04:00/4-05:30
3/28/15 Lebanon Valley L 4-13 0/5 24/44 11/25 28/51 24/19 4/16 17-23/15-18 3-04:00/4-03:00
4/01/15 at Widener L 3-17 3/6 16/38 9/27 23/44 25/22 6/18 10-19/15-15 2-01:30/5-04:30
4/08/15 Albright College L 1-19 0/8 17/59 8/34 23/49 22/17 6/18 14-20/15-18 2-02:00/3-02:30
4/11/15 at Hood L 5-11 2/2 27/37 16/18 26/47 26/24 8/11 15-20/19-22 4-03:30/7-05:30
4/15/15 Stevenson University L 2-27 0/9 19/75 8/49 30/61 34/27 2/33 15-26/20-21 4-03:00/4-03:00
4/21/15 Messiah College L 4-11 1/7 14/46 10/22 27/30 24/19 6/12 12-21/11-12 3-02:00/0-00:00
4/24/15 at Lycoming L 4-8 3/6 23/44 14/21 21/37 29/19 6/8 20-26/20-25 3-02:30/6-05:30
Alvernia University 80-202 37/88 396/668 245/393 458/669 397/343 115/220 228-346/246-306 62-52:00/84-69:30
Opponents 202-80 88/37 668/396 393/245 669/458 343/397 220/115 246-306/228-346 84-69:30/62-52:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Neumann University (2/28/15)
GOALS 11 Neumann University (2/28/15); Alfred State (3/14/15); Bryn Athyn College (3/21/15)
ASSISTS 7 Neumann University (2/28/15)
SHOTS 40 Alfred State (3/14/15)
SHOTS ON GOAL 34 Alfred State (3/14/15)
SAVES 22 Stevenson University (4/15/15)
GROUND BALLS 44 Methodist (3/06/15)
TURNOVERS 34 Stevenson University (4/15/15)
CAUSED TURNOVERS 13 Rosemont College (3/18/15); Immaculata Univ. (3/11/15)
CLEARS 20 Lycoming (4/24/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zach Brommer; Benjamin Manning Neumann University (2/28/15); Immaculata Univ. (3/11/15)
GOALS 4 Benjamin Manning Neumann University (2/28/15); Immaculata Univ. (3/11/15)
ASSISTS 3 Zach Brommer Neumann University (2/28/15)
SHOTS 10 Zach Brommer; Colin Rothweiler; Benjamin Manning Bryn Athyn College (3/21/15); Greensboro (3/04/15); Methodist (3/06/15); Immaculata Univ. (3/11/15)
SHOTS ON GOAL 8 Brian Schay Alfred State (3/14/15)
SAVES 22 Mason Etier Stevenson University (4/15/15)
GROUND BALLS 11 Matt Saxon Bryn Athyn College (3/21/15)
TURNOVERS 8 Benjamin Manning Messiah College (4/21/15)
CAUSED TURNOVERS 5 Joseph Campagna Rosemont College (3/18/15)

Copyright © 2026 Alvernia University Athletics