Skip To Main Content

Alvernia University Athletics

2017-18 Men's Tennis Cumulative Statistics - Alvernia University Athletics

2017-18 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brophy, Michael 2-3 2-3 0-0 1-3 1-2 1-1  —   —   —   —  W 1 2-3 0-0 0-0
Brophy, Mike 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gibbs, Justin 2-2 2-2 0-0 2-2  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Grohoski, Craig 0-5 0-5 0-0 0-4  —   —   —   —   —  0-5 L 5 0-5 0-0 0-0
Grohowski, Craig 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Souder, Jimmie 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Souder, Jimmy 0-5 0-5 0-0 0-4  —  0-3  —  0-2  —   —  L 5 0-5 0-0 0-0
Unger, Tod 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Unger, Todd 2-3 2-3 0-0 2-2  —   —  2-3  —   —   —  W 2 2-3 0-0 0-0
Viggiano, Brad 1-5 1-5 0-0 1-4  —   —   —  1-3 0-2  —  L 2 1-5 0-0 0-0
Weiner, Todd 2-0 2-0 0-0 1-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Total 9-27 9-27 0-0 7-23 3-3 1-5 2-4 1-5 2-4 0-6 0-0 0-0
Percentage .250 .250 .000 .233 .500 .167 .333 .167 .333 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Souder, Jimmy / Unger, Todd Unger, Todd 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Souder, Jimmy / Brophy, Michael Brophy, Michael 1-2 1-2 0-0 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Brophy, Michael / Weiner, Todd Weiner, Todd 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Gibbs, Justin / Sterkenberg, Mitch Sterkenberg, Mitch 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grohoski, Craig / Gibbs, Justin Gibbs, Justin 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Grohoski, Craig / Sterkenburg, Mitchell Sterkenburg, Mitchell 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viggiano, Brad / Unger, Todd Unger, Todd 1-2 1-2 0-0 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Viggiano, Brad / Grohoski, Craig Grohoski, Craig 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Viggiano, Brad / Unger, Tod Unger, Tod 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Souder, Jimmie / Brophy, Mike Brophy, Mike 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-14 4-14 0-0 3-12 2-4 1-5 1-5 0-0 0-0
Percentage .222 .222 .000 .200 .333 .167 .167 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Souder, Jimmy 1-4 1-4 0-0 1-3 1-2 0-2  —  L 1 1-4 0-0 0-0
Unger, Todd 1-4 1-4 0-0 1-3  —  1-4  —  L 1 1-4 0-0 0-0
Brophy, Michael 2-3 2-3 0-0 1-3 2-3  —   —  L 1 2-3 0-0 0-0
Gibbs, Justin 1-2 1-2 0-0 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Grohoski, Craig 1-4 1-4 0-0 1-3  —   —  1-4 W 1 1-4 0-0 0-0
Sterkenburg, Mitchell 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viggiano, Brad 1-5 1-5 0-0 1-4  —  1-3 0-2 L 2 1-5 0-0 0-0
Weiner, Todd 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Brophy, Mike 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Souder, Jimmie 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sterkenberg, Mitch 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Unger, Tod 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 4-14 4-14 0-0 3-12 2-4 1-5 1-5 0-0 0-0
Percentage .222 .222 .000 .200 .333 .167 .167 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Brophy, Michael 1-3 1-2 0-1  —   —   —   —  W 1 1-3 0-0 0-0
Brophy, Mike 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gibbs, Justin 2-2  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Grohoski, Craig 0-4  —   —   —   —   —  0-4 L 4 0-4 0-0 0-0
Grohowski, Craig 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Souder, Jimmie 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Souder, Jimmy 0-4  —  0-3  —  0-1  —   —  L 4 0-4 0-0 0-0
Unger, Tod 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Unger, Todd 2-2  —   —  2-2  —   —   —  W 2 2-2 0-0 0-0
Viggiano, Brad 1-4  —   —   —  1-3 0-1  —  L 2 1-4 0-0 0-0
Weiner, Todd 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 7-23 2-3 0-5 2-3 1-4 2-3 0-5 0-0 0-0
Percentage .233 .400 .000 .400 .200 .400 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Souder, Jimmy / Unger, Todd Unger, Todd 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Souder, Jimmy / Brophy, Michael Brophy, Michael 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Brophy, Michael / Weiner, Todd Weiner, Todd 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Gibbs, Justin / Sterkenberg, Mitch Sterkenberg, Mitch 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Grohoski, Craig / Gibbs, Justin Gibbs, Justin 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Grohoski, Craig / Sterkenburg, Mitchell Sterkenburg, Mitchell 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viggiano, Brad / Unger, Todd Unger, Todd 1-2  —  1-2  —  L 1 1-2 0-0 0-0
Viggiano, Brad / Grohoski, Craig Grohoski, Craig 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viggiano, Brad / Unger, Tod Unger, Tod 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Souder, Jimmie / Brophy, Mike Brophy, Mike 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-12 1-4 1-4 1-4 0-0 0-0
Percentage .200 .200 .200 .200 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Souder, Jimmy 1-3 1-2 0-1  —  L 1 1-3 0-0 0-0
Unger, Todd 1-3  —  1-3  —  L 1 1-3 0-0 0-0
Brophy, Michael 1-3 1-3  —   —  L 1 1-3 0-0 0-0
Gibbs, Justin 1-2  —   —  1-2 L 1 1-2 0-0 0-0
Grohoski, Craig 1-3  —   —  1-3 W 1 1-3 0-0 0-0
Sterkenburg, Mitchell 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Viggiano, Brad 1-4  —  1-3 0-1 L 2 1-4 0-0 0-0
Weiner, Todd 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Brophy, Mike 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Souder, Jimmie 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sterkenberg, Mitch 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Unger, Tod 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 3-12 1-4 1-4 1-4 0-0 0-0
Percentage .200 .200 .200 .200 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/29/18 Penn State Berks L 3-6 W W L L L L W L L
4/4/18 Stevenson L 1-8 W L L L L L L L L
4/14/18 Lebanon Valley L 0-9 L L L L L L L L L
4/18/18 Albright W 5-4 L L W W W L W W L
4/21/18 at Lycoming L 4-5 W L W L W L L L W
4/28/18 at Messiah College L 0-9 L L L L L L L L L

Copyright © 2026 Alvernia University Athletics