Skip To Main Content

Alvernia University Athletics

2019 Men's Volleyball Cumulative Statistics - Alvernia University Athletics

2019 Men's Volleyball Cumulative Statistics

Team (12-17, 6-8)

Overall Team Statistics
Statistic Alvernia Opponents
Attack
Kills 1019 1151
Errors 494 552
Attempts 2813 2839
Percent .187 .211
Kills Per Set 10.4 11.7
Set
Assists 925 1082
Assists Per Set 9.4 11.0
Ball Handling Errors 29 40
Serve
Aces 126 111
Errors 275 330
Aces Per Set 1.3 1.1
Receptions
Errors 111 126
Errors Per Set 1.1 1.3
Defense
Digs 936 1104
Digs Per Set 9.6 11.3
Blocking
Solo 31 47
Assists 240 233
Errors 48 32
Blocks 151.0 163.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Dalton 32 14 5 14.5 0.45 5 0.16 7 24 -.083 210 6.56 5 0.16 12
2 Dadson, Anthony 65 19 19 158.0 2.43 115 1.77 42 257 .284 4 0.06 7 0.11 14
3 Welteroth, Collin 4 4 0 1.0 0.25 1 0.25 0 1 1.000 2 0.50 0 0.00 0
4 Demeter, Jon 98 29 0 2.0 0.02 2 0.02 1 5 .200 37 0.38 0 0.00 0
5 Stewart, Josh 98 29 29 259.5 2.65 206 2.10 125 579 .140 15 0.15 35 0.36 72
7 Sterkenburg, Mitchell 83 27 0 20.0 0.24 13 0.16 5 30 .267 5 0.06 7 0.08 20
9 Kuhlman, Aaron 71 28 15 81.0 1.14 60 0.85 34 148 .176 3 0.04 3 0.04 12
10 Decina, Nikolas 14 11 0 1.0 0.07 1 0.07 2 4 -.250 0 0.00 0 0.00 3
13 Monczewski, Mike 81 27 25 68.5 0.85 37 0.46 18 82 .232 631 7.79 17 0.21 35
15 McGinley, Logan 97 29 29 262.5 2.71 238 2.45 111 701 .181 11 0.11 11 0.11 39
17 Avila, Victor de 78 24 24 171.5 2.20 132 1.69 36 295 .325 1 0.01 15 0.19 17  
18 Matthews, Spencer 97 29 29 256.5 2.64 209 2.15 113 687 .140 6 0.06 26 0.27 51
Total 98 29 1,296.0 13.22 1019 10.40 494 2813 .187 925 9.44 126 1.29 275
Opponents 98 29 1,425.5 14.55 1151 11.74 552 2839 .211 1082 11.04 111 1.13 330

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Dalton 32 32 1.00 0 0 .000 0.00 1 7 8.0 0.25 0 6
2 Dadson, Anthony 65 20 0.31 3 1 -2.000 0.05 9 54 63.0 0.97 10 0
3 Welteroth, Collin 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Demeter, Jon 98 219 2.23 33 121 .727 0.34 0 0 0 0.00 0 1
5 Stewart, Josh 98 171 1.74 37 139 .734 0.38 3 31 34.0 0.35 3 0
7 Sterkenburg, Mitchell 83 38 0.46 1 5 .800 0.01 0 0 0 0.00 0 0
9 Kuhlman, Aaron 71 18 0.25 0 1 1.000 0.00 4 28 32.0 0.45 2 1
10 Decina, Nikolas 14 2 0.14 1 2 .500 0.07 0 0 0 0.00 0 0
13 Monczewski, Mike 81 99 1.22 2 0 .000 0.02 3 23 26.0 0.32 8 20
15 McGinley, Logan 97 171 1.76 14 130 .892 0.14 2 23 25.0 0.26 4 0
17 Avila, Victor de 78 43 0.55 0 3 1.000 0.00 6 37 43.0 0.55 14 1  
18 Matthews, Spencer 97 123 1.27 1 1 .000 0.01 3 37 40.0 0.41 7 0
Total 98 936 9.55 111 413 .731 1.13 31 240 151.0 1.54 48 29
Opponents 98 1104 11.27 126 373 .662 1.29 47 233 163.5 1.67 32 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Dalton 8 4 2 5.5 0.69 2 0.25 1 3 .333 46 5.75 3 0.38 4
2 Dadson, Anthony 46 13 13 112.0 2.43 82 1.78 28 177 .305 3 0.07 6 0.13 9
3 Welteroth, Collin 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Demeter, Jon 49 14 0 1.0 0.02 1 0.02 0 2 .500 19 0.39 0 0.00 0
5 Stewart, Josh 49 14 14 121.0 2.47 95 1.94 59 273 .132 8 0.16 14 0.29 34
7 Sterkenburg, Mitchell 44 13 0 11.0 0.25 9 0.20 4 24 .208 3 0.07 2 0.05 14
9 Kuhlman, Aaron 30 13 6 38.5 1.28 28 0.93 14 59 .237 2 0.07 2 0.07 2
10 Decina, Nikolas 8 6 0 1.0 0.13 1 0.13 2 3 -.333 0 0.00 0 0.00 1
13 Monczewski, Mike 46 14 13 44.5 0.97 25 0.54 9 47 .340 371 8.07 9 0.20 19
15 McGinley, Logan 49 14 14 130.0 2.65 114 2.33 54 338 .178 7 0.14 6 0.12 19
17 Avila, Victor de 30 9 9 68.0 2.27 47 1.57 19 116 .241 0 0.00 8 0.27 6  
18 Matthews, Spencer 49 14 14 136.5 2.79 108 2.20 52 336 .167 5 0.10 17 0.35 26
Total 49 14 670.0 13.67 513 10.47 242 1379 .197 464 9.47 67 1.37 134
Opponents 49 14 711.0 14.51 573 11.69 285 1411 .204 541 11.04 58 1.18 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Dalton 8 8 1.00 0 0 .000 0.00 0 1 1.0 0.13 0 3
2 Dadson, Anthony 46 18 0.39 3 1 -2.000 0.07 5 38 43.0 0.93 7 0
3 Welteroth, Collin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Demeter, Jon 49 104 2.12 22 39 .436 0.45 0 0 0 0.00 0 1
5 Stewart, Josh 49 76 1.55 17 33 .485 0.35 1 22 23.0 0.47 2 0
7 Sterkenburg, Mitchell 44 30 0.68 1 4 .750 0.02 0 0 0 0.00 0 0
9 Kuhlman, Aaron 30 11 0.37 0 1 1.000 0.00 2 13 15.0 0.50 1 0
10 Decina, Nikolas 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
13 Monczewski, Mike 46 61 1.33 2 0 .000 0.04 3 15 18.0 0.39 5 15
15 McGinley, Logan 49 83 1.69 7 40 .825 0.14 1 18 19.0 0.39 2 0
17 Avila, Victor de 30 9 0.30 0 1 1.000 0.00 2 22 24.0 0.80 7 1  
18 Matthews, Spencer 49 50 1.02 1 1 .000 0.02 2 19 21.0 0.43 3 0
Total 49 451 9.20 58 120 .517 1.18 16 148 90.0 1.84 27 20
Opponents 49 539 11.00 67 117 .427 1.37 22 116 80.0 1.63 12 17

Match-By-Match

Alvernia

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2019 vs MIT L 4 31 20 98 .112 28 4 17 5 27 0 6 0 3.0 2 38.0
1/25/2019 vs Lasell L 4 39 19 113 .177 37 4 20 4 42 1 6 0 4.0 1 47.0
1/26/2019 at Johnson & Wales L 3 29 19 93 .108 29 1 12 4 24 1 0 6 1.0 0 31.0
2/02/2019 Lancaster Bible L 3 21 18 86 .035 19 1 4 3 22 0 4 0 2.0 1 24.0
2/02/2019 New Jersey City Univ W 3 29 12 69 .246 27 4 9 6 24 2 8 1 6.0 1 39.0
2/07/2019 Elizabethtown W 3 44 16 115 .243 38 5 12 0 49 2 10 1 7.0 0 56.0
2/09/2019 vs Southern Virginia L 3 21 20 77 .013 19 1 5 5 22 0 8 2 4.0 1 26.0
2/09/2019 at Ramapo L 4 45 20 119 .210 42 4 7 7 36 2 2 0 3.0 0 52.0
2/13/2019 Stevenson University L 3 24 17 85 .082 24 5 9 6 26 2 5 0 4.5 1 33.5
2/16/2019 Neumann University W 3 36 9 68 .397 29 13 9 0 24 1 4 0 3.0 0 52.0
2/21/2019 Widener University W 3 29 8 65 .323 25 14 9 2 32 0 12 1 6.0 0 49.0
2/23/2019 vs Messiah College L 5 56 20 128 .281 53 3 12 1 31 2 18 7 11.0 7 70.0
2/23/2019 at Wilkes University L 4 41 19 100 .220 39 6 14 5 29 1 12 10 7.0 4 54.0
2/27/2019 Arcadia University L 3 16 19 82 -.037 15 1 4 8 31 1 13 1 7.5 2 24.5
3/08/2019 Hiram College W 3 39 11 91 .308 35 9 5 1 34 1 10 2 6.0 1 54.0
3/09/2019 Stevens Tech L 3 31 18 101 .129 31 0 6 6 32 1 0 2 1.0 1 32.0
3/09/2019 Marymount University L 3 25 25 100 .000 22 3 14 2 33 2 4 2 4.0 0 32.0
3/12/2019 at Eastern W 3 35 15 81 .247 31 6 7 4 22 1 6 0 4.0 1 45.0
3/14/2019 Misericordia L 3 36 16 120 .167 33 2 11 4 38 2 10 2 7.0 1 45.0
3/16/2019 Baruch College L 4 43 28 143 .105 39 5 9 5 46 2 14 4 9.0 1 57.0
3/16/2019 Mount Union W 3 41 7 84 .405 38 2 5 2 35 0 10 1 5.0 0 48.0
3/20/2019 at Arcadia L 3 24 24 84 .000 20 1 7 8 20 0 8 0 4.0 3 29.0
3/23/2019 at Misericordia L 4 43 17 128 .203 38 1 13 4 51 2 20 1 12.0 0 56.0
3/23/2019 vs John Jay W 3 32 10 77 .286 28 3 7 3 35 0 6 0 3.0 0 38.0
3/30/2019 Messiah College W 5 57 25 150 .213 52 3 11 3 44 2 16 3 10.0 1 70.0
3/30/2019 Eastern University W 3 38 12 86 .302 35 7 9 5 26 0 4 1 2.0 0 47.0
4/03/2019 at Stevenson L 3 29 22 94 .074 28 4 5 5 33 1 2 0 2.0 0 35.0
4/06/2019 at Widener W 4 48 14 99 .343 44 8 11 1 44 1 12 0 7.0 0 63.0
4/06/2019 vs Wilkes University W 3 37 14 77 .299 27 6 12 2 24 1 10 1 6.0 0 49.0
Alvernia 98 1019 494 2813 .187 925 126 275 111 936 31 240 48 151.0 29 1,296.0
Opponents 98 1151 552 2839 .211 1082 111 330 126 1104 47 233 32 163.5 40 1,425.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.40
Assists Per Set 9.44
Service Aces Per Set 1.29
Reception Errors Per Set 1.13
Digs Per Set 9.55
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.30
Points Per Set 13.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2019 vs MIT W 4 51 20 103 .301 45 5 22 4 36 1 4 0 3.0 0 59.0
1/25/2019 vs Lasell W 4 43 27 120 .133 39 4 17 4 48 3 8 1 7.0 1 54.0
1/26/2019 Johnson & Wales W 3 38 10 76 .368 36 4 10 1 34 3 10 4 8.0 2 50.0
2/02/2019 at Lancaster Bible W 3 48 10 83 .458 47 3 9 1 41 2 8 0 6.0 1 57.0
2/02/2019 at New Jersey City Univ L 3 30 26 88 .045 29 6 13 4 26 1 4 1 3.0 3 39.0
2/07/2019 at Elizabethtown L 3 30 18 105 .114 29 0 8 5 48 1 10 1 6.0 1 36.0
2/09/2019 vs Southern Virginia W 3 44 13 81 .383 38 5 10 1 32 2 14 2 9.0 1 58.0
2/09/2019 Ramapo W 4 60 18 120 .350 59 7 18 4 45 2 2 1 3.0 2 70.0
2/13/2019 at Stevenson University W 3 39 10 83 .349 36 6 11 5 34 1 4 1 3.0 1 48.0
2/16/2019 at Neumann University L 3 9 18 54 -.167 8 0 5 13 18 0 2 1 1.0 3 10.0
2/21/2019 at Widener University L 3 16 18 69 -.029 15 2 11 14 26 0 2 0 1.0 2 19.0
2/23/2019 vs Messiah College W 5 65 21 134 .328 56 1 12 3 42 2 8 6 6.0 4 72.0
2/23/2019 Wilkes University W 4 49 20 105 .276 46 5 16 6 33 2 13 3 8.5 3 62.5
2/27/2019 at Arcadia University W 3 41 23 103 .175 39 8 13 1 43 0 6 0 3.0 3 52.0
3/08/2019 at Hiram College L 3 34 16 90 .200 33 1 6 9 35 1 6 2 4.0 5 39.0
3/09/2019 at Stevens Tech W 3 42 9 89 .371 41 6 10 0 41 2 7 1 5.5 0 53.5
3/09/2019 at Marymount University W 3 33 12 85 .247 31 2 11 3 40 0 20 2 10.0 0 45.0
3/12/2019 Eastern L 3 39 25 92 .152 39 4 13 6 26 1 7 0 4.5 1 47.5
3/14/2019 at Misericordia W 3 44 19 111 .225 42 4 8 2 63 3 6 1 6.0 1 54.0
3/16/2019 at Baruch College W 4 53 24 135 .215 49 5 10 5 60 5 18 1 14.0 2 72.0
3/16/2019 at Mount Union L 3 34 21 98 .133 33 2 9 2 31 0 4 2 2.0 2 38.0
3/20/2019 Arcadia W 3 34 13 71 .296 33 8 8 1 29 3 16 0 11.0 0 53.0
3/23/2019 Misericordia W 4 54 32 156 .141 49 4 17 1 60 3 8 0 7.0 0 65.0
3/23/2019 vs John Jay L 3 29 25 101 .040 24 3 12 3 30 2 0 1 2.0 0 34.0
3/30/2019 at Messiah College L 5 69 26 146 .295 68 3 16 3 58 2 16 0 10.0 2 82.0
3/30/2019 at Eastern University L 3 31 20 81 .136 31 5 8 7 28 1 4 0 3.0 0 39.0
4/03/2019 Stevenson W 3 42 8 87 .391 40 5 7 4 42 2 14 0 9.0 0 56.0
4/06/2019 Widener L 4 30 30 107 .000 28 1 12 8 31 0 4 1 2.0 0 33.0
4/06/2019 vs Wilkes University L 3 20 20 66 .000 19 2 8 6 24 2 8 0 6.0 0 28.0
Opponents 98 1151 552 2839 .211 1082 111 330 126 1104 47 233 32 163.5 40 1,425.5
Alvernia 98 1019 494 2813 .187 925 126 275 111 936 31 240 48 151.0 29 1,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.74
Assists Per Set 11.04
Service Aces Per Set 1.13
Reception Errors Per Set 1.29
Digs Per Set 11.27
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.41
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
McGinley, Logan 238
Matthews, Spencer 209
Stewart, Josh 206
Avila, Victor de 132
Dadson, Anthony 115
Team Leaders: Assists
Player High
Assists
Monczewski, Mike 631
Hartman, Dalton 210
Demeter, Jon 37
Stewart, Josh 15
McGinley, Logan 11
Team Leaders: Service Aces
Player High
Service Aces
Stewart, Josh 35
Matthews, Spencer 26
Monczewski, Mike 17
Avila, Victor de 15
McGinley, Logan 11
Team Leaders: Digs
Player High
Digs
Demeter, Jon 219
McGinley, Logan 171
Stewart, Josh 171
Matthews, Spencer 123
Monczewski, Mike 99
Team Leaders: Blocks
Player High
Blocks
Dadson, Anthony 63.0
Avila, Victor de 43.0
Matthews, Spencer 40.0
Stewart, Josh 34.0
Kuhlman, Aaron 32.0

Copyright © 2025 Alvernia University Athletics