Skip To Main Content

Alvernia University Athletics

2015 Softball Cumulative Statistics - Alvernia University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 DePriest, Brianna .447 1.295 38-38 132 37 59 14 2 9 22 104 .788 16 2 13 1 .507 2 1 0-0
25 Shilling, Aly .375 .970 38-38 120 21 45 8 0 3 21 62 .517 15 2 9 1 .453 0 1 0-0
23 Grim, Shannon .324 .917 35-34 111 31 36 12 2 3 20 61 .550 8 0 8 0 .367 1 3 0-0
12 McKenna, Felicia .316 .923 32-32 98 20 31 7 0 6 24 56 .571 2 4 11 0 .352 1 5 1-1
17 Turner, Amanda .281 .811 37-36 121 12 34 6 1 6 29 60 .496 4 2 17 2 .315 0 0 0-0
24 Miessau, Mckenzie .281 .671 31-31 96 9 27 5 1 0 14 34 .354 5 0 14 1 .317 0 1 1-1
20 Kuhn , Brianna .274 .644 38-37 106 12 29 5 1 0 9 36 .340 5 0 16 0 .304 1 6 0-2
18 Thomas, Taylor .250 .573 30-21 76 4 19 1 0 0 9 20 .263 7 0 9 1 .310 1 1 0-0
8 Malinish, Taylor .232 .662 38-38 95 11 22 4 0 1 10 29 .305 17 2 26 0 .357 1 4 0-1
15 Mancuso, Stephanie .170 .528 29-18 53 14 9 0 0 1 3 12 .226 10 0 15 0 .302 0 1 0-1
7 Carey, Bernadette .209 .470 24-15 43 12 9 0 0 0 4 9 .209 3 0 11 0 .261 0 0 0-0
11 Mauger, Kerri .167 .417 5-3 12 1 2 1 0 0 1 3 .250 0 0 3 0 .167 0 0 0-0
3 Fouracre, Taylor .111 .222 31-17 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 2 0-0
4 Fisher, Brianna .000 .000 25-17 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Grodzicki, Shannon .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .300 .813 38-38 1075 187 323 63 7 29 166 487 .453 92 12 157 6 .360 7 25 4-8
Opponents .331 .824 38-38 1079 196 357 64 2 21 175 488 .452 61 12 87 11 .372 4 31 30-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Fouracre, Taylor 3.53 1.44 11-7 30-17 10 1-0 2 133.0 178 75 67 14 43 33 2 8 553 .322 3 2 0 2 17
4 Fisher, Brianna 4.72 1.78 6-8 24-16 5 2-0 0 92.0 126 84 62 38 34 25 0 7 394 .320 12 7 0 2 11
6 Lutz, Katelyn 6.83 2.24 2-3 10-5 1 0-0 0 27.2 53 37 27 9 10 6 0 6 132 .402 4 3 0 0 3
Totals 4.32 1.66 19-18 64-38 16 3 2 252.2 357 196 156 61 87 64 2 21 1079 .331 19 12 0 4 31
Opponents 4.11 1.61 18-19 55-38 21 2 0 257.1 323 187 151 92 157 63 7 29 1075 .300 20 12 0 7 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Thomas, Taylor 53 52 1 0 1.000 3 0 0 0 0
15 Mancuso, Stephanie 11 7 4 0 1.000 0 0 0 0 0
11 Mauger, Kerri 2 2 0 0 1.000 0 0 0 0 0
23 Grim, Shannon 271 237 30 4 .985 15 0 0 0 0
17 Turner, Amanda 83 66 15 2 .976 0 18 5 9 0
24 Miessau, Mckenzie 61 50 9 2 .967 0 8 1 2 0
8 Malinish, Taylor 144 88 50 6 .958 6 0 0 0 0
3 Fouracre, Taylor 42 8 32 2 .952 1 14 4 0 0
14 DePriest, Brianna 181 77 94 10 .945 7 0 0 0 0
12 McKenna, Felicia 49 42 4 3 .939 0 0 0 0 0
25 Shilling, Aly 175 65 99 11 .937 9 4 2 0 0
20 Kuhn , Brianna 55 45 6 4 .927 0 0 0 0 0
7 Carey, Bernadette 17 15 0 2 .882 0 0 0 0 0
4 Fisher, Brianna 33 4 25 4 .879 0 13 3 0 0
6 Lutz, Katelyn 5 0 4 1 .800 0 3 1 0 0
21 Grodzicki, Shannon 0 0 0 0 .000 0 0 0 0 0
Totals 1182 758 373 51 .957 18 60 16 11 0
Opponents 1122 772 300 50 .955 10 8 7 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 DePriest, Brianna .544 1.622 16-16 57 18 31 6 2 6 10 59 1.035 6 0 4 0 .587 0 0 0-0
25 Shilling, Aly .420 1.080 16-16 50 12 21 2 0 2 9 29 .580 7 1 2 1 .500 0 1 0-0
23 Grim, Shannon .347 1.012 16-16 49 11 17 5 1 2 12 30 .612 5 0 3 0 .400 1 1 0-0
8 Malinish, Taylor .316 .764 16-16 38 5 12 1 0 0 4 13 .342 6 1 12 0 .422 0 1 0-0
12 McKenna, Felicia .276 .645 10-10 29 2 8 2 0 0 5 10 .345 0 1 3 0 .300 0 0 1-1
24 Miessau, Mckenzie .255 .619 15-15 47 4 12 3 0 0 7 15 .319 3 0 7 1 .300 0 1 0-0
17 Turner, Amanda .224 .650 15-15 49 4 11 2 1 1 7 18 .367 3 1 5 2 .283 0 0 0-0
3 Fouracre, Taylor .167 .334 15-6 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 1 0-0
20 Kuhn , Brianna .159 .361 16-16 44 2 7 2 0 0 3 9 .205 0 0 6 0 .156 1 4 0-1
15 Mancuso, Stephanie .154 .529 14-13 39 7 6 0 0 1 2 9 .231 8 0 13 0 .298 0 1 0-1
7 Carey, Bernadette .125 .250 9-3 8 4 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
18 Thomas, Taylor .107 .326 13-8 28 1 3 0 0 0 3 3 .107 4 0 5 0 .219 0 1 0-0
21 Grodzicki, Shannon .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .293 .802 16-16 444 72 130 23 4 12 62 197 .444 42 4 65 4 .358 2 11 3-5
Opponents .346 .871 16-16 460 97 159 30 1 9 85 218 .474 35 5 32 4 .397 1 18 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Fouracre, Taylor 3.46 1.48 5-3 14-6 4 0-0 1 52.2 70 30 26 7 15 10 1 3 213 .329 0 2 0 0 11
4 Fisher, Brianna 5.03 2.04 2-4 11-7 1 0-0 0 40.1 61 42 29 21 15 14 0 3 182 .335 8 1 0 1 5
6 Lutz, Katelyn 9.69 2.69 0-2 6-3 0 0-0 0 13.0 28 25 18 7 2 6 0 3 65 .431 1 2 0 0 2
Totals 4.82 1.83 7-9 31-16 5 0 1 106.0 159 97 73 35 32 30 1 9 460 .346 9 5 0 1 18
Opponents 3.65 1.61 9-7 21-16 11 0 0 107.1 130 72 56 42 65 23 4 12 444 .293 6 4 0 2 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Thomas, Taylor 11 11 0 0 1.000 0 0 0 0 0
15 Mancuso, Stephanie 9 6 3 0 1.000 0 0 0 0 0
7 Carey, Bernadette 4 4 0 0 1.000 0 0 0 0 0
23 Grim, Shannon 116 102 13 1 .991 6 0 0 0 0
24 Miessau, Mckenzie 22 18 3 1 .955 0 0 1 1 0
3 Fouracre, Taylor 22 6 15 1 .955 1 6 3 0 0
17 Turner, Amanda 43 33 8 2 .953 0 12 3 8 0
12 McKenna, Felicia 18 15 2 1 .944 0 0 0 0 0
8 Malinish, Taylor 57 42 11 4 .930 0 0 0 0 0
25 Shilling, Aly 75 29 40 6 .920 3 3 1 0 0
14 DePriest, Brianna 79 31 41 7 .911 3 0 0 0 0
4 Fisher, Brianna 17 2 13 2 .882 0 7 1 0 0
20 Kuhn , Brianna 25 19 3 3 .880 0 0 0 0 0
6 Lutz, Katelyn 3 0 2 1 .667 0 2 1 0 0
21 Grodzicki, Shannon 0 0 0 0 .000 0 0 0 0 0
Totals 501 318 154 29 .942 13 30 10 9 0
Opponents 473 322 127 24 .949 17 6 3 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2015 vs Mount Union L 7-11 35 7 13 7 3 0 1 2 0 0 0 0 0 1 0 2 18 9 2 .371
3/2/2015 vs Muhlenberg College W 5-4 21 5 5 4 3 1 0 4 0 0 1 0 2 1 0 1 21 9 1 .238
3/3/2015 vs Augustana College L 5-11 26 5 4 5 2 0 0 4 0 0 0 0 0 1 0 5 18 9 1 .154
3/3/2015 vs Col. of St. Benedict W 7-5 24 7 8 7 1 0 0 1 0 0 1 1 2 0 0 2 21 11 1 .333
3/4/2015 vs Finlandia University W 9-2 32 9 12 7 3 0 3 4 0 0 0 3 0 0 0 2 21 7 0 .375
3/4/2015 vs Misericordia Univ L 5-6 33 5 9 5 5 0 2 1 0 0 0 0 1 0 0 4 24 8 0 .273
3/5/2015 vs Susquehanna Univ L 3-4 28 3 9 3 0 0 1 0 0 0 0 0 1 0 1 2 20 11 1 .321
3/5/2015 vs Aurora University W 5-2 27 5 5 3 1 0 1 1 0 1 0 1 0 1 0 4 21 13 1 .185
3/22/2015 at Washington College W 2-0 29 2 4 2 1 0 1 5 0 0 0 0 0 0 0 9 24 12 0 .138
3/22/2015 at Washington College W 4-0 27 4 7 3 2 0 0 0 0 0 0 0 3 0 0 8 21 11 2 .259
3/29/2015 at Lycoming W 8-6 38 8 10 8 2 0 2 4 0 0 0 1 4 0 0 3 30 19 1 .263
3/29/2015 at Lycoming L 3-6 26 3 10 3 1 0 1 1 0 0 0 0 1 0 1 4 15 6 1 .385
3/30/2015 Widener University W 13-9 29 13 15 13 6 1 1 6 1 0 0 0 0 1 0 2 18 10 0 .517
3/30/2015 Widener University L 3-5 34 3 11 2 0 0 0 2 0 0 0 0 0 0 0 5 21 14 2 .324
4/2/2015 at Hood W 6-4 36 6 9 6 1 0 1 6 0 1 0 0 1 0 0 2 27 15 3 .250
4/2/2015 at Hood L 3-5 30 3 11 3 1 0 2 0 0 0 0 0 1 0 0 0 18 5 1 .367
4/9/2015 at Stevenson L 3-12 21 3 6 3 3 0 0 2 0 1 0 1 0 1 0 5 12 5 5 .286
4/9/2015 at Stevenson L 6-16 23 6 8 4 0 0 2 2 0 0 0 1 0 0 1 4 12 6 4 .348
4/11/2015 Lebanon Valley W 6-5 29 6 9 4 1 0 0 4 1 1 0 0 0 0 0 4 21 15 0 .310
4/11/2015 Lebanon Valley W 3-2 21 3 7 3 2 0 1 2 0 0 0 0 3 0 0 3 21 7 0 .333
4/14/2015 PSU-Harrisburg W 5-2 25 5 10 5 0 2 2 2 0 0 0 0 2 0 0 2 21 11 0 .400
4/14/2015 PSU-Harrisburg W 12-4 28 12 16 12 4 0 1 1 0 0 0 1 0 1 0 6 15 6 1 .571
4/16/2015 Messiah College L 3-10 24 3 5 3 1 0 0 4 0 0 0 0 0 0 2 4 21 9 4 .208
4/16/2015 Messiah College L 2-5 26 2 6 1 2 1 0 5 0 0 2 0 0 0 0 4 21 10 3 .231
4/18/2015 Albright College W 4-2 25 4 6 1 0 0 0 0 0 0 0 0 0 0 0 8 21 10 1 .240
4/18/2015 Albright College L 1-3 25 1 3 0 0 1 0 3 0 0 0 0 0 0 0 10 21 8 2 .120
4/19/2015 at Stockton University L 1-6 27 1 6 1 1 0 0 1 0 0 0 0 0 0 1 9 18 13 2 .222
4/19/2015 at Stockton University W 6-0 33 6 12 5 3 0 0 2 0 0 0 0 0 0 0 6 21 14 0 .364
4/23/2015 Haverford College L 3-9 28 3 7 2 2 0 0 4 0 0 0 0 1 0 0 1 21 18 2 .250
4/23/2015 Haverford College T 8-8 40 8 16 8 2 0 0 3 0 0 0 0 0 0 0 6 24 11 3 .400
4/25/2015 at Arcadia University W 4-2 28 4 6 4 3 0 0 0 0 0 0 1 1 0 0 6 21 8 1 .214
4/25/2015 at Arcadia University L 4-5 29 4 8 4 0 1 2 1 0 0 0 0 0 0 0 1 18 7 1 .276
4/28/2015 at Penn State Berks W 9-8 35 9 14 8 1 0 2 2 0 0 0 1 1 0 0 0 21 8 1 .400
4/28/2015 at Penn State Berks W 12-1 30 12 16 10 3 0 2 4 0 0 0 0 1 0 0 2 15 10 0 .533
5/1/2015 at Lebanon Valley L 0-3 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 18 6 1 .167
5/6/2015 at Cabrini W 6-2 29 6 8 6 2 0 1 4 0 0 0 0 0 0 0 1 21 8 1 .276
5/9/2015 vs Misericordia Univ L 0-4 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 9 18 6 1 .125
5/9/2015 at Bethany L 1-7 26 1 5 1 0 0 0 1 0 0 0 1 0 0 0 6 18 8 1 .192
Total 187-196 1075 187 323 166 63 7 29 92 2 4 4 12 25 7 6 157 758 373 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2015 vs Mount Union L 7-11 6.0 16 11 8 1 3 0 0 4 1 0 0 0 0 1 0 9.33
3/2/2015 vs Muhlenberg College W 5-4 7.0 7 4 3 1 2 2 0 1 2 0 3 0 1 1 0 3.00
3/3/2015 vs Augustana College L 5-11 6.0 14 11 11 2 1 2 0 0 0 0 2 0 1 2 0 12.83
3/3/2015 vs Col. of St. Benedict W 7-5 7.0 11 5 5 0 0 3 0 0 1 0 0 0 2 2 0 5.00
3/4/2015 vs Finlandia University W 9-2 7.0 4 2 2 1 3 0 0 1 0 0 1 0 3 2 0 2.00
3/4/2015 vs Misericordia Univ L 5-6 8.0 10 6 5 3 4 2 0 3 0 0 0 0 3 3 0 4.38
3/5/2015 vs Susquehanna Univ L 3-4 6.2 7 4 4 0 2 4 0 0 1 0 0 0 3 4 0 4.20
3/5/2015 vs Aurora University W 5-2 7.0 10 2 2 0 4 0 0 0 1 0 0 0 4 4 0 2.00
3/22/2015 at Washington College W 2-0 8.0 2 0 0 2 2 0 0 0 0 0 0 0 5 4 0 0.00
3/22/2015 at Washington College W 4-0 7.0 4 0 0 0 3 1 0 0 0 0 0 0 6 4 0 0.00
3/29/2015 at Lycoming W 8-6 10.0 13 6 6 3 4 5 0 0 0 0 2 0 7 4 0 4.20
3/29/2015 at Lycoming L 3-6 5.0 15 6 6 2 1 1 0 0 0 0 0 0 7 5 0 8.40
3/30/2015 Widener University W 13-9 6.0 14 9 9 3 2 4 0 0 0 0 0 0 8 5 0 10.50
3/30/2015 Widener University L 3-5 7.0 6 5 3 4 3 2 0 0 1 0 1 0 8 6 0 3.00
4/2/2015 at Hood W 6-4 9.0 12 4 2 2 2 3 0 0 1 0 0 0 9 6 0 1.56
4/2/2015 at Hood L 3-5 6.0 12 5 3 2 4 2 0 0 1 0 2 0 9 7 0 3.50
4/9/2015 at Stevenson L 3-12 4.0 11 12 6 3 2 0 0 3 0 0 0 0 9 8 0 10.50
4/9/2015 at Stevenson L 6-16 4.0 14 16 8 3 0 2 0 3 1 0 0 0 9 9 0 14.00
4/11/2015 Lebanon Valley W 6-5 7.0 7 5 5 2 1 1 0 0 1 0 0 0 10 9 0 5.00
4/11/2015 Lebanon Valley W 3-2 7.0 9 2 2 2 2 0 0 1 0 0 0 0 11 9 0 2.00
4/14/2015 PSU-Harrisburg W 5-2 7.0 7 2 2 0 0 1 0 0 0 0 0 0 12 9 0 2.00
4/14/2015 PSU-Harrisburg W 12-4 5.0 9 4 2 2 2 1 0 0 1 0 0 0 13 9 0 2.80
4/16/2015 Messiah College L 3-10 7.0 9 10 8 2 1 2 1 1 2 0 0 0 13 10 0 8.00
4/16/2015 Messiah College L 2-5 7.0 11 5 5 0 1 1 0 0 0 0 0 0 13 11 0 5.00
4/18/2015 Albright College W 4-2 7.0 7 2 1 4 2 2 0 1 0 0 0 0 14 11 0 1.00
4/18/2015 Albright College L 1-3 7.0 7 3 2 1 3 2 0 0 0 0 0 0 14 12 0 2.00
4/19/2015 at Stockton University L 1-6 6.0 16 6 5 0 4 2 1 0 2 0 0 0 14 13 0 5.83
4/19/2015 at Stockton University W 6-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 15 13 0 0.00
4/23/2015 Haverford College L 3-9 7.0 8 9 6 4 0 0 0 0 0 0 1 0 15 14 0 6.00
4/23/2015 Haverford College T 8-8 8.0 14 8 6 2 5 2 0 0 1 0 0 0 15 15 0 5.25
4/25/2015 at Arcadia University W 4-2 7.0 4 2 2 0 1 1 0 0 0 0 0 0 16 15 0 2.00
4/25/2015 at Arcadia University L 4-5 6.0 8 5 5 2 3 2 0 0 2 0 0 0 16 16 0 5.83
4/28/2015 at Penn State Berks W 9-8 7.0 12 8 7 2 5 3 0 2 0 0 0 0 17 16 0 7.00
4/28/2015 at Penn State Berks W 12-1 5.0 7 1 1 0 1 2 0 0 0 0 0 0 18 16 0 1.40
5/1/2015 at Lebanon Valley L 0-3 6.0 8 3 3 3 2 2 0 0 0 0 0 0 18 17 0 3.50
5/6/2015 at Cabrini W 6-2 7.0 9 2 1 0 2 1 0 0 0 0 0 0 19 17 0 1.00
5/9/2015 vs Misericordia Univ L 0-4 6.0 7 4 4 1 7 3 0 0 0 0 0 0 19 18 0 4.67
5/9/2015 at Bethany L 1-7 6.0 12 7 6 1 1 3 0 1 0 0 0 0 19 19 0 7.00
Total 187-196 252.2 357 196 156 61 87 64 2 21 19 0 12 0 19 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Haverford College (4/23/2015)
RUNS SCORED 13 Widener University (3/30/2015)
HITS 16 PSU-Harrisburg (4/14/2015); Haverford College (4/23/2015); Penn State Berks (4/28/2015)
RBIS 13 Widener University (3/30/2015)
DOUBLES 6 Widener University (3/30/2015)
TRIPLES 2 PSU-Harrisburg (4/14/2015)
HOME RUNS 3 Finlandia University (3/4/2015)
WALKS 6 Widener University (3/30/2015); Hood (4/2/2015)
STRIKEOUTS 10 Albright College (4/18/2015)
SAC HITS 4 Lycoming (3/29/2015)
SAC FLIES 1 Muhlenberg College (3/2/2015); Widener University (3/30/2015); PSU-Harrisburg (4/14/2015); Mount Union (3/2/2015); Augustana College (3/3/2015)
STOLEN BASES 1 Lebanon Valley (4/11/2015); Aurora University (3/5/2015); Hood (4/2/2015); Stevenson (4/9/2015)
HIT BY PITCH 3 Finlandia University (3/4/2015)
CAUGHT STEALING 2 Messiah College (4/16/2015)
HIT INTO DP 2 Messiah College (4/16/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lycoming (3/29/2015)
RUNS ALLOWED 16 Stevenson (4/9/2015)
EARNED RUNS 11 Augustana College (3/3/2015)
WALKS ALLOWED 4 Widener University (3/30/2015); Albright College (4/18/2015); Haverford College (4/23/2015)
STRIKEOUTS 7 Misericordia Univ (5/9/2015)
HITS ALLOWED 16 Mount Union (3/2/2015); Stockton University (4/19/2015)
DOUBLES ALLOWED 5 Lycoming (3/29/2015)
TRIPLES ALLOWED 1 Messiah College (4/16/2015); Stockton University (4/19/2015)
HOME RUNS ALLOWED 4 Mount Union (3/2/2015)
WILD PITCHES 2 Muhlenberg College (3/2/2015); Messiah College (4/16/2015); Stockton University (4/19/2015); Arcadia University (4/25/2015)
HIT BATTERS 3 Muhlenberg College (3/2/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lycoming (3/29/2015)
ASSISTS 19 Lycoming (3/29/2015)
ERRORS 5 Stevenson (4/9/2015)
PASSED BALLS 3 Widener University (3/30/2015)
DPS TURNED 3 Hood (4/2/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brianna DePriest (4); Felicia McKenna; Stephanie Mancuso Penn State Berks (4/28/2015); Finlandia University (3/4/2015); Hood (4/2/2015)
RUNS SCORED 3 Shannon Grim (3); Brianna DePriest (3) Penn State Berks (4/28/2015); Stevenson (4/9/2015)
HITS 4 Brianna DePriest Hood (4/2/2015)
RBIS 4 Felicia McKenna Finlandia University (3/4/2015)
DOUBLES 3 Brianna DePriest Misericordia Univ (3/4/2015)
TRIPLES 1 Brianna Kuhn; Amanda Turner; Shannon Grim (2); Brianna DePriest (2) Muhlenberg College (3/2/2015); Widener University (3/30/2015); Messiah College (4/16/2015); Arcadia University (4/25/2015)
HOME RUNS 2 Felicia McKenna (2); Brianna DePriest (2); Shannon Grim Penn State Berks (4/28/2015); Stevenson (4/9/2015); Arcadia University (4/25/2015)
WALKS 2 Stephanie Mancuso; Aly Shilling; Shannon Grim; Brianna DePriest; Amanda Turner Widener University (3/30/2015); Messiah College (4/16/2015); Messiah College (4/16/2015); Washington College (3/22/2015); Hood (4/2/2015)
STRIKEOUTS 3 Stephanie Mancuso; Bernadette Carey Albright College (4/18/2015); Stockton University (4/19/2015)
SAC HITS 2 Brianna Kuhn Lycoming (3/29/2015)
SAC FLIES 1 Brianna DePriest (2); Brianna Kuhn; Felicia McKenna; Taylor Malinish; Taylor Thomas Augustana College (3/3/2015); Widener University (3/30/2015); PSU-Harrisburg (4/14/2015); Mount Union (3/2/2015); Aurora University (3/5/2015)
STOLEN BASES 1 Shannon Grodzicki (2); Mckenzie Miessau; Felicia McKenna Hood (4/2/2015); Aurora University (3/5/2015); Stevenson (4/9/2015)
HIT BY PITCH 1 Felicia McKenna (4); Amanda Turner (2); Brianna DePriest (2); Aly Shilling; Taylor Malinish Penn State Berks (4/28/2015); Lycoming (3/29/2015); Bethany (5/9/2015); Stevenson (4/9/2015); Arcadia University (4/25/2015)
CAUGHT STEALING 1 Brianna Kuhn; Taylor Malinish; Stephanie Mancuso Muhlenberg College (3/2/2015); Col. of St. Benedict (3/3/2015); Messiah College (4/16/2015)
HIT INTO DP 1 Aly Shilling; Taylor Thomas; Mckenzie Miessau (2); Amanda Turner (3); Brianna DePriest Messiah College (4/16/2015); Susquehanna Univ (3/5/2015); Lycoming (3/29/2015); Stevenson (4/9/2015); Stockton University (4/19/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Brianna Fisher Washington College (3/22/2015)
RUNS ALLOWED 9 Brianna Fisher; Katy Lutz Haverford College (4/23/2015); Stevenson (4/9/2015)
EARNED RUNS 8 Brianna Fisher Augustana College (3/3/2015)
WALKS ALLOWED 4 Brianna Fisher (3) Haverford College (4/23/2015)
STRIKEOUTS 6 Taylor Fouracre Misericordia Univ (5/9/2015)
HITS ALLOWED 14 Taylor Fouracre Haverford College (4/23/2015)
DOUBLES ALLOWED 3 Taylor Fouracre (4); Katy Lutz; Brianna Fisher (2) Misericordia Univ (5/9/2015); Widener University (3/30/2015); Penn State Berks (4/28/2015)
TRIPLES ALLOWED 1 Taylor Fouracre (2) Stockton University (4/19/2015)
HOME RUNS ALLOWED 2 Brianna Fisher; Katy Lutz (2); Taylor Fouracre Misericordia Univ (3/4/2015); Stevenson (4/9/2015); Stevenson (4/9/2015)
WILD PITCHES 2 Brianna Fisher (3) Arcadia University (4/25/2015)
HIT BATTERS 3 Brianna Fisher Muhlenberg College (3/2/2015)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Shannon Grim Stockton University (4/19/2015)
ASSISTS 14 Aly Shilling Lycoming (3/29/2015)
ERRORS 2 Aly Shilling (3) Hood (4/2/2015)
PASSED BALLS 3 Amanda Turner Widener University (3/30/2015)
DPS TURNED 3 Aly Shilling Hood (4/2/2015)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
DePriest, Brianna.447
Shilling, Aly.375
Grim, Shannon .324
McKenna, Felicia.316
Turner, Amanda .281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
DePriest, Brianna.788
McKenna, Felicia.571
Grim, Shannon .550
Shilling, Aly.517
Turner, Amanda .496
Team Leaders: Runs Scored
Runs Scored
Player High
DePriest, Brianna37
Grim, Shannon 31
Shilling, Aly21
McKenna, Felicia20
Mancuso, Stephanie14
Team Leaders: Hits
Hits
Player High
DePriest, Brianna59
Shilling, Aly45
Grim, Shannon 36
Turner, Amanda 34
McKenna, Felicia31
Team Leaders: Runs Batted In
Runs Batted In
Player High
Turner, Amanda 29
McKenna, Felicia24
DePriest, Brianna22
Shilling, Aly21
Grim, Shannon 20
Team Leaders: Doubles
Doubles
Player High
DePriest, Brianna14
Grim, Shannon 12
Shilling, Aly8
McKenna, Felicia7
Turner, Amanda 6
Team Leaders: Triples
Triples
Player High
DePriest, Brianna2
Grim, Shannon 2
Turner, Amanda 1
Kuhn , Brianna1
Miessau, Mckenzie1
Team Leaders: Home Runs
Home Runs
Player High
DePriest, Brianna9
McKenna, Felicia6
Turner, Amanda 6
Grim, Shannon 3
Shilling, Aly3
Team Leaders: Total Bases
Total Bases
Player High
DePriest, Brianna104
Shilling, Aly62
Grim, Shannon 61
Turner, Amanda 60
McKenna, Felicia56
Team Leaders: Walks
Walks
Player High
Malinish, Taylor17
DePriest, Brianna16
Shilling, Aly15
Mancuso, Stephanie10
Grim, Shannon 8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
McKenna, Felicia4
DePriest, Brianna2
Turner, Amanda 2
Shilling, Aly2
Malinish, Taylor2
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Kuhn , Brianna6
McKenna, Felicia5
Malinish, Taylor4
Grim, Shannon 3
DePriest, Brianna1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
DePriest, Brianna2
McKenna, Felicia1
Thomas, Taylor1
Kuhn , Brianna1
Grim, Shannon 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
McKenna, Felicia1
Miessau, Mckenzie1
Team Leaders: Strikeouts
Strikeouts
Player High
Malinish, Taylor26
Turner, Amanda 17
Kuhn , Brianna16
Mancuso, Stephanie15
Miessau, Mckenzie14
Team Leaders: Grounded into DP
Grounded into DP
Player High
Turner, Amanda 2
DePriest, Brianna1
Thomas, Taylor1
Miessau, Mckenzie1
Shilling, Aly1
Team Leaders: At Bats
At Bats
Player High
DePriest, Brianna132
Turner, Amanda 121
Shilling, Aly120
Grim, Shannon 111
Kuhn , Brianna106
Team Leaders: Games Played
Games Played
Player High
DePriest, Brianna38
Kuhn , Brianna38
Shilling, Aly38
Malinish, Taylor38
Turner, Amanda 37
Team Leaders: Game Starts
Game Starts
Player High
DePriest, Brianna38
Shilling, Aly38
Malinish, Taylor38
Kuhn , Brianna37
Turner, Amanda 36

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Fouracre, Taylor 3.53
Fisher, Brianna4.72
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Fisher, Brianna.320
Fouracre, Taylor .322
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Fouracre, Taylor 61.1111111111111
Fisher, Brianna42.8571428571429
Team Leaders: Wins
Wins
Player High
Fouracre, Taylor 11
Fisher, Brianna6
Team Leaders: Losses
Losses
Player High
Fisher, Brianna8
Fouracre, Taylor 7
Team Leaders: Saves
Saves
Player High
Fouracre, Taylor 2
Team Leaders: Innings Pitched
Innings Pitched
Player High
Fouracre, Taylor 133.0
Fisher, Brianna92.0
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Fouracre, Taylor 43
Fisher, Brianna34
