Skip To Main Content

Alvernia University Athletics

2019 Softball Cumulative Statistics - Alvernia University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lim, JoAnnah .449 1.044 39-39 127 27 57 11 1 0 27 70 .551 7 4 9 1 .493 0 0 7-9
2 Reinert, Sarah .441 .997 43-43 145 41 64 6 2 0 18 74 .510 12 1 4 0 .487 0 5 13-14
8 Shields, Riley .371 .881 43-41 132 15 49 9 0 2 32 64 .485 5 1 5 1 .396 1 1 0-0
5 Fouracre, Analise .364 .825 42-42 110 29 40 6 0 0 14 46 .418 7 1 4 1 .407 0 1 0-0
7 Psiuk, Morgan .350 .845 43-43 157 34 55 15 2 0 32 74 .471 6 0 3 0 .374 0 0 3-3
16 Bystrycki, Sarah .347 .832 43-43 147 28 51 12 1 0 40 65 .442 9 2 6 0 .390 1 0 2-2
18 Acker, Alyssa .267 .678 43-43 131 19 35 8 0 2 24 49 .374 7 0 8 1 .304 0 0 8-8
14 Koenig, Kerstin .130 .390 33-32 77 12 10 3 0 0 7 13 .169 8 1 20 0 .221 0 1 0-0
4 Flores, Jocelyn .353 .801 10-8 17 0 6 1 0 0 3 7 .412 1 0 1 0 .389 0 0 0-0
17 Robinson, Hope .261 .610 23-17 46 7 12 2 0 0 6 14 .304 2 1 6 1 .306 0 1 0-0
22 Carmella, Emily .241 .702 29-28 79 11 19 6 0 1 14 28 .354 12 1 10 2 .348 0 1 1-1
13 August, Nicole .185 .492 20-11 27 4 5 0 1 0 3 7 .259 1 1 13 0 .233 1 1 1-1
0/00 Decker, Ally .133 .514 28-19 15 3 2 0 0 0 0 2 .133 5 1 4 1 .381 0 0 0-0
19 Campbell, Sara .083 .381 21-4 12 8 1 1 0 0 1 2 .167 2 0 3 0 .214 0 0 4-4
26 Smith, Kealey .000 .000 12-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Militello, Celena .000 .000 17-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .331 .800 43-43 1225 243 406 80 7 5 221 515 .420 84 14 98 8 .380 3 11 39-42
Opponents .296 .740 43-43 1142 182 338 51 7 10 161 433 .379 103 17 152 2 .361 8 31 41-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Decker, Ally 2.74 1.50 10-8 22-17 9 1-0 1 102.1 122 53 40 31 47 24 2 5 431 .283 7 3 0 2 9
8 Shields, Riley 3.31 1.53 11-9 23-19 13 2-0 1 122.2 141 78 58 47 84 15 5 3 498 .283 1 11 0 4 16
26 Smith, Kealey 1.69 1.50 2-0 9-3 1 1-0 0 20.2 24 7 5 7 9 5 0 0 85 .282 0 0 0 0 3
24 Garis, Zoee 7.41 2.18 1-0 6-3 0 0-0 0 17.0 35 26 18 2 7 7 0 1 85 .412 0 2 0 1 3
13 August, Nicole 7.56 3.84 0-1 7-1 0 0-0 0 8.1 16 18 9 16 5 0 0 1 43 .372 2 1 0 1 0
Totals 3.36 1.63 24-18 67-43 23 4 2 271.0 338 182 130 103 152 51 7 10 1142 .296 10 17 0 8 31
Opponents 4.88 1.83 18-24 64-43 24 2 1 268.1 406 243 187 84 98 80 7 5 1225 .331 23 14 0 3 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Garis, Zoee 3 0 3 0 1.000 0 5 0 0 0
26 Smith, Kealey 3 0 3 0 1.000 0 5 1 0 0
19 Campbell, Sara 1 1 0 0 1.000 0 0 0 0 0
7 Psiuk, Morgan 71 66 4 1 .986 0 0 0 0 0
18 Acker, Alyssa 197 174 19 4 .980 0 41 5 5 0
8 Shields, Riley 149 97 49 3 .980 5 15 3 0 0
14 Koenig, Kerstin 86 49 34 3 .965 1 0 0 0 0
2 Reinert, Sarah 155 66 81 8 .948 1 0 0 0 0
5 Fouracre, Analise 54 50 1 3 .944 1 0 0 0 0
4 Flores, Jocelyn 53 48 1 4 .925 0 0 0 0 0
22 Carmella, Emily 118 97 12 9 .924 0 0 0 0 0
16 Bystrycki, Sarah 96 84 4 8 .917 2 0 0 0 0
12 Lim, JoAnnah 139 61 64 14 .899 4 0 0 0 0
17 Robinson, Hope 59 14 39 6 .898 0 0 0 0 0
13 August, Nicole 6 3 2 1 .833 0 1 0 0 0
0 Decker, Ally 16 2 11 3 .813 0 15 1 0 0
3 Militello, Celena 0 0 0 0 .000 0 0 0 0 0
Totals 1206 812 327 67 .944 7 82 10 5 0
Opponents 1245 805 375 65 .948 11 78 6 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Campbell, Sara 1.000 3.000 6-1 1 5 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 1-1
12 Lim, JoAnnah .468 1.064 14-14 47 8 22 3 1 0 10 27 .574 2 0 4 0 .490 0 0 2-4
2 Reinert, Sarah .456 1.009 16-16 57 14 26 4 0 0 7 30 .526 2 1 3 0 .483 0 1 2-2
5 Fouracre, Analise .378 .795 16-16 45 12 17 0 0 0 8 17 .378 3 0 2 1 .417 0 0 0-0
8 Shields, Riley .353 .911 16-16 51 6 18 3 0 2 14 27 .529 3 0 0 1 .382 1 1 0-0
7 Psiuk, Morgan .333 .841 16-16 57 13 19 6 1 0 11 27 .474 3 0 1 0 .367 0 0 1-1
17 Robinson, Hope .333 .812 8-6 18 2 6 2 0 0 3 8 .444 0 1 2 0 .368 0 0 0-0
18 Acker, Alyssa .321 .729 16-16 53 11 17 4 0 0 8 21 .396 1 0 2 1 .333 0 0 7-7
16 Bystrycki, Sarah .273 .650 16-16 55 9 15 4 0 0 14 19 .345 1 2 4 0 .305 1 0 0-0
22 Carmella, Emily .273 .794 8-8 22 2 6 3 0 0 5 9 .409 4 0 3 1 .385 0 1 0-0
13 August, Nicole .143 .486 7-6 14 2 2 0 1 0 2 4 .286 0 1 6 0 .200 0 1 0-0
14 Koenig, Kerstin .037 .262 13-13 27 4 1 1 0 0 1 2 .074 4 1 8 0 .188 0 1 0-0
0 Decker, Ally .000 .231 11-9 10 1 0 0 0 0 0 0 .000 3 0 4 0 .231 0 0 0-0
3 Militello, Celena .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .793 16-16 457 90 150 31 3 2 84 193 .422 26 6 39 4 .371 2 5 13-15
Opponents .277 .699 16-16 415 51 115 20 4 3 42 152 .366 28 9 65 2 .333 5 13 4-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Smith, Kealey 0.00 20.00 0-0 3-1 0 0-0 0 0.1 2 0 0 0 1 0 0 0 3 .667 0 0 0 0 0
0 Decker, Ally 1.83 1.26 5-3 8-8 7 1-0 0 49.2 53 16 13 9 25 15 0 2 203 .261 2 1 0 1 5
8 Shields, Riley 3.59 1.51 5-3 8-7 6 0-0 0 52.2 60 35 27 19 39 5 4 1 209 .287 1 8 0 4 8
Totals 2.73 1.40 10-6 19-16 13 1 0 102.2 115 51 40 28 65 20 4 3 415 .277 3 9 0 5 13
Opponents 4.63 1.74 6-10 21-16 12 1 0 101.1 150 90 67 26 39 31 3 2 457 .328 11 6 0 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Carmella, Emily 42 41 1 0 1.000 0 0 0 0 0
19 Campbell, Sara 1 1 0 0 1.000 0 0 0 0 0
18 Acker, Alyssa 79 69 9 1 .987 0 4 1 1 0
8 Shields, Riley 57 34 22 1 .982 1 2 1 0 0
2 Reinert, Sarah 49 22 26 1 .980 0 0 0 0 0
16 Bystrycki, Sarah 46 43 2 1 .978 2 0 0 0 0
7 Psiuk, Morgan 25 22 2 1 .960 0 0 0 0 0
14 Koenig, Kerstin 44 28 14 2 .955 1 0 0 0 0
12 Lim, JoAnnah 55 19 31 5 .909 2 0 0 0 0
17 Robinson, Hope 22 5 15 2 .909 0 0 0 0 0
0 Decker, Ally 11 1 9 1 .909 0 2 0 0 0
5 Fouracre, Analise 26 23 0 3 .885 0 0 0 0 0
13 August, Nicole 1 0 0 1 .000 0 0 0 0 0
26 Smith, Kealey 0 0 0 0 .000 0 0 0 0 0
3 Militello, Celena 0 0 0 0 .000 0 0 0 0 0
Totals 458 308 131 19 .959 6 8 2 1 0
Opponents 478 304 148 26 .946 11 26 4 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2019 at Shenandoah Hornets L 1-9 18 1 5 1 1 0 0 0 0 2 0 1 1 0 0 3 12 3 0 .278
2/24/2019 at Shenandoah Hornets W 11-8 33 11 11 10 1 0 1 8 0 2 0 0 0 0 0 4 21 12 4 .333
3/3/2019 vs Monmouth College W 6-5 27 6 9 6 2 0 0 2 0 0 1 0 0 0 0 1 20 8 3 .333
3/3/2019 vs Eastern W 19-6 39 19 22 18 6 0 1 3 0 1 0 1 0 0 0 1 15 8 2 .564
3/4/2019 vs Adrian W 4-3 29 4 8 3 1 1 0 1 0 1 0 0 1 0 1 2 21 9 2 .276
3/4/2019 vs Wittenberg W 19-2 36 19 19 18 2 0 0 4 0 1 0 2 0 0 0 3 15 7 1 .528
3/5/2019 vs Wartburg L 2-16 21 2 4 0 2 0 0 2 0 1 0 0 0 0 0 5 15 4 1 .190
3/5/2019 vs Rensselaer L 1-9 22 1 5 1 0 0 0 0 0 0 0 0 1 0 0 3 16 3 5 .227
3/7/2019 vs DeSales University W 4-3 33 4 13 4 0 0 0 1 0 2 0 0 1 0 0 4 21 9 2 .394
3/7/2019 vs Misericordia L 2-3 27 2 7 2 0 1 0 0 0 1 0 0 0 0 0 1 21 9 2 .259
3/8/2019 vs Moravian College L 2-10 24 2 8 2 2 0 0 0 0 1 0 0 0 0 0 0 15 9 4 .333
3/8/2019 vs Northwestern (Minn.) W 6-0 31 6 9 5 1 0 1 1 0 0 0 0 0 0 0 1 21 4 0 .290
3/19/2019 at Stockton L 4-8 29 4 7 4 0 0 0 5 0 1 0 0 1 0 0 1 18 6 2 .241
3/19/2019 at Stockton L 2-4 25 2 7 2 0 0 0 0 0 0 0 0 0 0 0 1 15 3 4 .280
3/23/2019 at Lebanon Valley W 5-3 32 5 9 4 1 0 0 1 0 1 0 0 0 0 0 2 21 7 1 .281
3/23/2019 at Lebanon Valley W 5-2 28 5 8 4 4 0 0 2 0 0 0 0 0 0 0 3 21 8 3 .286
3/24/2019 Penn State Berks W 3-0 25 3 4 3 2 0 0 1 0 1 0 0 0 0 0 3 21 9 0 .160
3/24/2019 Penn State Berks W 14-7 34 14 15 12 1 0 0 4 0 0 0 1 0 0 0 0 21 10 1 .441
3/27/2019 Stevenson University W 4-2 27 4 11 4 1 0 0 0 0 2 0 0 0 0 2 1 21 11 1 .407
3/27/2019 Stevenson University W 8-0 26 8 13 8 4 0 0 0 0 1 0 0 0 1 0 0 15 9 0 .500
3/28/2019 at Immaculata L 5-9 30 5 10 5 3 0 0 2 0 2 0 0 0 0 1 1 18 3 2 .333
3/28/2019 at Immaculata T 3-3 28 3 6 2 1 0 0 2 0 3 0 0 0 0 0 3 21 7 1 .214
3/30/2019 MESSIAH W 7-6 30 7 11 7 1 1 0 3 0 1 0 1 1 0 0 3 21 11 1 .367
3/30/2019 MESSIAH W 4-3 28 4 9 4 0 2 0 1 0 1 1 0 0 0 0 2 21 9 1 .321
4/4/2019 Neumann W 6-2 29 6 10 6 2 1 0 1 0 1 0 0 0 0 0 6 21 10 0 .345
4/4/2019 Neumann L 4-5 29 4 7 3 3 0 0 3 0 0 0 0 0 0 0 2 21 5 3 .241
4/6/2019 at Hood W 14-1 32 14 14 13 4 0 2 2 0 0 0 0 0 0 0 2 15 6 0 .438
4/6/2019 at Hood W 9-1 37 9 15 8 5 0 0 1 0 1 0 1 1 0 0 2 21 8 1 .405
4/8/2019 Rutgers-Camden W 5-1 27 5 11 4 3 0 0 5 0 0 0 1 1 0 1 1 21 12 0 .407
4/8/2019 Rutgers-Camden W 2-0 24 2 6 2 3 0 0 1 0 3 0 1 0 1 0 3 21 6 1 .250
4/10/2019 Widener L 3-5 28 3 7 2 3 0 0 4 0 0 1 1 0 0 0 2 21 13 2 .250
4/10/2019 Widener W 9-1 26 9 12 8 1 0 0 2 0 2 0 0 0 0 1 0 15 4 0 .462
4/13/2019 at Arcadia L 1-9 24 1 6 1 1 0 0 1 0 0 0 0 0 0 0 6 17 9 1 .250
4/13/2019 at Arcadia L 1-2 25 1 6 1 1 0 0 1 0 0 0 1 0 0 1 6 18 4 1 .240
4/16/2019 Albright L 3-7 26 3 6 3 1 0 0 3 0 1 0 0 1 0 0 1 21 8 4 .231
4/16/2019 Albright L 3-5 29 3 5 3 1 0 0 2 0 1 0 1 0 1 0 2 21 11 2 .172
4/25/2019 Ursinus W 12-2 26 12 14 11 2 0 0 3 0 1 0 0 0 0 0 2 15 5 3 .538
4/25/2019 Ursinus W 9-5 30 9 10 7 5 0 0 5 0 0 0 0 0 0 1 3 21 9 0 .333
4/27/2019 at Lycoming L 0-2 23 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 18 6 1 .130
4/27/2019 at Lycoming W 14-2 36 14 15 14 3 0 0 2 0 1 0 1 2 0 0 4 21 7 0 .417
5/3/2019 vs Albright L 5-6 32 5 10 4 3 1 0 1 0 1 0 1 0 0 0 2 18 10 3 .313
5/3/2019 vs Lebanon Valley L 0-2 26 0 6 0 1 0 0 3 0 1 0 0 0 0 0 2 21 4 1 .231
5/9/2019 at Neumann University L 2-3 34 2 13 2 2 0 0 0 0 0 0 0 0 0 0 1 18 12 1 .382
Total 243-182 1225 243 406 221 80 7 5 84 0 39 3 14 11 3 8 98 812 327 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2019 at Shenandoah Hornets L 1-9 4.0 10 9 9 5 3 2 0 0 0 0 1 0 0 1 0 15.75
2/24/2019 at Shenandoah Hornets W 11-8 7.0 11 8 5 2 2 4 0 0 0 0 1 0 1 1 1 5.00
3/3/2019 vs Monmouth College W 6-5 7.0 10 5 3 4 2 1 0 0 0 0 0 0 2 1 0 3.00
3/3/2019 vs Eastern W 19-6 5.0 12 6 5 1 4 1 0 0 0 0 0 0 3 1 0 7.00
3/4/2019 vs Adrian W 4-3 7.0 7 3 1 1 3 0 0 0 0 0 0 0 4 1 1 1.00
3/4/2019 vs Wittenberg W 19-2 5.0 5 2 2 2 4 0 0 0 0 0 1 0 5 1 0 2.80
3/5/2019 vs Wartburg L 2-16 5.0 14 16 14 7 3 3 0 1 0 0 2 0 5 2 0 19.60
3/5/2019 vs Rensselaer L 1-9 5.1 16 9 6 3 5 1 0 1 0 0 0 0 5 3 0 7.88
3/7/2019 vs DeSales University W 4-3 7.0 8 3 3 0 3 1 0 0 0 0 0 0 6 3 0 3.00
3/7/2019 vs Misericordia L 2-3 7.0 10 3 2 2 5 2 0 0 0 0 0 0 6 4 0 2.00
3/8/2019 vs Moravian College L 2-10 5.0 10 10 6 4 0 2 0 1 3 0 0 0 6 5 0 8.40
3/8/2019 vs Northwestern (Minn.) W 6-0 7.0 3 0 0 0 5 1 0 0 0 0 0 0 7 5 0 0.00
3/19/2019 at Stockton L 4-8 6.0 10 8 5 3 5 1 0 0 0 0 0 0 7 6 0 5.83
3/19/2019 at Stockton L 2-4 5.0 8 4 1 2 1 0 0 1 0 0 1 0 7 7 0 1.40
3/23/2019 at Lebanon Valley W 5-3 7.0 6 3 2 2 3 1 0 0 0 0 2 0 8 7 0 2.00
3/23/2019 at Lebanon Valley W 5-2 7.0 7 2 1 0 1 5 0 0 0 0 0 0 9 7 0 1.00
3/24/2019 Penn State Berks W 3-0 7.0 6 0 0 0 5 1 0 0 0 0 0 0 10 7 0 0.00
3/24/2019 Penn State Berks W 14-7 7.0 9 7 2 2 3 3 0 0 1 0 0 0 11 7 0 2.00
3/27/2019 Stevenson University W 4-2 7.0 7 2 1 1 6 1 0 0 0 0 0 0 12 7 0 1.00
3/27/2019 Stevenson University W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 13 7 0 0.00
3/28/2019 at Immaculata L 5-9 6.0 10 9 3 4 4 1 0 1 0 0 0 0 13 8 0 3.50
3/28/2019 at Immaculata T 3-3 7.0 7 3 3 6 2 0 1 1 0 0 0 0 13 9 0 3.00
3/30/2019 MESSIAH W 7-6 7.0 12 6 6 2 5 1 0 1 0 0 3 0 14 9 0 6.00
3/30/2019 MESSIAH W 4-3 7.0 7 3 2 3 3 2 0 0 0 0 0 0 15 9 0 2.00
4/4/2019 Neumann W 6-2 7.0 4 2 2 3 6 1 0 1 0 0 1 0 16 9 0 2.00
4/4/2019 Neumann L 4-5 7.0 9 5 5 2 3 1 1 0 1 0 0 0 16 10 0 5.00
4/6/2019 at Hood W 14-1 5.0 3 1 1 1 5 0 0 0 0 0 0 0 17 10 0 1.40
4/6/2019 at Hood W 9-1 7.0 10 1 1 2 3 1 0 0 0 0 0 0 18 10 0 1.00
4/8/2019 Rutgers-Camden W 5-1 7.0 6 1 1 5 2 0 0 0 0 0 0 0 19 10 0 1.00
4/8/2019 Rutgers-Camden W 2-0 7.0 5 0 0 1 3 1 0 0 0 0 0 0 20 10 0 0.00
4/10/2019 Widener L 3-5 7.0 7 5 2 1 4 1 1 0 0 0 0 0 20 11 0 2.00
4/10/2019 Widener W 9-1 5.0 4 1 1 0 4 1 0 1 0 0 0 0 21 11 0 1.40
4/13/2019 at Arcadia L 1-9 5.2 13 9 8 3 5 0 2 0 1 0 1 0 21 12 0 9.88
4/13/2019 at Arcadia L 1-2 6.0 4 2 2 1 2 1 0 1 1 0 1 0 21 13 0 2.33
4/16/2019 Albright L 3-7 7.0 7 7 5 4 5 0 1 0 0 0 2 0 21 14 0 5.00
4/16/2019 Albright L 3-5 7.0 12 5 5 1 3 4 0 0 1 0 0 0 21 15 0 5.00
4/25/2019 Ursinus W 12-2 5.0 2 2 0 4 4 0 0 0 0 0 0 0 22 15 0 0.00
4/25/2019 Ursinus W 9-5 7.0 8 5 5 5 2 2 0 0 0 0 0 0 23 15 0 5.00
4/27/2019 at Lycoming L 0-2 6.0 6 2 1 2 5 1 0 0 0 0 0 0 23 16 0 1.17
4/27/2019 at Lycoming W 14-2 7.0 7 2 2 5 6 1 0 0 0 0 0 0 24 16 0 2.00
5/3/2019 vs Albright L 5-6 6.0 8 6 3 2 1 0 1 0 0 0 1 0 24 17 0 3.50
5/3/2019 vs Lebanon Valley L 0-2 7.0 8 2 2 2 3 1 0 0 2 0 0 0 24 18 0 2.00
5/9/2019 at Neumann University L 2-3 6.0 7 3 2 3 4 1 0 0 0 0 0 0 24 19 0 2.33
Total 243-182 271.0 338 182 130 103 152 51 7 10 10 0 17 0 24 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Eastern (3/3/2019)
RUNS SCORED 19 Eastern (3/3/2019); Wittenberg (3/4/2019)
HITS 22 Eastern (3/3/2019)
RBIS 18 Eastern (3/3/2019); Wittenberg (3/4/2019)
DOUBLES 6 Eastern (3/3/2019)
TRIPLES 2 MESSIAH (3/30/2019)
HOME RUNS 2 Hood (4/6/2019)
WALKS 8 Shenandoah Hornets (2/24/2019)
STRIKEOUTS 6 Neumann (4/4/2019); Arcadia (4/13/2019); Arcadia (4/13/2019)
SAC HITS 2 Lycoming (4/27/2019)
SAC FLIES 1 Stevenson University (3/27/2019); Rutgers-Camden (4/8/2019); Albright (4/16/2019)
STOLEN BASES 3 Rutgers-Camden (4/8/2019); Immaculata (3/28/2019)
HIT BY PITCH 2 Wittenberg (3/4/2019)
CAUGHT STEALING 1 Monmouth College (3/3/2019); MESSIAH (3/30/2019); Widener (4/10/2019)
HIT INTO DP 2 Stevenson University (3/27/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Monmouth College (3/3/2019); Misericordia (3/7/2019); Penn State Berks (3/24/2019); Penn State Berks (3/24/2019); Stevenson University (3/27/2019)
RUNS ALLOWED 16 Wartburg (3/5/2019)
EARNED RUNS 14 Wartburg (3/5/2019)
WALKS ALLOWED 7 Wartburg (3/5/2019)
STRIKEOUTS 6 Stevenson University (3/27/2019); Neumann (4/4/2019); Lycoming (4/27/2019)
HITS ALLOWED 16 Rensselaer (3/5/2019)
DOUBLES ALLOWED 5 Lebanon Valley (3/23/2019)
TRIPLES ALLOWED 2 Arcadia (4/13/2019)
HOME RUNS ALLOWED 1 Wartburg (3/5/2019); Moravian College (3/8/2019); MESSIAH (3/30/2019); Neumann (4/4/2019); Widener (4/10/2019)
WILD PITCHES 3 Moravian College (3/8/2019)
HIT BATTERS 3 MESSIAH (3/30/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Misericordia (3/7/2019); Penn State Berks (3/24/2019); Penn State Berks (3/24/2019); Stevenson University (3/27/2019); MESSIAH (3/30/2019)
ASSISTS 13 Widener (4/10/2019)
ERRORS 5 Rensselaer (3/5/2019)
PASSED BALLS 1 Misericordia (3/7/2019); Moravian College (3/8/2019); Ursinus (4/25/2019); DeSales University (3/7/2019); Lebanon Valley (3/23/2019)
DPS TURNED 1 Monmouth College (3/3/2019); Wartburg (3/5/2019); Albright (4/16/2019); Lebanon Valley (5/3/2019); Rensselaer (3/5/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sarah Bystrycki; Sarah Reinert; S. Reinert; Morgan Psiuk Penn State Berks (3/24/2019); Shenandoah Hornets (2/24/2019); Wittenberg (3/4/2019); Hood (4/6/2019); Lycoming (4/27/2019)
RUNS SCORED 3 Sarah Reinert; Morgan Psiuk; S. Reinert; M. Psiuk; Alyssa Acker Ursinus (4/25/2019); Eastern (3/3/2019); Wittenberg (3/4/2019); Hood (4/6/2019); Lycoming (4/27/2019)
HITS 4 Sarah Reinert; Morgan Psiuk; Riley Shields; J. Lim; S. Bystrycki Ursinus (4/25/2019); Shenandoah Hornets (2/24/2019); Eastern (3/3/2019); Wittenberg (3/4/2019); Hood (4/6/2019)
RBIS 5 R. Shields Hood (4/6/2019)
DOUBLES 2 M. Psiuk; JoAnnah Lim; Riley Shields; Morgan Psiuk; A. Acker Stevenson University (3/27/2019); Neumann (4/4/2019); Widener (4/10/2019); Eastern (3/3/2019); Hood (4/6/2019)
TRIPLES 1 Sarah Bystrycki; M. Psiuk; J. Lim; Sarah Reinert; Morgan Psiuk Misericordia (3/7/2019); MESSIAH (3/30/2019); MESSIAH (3/30/2019); Neumann (4/4/2019); Adrian (3/4/2019)
HOME RUNS 2 R. Shields Hood (4/6/2019)
WALKS 2 Sarah Reinert; Ally Decker; Emily Carmella Penn State Berks (3/24/2019); Rutgers-Camden (4/8/2019); Widener (4/10/2019); Albright (4/16/2019); Ursinus (4/25/2019)
STRIKEOUTS 3 Riley Shields; Nicole August Wartburg (3/5/2019); Neumann (4/4/2019); Arcadia (4/13/2019)
SAC HITS 1 S. Reinert; Analise Fouracre; Kerstin Koenig; Sarah Reinert; Hope Robinson MESSIAH (3/30/2019); Rutgers-Camden (4/8/2019); Albright (4/16/2019); Shenandoah Hornets (2/24/2019); Adrian (3/4/2019)
SAC FLIES 1 R. Shields; Nicole August; Sarah Bystrycki Stevenson University (3/27/2019); Rutgers-Camden (4/8/2019); Albright (4/16/2019)
STOLEN BASES 2 J. Lim; Sarah Reinert Stevenson University (3/27/2019); Immaculata (3/28/2019); Immaculata (3/28/2019)
HIT BY PITCH 1 Emily Carmella; H. Robinson; JoAnnah Lim; Ally Decker; Nicole August Penn State Berks (3/24/2019); MESSIAH (3/30/2019); Rutgers-Camden (4/8/2019); Rutgers-Camden (4/8/2019); Widener (4/10/2019)
CAUGHT STEALING 1 Sarah Reinert; J. Lim; JoAnnah Lim Monmouth College (3/3/2019); MESSIAH (3/30/2019); Widener (4/10/2019)
HIT INTO DP 1 R. Shields; Ally Decker; Analise Fouracre; Emily Carmella; A. Acker Stevenson University (3/27/2019); Rutgers-Camden (4/8/2019); Widener (4/10/2019); Ursinus (4/25/2019); Lebanon Valley (5/3/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Riley Shields; R. Shields; A. Decker Misericordia (3/7/2019); Penn State Berks (3/24/2019); Stevenson University (3/27/2019); MESSIAH (3/30/2019); MESSIAH (3/30/2019)
RUNS ALLOWED 9 Riley Shields Arcadia (4/13/2019)
EARNED RUNS 8 Riley Shields Shenandoah Hornets (2/24/2019); Arcadia (4/13/2019)
WALKS ALLOWED 5 Riley Shields; Ally Decker Rutgers-Camden (4/8/2019); Immaculata (3/28/2019); Lycoming (4/27/2019)
STRIKEOUTS 6 R. Shields; Riley Shields Stevenson University (3/27/2019); Neumann (4/4/2019); Lycoming (4/27/2019)
HITS ALLOWED 13 Ally Decker Rensselaer (3/5/2019)
DOUBLES ALLOWED 5 Ally Decker Lebanon Valley (3/23/2019)
TRIPLES ALLOWED 2 Riley Shields Arcadia (4/13/2019)
HOME RUNS ALLOWED 1 Zoee Garis; Nicole August; R. Shields; Riley Shields; Ally Decker Wartburg (3/5/2019); Moravian College (3/8/2019); MESSIAH (3/30/2019); Neumann (4/4/2019); Widener (4/10/2019)
WILD PITCHES 2 Nicole August; A. Decker Moravian College (3/8/2019); Lebanon Valley (5/3/2019)
HIT BATTERS 3 R. Shields MESSIAH (3/30/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 E. Carmella; Sarah Bystrycki; Jocelyn Flores Stevenson University (3/27/2019); Neumann (4/4/2019); Widener (4/10/2019); DeSales University (3/7/2019); Albright (5/3/2019)
ASSISTS 6 Sarah Reinert Neumann University (5/9/2019)
ERRORS 2 JoAnnah Lim; Sarah Reinert; Alyssa Acker; Emily Carmella Moravian College (3/8/2019); Neumann (4/4/2019); Albright (4/16/2019); Ursinus (4/25/2019); Shenandoah Hornets (2/24/2019)
PASSED BALLS 1 Alyssa Acker Misericordia (3/7/2019); Moravian College (3/8/2019); Ursinus (4/25/2019); DeSales University (3/7/2019); Lebanon Valley (3/23/2019)
DPS TURNED 1 Riley Shields; JoAnnah Lim; Sarah Bystrycki; S. Reinert Monmouth College (3/3/2019); Wartburg (3/5/2019); Albright (4/16/2019); Lebanon Valley (5/3/2019); Rensselaer (3/5/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Lim, JoAnnah.449
Reinert, Sarah.441
Shields, Riley.371
Fouracre, Analise.364
Psiuk, Morgan.350
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Lim, JoAnnah.551
Reinert, Sarah.510
Shields, Riley.485
Psiuk, Morgan.471
Bystrycki, Sarah.442
Team Leaders: Runs Scored
Runs Scored
