Skip To Main Content

Alvernia University Athletics

2014 Women's Lacrosse Cumulative Statistics - Alvernia University Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (9-9, 3-4)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Goals 218 207
Assists 61 79
Shots 518 490
Shot Percentage .421 .422
Shots On Goal 403 363
Shots On Goal Percentage .778 .741
Shots Per Game 28.8 27.2
Goal Breakdown
Free Position 53 43
Woman-up 6 9
Woman-down 1 3
Unassisted 157 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 53-129 43-111
Free Position: % .411 .387
Miscellaneous
Ground Balls 382 325
Turnovers 340 360
Caused Turnovers 152 136
Draw Controls 231 221
Clears 212-291 222-332
Clear Percentage .729 .669

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Strange , Jacquelyn 18-18 41 5 46 82 .500 68 .829 2 6 13 28 29 14 25 12 0-2-0
6 Sutton, Julie 18-18 35 9 44 80 .438 65 .813 3 15 28 25 50 7 19 10 0-2-0
12 Knight, Candace 18-18 40 3 43 94 .426 71 .755 0 14 29 45 26 18 57 17 0-1-0
16 Campione, Brooke 18-18 38 5 43 88 .432 68 .773 2 10 19 22 41 8 13 2 0-1-0
10 Walsh, Nora 17-17 12 10 22 34 .353 30 .882 0 3 12 52 43 26 46 19 0-1-0
15 Adams, Angel 18-9 12 8 20 30 .400 24 .800 1 1 7 20 12 5 17 9 0-2-0
7 McCarthy, Abby 16-0 8 11 19 29 .276 19 .655 0 1 3 9 23 2 6 2 0-0-0
3 Ensulo, Kaitlin 18-17 18 0 18 44 .409 31 .705 1 3 12 30 16 10 32 4 0-0-0
14 Marino, Samantha 18-18 3 6 9 7 .429 5 .714 0 0 1 25 20 12 2 8 0-2-0
4 Wanner, Megan 16-0 2 2 4 7 .286 6 .857 0 0 2 7 9 3 2 0 0-0-0
8 Harper, Jenna 18-16 3 0 3 3 1.000 3 1.000 0 0 0 11 9 4 5 10 0-0-0
11 Leddy, Alexandria 18-18 2 1 3 5 .400 4 .800 0 0 1 32 8 12 3 19 0-0-0
5 Stover, Bailey 18-18 2 1 3 4 .500 3 .750 0 0 0 36 15 20 2 9 0-3-0
26 Wunsch, Erin 5-0 2 0 2 8 .250 4 .500 0 0 1 2 3 1 1 0 0-0-0
22 Galanti, Sara 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Herring, Alex 8-0 0 0 0 1 .000 1 1.000 0 0 1 6 1 1 0 1 0-0-0
2 Perna, Anna 17-13 0 0 0 1 .000 0 .000 0 0 0 6 13 8 0 12 0-3-0
34 Reilly, Colleen 18-18 0 0 0 0 .000 0 .000 0 0 0 26 13 1 0 1 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 1 134 0-0-0  
Totals 18 218 61 279 518 .421 403 .778 9 53 129 382 340 152 231 269 0-17-0
Opponents 18 207 79 286 490 .422 363 .741 9 43 111 325 360 136 221 323 0-16-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Reilly, Colleen 18-16 1079:16 207 11.51 156 .430 8 8 490

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Campione, Brooke 8-8 26 2 28 46 .565 35 .761 2 8 13 13 23 4 7 2 0-1-0
6 Sutton, Julie 8-8 15 6 21 30 .500 27 .900 0 6 8 11 27 4 7 4 0-0-0
12 Knight, Candace 8-8 19 0 19 45 .422 31 .689 0 8 16 21 12 10 26 9 0-1-0
23 Strange , Jacquelyn 8-8 18 1 19 32 .563 26 .813 1 3 6 12 16 6 12 10 0-2-0
15 Adams, Angel 8-3 6 6 12 13 .462 11 .846 1 0 2 10 4 2 9 7 0-1-0
10 Walsh, Nora 8-8 3 6 9 17 .176 15 .882 0 0 5 23 19 10 20 12 0-0-0
3 Ensulo, Kaitlin 8-7 8 0 8 23 .348 16 .696 0 0 5 10 2 3 13 1 0-0-0
7 McCarthy, Abby 6-0 1 4 5 9 .111 7 .778 0 0 1 4 7 1 3 0 0-0-0
14 Marino, Samantha 8-8 0 3 3 2 .000 1 .500 0 0 1 7 9 4 2 5 0-1-0
8 Harper, Jenna 8-8 2 0 2 2 1.000 2 1.000 0 0 0 6 4 1 1 6 0-0-0
11 Leddy, Alexandria 8-8 1 1 2 2 .500 1 .500 0 0 0 13 7 4 3 10 0-0-0
5 Stover, Bailey 8-8 1 0 1 3 .333 2 .667 0 0 0 20 6 15 0 5 0-0-0
4 Wanner, Megan 7-0 0 1 1 3 .000 2 .667 0 0 2 1 3 1 0 0 0-0-0
22 Galanti, Sara 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Herring, Alex 2-0 0 0 0 1 .000 1 1.000 0 0 1 3 0 1 0 1 0-0-0
2 Perna, Anna 7-6 0 0 0 0 .000 0 .000 0 0 0 3 8 4 0 3 0-2-0
34 Reilly, Colleen 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 0 0 0 0-0-0
27 Wunsch, Erin 2-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 61 0-0-0  
Totals 8 100 30 130 232 .431 179 .772 4 25 60 171 158 70 103 136 0-8-0
Opponents 8 92 39 131 227 .405 167 .736 4 17 44 143 167 67 104 187 0-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Reilly, Colleen 8-8 480:00 92 11.50 75 .449 4 4 227

Game-By-Game

Alvernia

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/14 FDU-Florham L 11-16 11 2 13 25 .440 21 .840 0 7 10 0 0 11 13 6 7
3/06/14 at Swarthmore L 6-11 6 0 6 23 .261 18 .783 0 2 6 0 0 17 12 7 10
3/10/14 at Neumann University L 13-15 13 4 17 37 .351 27 .730 0 3 8 0 0 29 23 8 16
3/12/14 at Eastern W 12-8 12 4 16 38 .316 32 .842 1 4 14 0 0 29 24 16 14
3/15/14 Marywood Unversity W 18-8 18 5 23 25 .720 20 .800 1 3 4 2 0 10 20 4 18
3/18/14 at Misericordia W 12-9 12 4 16 43 .279 32 .744 1 2 10 0 0 31 16 14 15
3/22/14 Arcadia W 18-11 18 7 25 39 .462 26 .667 1 6 11 1 0 18 20 12 16
3/27/14 at Widener W 12-8 12 3 15 25 .480 21 .840 1 3 6 0 0 24 23 7 11
3/29/14 at Lycoming W 13-10 13 4 17 40 .325 31 .775 1 3 8 0 0 24 15 8 18
3/31/14 Kings College W 19-7 19 6 25 39 .487 27 .692 1 3 6 0 0 25 18 10 16
4/02/14 LVC L 10-13 10 2 12 23 .435 19 .826 0 3 6 1 0 17 13 5 8
4/05/14 Stevenson L 7-17 7 1 8 23 .304 17 .739 0 3 9 0 0 10 17 6 10
4/09/14 Gwynedd-Mercy W 19-5 19 5 24 32 .594 28 .875 1 3 6 0 0 29 16 9 13
4/12/14 at Hood W 16-1 16 6 22 34 .471 28 .824 1 2 5 0 1 27 21 12 16
4/23/14 at Albright L 10-13 10 3 13 19 .526 14 .737 0 1 4 1 0 22 31 12 12
4/26/14 MESSW L 14-19 14 4 18 29 .483 23 .793 0 4 11 1 0 29 18 8 12
5/01/14 at Messiah L 1-19 1 0 1 7 .143 6 .857 0 0 1 0 0 13 20 3 8
5/07/14 at McDaniel L 7-17 7 1 8 17 .412 13 .765 0 1 4 0 0 17 20 5 11
Alvernia 218-207 218 61 279 518 .421 403 .778 9 53 129 6 1 382 340 152 231
Opponents 207-218 207 79 286 490 .422 363 .741 9 43 111 9 3 325 360 136 221

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/14 FDU-Florham 11-16 59:16 16 16.20 9 .360 0 1 36
3/06/14 at Swarthmore 6-11 60:00 11 11.00 5 .313 0 1 20
3/10/14 at Neumann University 13-15 60:00 15 15.00 12 .444 0 1 30
3/12/14 at Eastern 12-8 60:00 8 8.00 6 .429 1 0 19
3/15/14 Marywood Unversity 18-8 60:00 8 8.00 6 .429 1 0 16
3/18/14 at Misericordia 12-9 60:00 9 9.00 10 .526 1 0 30
3/22/14 Arcadia 18-11 60:00 11 11.00 7 .389 1 0 23
3/27/14 at Widener 12-8 60:00 8 8.00 18 .692 1 0 34
3/29/14 at Lycoming 13-10 60:00 10 10.00 7 .412 1 0 26
3/31/14 Kings College 19-7 60:00 7 7.00 6 .462 1 0 15
4/02/14 LVC 10-13 60:00 13 13.00 8 .381 0 1 28
4/05/14 Stevenson 7-17 60:00 17 17.00 11 .393 0 1 41
4/09/14 Gwynedd-Mercy 19-5 60:00 5 5.00 6 .545 1 0 13
4/12/14 at Hood 16-1 60:00 1 1.00 4 .800 1 0 7
4/23/14 at Albright 10-13 60:00 13 13.00 11 .458 0 1 35
4/26/14 MESSW 14-19 60:00 19 19.00 9 .321 0 1 33
5/01/14 at Messiah 1-19 60:00 19 19.00 10 .345 0 1 37
5/07/14 at McDaniel 7-17 60:00 17 17.00 11 .393 0 1 47
Alvernia 218-207 1079:16 207 11.51 156 .430 9 9 490
Opponents 207-218 1079:16 218 12.12 185 .459 9 9 518

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/14 at FDU-Florham W 16-11 16 4 20 36 .444 25 .694 1 3 10 2 0 15 13 8 17
3/06/14 Swarthmore W 11-6 11 5 16 20 .550 16 .800 1 2 4 0 0 12 15 5 9
3/10/14 Neumann University W 15-13 15 4 19 30 .500 27 .900 1 5 7 2 0 31 23 13 14
3/12/14 Eastern L 8-12 8 1 9 19 .421 14 .737 0 2 5 0 0 19 30 10 7
3/15/14 at Marywood Unversity L 8-18 8 1 9 16 .500 14 .875 0 3 5 0 0 12 18 3 9
3/18/14 Misericordia L 9-12 9 1 10 30 .300 19 .633 0 4 11 0 1 27 22 9 8
3/22/14 at Arcadia L 11-18 11 6 17 23 .478 18 .783 0 0 0 1 1 12 23 4 15
3/27/14 Widener L 8-12 8 1 9 34 .235 26 .765 0 2 11 0 0 17 20 14 11
3/29/14 Lycoming L 10-13 10 1 11 26 .385 17 .654 0 5 8 0 0 31 19 6 7
3/31/14 at Kings College L 7-19 7 2 9 15 .467 13 .867 0 0 5 1 0 11 24 4 11
4/02/14 at LVC W 13-10 13 8 21 28 .464 21 .750 1 2 3 2 0 13 16 2 17
4/05/14 at Stevenson W 17-7 17 8 25 41 .415 28 .683 1 4 8 1 0 14 16 14 16
4/09/14 at Gwynedd-Mercy L 5-19 5 1 6 13 .385 11 .846 0 1 5 0 0 6 23 3 13
4/12/14 Hood L 1-16 1 1 2 7 .143 5 .714 0 0 1 0 0 21 32 6 4
4/23/14 Albright W 13-10 13 3 16 35 .371 24 .686 1 1 10 0 0 20 23 14 13
4/26/14 at MESSW W 19-14 19 11 30 33 .576 28 .848 1 3 3 0 1 15 18 7 21
5/01/14 Messiah W 19-1 19 12 31 37 .514 29 .784 1 1 4 0 0 23 10 6 14
5/07/14 McDaniel W 17-7 17 9 26 47 .362 28 .596 1 5 11 0 0 26 15 8 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/14 at FDU-Florham 16-11 59:16 11 11.14 10 .476 1 0 25
3/06/14 Swarthmore 11-6 60:00 6 6.00 12 .667 1 0 23
3/10/14 Neumann University 15-13 60:00 13 13.00 14 .519 1 0 37
3/12/14 Eastern 8-12 60:00 12 12.00 20 .625 0 1 38
3/15/14 at Marywood Unversity 8-18 60:00 18 18.00 2 .100 0 1 25
3/18/14 Misericordia 9-12 60:00 12 12.00 20 .625 0 1 43
3/22/14 at Arcadia 11-18 60:00 18 18.00 8 .308 0 1 39
3/27/14 Widener 8-12 60:00 12 12.00 9 .429 0 1 25
3/29/14 Lycoming 10-13 60:00 13 13.00 18 .581 0 1 40
3/31/14 at Kings College 7-19 60:00 19 19.00 8 .296 0 1 39
4/02/14 at LVC 13-10 60:00 10 10.00 9 .474 1 0 23
4/05/14 at Stevenson 17-7 60:00 7 7.00 10 .588 1 0 23
4/09/14 at Gwynedd-Mercy 5-19 60:00 19 19.00 9 .321 0 1 32
4/12/14 Hood 1-16 60:00 16 16.00 12 .429 0 1 34
4/23/14 Albright 13-10 60:00 10 10.00 4 .286 1 0 19
4/26/14 at MESSW 19-14 60:00 14 14.00 9 .391 1 0 29
5/01/14 Messiah 19-1 60:00 1 1.00 5 .833 1 0 7
5/07/14 McDaniel 17-7 60:00 7 7.00 6 .462 1 0 17
Opponents 207-218 1079:16 218 12.12 185 .459 9 9 518
Alvernia 218-207 1079:16 207 11.51 156 .430 9 9 490

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/14 FDU-Florham L 11-16 2/4 25/36 21/25 11/15 13/13 7/17 14-17/13-18
3/06/14 at Swarthmore L 6-11 0/5 23/20 18/16 17/12 12/15 10/9 8-9/11-17
3/10/14 at Neumann University L 13-15 4/4 37/30 27/27 29/31 23/23 16/14 12-22/18-23
3/12/14 at Eastern W 12-8 4/1 38/19 32/14 29/19 24/30 14/7 14-17/18-29
3/15/14 Marywood Unversity W 18-8 5/1 25/16 20/14 10/12 20/18 18/9 9-9/4-7
3/18/14 at Misericordia W 12-9 4/1 43/30 32/19 31/27 16/22 15/8 13-15/17-23
3/22/14 Arcadia W 18-11 7/6 39/23 26/18 18/12 20/23 16/15 9-11/11-14
3/27/14 at Widener W 12-8 3/1 25/34 21/26 24/17 23/20 11/11 17-22/11-18
3/29/14 at Lycoming W 13-10 4/1 40/26 31/17 24/31 15/19 18/7 14-16/18-22
3/31/14 Kings College W 19-7 6/2 39/15 27/13 25/11 18/24 16/11 13-18/9-16
4/02/14 LVC L 10-13 2/8 23/28 19/21 17/13 13/16 8/17 13-17/10-14
4/05/14 Stevenson L 7-17 1/8 23/41 17/28 10/14 17/16 10/16 12-19/14-20
4/09/14 Gwynedd-Mercy W 19-5 5/1 32/13 28/11 29/6 16/23 13/13 12-12/6-19
4/12/14 at Hood W 16-1 6/1 34/7 28/5 27/21 21/32 16/4 12-13/12-29
4/23/14 at Albright L 10-13 3/3 19/35 14/24 22/20 31/23 12/13 10-25/11-17
4/26/14 MESSW L 14-19 4/11 29/33 23/28 29/15 18/18 12/21 13-17/12-15
5/01/14 at Messiah L 1-19 0/12 7/37 6/29 13/23 20/10 8/14 7-12/14-14
5/07/14 at McDaniel L 7-17 1/9 17/47 13/28 17/26 20/15 11/15 10-20/13-17
Alvernia 218-207 61/79 518/490 403/363 382/325 340/360 231/221 212-291/222-332
Opponents 207-218 79/61 490/518 363/403 325/382 360/340 221/231 222-332/212-291

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Arcadia (3/22/14); Kings College (3/31/14)
GOALS 19 Kings College (3/31/14); Gwynedd-Mercy (4/09/14)
ASSISTS 7 Arcadia (3/22/14)
SHOTS 43 Misericordia (3/18/14)
SHOTS ON GOAL 32 Eastern (3/12/14); Misericordia (3/18/14)
SAVES 18 Widener (3/27/14)
GROUND BALLS 31 Misericordia (3/18/14)
TURNOVERS 31 Albright (4/23/14)
CAUSED TURNOVERS 16 Eastern (3/12/14)
CLEARS 17 Widener (3/27/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jacquelyn Strange; Brooke Campione Marywood Unversity (3/15/14); Lycoming (3/29/14)
GOALS 8 Jacquelyn Strange; Brooke Campione Marywood Unversity (3/15/14); Lycoming (3/29/14)
ASSISTS 3 Nora Walsh; Jacquelyn Strange Marywood Unversity (3/15/14); Gwynedd-Mercy (4/09/14)
SHOTS 17 Brooke Campione Lycoming (3/29/14)
SHOTS ON GOAL 12 Brooke Campione Lycoming (3/29/14)
SAVES 18 Colleen Reilly Widener (3/27/14)
GROUND BALLS 8 Colleen Reilly MESSW (4/26/14)
TURNOVERS 7 Julie Sutton Eastern (3/12/14)
CAUSED TURNOVERS 6 Bailey Stover Hood (4/12/14); Albright (4/23/14)

Copyright © 2026 Alvernia University Athletics