Skip To Main Content

Alvernia University Athletics

2016 Women's Soccer Cumulative Statistics - Alvernia University Athletics

2016 Women's Soccer Cumulative Statistics

Team (6-12, 3-5)

Overall Team Statistics
Statistic Alvernia University Opponents
Shots
Goals 18 48
Goals Per Game 1.00 2.67
Shots 141 276
Shots Per Game 7.8 15.3
Shots Percentage 0.128 0.174
Shots On Goal 67-141 149-276
Shots On Goal Percentage 0.475 0.540
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 13 34
Saves 101 49
Fouls 132 150
Corner Kicks 55 82
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Gough, Lauren 18 11 1206 3 3 9 23 0.130 9 0.391 0-0 1 0-0
23 Hyde, Alison 17 2 925 4 1 9 19 0.211 12 0.632 0-0 1 0-0
4 Dunkelberger, Erica 17 10 961 3 0 6 14 0.214 9 0.643 1-0 1 0-0
26 Shank, Johnna 3 1 115 2 2 6 10 0.200 6 0.600 0-0 0 0-0
16 Stover, Bailey 18 14 1263 1 2 4 9 0.111 4 0.444 1-0 1 1-1
14 Gough, Taylor 18 14 1476 1 1 3 7 0.143 3 0.429 0-0 0 0-0
18 McNamee, Kayla 18 13 1092 1 1 3 12 0.083 7 0.583 0-0 0 0-0
3 Bernd, Jess 16 11 943 0 2 2 8 0.000 2 0.250 1-0 0 0-0
17 Myers, Hailey 18 5 581 1 0 2 4 0.250 2 0.500 0-0 1 0-0
9 Petrongolo, Maria 18 18 1578 1 0 2 14 0.071 5 0.357 1-0 0 1-1
31 Smith, Taylor 18 10 767 1 0 2 8 0.125 3 0.375 2-0 1 0-0
25 Rose, Annie 15 14 1094 0 1 1 6 0.000 1 0.167 0-0 0 0-0
29 Alexis, Jada 18 18 1420 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Balga, Madison 8 5 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beck, Tessa 7 4 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gries, Kali 12 4 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harris, Madison 18 14 1372 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
0 Hutchinson, Kelcey 5 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Plunkett, Jessica 16 16 1378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Terraces, Jewel 6 2 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Wehrman, Chelsea 18 12 657 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 17769 18 13 49 141 0.128 67 0.475 8-0 6 2-2
Opponent 18 - 17847 48 34 130 276 0.174 149 0.540 4-0 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hutchinson, Kelcey 5 0 86:59 6 6.21 5 0.455 0 0 0 0 18
1 Plunkett, Jessica 16 16 1377:30 36 2.35 85 0.702 6 10 0 3 224
31 Smith, Taylor 2 2 155:31 6 3.47 10 0.625 0 0 0 0 31
Total 18 - 1620:00 48 2.67 100 0.676 6 10 0 3 273
Opponents 18 - 1620:00 18 1.00 49 0.731 8 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hyde, Alison 7 1 338 4 0 8 7 0.571 5 0.714 0-0 1 0-0
7 Gough, Lauren 8 6 554 1 3 5 8 0.125 3 0.375 0-0 1 0-0
14 Gough, Taylor 8 8 711 1 1 3 4 0.250 1 0.250 0-0 0 0-0
18 McNamee, Kayla 8 6 523 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Bernd, Jess 8 8 555 0 2 2 6 0.000 2 0.333 0-0 0 0-0
4 Dunkelberger, Erica 8 7 438 1 0 2 4 0.250 2 0.500 1-0 0 0-0
17 Myers, Hailey 8 0 269 1 0 2 2 0.500 1 0.500 0-0 1 0-0
9 Petrongolo, Maria 8 8 696 1 0 2 6 0.167 2 0.333 0-0 0 1-1
25 Rose, Annie 8 8 585 0 1 1 3 0.000 0 0.000 0-0 0 0-0
29 Alexis, Jada 8 8 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Beck, Tessa 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gries, Kali 6 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Harris, Madison 8 8 660 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Hutchinson, Kelcey 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Plunkett, Jessica 6 6 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, Taylor 8 3 367 0 0 0 3 0.000 2 0.667 2-0 0 0-0
16 Stover, Bailey 8 8 612 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Terraces, Jewel 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wehrman, Chelsea 8 3 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7922 10 8 28 51 0.196 21 0.412 8-0 3 1-1
Opponent 8 - 7919 26 16 68 129 0.202 72 0.558 4-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hutchinson, Kelcey 3 0 68:20 6 7.90 5 0.455 0 0 0 0 17
1 Plunkett, Jessica 6 6 496:09 14 2.54 30 0.682 3 3 0 1 80
31 Smith, Taylor 2 2 155:31 6 3.47 10 0.625 0 0 0 0 31
Total 8 - 720:00 26 3.25 45 0.634 3 3 0 1 128
Opponents 8 - 720:00 10 1.25 11 0.524 3 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Lancaster Bible W 2-1 (1-0) 262 Johnna Shank (1)
Erica Dunkelberger (1) (Bailey Stover , Johnna Shank)
9/7/2016 at Rutgers-Camden L 2-3 (1-1) 75 Erica Dunkelberger (2) (Johnna Shank)
Johnna Shank (2) (Bailey Stover)
9/10/2016 vs Pitt.-Greensburg W 1-0 (2-1) 157 Taylor Smith (0) (Alison Hyde)
9/11/2016 vs Penn State-Altoona L 0-2 (2-2) 121
9/13/2016 at Dickinson L 0-3 (2-3) 150
9/17/2016 vs Cabrini College W 2-0 (3-3) 97 Bailey Stover (0)
Lauren Gough (1)
9/20/2016 at Ursinus L 0-4 (3-4) 175
9/24/2016 vs Eastern University L 1-2 (3-5) 79 Lauren Gough (2)
9/28/2016 vs Penn State-Berks L 0-5 (3-6) 61
10/1/2016 at Franklin & Marshall L 0-2 (3-7) 116
10/4/2016 vs Messiah L 0-4 (3-8, 0-1 CC) 0-1 CC 67
10/8/2016 at Lycoming W 1-0 (4-8, 1-1 MACC) 1-1 MACC 153 Hailey Myers (1)
10/12/2016 at Arcadia L 1-8 (4-9, 1-2 MACC) 1-2 MACC 149 Alison Hyde (0) (Lauren Gough)
10/15/2016 vs Hood W 4-1 (5-9, 2-2) 2-2 0 Erica Dunkelberger (0) (Jess Bernd)
Alison Hyde (0) (Lauren Gough)
Maria Petrongolo (0)
Alison Hyde (0) (Kayla McNamee)
10/18/2016 vs Widener W 2-1 (6-9, 3-2) 3-2 67 Kayla McNamee (0) (Jess Bernd)
Lauren Gough (0) (Taylor Gough)
10/21/2016 at Stevenson L 0-4 (6-10, 3-3 MACC) 3-3 MACC 324
10/26/2016 at Albright L 0-3 (6-11, 3-4) 3-4 119
10/29/2016 vs Lebanon Valley L 2-5 (6-12, 3-5) 3-5 167 Taylor Gough (1)
Alison Hyde (3) (Lauren Gough , Annie Rose)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Lancaster Bible 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
9/7/2016 at Rutgers-Camden 2-3 2 2 6 13 0.154 7 0.538 0-0 0 0-0 960
9/10/2016 vs Pitt.-Greensburg 1-0 1 1 3 10 0.100 8 0.800 0-0 1 0-0 991
9/11/2016 vs Penn State-Altoona 0-2 0 0 0 13 0.000 7 0.538 1-0 0 0-0 990
9/13/2016 at Dickinson 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 981
9/17/2016 vs Cabrini College 2-0 2 0 4 10 0.200 7 0.700 0-0 1 1-1 991
9/20/2016 at Ursinus 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/24/2016 vs Eastern University 1-2 1 0 2 10 0.100 6 0.600 0-0 0 0-0 991
9/28/2016 vs Penn State-Berks 0-5 0 0 0 6 0.000 2 0.333 0-0 0 0-0 988
10/1/2016 at Franklin & Marshall 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0 975
10/4/2016 vs Messiah 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0 991
10/8/2016 at Lycoming 1-0 1 0 2 9 0.111 6 0.667 0-0 1 0-0 990
10/12/2016 at Arcadia 1-8 1 1 3 4 0.250 2 0.500 0-0 0 0-0 991
10/15/2016 vs Hood 4-1 4 3 11 16 0.250 7 0.438 0-0 1 1-1 991
10/18/2016 vs Widener 2-1 2 2 6 12 0.167 3 0.250 0-0 1 0-0 989
10/21/2016 at Stevenson 0-4 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/26/2016 at Albright 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/29/2016 vs Lebanon Valley 2-5 2 2 6 3 0.667 2 0.667 1-0 0 0-0 990
Total 18-48 18 13 49 141 0.128 67 0.475 8-0 6 2-2 17769
Opponent - 48 34 130 276 0.174 149 0.540 4-0 12 - 17847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Lancaster Bible 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
9/7/2016 Rutgers-Camden 2-3 90:00 3 2.00 9 0.750 0 1 0 0 23
9/10/2016 Pitt.-Greensburg 1-0 90:00 0 1.33 0 0.00 1 0 0 1 1
9/11/2016 Penn State-Altoona 0-2 90:00 2 1.50 2 0.500 0 1 0 0 5
9/13/2016 Dickinson 0-3 90:00 3 1.80 15 0.833 0 1 0 0 33
9/17/2016 Cabrini College 2-0 90:00 0 1.50 3 1.000 1 0 0 1 5
9/20/2016 Ursinus 0-4 90:00 4 1.86 8 0.667 0 1 0 0 24
9/24/2016 Eastern University 1-2 90:00 2 1.88 7 0.778 0 1 0 0 18
9/28/2016 Penn State-Berks 0-5 90:00 5 2.22 2 0.286 0 1 0 0 11
10/1/2016 Franklin & Marshall 0-2 90:00 2 2.20 6 0.750 0 1 0 0 16
10/4/2016 Messiah 0-4 90:00 4 2.36 5 0.556 0 1 0 0 17
10/8/2016 Lycoming 1-0 90:00 0 2.17 6 1.000 1 0 0 1 8
10/12/2016 Arcadia 1-8 90:00 8 2.62 5 0.385 0 1 0 0 26
10/15/2016 Hood 4-1 90:00 1 2.50 3 0.750 1 0 0 0 5
10/18/2016 Widener 2-1 90:00 1 2.40 7 0.875 1 0 0 0 16
10/21/2016 Stevenson 0-4 90:00 4 2.50 8 0.667 0 1 0 0 21
10/26/2016 Albright 0-3 90:00 3 2.53 7 0.700 0 1 0 0 21
10/29/2016 Lebanon Valley 2-5 90:00 5 2.67 5 0.500 0 1 0 0 14
Totals - 1620 48 2.67 101 0.678 6 12 0 3 273
Opponent - 1620:00 18 1.00 49 0.731 12 6 0 8 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Lancaster Bible 1-2 1 1 3 9 0.111 4 0.444 1-0 0 0-0 945
9/7/2016 Rutgers-Camden 3-2 3 4 10 23 0.130 12 0.522 0-0 1 0-0 991
9/10/2016 Pitt.-Greensburg 0-1 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
9/11/2016 Penn State-Altoona 2-0 2 2 6 6 0.333 4 0.667 0-0 1 1-1 967
9/13/2016 Dickinson 3-0 3 2 8 33 0.091 18 0.545 0-0 1 0-0 992
9/17/2016 Cabrini College 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 976
9/20/2016 Ursinus 4-0 4 4 12 24 0.167 12 0.500 0-0 1 0-0 1037
9/24/2016 Eastern University 2-1 2 2 6 18 0.111 9 0.500 0-0 1 0-0 991
9/28/2016 Penn State-Berks 5-0 5 3 13 11 0.455 7 0.636 0-0 1 0-0 989
10/1/2016 Franklin & Marshall 2-0 2 0 4 17 0.118 8 0.471 0-0 1 0-1 1051
10/4/2016 Messiah 4-0 4 4 12 17 0.235 9 0.529 0-0 1 0-0 989
10/8/2016 Lycoming 0-1 0 0 0 8 0.000 6 0.750 2-0 0 0-0 989
10/12/2016 Arcadia 8-1 8 5 21 27 0.296 13 0.481 0-0 1 0-0 990
10/15/2016 Hood 1-4 1 2 4 5 0.200 4 0.800 0-0 0 0-0 988
10/18/2016 Widener 1-2 1 1 3 16 0.063 8 0.500 0-0 0 0-0 989
10/21/2016 Stevenson 4-0 4 2 10 20 0.200 12 0.600 0-0 1 0-0 990
10/26/2016 Albright 3-0 3 0 6 22 0.136 10 0.455 0-0 1 1-1 992
10/29/2016 Lebanon Valley 5-2 5 2 12 14 0.357 10 0.714 0-0 1 0-0 992
Total 48-18 48 34 130 276 0.174 149 0.540 4-0 12 2-3 17847
Alvernia University - 18 13 49 141 0.128 67 0.475 8-0 6 - 17769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Lancaster Bible 1-2 90:00 2 2.00 3 0.600 0 1 0 0 15
9/7/2016 Rutgers-Camden 3-2 90:00 2 2.00 5 0.714 1 0 0 0 13
9/10/2016 Pitt.-Greensburg 0-1 90:00 1 1.67 7 0.875 0 1 0 0 10
9/11/2016 Penn State-Altoona 2-0 90:00 0 1.25 7 1.000 1 0 0 1 13
9/13/2016 Dickinson 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
9/17/2016 Cabrini College 0-2 90:00 2 1.17 5 0.714 0 1 0 0 9
9/20/2016 Ursinus 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
9/24/2016 Eastern University 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
9/28/2016 Penn State-Berks 5-0 90:00 0 0.89 2 1.000 1 0 0 1 6
10/1/2016 Franklin & Marshall 2-0 90:00 0 0.80 1 1.000 1 0 0 1 8
10/4/2016 Messiah 4-0 90:00 0 0.73 0 0.00 1 0 0 1 0
10/8/2016 Lycoming 0-1 90:00 1 0.75 5 0.833 0 1 0 0 9
10/12/2016 Arcadia 8-1 90:00 1 0.77 1 0.500 1 0 0 0 4
10/15/2016 Hood 1-4 90:00 4 1.00 3 0.429 0 1 0 0 15
10/18/2016 Widener 1-2 90:00 2 1.07 1 0.333 0 1 0 0 12
10/21/2016 Stevenson 4-0 90:00 0 1.00 0 0.00 1 0 0 1 4
10/26/2016 Albright 3-0 90:00 0 0.94 1 1.000 1 0 0 1 3
10/29/2016 Lebanon Valley 5-2 90:00 2 1.00 0 0.000 1 0 0 0 3
Totals - 1620 18 1.00 49 0.731 12 6 0 8 139
Alvernia University - 1620:00 48 2.67 101 0.678 6 12 0 3 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Lancaster Bible 2-1 2/1 2/1 15/9 5/4 6/3 1/1 0/0
9/7/2016 at Rutgers-Camden 2-3 2/3 2/4 13/23 7/12 5/6 0/0 0/0
9/10/2016 vs Pitt.-Greensburg 1-0 1/0 1/0 10/1 8/0 7/2 0/1 0/0
9/11/2016 vs Penn State-Altoona 0-2 0/2 0/2 13/6 7/4 1/1 1/0 0/0
9/13/2016 at Dickinson 0-3 0/3 0/2 1/33 1/18 1/3 0/0 0/0
9/17/2016 vs Cabrini College 2-0 2/0 0/0 10/5 7/3 7/4 0/0 0/0
9/20/2016 at Ursinus 0-4 0/4 0/4 4/24 2/12 4/6 0/0 0/0
9/24/2016 vs Eastern University 1-2 1/2 0/2 10/18 6/9 1/6 0/0 0/0
9/28/2016 vs Penn State-Berks 0-5 0/5 0/3 6/11 2/7 6/3 0/0 0/0
10/1/2016 at Franklin & Marshall 0-2 0/2 0/0 8/17 1/8 2/6 1/0 0/0
10/4/2016 vs Messiah 0-4 0/4 0/4 0/17 0/9 0/7 2/0 0/0
10/8/2016 at Lycoming 1-0 1/0 0/0 9/8 6/6 3/4 0/2 0/0
10/12/2016 at Arcadia 1-8 1/8 1/5 4/27 2/13 2/6 0/0 0/0
10/15/2016 vs Hood 4-1 4/1 3/2 16/5 7/4 5/1 0/0 0/0
10/18/2016 vs Widener 2-1 2/1 2/1 12/16 3/8 2/5 0/0 0/0
10/21/2016 at Stevenson 0-4 0/4 0/2 4/20 0/12 0/3 1/0 0/0
10/26/2016 at Albright 0-3 0/3 0/0 3/22 1/10 2/9 1/0 0/0
10/29/2016 vs Lebanon Valley 2-5 2/5 2/2 3/14 2/10 1/7 1/0 0/0
Totals 18/48 13/34 141/276 67/149 55/82 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hood (10/15/2016)
GOALS 4 Hood (10/15/2016)
ASSISTS 3 Hood (10/15/2016)
SHOTS 16 Hood (10/15/2016)
SHOTS ON GOAL 8 Pitt.-Greensburg (9/10/2016)
SAVES 15 Dickinson (9/13/2016)
FOULS 12 Messiah (10/4/2016)
CORNER KICKS 7 Pitt.-Greensburg (9/10/2016)
Cabrini College (9/17/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Arcadia (10/12/2016)
GOALS 8 Arcadia (10/12/2016)
ASSISTS 5 Arcadia (10/12/2016)
SHOTS 33 Dickinson (9/13/2016)
SHOTS ON GOAL 18 Dickinson (9/13/2016)
SAVES 7 Pitt.-Greensburg (9/10/2016)
Penn State-Altoona (9/11/2016)
FOULS 11 Pitt.-Greensburg (9/10/2016)
Penn State-Altoona (9/11/2016)
Hood (10/15/2016)
Lebanon Valley (10/29/2016)
CORNER KICKS 9 Albright (10/26/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern University (9/24/2016)
Lycoming (10/8/2016)
GOALS 1 Pitt.-Greensburg (9/10/2016)
Eastern University (9/24/2016)
Lycoming (10/8/2016)
Arcadia (10/12/2016)
ASSISTS 1 Pitt.-Greensburg (9/10/2016)
Arcadia (10/12/2016)
SHOTS 1 Dickinson (9/13/2016)
SHOTS ON GOAL 1 Dickinson (9/13/2016)
Franklin & Marshall (10/1/2016)
Albright (10/26/2016)
SAVES 2 Penn State-Altoona (9/11/2016)
Penn State-Berks (9/28/2016)
FOULS 3 Cabrini College (9/17/2016)
Ursinus (9/20/2016)
Lycoming (10/8/2016)
CORNER KICKS 1 Penn State-Altoona (9/11/2016)
Dickinson (9/13/2016)
Eastern University (9/24/2016)
Lebanon Valley (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lancaster Bible (9/1/2016)
Widener (10/18/2016)
GOALS 1 Lancaster Bible (9/1/2016)
Hood (10/15/2016)
Widener (10/18/2016)
ASSISTS 1 Lancaster Bible (9/1/2016)
Widener (10/18/2016)
SHOTS 1 Pitt.-Greensburg (9/10/2016)
Cabrini College (9/17/2016)
Hood (10/15/2016)
SHOTS ON GOAL 3 Cabrini College (9/17/2016)
SAVES 1 Dickinson (9/13/2016)
Franklin & Marshall (10/1/2016)
Arcadia (10/12/2016)
Widener (10/18/2016)
Albright (10/26/2016)
FOULS 5 Dickinson (9/13/2016)
Messiah (10/4/2016)
Lycoming (10/8/2016)
CORNER KICKS 1 Pitt.-Greensburg (9/10/2016)
Penn State-Altoona (9/11/2016)
Hood (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hood (10/15/2016)
GOALS 2 Hood (10/15/2016)
ASSISTS 1 Lancaster Bible (9/1/2016)
Rutgers-Camden (9/7/2016)
Pitt.-Greensburg (9/10/2016)
Arcadia (10/12/2016)
Hood (10/15/2016)
Widener (10/18/2016)
Lebanon Valley (10/29/2016)
SHOTS 5 Lancaster Bible (9/1/2016)
Rutgers-Camden (9/7/2016)
SHOTS ON GOAL 3 Lancaster Bible (9/1/2016)
Rutgers-Camden (9/7/2016)
Penn State-Altoona (9/11/2016)
SAVES 15 Dickinson (9/13/2016)
FOULS 8 Pitt.-Greensburg (9/10/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hood (10/15/2016)
GOALS 4 Hood (10/15/2016)
ASSISTS 3 Hood (10/15/2016)
SHOTS 16 Hood (10/15/2016)
SHOTS ON GOAL 8 Pitt.-Greensburg (9/10/2016)
SAVES 15 Dickinson (9/13/2016)
FOULS 12 Messiah (10/4/2016)
CORNER KICKS 7 Pitt.-Greensburg (9/10/2016)
Cabrini College (9/17/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alison Hyde
Hood (10/15/2016)
GOALS 2 Alison Hyde
Hood (10/15/2016)
ASSISTS 1 Bailey Stover
Bailey Stover
Alison Hyde
Lauren Gough
Jess Bernd
Jess Bernd
Lauren Gough
Lancaster Bible (9/1/2016)
Rutgers-Camden (9/7/2016)
Pitt.-Greensburg (9/10/2016)
Arcadia (10/12/2016)
Hood (10/15/2016)
Widener (10/18/2016)
Lebanon Valley (10/29/2016)
SHOTS 5 Johnna Shank
Johnna Shank
Lancaster Bible (9/1/2016)
Rutgers-Camden (9/7/2016)
SHOTS ON GOAL 3 Johnna Shank
Johnna Shank
Alison Hyde
Lancaster Bible (9/1/2016)
Rutgers-Camden (9/7/2016)
Penn State-Altoona (9/11/2016)
SAVES 15 Jessica Plunkett
Dickinson (9/13/2016)
FOULS 8 TEAM
Pitt.-Greensburg (9/10/2016)

Leaders

Team Leaders: Points
Player High
Points
Gough, Lauren 9
Hyde, Alison 9
Dunkelberger, Erica 6
Shank, Johnna 6
Stover, Bailey 4
Team Leaders: Goals
Player High
Goals
Hyde, Alison 4
Gough, Lauren 3
Dunkelberger, Erica 3
Shank, Johnna 2
Stover, Bailey 1
Team Leaders: Assists
Player High
Assists
Gough, Lauren 3
Shank, Johnna 2
Stover, Bailey 2
Bernd, Jess 2
Hyde, Alison 1
Team Leaders: Shots
Player High
Shots
Gough, Lauren 23
Hyde, Alison 19
Dunkelberger, Erica 14
Petrongolo, Maria 14
McNamee, Kayla 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hyde, Alison 12
Gough, Lauren 9
Dunkelberger, Erica 9
McNamee, Kayla 7
Shank, Johnna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gough, Lauren 1
Hyde, Alison 1
Dunkelberger, Erica 1
Stover, Bailey 1
Myers, Hailey 1

Copyright © 2026 Alvernia University Athletics