Skip To Main Content

Alvernia University Athletics

2018-19 Women's Tennis Cumulative Statistics - Alvernia University Athletics

2018-19 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra 11-3 11-3 0-0 4-2  —   —   —  2-0 9-3  —  L 1 6-3 0-0 0-0
Chuprinsky, Ariana 13-3 13-3 0-0 4-1  —  13-3  —   —   —   —  L 2 7-2 0-0 0-0
Covely, Laura 10-6 10-6 0-0 5-1  —   —  2-0 8-6  —   —  L 2 6-3 0-0 0-0
Danovich, Elizabeth 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Danovich, Elizabeth 3-1 3-1 0-0 0-0  —   —   —  1-0 2-0 0-1 L 1 3-1 0-0 0-0
Figurelli, Maria 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Kemper, Leah 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Phillips, Amanda 11-6 11-6 0-0 3-2 11-6  —   —   —   —   —  L 1 4-5 0-0 0-0
Rineer, Rachel 11-3 11-3 0-0 5-0  —   —   —  1-0 1-2 9-1 L 1 6-2 0-0 0-0
Thek, Emily 13-3 13-3 0-0 5-1  —   —  13-3  —   —   —  L 2 8-2 0-0 0-0
Total 74-27 74-27 0-0 26-7 11-6 13-3 15-3 12-6 13-5 10-4 0-0 0-0
Percentage .733 .733 .000 .788 .647 .813 .833 .667 .722 .714 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra / Figurelli, Maria Figurelli, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bean, Cassandra / Kemper, Leah Kemper, Leah 3-3 3-3 0-0 1-3  —   —  3-3 L 3 3-3 0-0 0-0
Bean, Cassandra / Covely, Laura Covely, Laura 3-1 3-1 0-0 0-0  —  1-0 2-1 W 1 3-1 0-0 0-0
Bean, Cassandra / Thek, Emily Thek, Emily 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Figurelli, Maria / Rineer, Rachel Rineer, Rachel 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Kemper, Leah / Figurelli, Maria Figurelli, Maria 1-2 1-2 0-0 1-1  —   —  1-2 L 2 1-2 0-0 0-0
Phillips, Amanda / Chuprinsky, Ariana Chuprinsky, Ariana 14-4 14-4 0-0 4-2 14-4  —   —  L 1 7-3 0-0 0-0
Covely, Laura / Figurelli, Maria Figurelli, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Covely, Laura / Kemper, Leah Kemper, Leah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Danovich, Elizabeth / Figurelli, Maria Figurelli, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Thek, Emily / Kemper, Leah Kemper, Leah 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Thek, Emily / Covely, Laura Covely, Laura 8-3 8-3 0-0 4-2  —  8-3  —  L 3 7-3 0-0 0-0
Thek, Emily / Rineer, Rachel Rineer, Rachel 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Total 31-21 31-21 0-0 10-8 14-4 10-8 7-9 0-0 0-0
Percentage .596 .596 .000 .556 .778 .556 .438 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra 6-6 6-6 0-0 1-3  —  1-1 5-5 L 3 2-5 0-0 0-0
Figurelli, Maria 1-5 1-5 0-0 1-1  —   —  1-5 L 2 1-5 0-0 0-0
Kemper, Leah 5-6 5-6 0-0 2-4  —  1-1 4-5 L 4 3-6 0-0 0-0
Phillips, Amanda 14-4 14-4 0-0 4-2 14-4  —   —  L 1 7-3 0-0 0-0
Covely, Laura 11-6 11-6 0-0 4-2  —  9-4 2-2 L 3 6-4 0-0 0-0
Chuprinsky, Ariana 14-4 14-4 0-0 4-2 14-4  —   —  L 1 7-3 0-0 0-0
Rineer, Rachel 0-4 0-4 0-0 0-0  —  0-3 0-1 L 4 0-1 0-0 0-0
Thek, Emily 9-7 9-7 0-0 4-2  —  9-7  —  L 3 6-4 0-0 0-0
Total 30-21 30-21 0-0 10-8 14-4 10-8 6-9 0-0 0-0
Percentage .588 .588 .000 .556 .778 .556 .400 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra 4-2  —   —   —   —  4-2  —  L 1 4-2 0-0 0-0
Chuprinsky, Ariana 4-1  —  4-1  —   —   —   —  L 1 4-1 0-0 0-0
Covely, Laura 5-1  —   —   —  5-1  —   —  L 1 5-1 0-0 0-0
Phillips, Amanda 3-2 3-2  —   —   —   —   —  W 1 3-2 0-0 0-0
Rineer, Rachel 5-0  —   —   —   —   —  5-0 W 5 5-0 0-0 0-0
Thek, Emily 5-1  —   —  5-1  —   —   —  L 1 5-1 0-0 0-0
Total 26-7 3-2 4-1 5-1 5-1 4-2 5-0 0-0 0-0
Percentage .788 .600 .800 .833 .833 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra / Kemper, Leah Kemper, Leah 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Kemper, Leah / Figurelli, Maria Figurelli, Maria 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Phillips, Amanda / Chuprinsky, Ariana Chuprinsky, Ariana 4-2 4-2  —   —  W 1 4-2 0-0 0-0
Thek, Emily / Covely, Laura Covely, Laura 4-2  —  4-2  —  L 2 4-2 0-0 0-0
Total 10-8 4-2 4-2 2-4 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bean, Cassandra 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Figurelli, Maria 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Kemper, Leah 2-4  —   —  2-4 L 3 2-4 0-0 0-0
Phillips, Amanda 4-2 4-2  —   —  W 1 4-2 0-0 0-0
Covely, Laura 4-2  —  4-2  —  L 2 4-2 0-0 0-0
Chuprinsky, Ariana 4-2 4-2  —   —  W 1 4-2 0-0 0-0
Thek, Emily 4-2  —  4-2  —  L 2 4-2 0-0 0-0
Total 10-8 4-2 4-2 2-4 0-0 0-0
Percentage .556 .667 .667 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/29/18 Susquehanna University W 5-4 L W W L W L W L W
10/2/18 at Cabrini University W 9-0 W W Wr W W W W W W
10/7/18 Penn State Berks W 9-0 W W W W W W W W W
10/10/18 Delaware Valley W 9-0 W W W W W W W W W
10/16/18 DeSales University W 6-3 W W W L W W W L L
10/17/18 Misericordia University W 8-1 W W W W W W W L W
3/2/19 vs Muhlenberg W 9-0 W W W W W W W W W
3/3/19 vs Cornerstone L 1-8 W L L L L L L L L
3/5/19 at Emerson College L 3-6 L W W L L L W L L
3/6/19 at King's College (Pa.) W 7-2 L W W W W W W W L
4/4/19 at Eastern W 9-0 W W W W W W W W W
4/6/19 Hood W 8-1 W W W W W W L W W
4/8/19 at Lebanon Valley W 7-2 W W W W L W W W L
4/13/19 Lycoming W 8-1 L W W Wr W W W W W
4/23/19 Arcadia University W 7-2 L W W W W W W W L
4/27/19 at Stevenson W 5-4 W L W W W W L L L
5/4/19 at Messiah College L 1-5 u u L L L u W L L
6/19/19 Elizabethtown College L 0-9 L L L L L L L L L

Copyright © 2026 Alvernia University Athletics