Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (0-2)-VS-FDU-Florham (2-2)

Box Score

Alvernia University logo
15
vs
FDU-Florham logo
16

Alvernia University (0-2)
-VS-
FDU-Florham (2-2)

Team Score By Period
Team F Total
Alvernia University 9 6 15
Winner FDU-Florham 9 7 16
ALVWL
George, Sarah (4); Verrillo, Alyssa (3); Landis, Sam (3); Strange , Jacquelyn (2); Ensulo, Kaitlin (1); Rutt, Tonya (1); Coppola, Heather (1)
FDUW12
Katie Rolwood (5); Ally Lerner (3); Sara Slicklen (3); Breana Kilpatrick (2); Brittany Ribaudo (2); Nicole Ham (1)
Date:
3/10/2012
Start:
12:00 pm
Time:
1:50
Attendance:
94
Location:
Madison, NJ
Stadium:
Shields Field
Officials:
Jim Henry
VIEW
Match History vs FDU-Florham

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALVWL FDUW12
FDUW12 1st 28:51 Ally Lerner (UP) Sara Slicklen 0 1
ALVWL 1st 28:15 Alyssa Verrillo (DN) Unassisted 1 1
ALVWL 1st 27:33 Sarah George (DN) Unassisted 2 1
FDUW12 1st 22:44 Sara Slicklen Unassisted 2 2
FDUW12 1st 21:30 Breana Kilpatrick (UP) Unassisted 2 3
ALVWL 1st 16:40 Alyssa Verrillo Unassisted 3 3
ALVWL 1st 16:39 Samantha Landis Unassisted 4 3
FDUW12 1st 15:48 Breana Kilpatrick Sara Slicklen 4 4
FDUW12 1st 13:57 Nicole Ham Unassisted 4 5
ALVWL 1st 13:02 Samantha Landis Unassisted 5 5
FDUW12 1st 11:48 Katie Rolwood Unassisted 5 6
FDUW12 1st 08:38 Sara Slicklen Unassisted 5 7
ALVWL 1st 06:11 Sarah George Unassisted 6 7
ALVWL 1st 05:16 Samantha Landis Alyssa Verrillo 7 7
ALVWL 1st 04:42 Sarah George Unassisted 8 7
FDUW12 1st 04:10 Brittany Ribaudo Katie Rolwood 8 8
FDUW12 1st 03:06 Katie Rolwood Unassisted 8 9
ALVWL 1st 02:03 Tonya Rutt Kaitlin Ensulo 9 9
FDUW12 2nd 29:41 Ally Lerner (UP) Courtney Rendinaro 9 10
ALVWL 2nd 24:57 Alyssa Verrillo Allison Bainbridge 10 10
FDUW12 2nd 24:44 Katie Rolwood Unassisted 10 11
ALVWL 2nd 24:10 Jacquelyn Strange Tonya Rutt 11 11
FDUW12 2nd 23:58 Brittany Ribaudo Katie Rolwood 11 12
ALVWL 2nd 20:40 Jacquelyn Strange Unassisted 12 12
ALVWL 2nd 20:29 Kaitlin Ensulo Samantha Landis 13 12
FDUW12 2nd 18:51 Katie Rolwood Unassisted 13 13
FDUW12 2nd 13:50 Katie Rolwood Unassisted 13 14
FDUW12 2nd 11:44 Ally Lerner Unassisted 13 15
FDUW12 2nd 09:33 Sara Slicklen Breana Kilpatrick 13 16
ALVWL 2nd 09:04 Sarah George Unassisted 14 16
ALVWL 2nd 08:16 Heather Coppola Samantha Landis 15 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
ALVWL 1st 29:11 Samantha Landis Y
ALVWL 1st 21:34 Sarah George Y
ALVWL 1st 00:42 Tonya Rutt Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alvernia University 17 22 39
FDU-Florham 25 17 42
Shots On Goal
Alvernia University 16 19 35
FDU-Florham 18 16 34
Saves
Alvernia University 9 9 18
FDU-Florham 7 13 20
Turnovers
Alvernia University 7 11 18
FDU-Florham 5 6 11
Clears
Alvernia University 8-10 7-10 15-20
FDU-Florham 8-10 11-11 19-21
Ground Balls
Alvernia University 15 7 22
FDU-Florham 13 14 27
Draw Controls
Alvernia University 12 6 18
FDU-Florham 6 6 12
Free-Position Shots
Alvernia University 3-4 0-1 3-5
FDU-Florham 2-2 2-5 4-7

Individual Statistics

Alvernia University 15

Alvernia University 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Ensulo, Kaitlin 1 1 2 4 4 3 2 0 0 0 0-1
4 Prozzillo, Hillary 0 0 0 0 0 1 0 0 0 0
6 Ports, Christina 0 0 0 1 1 0 0 0 0 0
7 Verrillo, Alyssa 3 1 4 5 5 3 2 1 5 0 1-1
9 Roda, Megan 0 0 0 1 1 0 1 0 0 0
10 Walsh, Nora 0 0 0 2 0 3 0 1 1 0
11 Bainbridge, Allison 0 1 1 3 3 1 2 0 1 0
12 Knight, Candace 0 0 0 0 0 0 0 0 1 0
13 Bostwick, Katie 0 0 0 0 0 1 0 0 0 0
14 Marino, Samantha 0 0 0 0 0 1 0 0 0 0
15 Morello, Tori 0 0 0 0 0 0 1 1 0 0
16 Strange , Jacquelyn 2 0 2 5 5 4 0 0 1 0 0-1
17 Landis, Sam 3 2 5 4 4 3 2 1 8 0 1-2
18 George, Sarah 4 0 4 11 10 1 0 2 2 0 1-2
20 Sinko, Jenna 0 0 0 0 0 2 0 3 0 0
21 Rutt, Tonya 1 1 2 1 1 1 2 0 1 0
22 Coppola, Heather 1 0 1 2 1 0 1 0 0 0
24 Rolon, Mercedes 0 0 0 0 0 1 0 0 0 0
GK 31 Kearn, Victoria 0 0 0 0 0 0 0 0 0 0
Totals 15 6 21 39 35 25 13 9 20 0 3-7

FDU-Florham 16

FDU-Florham 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Nicole Ham 1 0 1 10 9 1 2 0 1 0 0-3
2 Katie Rolwood 5 2 7 6 5 2 1 2 2 0 1-1
4 Samantha Guido 0 0 0 0 0 2 0 0 0 0
6 Ally Lerner 3 0 3 8 7 0 2 0 0 0 1-1
7 Sara Slicklen 3 2 5 4 3 3 1 1 0 0 1-1
8 Nicole Peotter 0 0 0 0 0 1 1 0 1 0
9 Breana Kilpatrick 2 1 3 7 5 4 1 2 4 0 1-1
10 Leigh Anne Fournier 0 0 0 0 0 1 1 0 0 0
GK 16 Patricia Samms 0 0 0 0 0 0 0 0 0 0
17 McKenzie Loughlin 0 0 0 0 0 3 0 1 1 0
18 Courtney Rendinaro 0 1 1 3 2 5 0 2 4 0
24 Caitlyn McGinley 0 0 0 0 0 1 0 1 0 0
25 Brittany Ribaudo 2 0 2 4 3 2 2 0 0 0
Totals 16 6 22 42 34 25 11 9 13 0 4-7

Goalkeeping Statistics

ALVWL - Goalkeeping
# Player Minutes GA Saves Dec
31 Kearn, Victoria 60:00 16 18 L
Totals 16 18
FDUW12 - Goalkeeping
# Player Minutes GA Saves Dec
16 Patricia Samms 60:00 15 20 W
Totals 15 20

Play By Play