Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Richmond -VS- Alvernia University (13-3)

Box Score

Richmond logo
2
vs
Alvernia University logo
9

Richmond
-VS-
Alvernia University (13-3)

Team Score By Period
Team F Total
Richmond 0 1 1 2
Winner Alvernia University 6 3 0 9
RICH
(1); (1)
ALVIH
Galeano, Anthony (1); Harris, Alex (1); Merfert, Michael (1); McKelvie, Jim (1); Staquet, Lucien (1); Borrmann, Billy (1); Dolan, Pat (1); Pawlick, Eric (1); Dressler, Scott (1)
Date:
11/17/2012
Start:
Time:
Location:
Unknown
VIEW
Match History vs Richmond

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By RICH ALVIH
1st - 14:57 ALVIH 1st 14:57 Pat Dolan Unassisted 0 1
1st - 11:22 ALVIH 1st 11:22 Billy Bormann Kevin Mengel, Pat Dolan 0 2
1st - 09:12 ALVIH (PP) 1st 09:12 Jim Mckelvie Eric Pawlick, Brian Callahan 0 3
1st - 06:47 ALVIH 1st 06:47 Lucien Staquet Scott Dressler 0 4
1st - 05:15 ALVIH 1st 05:15 Anthony Galeano Brian Callahan, Eric Pawlick 0 5
1st - 03:41 ALVIH 1st 03:41 Scott Dressler Ian Meers 0 6
2nd - 10:54 RICH 2nd 10:54 2 20, 18 1 6
2nd - 05:44 ALVIH 2nd 05:44 Michael Merfert Kevin Mengel 1 7
2nd - 03:02 ALVIH 2nd 03:02 Alex Harris Unassisted 1 8
2nd - 00:26 ALVIH 2nd 00:26 Eric Pawlick Jim Mckelvie, Brian Callahan 1 9
3rd - 00:40 RICH 3rd 00:40 5 2, 4 2 9
2 9

Power Play Summary

RICH - Power Plays
No statistics available.
ALVIH - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
RICH 1st 02:00 SLASHING 10:03 PP
ALVIH 1st Robert Savastano 02:00 ELBOWING 03:05 PP
RICH 2nd 02:00 TRIPPING 18:27 PP
ALVIH 3rd Lucien Staquet 02:00 HOOKING 08:23 PP
ALVIH 3rd Kevin Mengel 02:00 INTERFERENCE 00:40 PP

Individual Statistics

Richmond 2

Richmond 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2 1 1 0 0 0 - - 0
3 3 0 0 0 0 0 - 1-2 0
4 4 0 1 0 0 0 - - 0
5 5 1 0 0 0 0 - 1-2 0
18 18 0 1 0 0 0 - - 0
20 20 0 1 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 2-4 0

Alvernia University 9

Alvernia University 9
Pos # Player G A Totals S +/- FO Pen BLK
3 3Gold, Travis 0 0 0 0 0 - - 0
4 4Galeano, Anthony 1 0 0 0 0 - - 0
5 5Harris, Alex 1 0 0 0 0 - - 0
7 7Callahan, Brian 0 3 0 0 0 - - 0
8 8Savastano, Robert 0 0 0 0 0 - - 0
9 9Meers, Kevin 0 0 0 0 0 - - 0
10 10Merfert, Michael 1 0 0 0 0 - - 0
11 11McKelvie, Jim 1 1 0 0 0 - - 0
16 16Staquet, Lucien 1 0 0 0 0 - 1-2 0
17 17Mengel, Kevin 0 2 0 0 0 - 1-2 0
18 18Borrmann, Billy 1 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
22 22Dolan, Pat 1 1 0 0 0 - - 0
23 23Dziedzic, Andrew 0 0 0 0 0 - - 0
24 24Pawlick, Eric 1 2 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
31 31Boyd, Sean 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - - 0
49 49Savastano, Robert 0 0 0 0 0 - 1-2 0
92 92Dressler, Scott 1 1 0 0 0 - - 0
93 93Meers, Ian 0 1 0 0 0 - - 0
94 94Brett Lefredle 0 0 0 0 0 - - 0
98 98Matejik, Max 0 0 0 0 0 - - 0
Totals 9 11 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Richmond - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
TM TMTEAM L 0:00 0 0 0 0
Totals 0 0 0 0
Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Boyd, Sean W 60:00 2 0 0 0
Totals 2 0 0 0

Faceoff Statistics