Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (4-5, 0-3) -VS- Albright College (5-8, 1-2)

Box Score

Alvernia University logo
0
vs
Albright College logo
3

Alvernia University (4-5, 0-3)
-VS-
Albright College (5-8, 1-2)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 14 15 19
Winner Albright College ALBVB 25 25 25
Date:
9/18/2013
Time:
7:00
Site:
Reading, Pa. (Bollman Center)
Attendance:
80
VIEW
Match History vs Albright College

Match Details

Game Statistics By Set
Set Alvernia University Albright College
K E TA % K E TA %
Set #1 5 4 25 .040 6 4 25 .080
Set #2 3 4 16 -.062 6 5 20 .050
Set #3 6 5 24 .042 12 5 28 .250
Total 14 13 65 .015 24 14 73 .137
Team Statistical Comparison
Statistic Team Comparison
ALVVB - ALBVB
Points
23.0
44.0
Kills
14
24
Aces
4
9
Blocks
5
11
Assists
14
21
Digs
35
38

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Newman, Liz (6), Rupp, Kristen (4), Wesley, Taylor (2)
Aces Rupp, Kristen (1), Zavala, Teresa (1), Poplawski, Sarah (1)
Blocks Newman, Liz (3), Poplawski, Sarah (2), Wesley, Taylor (2)
Assists Morris, Jamie (14)
Digs Silio, Krissy (11), Zavala, Teresa (8), Dziura, Amy (6)
ALBVB - Leaders
Statistic Leaders
Kills Maddy Greth (9), Kyrsten Stanford (6), Brandy Blimline (4)
Aces Christa Mantz (6), Marisa Bartone (1), Maddy Greth (1)
Blocks Kyrsten Stanford (7), Brandy Blimline (5), Christa Mantz (3)
Assists Morgan Heath (19), Brandy Blimline (1), Jordan Gibson (1)
Digs Christa Mantz (14), Maddy Greth (10), Caitlin Klotzbach (7)

Individual Statistics

Alvernia University (4-5, 0-3)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rupp, Kristen 3 4 3 19 .053 0 0 1 0 1-0 0 0 0 4 0 0 5.0
8 8 Morris, Jamie 3 0 0 1 .000 14 0 0 2 0-2 0 0 0 1 1 0 0.0
9 9 Zavala, Teresa 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 8 0 1 1.0
11 11 Weiss, Jessica 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Poplawski, Sarah 3 0 3 7 -.429 0 0 1 4 1-4 1 1 0 0 0 0 2.5
14 14 Wesley, Taylor 3 2 0 5 .400 0 0 0 0 0-0 1 1 0 0 0 0 3.5
2 2 Silio, Krissy 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 11 0 3 0.0
5 5 Dziura, Amy 3 0 2 3 -.667 0 0 1 3 1-3 0 0 0 6 0 2 1.0
7 7 Newman, Liz 3 6 1 13 .385 0 0 0 0 0-0 1 2 0 1 0 1 8.0
4 4 Maurer, Toni 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
6 6 Butow, Grace 1 2 1 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Toledo, Jennifer 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 14 13 65 .015 14 0 4 12 4-12 3 4 0 35 1 9 23
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rupp, Kristen 3 0 0 0 4 0 0 5.0
8 8 Morris, Jamie 3 0 0 0 1 1 0 0.0
9 9 Zavala, Teresa 3 0 0 0 8 0 1 1.0
11 11 Weiss, Jessica 3 0 0 0 1 0 0 0.0
12 12 Poplawski, Sarah 3 1 1 0 0 0 0 2.5
14 14 Wesley, Taylor 3 1 1 0 0 0 0 3.5
2 2 Silio, Krissy 3 0 0 0 11 0 3 0.0
5 5 Dziura, Amy 3 0 0 0 6 0 2 1.0
7 7 Newman, Liz 3 1 2 0 1 0 1 8.0
4 4 Maurer, Toni 2 0 0 0 3 0 1 0.0
6 6 Butow, Grace 1 0 0 0 0 0 0 2.0
10 10 Toledo, Jennifer 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 3 4 0 35 1 9 23

Albright College (5-8, 1-2)

ALBVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brandy Blimline 3 4 4 10 .000 1 0 0 0 0-0 2 3 0 0 0 0 7.5
4 4 Christa Mantz 3 1 2 11 -.091 0 0 6 0 6-0 0 3 0 14 1 0 8.5
6 6 Marisa Bartone 3 1 3 7 -.286 0 0 1 1 1-1 0 1 0 2 0 0 2.5
8 8 Maddy Greth 3 9 1 25 .320 0 0 1 1 1-1 0 1 0 10 0 2 10.5
11 11 Morgan Heath 3 3 0 4 .750 19 0 0 0 0-0 1 0 0 2 1 0 4.0
14 14 Kyrsten Stanford 3 6 4 16 .125 0 0 0 0 0-0 1 6 0 0 0 0 10.0
2 2 Jordan Gibson 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
9 9 Caitlin Klotzbach 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
7 7 Eden Calhoun 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 14 73 .137 21 0 9 4 9-4 4 14 0 38 2 4 44
ALBVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brandy Blimline 3 2 3 0 0 0 0 7.5
4 4 Christa Mantz 3 0 3 0 14 1 0 8.5
6 6 Marisa Bartone 3 0 1 0 2 0 0 2.5
8 8 Maddy Greth 3 0 1 0 10 0 2 10.5
11 11 Morgan Heath 3 1 0 0 2 1 0 4.0
14 14 Kyrsten Stanford 3 1 6 0 0 0 0 10.0
2 2 Jordan Gibson 3 0 0 0 3 0 0 1.0
9 9 Caitlin Klotzbach 3 0 0 0 7 0 2 0.0
7 7 Eden Calhoun 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 14 0 38 2 4 44