Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (3-1-1) -VS- PSU Brandywine (4-1)

Box Score

Alvernia University logo
3
vs
PSU Brandywine logo
7

Alvernia University (3-1-1)
-VS-
PSU Brandywine (4-1)

Team Score By Period
Team F Total
Alvernia University 1 1 1 3
Winner PSU Brandywine 2 2 3 7
ALVIH
McKelvie, Jim (1); Pezone, Geoff (1); Urban, Mike (1)
PSUBW
(4); (1); (1); (1)
Date:
10/4/2013
Start:
6:35 pm
Time:
2 hrs
Location:
West Chester PA
VIEW
Match History vs PSU Brandywine

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH PSUBW
1st - 18:11 ALVIH (PP) 1st 18:11 Jim McKelvie Anthony Galeano, Brian Callahan 1 0
1st - 13:14 PSUBW (PP) 1st 13:14 15 16, 19 1 1
1st - 04:39 PSUBW 1st 04:39 15 2, 7 1 2
2nd - 17:59 ALVIH 2nd 17:59 Geoff Pezone Robert Kohler 2 2
2nd - 11:22 PSUBW 2nd 11:22 15 2, 10 2 3
2nd - 06:14 PSUBW 2nd 06:14 23 4, 17 2 4
3rd - 12:09 ALVIH 3rd 12:09 Mike Urban Robert Kohler 3 4
3rd - 09:02 PSUBW 3rd 09:02 2 9, 44 3 5
3rd - 08:36 PSUBW 3rd 08:36 9 Unassisted 3 6
3rd - 07:41 PSUBW 3rd 07:41 15 54, 2 3 7
3 7

Power Play Summary

ALVIH - Power Plays
No statistics available.
PSUBW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
PSUBW 1st 02:00 HOOKING 19:21 PP
ALVIH 1st Brett Fernandez 02:00 INTERFERENCE 14:12 PP
PSUBW 1st 02:00 CHECKING 10:32 PP
ALVIH 1st Brian Callahan 02:00 HOOKING 01:58 PP
PSUBW 2nd 02:00 BENCH 20:00 PP
ALVIH 3rd Sean Mullen 02:00 ROUGHING 15:25
PSUBW 3rd 02:00 HOLDING THE STICK 15:25
ALVIH 3rd Nico Delgiorno 02:00 ROUGHING 14:02
PSUBW 3rd 02:00 ROUGHING 14:02
PSUBW 3rd 02:00 HOLDING THE STICK 11:00
ALVIH 3rd Anthony Galeano 02:00 ROUGHING 11:00
PSUBW 3rd 02:00 ELBOWING 03:54 PP
PSUBW 3rd 02:00 ROUGHING 00:01
ALVIH 3rd Brett Sereikis 02:00 ROUGHING 00:01

Individual Statistics

Alvernia University 3

Alvernia University 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 0 1 0 0 0 - 1-2 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 0 1 0 0 0 - 1-2 0
11 11McKelvie, Jim 1 0 0 0 0 - - 0
12 12Kohler, Robert 0 2 0 0 0 - - 0
17 17Darien Weidenhammer 0 0 0 0 0 - - 0
18 18Pezone, Geoff 1 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
22 22Beilhart, Dane 0 0 0 0 0 - - 0
23 23Urban, Mike 1 0 0 0 0 - - 0
25 25Campbell, Aiden 0 0 0 0 0 - - 0
31 31Boyd, Sean 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 0 0 0 0 - 1-2 0
49 49Mullen, Sean 0 0 0 0 0 - 1-2 0
54 54Waltz, Bill 0 0 0 0 0 - - 0
71 71Sereikis, Brett 0 0 0 0 0 - 1-2 0
78 78Sabato, Frank 0 0 0 0 0 - - 0
90 90Mazzanti, Vince 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 0 0 0 0 0 - 1-2 0
Totals 3 4 0 0 0 0-0 6-12 0

PSU Brandywine 7

PSU Brandywine 7
Pos # Player G A Totals S +/- FO Pen BLK
2 2 1 3 0 0 0 - - 0
4 4 0 1 0 0 0 - - 0
7 7 0 1 0 0 0 - - 0
9 9 1 1 0 0 0 - 1-2 0
10 10 0 1 0 0 0 - - 0
15 15 4 0 0 0 0 - 1-2 0
16 16 0 1 0 0 0 - 2-4 0
17 17 0 1 0 0 0 - - 0
19 19 0 1 0 0 0 - 1-2 0
23 23 1 0 0 0 0 - - 0
33 3333 0 0 0 0 0 - - 0
37 37 0 0 0 0 0 - 2-4 0
39 39 0 0 0 0 0 - 1-2 0
44 44 0 1 0 0 0 - - 0
54 54 0 1 0 0 0 - - 0
Totals 7 12 0 0 0 0-0 8-16 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Boyd, Sean L 20:00 3 0 10 10
33 33Durofchalk, Mike 40:00 4 0 30 30
Totals 7 0 40 40
PSU Brandywine - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 3333 W 60:00 3 0 33 33
Totals 3 0 33 33

Faceoff Statistics