Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Wilkes University (1-2) -VS- Alvernia University (2-2)

Box Score

Wilkes University logo
2
vs
Alvernia University logo
3

Wilkes University (1-2)
-VS-
Alvernia University (2-2)

Team Score By Period
Team 1 2 3 4 5
Wilkes University WUVB 18 23 26 25 13
Winner Alvernia University ALVVB 25 25 24 11 15
Date:
8/31/2013
Time:
12:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
39
VIEW
Match History vs Wilkes University

Match Details

Game Statistics By Set
Set Wilkes University Alvernia University
K E TA % K E TA %
Set #1 9 9 38 .000 6 2 34 .118
Set #2 11 1 28 .357 7 0 25 .280
Set #3 10 5 35 .143 10 1 34 .265
Set #4 9 2 20 .350 5 1 27 .148
Set #5 3 4 16 -.062 6 0 16 .375
Total 42 21 137 .153 34 4 136 .221
Team Statistical Comparison
Statistic Team Comparison
WUVB - ALVVB
Points
60.0
55.0
Kills
42
34
Aces
14
13
Blocks
4
8
Assists
42
36
Digs
46
23

Game Leaders

WUVB - Leaders
Statistic Leaders
Kills Casey Bohan (14), Paige Trusty (9), Kelsey Yacko (7)
Aces Marissa Mallory (8), Megan Powers (4), Vicki Yakobosky (1)
Blocks Casey Bohan (3), Megan Powers (2), Ally Paskas (1)
Assists Megan Powers (39), Vicki Yakobosky (2), Marissa Mallory (1)
Digs Marissa Mallory (15), Vicki Yakobosky (10), Elizabeth Lisiecki (8)
ALVVB - Leaders
Statistic Leaders
Kills Rupp, Kristen (15), Lantz, Brittany (10), Newman, Liz (7)
Aces Lantz, Brittany (8), Rupp, Kristen (2), Dziura, Amy (2)
Blocks Lantz, Brittany (5), Wesley, Taylor (4), Weiss, Jessica (3)
Assists Morris, Jamie (26), Silio, Krissy (8), Maurer, Toni (1)
Digs Silio, Krissy (8), Maurer, Toni (7), Dziura, Amy (3)

Individual Statistics

Wilkes University (1-2)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vicki Yakobosky 5 0 1 5 -.200 2 0 1 2 1-2 0 0 0 10 0 3 1.0
6 6 Ally Paskas 5 3 3 18 .000 0 0 0 0 0-0 0 1 0 5 0 6 3.5
8 8 Paige Trusty 5 9 2 29 .241 0 0 0 0 0-0 0 0 1 0 1 1 9.0
10 10 Kelsey Yacko 5 7 5 21 .095 0 0 0 0 0-0 0 1 1 0 0 1 7.5
12 12 Elizabeth Lisiecki 5 7 2 13 .385 0 0 0 0 0-0 0 0 0 8 2 4 7.0
14 14 Marissa Mallory 5 0 2 8 -.250 1 0 8 2 8-2 0 0 0 15 1 16 8.0
17 17 Megan Powers 5 2 2 8 .000 39 0 4 1 4-1 0 2 2 5 1 0 7.0
3 3 Brittney Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Abigail Saunders 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Casey Bohan 3 14 4 40 .250 0 0 1 1 1-1 1 2 1 2 0 1 17.0
TM TM TEAM 0 0 -
Totals 42 21 142 .148 42 0 14 6 14-6 1 6 5 46 5 33 60
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vicki Yakobosky 5 0 0 0 10 0 3 1.0
6 6 Ally Paskas 5 0 1 0 5 0 6 3.5
8 8 Paige Trusty 5 0 0 1 0 1 1 9.0
10 10 Kelsey Yacko 5 0 1 1 0 0 1 7.5
12 12 Elizabeth Lisiecki 5 0 0 0 8 2 4 7.0
14 14 Marissa Mallory 5 0 0 0 15 1 16 8.0
17 17 Megan Powers 5 0 2 2 5 1 0 7.0
3 3 Brittney Williams 3 0 0 0 0 0 1 0.0
15 15 Abigail Saunders 3 0 0 0 1 0 0 0.0
22 22 Casey Bohan 3 1 2 1 2 0 1 17.0
TM TM TEAM 0
Totals 1 6 5 46 5 33 60

Alvernia University (2-2)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rupp, Kristen 5 15 0 37 .405 0 0 2 0 2-0 0 0 0 1 0 0 17.0
4 4 Maurer, Toni 5 0 0 7 .000 1 0 0 0 0-0 0 0 0 7 0 3 0.0
5 5 Dziura, Amy 5 0 0 2 .000 1 0 2 2 2-2 0 0 0 3 0 1 2.0
7 7 Newman, Liz 5 7 0 29 .241 0 0 0 0 0-0 0 2 2 0 0 1 8.0
11 11 Weiss, Jessica 5 2 1 10 .100 0 0 0 0 0-0 0 3 1 1 0 1 3.5
14 14 Wesley, Taylor 5 0 2 15 -.133 0 0 0 0 0-0 0 4 2 0 0 0 2.0
15 15 Lantz, Brittany 5 10 0 22 .455 0 0 8 0 8-0 2 3 3 1 0 1 21.5
16 16 Silio, Krissy 5 0 0 6 .000 8 0 1 0 1-0 0 0 0 8 3 3 1.0
8 8 Morris, Jamie 3 0 0 0 0 26 0 0 1 0-1 0 0 2 1 4 0 0.0
9 9 Zavala, Teresa 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Butow, Grace 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Toledo, Jennifer 2 0 0 4 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
12 12 Poplawski, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 4 136 .221 36 0 13 5 13-5 2 12 10 23 7 11 55
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rupp, Kristen 5 0 0 0 1 0 0 17.0
4 4 Maurer, Toni 5 0 0 0 7 0 3 0.0
5 5 Dziura, Amy 5 0 0 0 3 0 1 2.0
7 7 Newman, Liz 5 0 2 2 0 0 1 8.0
11 11 Weiss, Jessica 5 0 3 1 1 0 1 3.5
14 14 Wesley, Taylor 5 0 4 2 0 0 0 2.0
15 15 Lantz, Brittany 5 2 3 3 1 0 1 21.5
16 16 Silio, Krissy 5 0 0 0 8 3 3 1.0
8 8 Morris, Jamie 3 0 0 2 1 4 0 0.0
9 9 Zavala, Teresa 3 0 0 0 0 0 0 0.0
6 6 Butow, Grace 2 0 0 0 0 0 0 0.0
10 10 Toledo, Jennifer 2 0 0 0 1 0 1 0.0
12 12 Poplawski, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 12 10 23 7 11 55