Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia (5-15) -VS- Penn State Berks (14-11)

Box Score

Alvernia logo
0
vs
Penn State Berks logo
3

Alvernia (5-15)
-VS-
Penn State Berks (14-11)

Team Score By Period
Team 1 2 3
Alvernia ALVVB 18 16 17
Winner Penn State Berks PSBW 25 25 25
Date:
10/24/2013
Time:
7 p.m.
Site:
Reading, Pa. (Beaver Comm. Center)
Attendance:
103
Officials
1st Referee: Jeff Wade
2nd Referee: Rick Keller
VIEW
Match History vs Penn State Berks

Match Details

Game Statistics By Set
Set Alvernia Penn State Berks
K E TA % K E TA %
Set #1 10 5 25 .200 10 1 28 .321
Set #2 10 5 29 .172 15 2 32 .406
Set #3 7 4 24 .125 10 1 28 .321
Total 27 14 78 .167 35 4 88 .352
Team Statistical Comparison
Statistic Team Comparison
ALVVB - PSBW
Points
33.0
46.0
Kills
27
35
Aces
3
7
Blocks
3
4
Assists
27
35
Digs
49
37

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Newman, Liz (10), Wesley, Taylor (8), Rupp, Kristen (5)
Aces Zavala, Teresa (2), Morris, Jamie (1)
Blocks Wesley, Taylor (2), Morris, Jamie (1)
Assists Morris, Jamie (23), Dziura, Amy (2), Weiss, Jessica (1)
Digs Zavala, Teresa (13), Dziura, Amy (12), Morris, Jamie (7)
PSBW - Leaders
Statistic Leaders
Kills Sophia Zhang (17), Cassidy Schultz (5), Heleanna Davison (5)
Aces Colby Jones (3), Sarah Winton (3), Jordan Heath (1)
Blocks Heleanna Davison (3), Sophia Zhang (1), Colby Jones (1)
Assists Jordan Heath (33), Maria Pavone (1), Colby Jones (1)
Digs Morgan Buterbaugh (16), Colby Jones (7), Cassidy Schultz (6)

Individual Statistics

Alvernia (5-15)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rupp, Kristen 3 5 3 16 .125 0 0 0 0 0-0 0 0 0 2 0 0 5.0
4 4 Maurer, Toni 3 1 1 5 .000 0 0 0 1 0-1 0 0 0 3 0 2 1.0
7 7 Newman, Liz 3 10 4 26 .231 0 0 0 0 0-0 0 0 0 1 0 0 10.0
10 10 Morris, Jamie 3 0 0 1 .000 23 0 1 1 1-1 1 0 0 7 2 0 2.0
16 16 Poplawski, Sarah 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Dziura, Amy 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
9 9 Zavala, Teresa 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 13 0 3 2.0
15 15 Toledo, Jennifer 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Wesley, Taylor 3 8 3 14 .357 0 0 0 0 0-0 2 0 0 2 0 0 10.0
5 5 Weiss, Jessica 2 2 0 4 .500 1 0 0 0 0-0 0 0 0 2 0 1 2.0
6 6 Butow, Grace 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 14 78 .167 27 0 3 4 3-4 3 0 0 49 2 7 33
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rupp, Kristen 3 0 0 0 2 0 0 5.0
4 4 Maurer, Toni 3 0 0 0 3 0 2 1.0
7 7 Newman, Liz 3 0 0 0 1 0 0 10.0
10 10 Morris, Jamie 3 1 0 0 7 2 0 2.0
16 16 Poplawski, Sarah 3 0 0 0 0 0 0 1.0
8 8 Dziura, Amy 3 0 0 0 12 0 1 0.0
9 9 Zavala, Teresa 3 0 0 0 13 0 3 2.0
15 15 Toledo, Jennifer 3 0 0 0 7 0 0 0.0
18 18 Wesley, Taylor 3 2 0 0 2 0 0 10.0
5 5 Weiss, Jessica 2 0 0 0 2 0 1 2.0
6 6 Butow, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 49 2 7 33

Penn State Berks (14-11)

PSBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maria Pavone 3 4 0 10 .400 1 0 0 3 0-3 0 0 1 1 0 1 4.0
5 5 Cassidy Schultz 3 5 1 20 .200 0 0 0 1 0-1 0 0 0 6 0 1 5.0
11 11 Sophia Zhang 3 17 2 36 .417 0 0 0 0 0-0 0 1 1 2 0 0 17.5
16 16 Colby Jones 3 3 0 11 .273 1 0 3 4 3-4 1 0 1 7 0 0 7.0
17 17 Heleanna Davison 3 5 1 10 .400 0 0 0 0 0-0 2 1 3 0 0 0 7.5
18 18 Jordan Heath 3 0 0 0 0 33 0 1 4 1-4 0 0 2 0 2 0 1.0
7 7 Morgan Buterbaugh 3 0 0 0 0 0 0 0 1 0-1 0 0 0 16 0 1 0.0
10 10 Sarah Winton 3 1 0 1 1.000 0 0 3 2 3-2 0 0 0 5 1 0 4.0
TM TM TEAM 0 0 -
Totals 35 4 88 .352 35 0 7 15 7-15 3 2 8 37 3 3 46
PSBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maria Pavone 3 0 0 1 1 0 1 4.0
5 5 Cassidy Schultz 3 0 0 0 6 0 1 5.0
11 11 Sophia Zhang 3 0 1 1 2 0 0 17.5
16 16 Colby Jones 3 1 0 1 7 0 0 7.0
17 17 Heleanna Davison 3 2 1 3 0 0 0 7.5
18 18 Jordan Heath 3 0 0 2 0 2 0 1.0
7 7 Morgan Buterbaugh 3 0 0 0 16 0 1 0.0
10 10 Sarah Winton 3 0 0 0 5 1 0 4.0
TM TM TEAM 0
Totals 3 2 8 37 3 3 46