Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (5-17) -VS- Susquehanna (24-8)

Box Score

Alvernia University logo
0
vs
Susquehanna logo
3

Alvernia University (5-17)
-VS-
Susquehanna (24-8)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 15 8 11
Winner Susquehanna SUS 25 25 25
Date:
10/26/2013
Time:
12:00 PM
Site:
Abington, Pa. (Athletic Building)
Attendance:
74
Officials
Scorer: Abington SID
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Alvernia University Susquehanna
K E TA % K E TA %
Set #1 8 1 25 .280 14 4 38 .263
Set #2 3 5 21 -.095 12 2 23 .435
Set #3 4 5 14 -.071 9 1 15 .533
Total 15 11 60 .067 35 7 76 .368
Team Statistical Comparison
Statistic Team Comparison
ALVVB - SUS
Points
15.0
48.5
Kills
15
35
Aces
0
8
Blocks
0
5
Assists
14
33
Digs
31
40

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Rupp, Kristen (6), Weiss, Jessica (3), Newman, Liz (2)
Aces
Blocks
Assists Morris, Jamie (13), Maurer, Toni (1)
Digs Zavala, Teresa (8), Dziura, Amy (7), Maurer, Toni (6)
SUS - Leaders
Statistic Leaders
Kills Hayley Dunkel (8), Erin Byrne (8), Morgan Whiteman (5)
Aces Morgan Whiteman (3), Erin Byrne (3), Sarah Paluck (1)
Blocks Hayley Dunkel (5), Marykate Sherkness (2), Maggie O'Hearn (2)
Assists Maggie O'Hearn (29), Erin Byrne (2), Corinne Eidle (1)
Digs Alyssa Chiodo (7), Erin Byrne (7), Corinne Eidle (6)

Individual Statistics

Alvernia University (5-17)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Rupp, Kristen 3 6 1 17 .294 0 0 0 1 0-1 0 0 0 1 0 0 6.0
4 4 Maurer, Toni 3 0 0 0 0 1 0 0 1 0-1 0 0 0 6 0 3 0.0
5 5 Weiss, Jessica 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 0 2 1 3.0
8 8 Dziura, Amy 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
9 9 Zavala, Teresa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 2 4 0.0
10 10 Morris, Jamie 3 1 0 1 1.000 13 0 0 0 0-0 0 0 1 4 3 0 1.0
15 15 Toledo, Jennifer 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 3 0 2 0.0
16 16 Poplawski, Sarah 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Wesley, Taylor 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Butow, Grace 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Newman, Liz 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 15 10 60 .083 14 0 0 2 0-2 0 0 1 31 7 13 15
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Rupp, Kristen 3 0 0 0 1 0 0 6.0
4 4 Maurer, Toni 3 0 0 0 6 0 3 0.0
5 5 Weiss, Jessica 3 0 0 0 0 2 1 3.0
8 8 Dziura, Amy 3 0 0 0 7 0 3 0.0
9 9 Zavala, Teresa 3 0 0 0 8 2 4 0.0
10 10 Morris, Jamie 3 0 0 1 4 3 0 1.0
15 15 Toledo, Jennifer 3 0 0 0 3 0 2 0.0
16 16 Poplawski, Sarah 3 0 0 0 0 0 0 1.0
18 18 Wesley, Taylor 3 0 0 0 1 0 0 1.0
6 6 Butow, Grace 2 0 0 0 1 0 0 1.0
7 7 Newman, Liz 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 0 1 31 7 13 15

Susquehanna (24-8)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Dunkel 3 8 0 13 .615 0 0 0 0 0-0 0 5 0 2 0 0 10.5
5 5 Corinne Eidle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
6 6 Sarah Paluck 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 6 0 0 1.0
12 12 Alyssa Chiodo 3 0 1 3 -.333 0 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 Maggie O'Hearn 3 1 0 3 .333 29 0 1 1 1-1 0 2 0 5 0 0 3.0
15 15 Erin Byrne 3 8 2 16 .375 2 0 3 2 3-2 0 0 0 7 0 0 11.0
4 4 Morgan Whiteman 2 5 1 10 .400 0 0 3 1 3-1 0 0 0 2 0 0 8.0
10 10 Leana Carvin 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Rachel Wherry 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Kady Faller 2 5 0 9 .556 0 0 0 0 0-0 0 1 0 2 0 0 5.5
2 2 Marykate Sherkness 1 3 1 5 .400 0 0 0 0 0-0 0 2 0 1 0 1 4.0
14 14 Jessica Holm 1 3 1 9 .222 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 35 7 76 .368 33 0 8 7 8-7 0 11 0 40 0 1 48.5
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Dunkel 3 0 5 0 2 0 0 10.5
5 5 Corinne Eidle 3 0 0 0 6 0 0 0.0
6 6 Sarah Paluck 3 0 0 0 6 0 0 1.0
12 12 Alyssa Chiodo 3 0 0 0 7 0 0 0.0
13 13 Maggie O'Hearn 3 0 2 0 5 0 0 3.0
15 15 Erin Byrne 3 0 0 0 7 0 0 11.0
4 4 Morgan Whiteman 2 0 0 0 2 0 0 8.0
10 10 Leana Carvin 2 0 0 0 0 0 0 1.0
11 11 Rachel Wherry 2 0 0 0 1 0 0 1.0
20 20 Kady Faller 2 0 1 0 2 0 0 5.5
2 2 Marykate Sherkness 1 0 2 0 1 0 1 4.0
14 14 Jessica Holm 1 0 1 0 1 0 0 3.5
TM TM TEAM 0
Totals 0 11 0 40 0 1 48.5