Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (4-0-1) -VS- University Delaware (4-4)

Box Score

Alvernia University logo
6
vs
University Delaware logo
4

Alvernia University (4-0-1)
-VS-
University Delaware (4-4)

Team Score By Period
Team F Total
Winner Alvernia University 0 5 1 6
University Delaware 3 0 1 4
ALVIH
McKelvie, Jim (3); Galeano, Anthony (1); Callahan, Brian (1); Giangiulio, Mirco (1)
UD
Kevin Ladow (1); Josh Evans (1); Steve Bryson (1); Alex Rubin (1)
Date:
10/4/2014
Start:
9:00
Time:
2 hrs
Attendance:
89
Location:
Newark, DE
VIEW
Match History vs University Delaware

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH UD
1st - 12:40 UD 1st 12:40 Steve Bryson Kyle Pattie 0 1
1st - 08:55 UD 1st 08:55 Alex Rubin Dylan Garrett 0 2
1st - 01:08 UD 1st 01:08 Kevin Ladow Josh Evans, Dustin Rabinowitz 0 3
2nd - 14:23 ALVIH 2nd 14:23 Jim McKelvie Brian Callahan, Sean Mullen 1 3
2nd - 09:44 ALVIH (PP) 2nd 09:44 Mirco Giangiulio Ian Meers, Dustin Stuck 2 3
2nd - 08:49 ALVIH 2nd 08:49 Brian Callahan Anthony Galeano, Sean Mullen 3 3
2nd - 05:41 ALVIH (PP) 2nd 05:41 Jim McKelvie Anthony Galeano, Nico Delgiorno 4 3
2nd - 02:54 ALVIH (PP) 2nd 02:54 Anthony Galeano Sean Mullen 5 3
3rd - 08:38 UD (PP) 3rd 08:38 Josh Evans Kenneth Elliott 5 4
3rd - 03:22 ALVIH 3rd 03:22 Jim McKelvie Nico Delgiorno, Sean Mullen 6 4
6 4

Power Play Summary

ALVIH - Power Plays
No statistics available.
UD - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Mirco Giangiulio 02:00 HOLDING THE STICK 06:39 PP
ALVIH 1st Jim McKelvie 02:00 HOOKING 00:27 PP
ALVIH 2nd Bill Waltz 02:00 TRIPPING 18:58 PP
UD 2nd Dan Hulse 02:00 HOOKING 11:26 PP
UD 2nd Alex Rubin 02:00 CROSS-CHECKING 06:21 PP
UD 2nd Joey Tarantino 02:00 HOLDING THE STICK 03:11 PP
ALVIH 2nd Bill Waltz 02:00 INTERFERENCE 01:42 PP
ALVIH 2nd Jim McKelvie 02:00 CROSS-CHECKING 00:01 PP
ALVIH 3rd 02:00 TOO MANY PLAYERS ON ICE 19:33 PP
ALVIH 3rd Ian Meers 02:00 SLASHING 11:43
UD 3rd Matt Bishop 02:00 SLASHING 11:43
ALVIH 3rd Dustin Stuck 02:00 CHECKING FROM BEHIND 09:27 PP
UD 3rd Alex Rubin 02:00 INTERFERENCE 04:25
UD 3rd John Henry Leech 02:00 CROSS-CHECKING 02:08 PP

Individual Statistics

Alvernia University 6

Alvernia University 6
Pos # Player G A Totals S +/- FO Pen BLK
0 0 0 0 0 0 0 - 1-2 0
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 1 2 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 1 1 0 0 0 - - 0
9 9Meers, Kevin 0 0 0 0 0 - - 0
11 11McKelvie, Jim 3 0 0 0 0 - 2-4 0
14 14White, Troy 0 0 0 0 0 - - 0
17 17Moshensky, Justin 0 0 0 0 0 - - 0
21 21Stuck, Dustin 0 1 0 0 0 - 1-2 0
23 23Urban, Mike 0 0 0 0 0 - - 0
24 24Seibel, Trevor 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 1 0 0 0 0 - 1-2 0
30 30Bangar, James 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 4 0 0 0 - - 0
54 54Waltz, Bill 0 0 0 0 0 - 2-4 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 0 2 0 0 0 - - 0
93 93Meers, Ian 0 1 0 0 0 - 1-2 0
Totals 6 11 0 0 0 0-0 8-16 0

University Delaware 4

University Delaware 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Troy Klahre 0 0 0 0 0 - - 0
2 2Kevin Ladow 1 0 0 0 0 - - 0
3 3Josh Evans 1 1 0 0 0 - - 0
4 4Joey Tarantino 0 0 0 0 0 - 1-2 0
6 6Matt Bishop 0 0 0 0 0 - 1-2 0
7 7Zack Kapa 0 0 0 0 0 - - 0
9 9Jack Schildkraut 0 0 0 0 0 - - 0
10 10Kyle Pattie 0 1 0 0 0 - - 0
11 11Erik Martell 0 0 0 0 0 - - 0
12 12Ryan Sarracco 0 0 0 0 0 - - 0
13 13Will Pappas 0 0 0 0 0 - - 0
15 15Dustin Rabinowitz 0 1 0 0 0 - - 0
18 18John Henry Leech 0 0 0 0 0 - 1-2 0
19 19Steve Bryson 1 0 0 0 0 - - 0
20 20Kenneth Elliott 0 1 0 0 0 - - 0
23 23Dylan Garrett 0 1 0 0 0 - - 0
24 24Joseph Hannon 0 0 0 0 0 - - 0
26 26Steve Cacchioli 0 0 0 0 0 - - 0
27 27Dan Hulse 0 0 0 0 0 - 1-2 0
28 28Alex Rubin 1 0 0 0 0 - 2-4 0
30 30Forest Hines 0 0 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bangar, James W 60:00 4 0 31 31
Totals 4 0 31 31
University Delaware - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Troy Klahre L 60:00 6 0 34 34
Totals 6 0 34 34

Faceoff Statistics