Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (12-3-1) -VS- Robert Morris (6-6-1)

Box Score

Alvernia University logo
7
vs
Robert Morris logo
2

Alvernia University (12-3-1)
-VS-
Robert Morris (6-6-1)

Team Score By Period
Team F Total
Winner Alvernia University 4 2 1 7
Robert Morris 1 1 0 2
ALVIH
McKelvie, Jim (2); Stuck, Dustin (2); Delgiorno, Nico (2); Meers, Ian (1)
RMU
Garner Kraemer (1); Zach Schindler (1)
Date:
11/21/2014
Start:
3:30 pm
Time:
2 hrs
Attendance:
57
Location:
Hatfield, PA
VIEW
Match History vs Robert Morris

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVIH RMU
1st - 14:10 ALVIH 1st 14:10 Ian Meers Unassisted 1 0
1st - 11:20 ALVIH 1st 11:20 Nico Delgiorno Jim McKelvie, Dustin Stuck 2 0
1st - 06:49 ALVIH 1st 06:49 Jim McKelvie Nico Delgiorno 3 0
1st - 06:09 ALVIH 1st 06:09 Nico Delgiorno Dustin Stuck 4 0
1st - 00:14 RMU 1st 00:14 Zach Schindler Connor Lang, Daren Braudis 4 1
2nd - 18:51 ALVIH 2nd 18:51 Dustin Stuck Jim McKelvie 5 1
2nd - 15:57 RMU 2nd 15:57 Garner Kraemer Bradley Hudson, Daren Braudis 5 2
2nd - 08:08 ALVIH 2nd 08:08 Jim McKelvie Unassisted 6 2
3rd - 04:06 ALVIH (PP) 3rd 04:06 Dustin Stuck Ian Meers 7 2
7 2

Power Play Summary

ALVIH - Power Plays
No statistics available.
RMU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVIH 1st Trevor Seibel 02:00 HOLDING THE STICK 09:11 PP
ALVIH 2nd Mike Urban 02:00 TRIPPING 18:21 PP
ALVIH 2nd Scott Dressler 02:00 ROUGHING 10:41
RMU 2nd Connor Lang 02:00 ROUGHING 10:41
ALVIH 2nd Scott Dressler 02:00 BOARDING 01:39 PP
RMU 3rd Zach Schindler 02:00 DELAY OF GAME 13:43 PP
ALVIH 3rd Mirco Giangiulio 02:00 SLASHING 10:54 PP
RMU 3rd Casey mcandrew 02:00 HOOKING 10:21 PP
ALVIH 3rd Jim McKelvie 02:00 TRIPPING 09:52 PP
RMU 3rd Zach Schindler 02:00 BOARDING 05:35 PP

Individual Statistics

Alvernia University 7

Alvernia University 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cacace, Nick 0 0 0 0 0 - - 0
4 4Galeano, Anthony 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 0 0 0 0 0 - - 0
9 9Meers, Kevin 0 0 0 0 0 - - 0
11 11McKelvie, Jim 2 2 0 0 0 - 1-2 0
17 17Moshensky, Justin 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
21 21Stuck, Dustin 2 2 0 0 0 - - 0
23 23Urban, Mike 0 0 0 0 0 - 1-2 0
24 24Seibel, Trevor 0 0 0 0 0 - 1-2 0
25 25Giangiulio, Mirco 0 0 0 0 0 - 1-2 0
30 30Bangar, James 0 0 0 0 0 - - 0
35 35Murray, Patrick 0 0 0 0 0 - - 0
41 41Fernandez, Brett 0 0 0 0 0 - - 0
49 49Mullen, Sean 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 2 1 0 0 0 - - 0
92 92Dressler, Scott 0 0 0 0 0 - 2-4 0
93 93Meers, Ian 1 1 0 0 0 - - 0
Totals 7 6 0 0 0 0-0 6-12 0

Robert Morris 2

Robert Morris 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Alex Blum 0 0 0 0 0 - - 0
2 2Ben zorich 0 0 0 0 0 - - 0
3 3Garner Kraemer 1 0 0 0 0 - - 0
4 4Eric Attanucci 0 0 0 0 0 - - 0
5 5Josh Merriman 0 0 0 0 0 - - 0
6 6Anthony Hudson 0 0 0 0 0 - - 0
7 7Bradley Hudson 0 1 0 0 0 - - 0
10 10Taylor Maxwell 0 0 0 0 0 - - 0
11 11Connor Lang 0 1 0 0 0 - 1-2 0
12 12Zach Schindler 1 0 0 0 0 - 2-4 0
13 13Don Antonucci 0 0 0 0 0 - - 0
14 14Doug Simon 0 0 0 0 0 - - 0
15 15Cody Cerci 0 0 0 0 0 - - 0
16 16Daren Braudis 0 2 0 0 0 - - 0
17 17Sean Brkovich 0 0 0 0 0 - - 0
18 18Austin Seibert 0 0 0 0 0 - - 0
22 22Tucker Plunker 0 0 0 0 0 - - 0
24 24Nate Troupe 0 0 0 0 0 - - 0
33 33Nathan Mortland 0 0 0 0 0 - - 0
67 67Casey mcandrew 0 0 0 0 0 - 1-2 0
92 92Dylan Junker 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bangar, James 32:50 2 0 16 16
35 35Murray, Patrick W 27:10 0 0 14 14
Totals 2 0 30 30
Robert Morris - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Blum 13:57 4 0 10 10
33 33Nathan Mortland L 46:09 3 0 24 24
Totals 7 0 34 34

Faceoff Statistics