Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Ramapo College NJ (2-1) -VS- Alvernia University (1-2)

Box Score

Ramapo College NJ logo
3
vs
Alvernia University logo
0

Ramapo College NJ (2-1)
-VS-
Alvernia University (1-2)

Team Score By Period
Team 1 2 3
Winner Ramapo College NJ RCNJWVB 25 25 25
Alvernia University ALVVB 12 10 19
Date:
8/30/2014
Time:
10:00 AM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
0
VIEW
Match History vs Ramapo College NJ

Match Details

Game Statistics By Set
Set Ramapo College NJ Alvernia University
K E TA % K E TA %
Set #1 12 1 36 .306 7 4 32 .094
Set #2 9 3 28 .214 7 4 32 .094
Set #3 10 7 32 .094 7 4 34 .088
Total 31 11 96 .208 21 12 98 .092
Team Statistical Comparison
Statistic Team Comparison
RCNJWVB - ALVVB
Points
49.0
26.0
Kills
31
21
Aces
14
4
Blocks
4
1
Assists
31
18
Digs
65
54

Game Leaders

RCNJWVB - Leaders
Statistic Leaders
Kills Larissa Iwaskiw (11), Rachel Selmore (5), TEAM (5)
Aces Emily Guzman (4), Rachel Selmore (3), Larissa Iwaskiw (2)
Blocks Katelyn Ward (1), Larissa Iwaskiw (1), Emily Guzman (1)
Assists Nicole Herrmann (13), Kaitlin Mac Iver (12), Emily Harris (3)
Digs Larissa Iwaskiw (12), Kaitlin Mac Iver (11), Emily Harris (9)

Individual Statistics

Ramapo College NJ (2-1)

RCNJWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Harris 3 1 1 4 .000 3 0 1 0 1-0 0 0 0 9 0 1 2.0
4 4 Nicole Herrmann 3 0 0 0 0 13 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Larissa Iwaskiw 3 11 4 24 .292 0 0 2 2 2-2 1 0 1 12 0 2 14.0
9 9 Emily Guzman 3 4 0 10 .400 1 0 4 1 4-1 1 0 2 5 0 0 9.0
16 16 Cathryn Smart 3 2 1 6 .167 0 0 0 0 0-0 0 0 2 1 0 0 2.0
18 18 Kelly Nichirco 3 2 2 13 .000 1 0 1 0 1-0 0 0 1 2 0 0 3.0
19 19 Rachel Selmore 3 5 1 25 .160 0 0 3 1 3-1 0 0 0 9 0 0 8.0
26 26 Kaitlin Mac Iver 3 0 0 0 0 12 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Sarah Mulligan 2 0 1 2 -.500 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Irmak Dagistanli 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Amanda Rose 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Katelyn Ward 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
12 12 Lauren Brown 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
17 17 Sarah Bowbliss 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 5 0 10 .500 0 0 2 0 2-0 0 0 0 0 0 0 7.0
Totals 31 11 96 .208 31 0 14 5 14-5 4 0 6 65 0 4 49
RCNJWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Harris 3 0 0 0 9 0 1 2.0
4 4 Nicole Herrmann 3 0 0 0 7 0 0 0.0
7 7 Larissa Iwaskiw 3 1 0 1 12 0 2 14.0
9 9 Emily Guzman 3 1 0 2 5 0 0 9.0
16 16 Cathryn Smart 3 0 0 2 1 0 0 2.0
18 18 Kelly Nichirco 3 0 0 1 2 0 0 3.0
19 19 Rachel Selmore 3 0 0 0 9 0 0 8.0
26 26 Kaitlin Mac Iver 3 0 0 0 11 0 0 0.0
5 5 Sarah Mulligan 2 0 0 0 1 0 0 1.0
15 15 Irmak Dagistanli 2 0 0 0 4 0 0 0.0
2 2 Amanda Rose 1 0 0 0 4 0 1 0.0
6 6 Katelyn Ward 1 1 0 0 0 0 0 2.0
12 12 Lauren Brown 1 1 0 0 0 0 0 1.0
17 17 Sarah Bowbliss 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 7.0
Totals 4 0 6 65 0 4 49

Alvernia University (1-2)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gruwell-Keating, Aubrey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
5 5 Morris, Jamie 3 2 0 4 .500 16 0 0 1 0-1 0 1 0 7 0 0 2.5
6 6 Butow, Grace 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Newman, Liz 3 6 1 17 .294 0 0 0 0 0-0 0 1 0 1 0 0 6.5
8 8 Koser, Genna 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Zavala, Teresa 3 0 0 4 .000 0 0 0 3 0-3 0 0 0 18 0 6 0.0
10 10 Sipling, Kristen 3 6 5 17 .059 1 0 1 2 1-2 0 0 0 6 0 1 7.0
11 11 Homan, Samantha 3 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
14 14 Troutman, Brittany 3 1 1 7 .000 0 0 1 1 1-1 0 0 1 3 0 0 2.0
15 15 Lantz, Brittany 3 5 0 11 .455 0 0 0 0 0-0 0 0 1 3 0 1 5.0
16 16 Poplawski, Sarah 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 1 0 0.0
17 17 Achenbach, McKenna 3 1 1 6 .000 1 0 1 1 1-1 0 0 2 5 0 2 2.0
18 18 Wesley, Taylor 3 0 3 5 -.600 0 0 0 1 0-1 0 0 1 2 0 0 0.0
TM TM TEAM 3 0 0 16 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 21 12 98 .092 18 0 4 10 4-10 0 2 5 54 1 14 26
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gruwell-Keating, Aubrey 3 0 0 0 7 0 3 0.0
5 5 Morris, Jamie 3 0 1 0 7 0 0 2.5
6 6 Butow, Grace 3 0 0 0 2 0 0 0.0
7 7 Newman, Liz 3 0 1 0 1 0 0 6.5
8 8 Koser, Genna 3 0 0 0 0 0 0 0.0
9 9 Zavala, Teresa 3 0 0 0 18 0 6 0.0
10 10 Sipling, Kristen 3 0 0 0 6 0 1 7.0
11 11 Homan, Samantha 3 0 0 0 0 0 1 0.0
14 14 Troutman, Brittany 3 0 0 1 3 0 0 2.0
15 15 Lantz, Brittany 3 0 0 1 3 0 1 5.0
16 16 Poplawski, Sarah 3 0 0 0 0 1 0 0.0
17 17 Achenbach, McKenna 3 0 0 2 5 0 2 2.0
18 18 Wesley, Taylor 3 0 0 1 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 1.0
Totals 0 2 5 54 1 14 26