Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (1-3-2) -VS- University of Delawa (3-1)

Box Score

Alvernia University logo
2
vs
University of Delawa logo
4

Alvernia University (1-3-2)
-VS-
University of Delawa (3-1)

Team Score By Period
Team F Total
Alvernia University 1 0 1 2
Winner University of Delawa 0 1 3 4
ALVERNIA
Delgiorno, Nico (1); Meers, Ian (1)
DELAWARE
Dylan Garrett (1); Shane Saladis (1); Martin Coverdale (1); Andrew Knight (1)
Date:
10/10/2015
Start:
7:35 pm
Time:
2 hrs
Attendance:
79
Location:
Newark, DE
VIEW
Match History vs University of Delawa

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVERNIA DELAWARE
1st - 02:10 ALVERNIA (PP) 1st 02:10 Nico Delgiorno Brian Callahan 1 0
2nd - 18:55 DELAWARE 2nd 18:55 Andrew Knight Joey Tarantino 1 1
3rd - 16:15 DELAWARE 3rd 16:15 Shane Saladis Dylan Bolles, Dylan Garrett 1 2
3rd - 08:33 ALVERNIA 3rd 08:33 Ian Meers Rick Vukovic, Dane Beilhart 2 2
3rd - 03:41 DELAWARE (PP) 3rd 03:41 Martin Coverdale Shane Saladis 2 3
3rd - 00:39 DELAWARE 3rd 00:39 Dylan Garrett 21 2 4
2 4

Power Play Summary

ALVERNIA - Power Plays
No statistics available.
DELAWARE - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVERNIA 1st Kevin Duggan 02:00 HOOKING 19:18 PP
DELAWARE 1st Andrew Knight 02:00 ROUGHING 18:18 PP
DELAWARE 1st Dylan Garrett 02:00 ROUGHING 09:19 PP
DELAWARE 1st Andrew Knight 02:00 UNSPORTSMANLIKE CONDUCT 02:22 PP
DELAWARE 1st Andrew Knight 02:00 ROUGHING 02:22
DELAWARE 2nd Dylan Garrett 02:00 TRIPPING 13:47 PP
ALVERNIA 2nd Shane Palmer 02:00 CHARGING 05:06 PP
ALVERNIA 2nd Dane Beilhart 02:00 HOLDING THE STICK 00:55
DELAWARE 2nd Jonathan Madia 02:00 HOLDING THE STICK 00:55
ALVERNIA 3rd Dane Beilhart 02:00 ROUGHING 05:23 PP
ALVERNIA 3rd Eric Chamberland 02:00 TOO MANY PLAYERS ON ICE 04:18 PP

Individual Statistics

Alvernia University 2

Alvernia University 2
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gueveraz, Justin 0 0 0 0 0 - - 0
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 0 1 0 0 0 - - 0
10 10Kohler, Robert 0 0 0 0 0 - - 0
14 14White, Troy 0 0 0 0 0 - - 0
15 15Duggan, Kevin 0 0 0 0 0 - 1-2 0
20 20Palmer, Shane 0 0 0 0 0 - 1-2 0
22 22Beilhart, Dane 0 1 0 0 0 - 2-4 0
23 23Urban, Mike 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
44 44Fernandez, Brett 0 0 0 0 0 - - 0
45 45Waltz, Jake 0 0 0 0 0 - - 0
47 47Rivera, Derek 0 0 0 0 0 - - 0
76 76Klosinski, Matt 0 0 0 0 0 - - 0
77 77Vukovic, Rick 0 1 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - 1-2 0
88 88Satz, Philip 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 1 0 0 0 0 - - 0
92 92Dressler, Scott 0 0 0 0 0 - - 0
93 93Meers, Ian 1 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 5-10 0

University of Delawa 4

University of Delawa 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Troy Klahre 0 0 0 0 0 - - 0
2 2Dylan Garrett 1 1 0 0 0 - 2-4 0
4 4Joey Tarantino 0 1 0 0 0 - - 0
5 5Jonathan Madia 0 0 0 0 0 - 1-2 0
6 6Matt Bishop 0 0 0 0 0 - - 0
8 8Zack Kapa 0 0 0 0 0 - - 0
9 9Anthony Jorgenson 0 0 0 0 0 - - 0
10 10Kyle Pattie 0 0 0 0 0 - - 0
12 12Ryan Sarrocco 0 0 0 0 0 - - 0
13 13Shane Saladis 1 1 0 0 0 - - 0
18 18John Henry Leech 0 0 0 0 0 - - 0
19 19Steven Cacchioli 0 0 0 0 0 - - 0
20 20Kenneth Elliot 0 0 0 0 0 - - 0
21 21 0 1 0 0 0 - - 0
22 22Eric Orticelle 0 0 0 0 0 - - 0
23 23Martin Coverdale 1 0 0 0 0 - - 0
24 24Jake Bernstein 0 0 0 0 0 - - 0
25 25Andrew Knight 1 0 0 0 0 - 3-6 0
26 26Eric Smith 0 0 0 0 0 - - 0
28 28Shaun Cox 0 0 0 0 0 - - 0
30 30Forrest Hines 0 0 0 0 0 - - 0
37 37Dylan Bolles 0 1 0 0 0 - - 0
Totals 4 5 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Gueveraz, Justin L 60:00 4 0 31 31
Totals 4 0 31 31
University of Delawa - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Forrest Hines W 60:00 2 0 36 36
Totals 2 0 36 36

Faceoff Statistics