Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (2-3-2) -VS- PSU Brandywie (3-6)

Box Score

Alvernia University logo
4
vs
PSU Brandywie logo
2

Alvernia University (2-3-2)
-VS-
PSU Brandywie (3-6)

Team Score By Period
Team F Total
Winner Alvernia University 1 1 2 4
PSU Brandywie 0 0 2 2
ALVERNIA
Delgiorno, Nico (2); Callahan, Brian (1); Dressler, Scott (1)
PSU
Rich Brown (1); Alex DeCristofano (1)
Date:
10/16/2015
Start:
9:15 pm
Time:
2 hrs
Attendance:
93
Location:
West Chester, Pa
VIEW
Match History vs PSU Brandywie

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ALVERNIA PSU
1st - 03:21 ALVERNIA 1st 03:21 Nico Delgiorno Brian Callahan, Scott Dressler 1 0
2nd - 15:05 ALVERNIA 2nd 15:05 Brian Callahan Scott Dressler, Brett Fernandez 2 0
3rd - 14:43 PSU 3rd 14:43 Rich Brown Tanner Wetten, John Gattone 2 1
3rd - 06:18 PSU (PP) 3rd 06:18 Alex DeCristofano Jonathan Thompson, Tanner Wetten 2 2
3rd - 01:30 ALVERNIA 3rd 01:30 Scott Dressler Matt Klosinski 3 2
3rd - 00:07 ALVERNIA 3rd 00:07 Nico Delgiorno Scott Dressler 4 2
4 2

Power Play Summary

ALVERNIA - Power Plays
No statistics available.
PSU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ALVERNIA 3rd Dane Beilhart 02:00 SLASHING 12:26 PP
ALVERNIA 3rd Matt Klosinski 02:00 BOARDING 07:27 PP
PSU 3rd Rich Brown 02:00 HOLDING THE STICK 05:52 PP

Individual Statistics

Alvernia University 4

Alvernia University 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5Harris, Alex 0 0 0 0 0 - - 0
7 7Callahan, Brian 1 1 0 0 0 - - 0
10 10Kohler, Robert 0 0 0 0 0 - - 0
14 14White, Troy 0 0 0 0 0 - - 0
15 15Duggan, Kevin 0 0 0 0 0 - - 0
20 20Palmer, Shane 0 0 0 0 0 - - 0
22 22Beilhart, Dane 0 0 0 0 0 - 1-2 0
23 23Urban, Mike 0 0 0 0 0 - - 0
25 25Giangiulio, Mirco 0 0 0 0 0 - - 0
30 30Bangar, James 0 0 0 0 0 - - 0
33 33Durofchalk, Mike 0 0 0 0 0 - - 0
44 44Fernandez, Brett 0 1 0 0 0 - - 0
45 45Waltz, Jake 0 0 0 0 0 - - 0
47 47Rivera, Derek 0 0 0 0 0 - - 0
76 76Klosinski, Matt 0 1 0 0 0 - 1-2 0
77 77Vukovic, Rick 0 0 0 0 0 - - 0
81 81Chamberland, Eric 0 0 0 0 0 - - 0
88 88Satz, Philip 0 0 0 0 0 - - 0
91 91Delgiorno, Nico 2 0 0 0 0 - - 0
92 92Dressler, Scott 1 3 0 0 0 - - 0
93 93Meers, Ian 0 0 0 0 0 - - 0
Totals 4 6 0 0 0 0-0 2-4 0

PSU Brandywie 2

PSU Brandywie 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Trenton Wolfrom 0 0 0 0 0 - - 0
8 8Nick Scipione 0 0 0 0 0 - - 0
14 14Jeff Steinman 0 0 0 0 0 - - 0
16 16Mike McShane 0 0 0 0 0 - - 0
17 17John Gattone 0 1 0 0 0 - - 0
25 25Jonathan Thompson 0 1 0 0 0 - - 0
26 26James Campbell 0 0 0 0 0 - - 0
35 35Tim Browne 0 0 0 0 0 - - 0
44 44Frank Leonardo 0 0 0 0 0 - - 0
48 48Rich Brown 1 0 0 0 0 - 1-2 0
51 51Alex DeCristofano 1 0 0 0 0 - - 0
56 56Wyatt Smith 0 0 0 0 0 - - 0
57 57Alex Slowik 0 0 0 0 0 - - 0
62 62Kevin Shelkin 0 0 0 0 0 - - 0
67 67Nick Andreades 0 0 0 0 0 - - 0
84 84Tanner Wetten 0 2 0 0 0 - - 0
85 85Kyle Stephanick 0 0 0 0 0 - - 0
87 87Ryan Graf 0 0 0 0 0 - - 0
97 97Alex Urban 0 0 0 0 0 - - 0
Totals 2 4 0 0 0 0-0 1-2 0

Goalkeeping Statistics

Alvernia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Bangar, James W 60:00 2 0 26 26
Totals 2 0 26 26
PSU Brandywie - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Tim Browne L 60:00 4 0 35 35
Totals 4 0 35 35

Faceoff Statistics