Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (0-1) -VS- Ursinus College (1-0)

Box Score

Alvernia University logo
0
vs
Ursinus College logo
3

Alvernia University (0-1)
-VS-
Ursinus College (1-0)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 22 18 14
Winner Ursinus College UC 25 25 25
Date:
9/1/2016
Time:
4:00 PM
Site:
Bethlehem, Pa. (Breidegam Fieldhouse)
Attendance:
36
Officials
1st Referee: Clint Coder
2nd Referee: Stephen Sobjak
VIEW
Match History vs Ursinus College

Match Details

Game Statistics By Set
Set Alvernia University Ursinus College
K E TA % K E TA %
Set #1 0 0 0 .000 10 9 47 .021
Set #2 0 0 0 .000 11 0 30 .367
Set #3 0 0 0 .000 5 1 24 .167
Total 0 0 0 .000 26 10 101 .158
Team Statistical Comparison
Statistic Team Comparison
ALVVB - UC
Points
36.0
37.5
Kills
27
26
Aces
5
5
Blocks
4
6
Assists
27
26
Digs
41
34

Game Leaders

ALVVB - Leaders
Statistic Leaders
Kills Smith, Emily (7), Baker, Jillian (6), Sipling, Kristen (6)
Aces O'Donnell, Abby (3), Wachowicz, Laura (2)
Blocks Wachowicz, Laura (3), Baker, Jillian (2), Achenbach, McKenna (2)
Assists O'Donnell, Abby (27)
Digs Wachowicz, Laura (8), Smith, Emily (8), Achenbach, McKenna (7)
UC - Leaders
Statistic Leaders
Kills Allison Raff (14), Taylor McCartney (5), Grace LaDelfa (3)
Aces Sydney Gonzalez (4), Allison Raff (1)
Blocks Kelly Piotrowicz (4), Sam Murphy (2), Allison Raff (1)
Assists Kelly Piotrowicz (26)
Digs Sydney Gonzalez (12), Kelly Piotrowicz (6), Lauren Novotny (5)

Individual Statistics

Alvernia University (0-1)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Wachowicz, Laura 3 4 2 17 .118 0 0 2 4 2-4 0 3 1 8 0 1 7.5
7 7 Smith, Emily 3 7 8 27 -.037 0 0 0 3 0-3 0 1 0 8 0 2 7.5
13 13 Baker, Jillian 3 6 0 10 .600 0 0 0 0 0-0 0 2 2 0 0 0 7.0
16 16 O'Donnell, Abby 3 0 0 1 .000 27 0 3 1 3-1 0 0 0 5 0 0 3.0
17 17 Achenbach, McKenna 3 3 2 5 .200 0 0 0 1 0-1 0 2 1 7 0 0 4.0
1 1 Gruwell-Keating, Aubrey 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
8 8 McKee, Erika 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 3 0.0
19 19 Sipling, Kristen 2 6 6 17 .000 0 0 0 1 0-1 0 0 0 4 0 1 6.0
TM TM TEAM 0 0 -
Totals 27 18 79 .114 27 0 5 10 5-10 0 8 4 41 0 7 36
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Wachowicz, Laura 3 0 3 1 8 0 1 7.5
7 7 Smith, Emily 3 0 1 0 8 0 2 7.5
13 13 Baker, Jillian 3 0 2 2 0 0 0 7.0
16 16 O'Donnell, Abby 3 0 0 0 5 0 0 3.0
17 17 Achenbach, McKenna 3 0 2 1 7 0 0 4.0
1 1 Gruwell-Keating, Aubrey 2 0 0 0 4 0 0 1.0
8 8 McKee, Erika 2 0 0 0 5 0 3 0.0
19 19 Sipling, Kristen 2 0 0 0 4 0 1 6.0
TM TM TEAM 0
Totals 0 8 4 41 0 7 36

Ursinus College (1-0)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor McCartney 3 5 2 20 .150 0 0 0 1 0-1 0 0 1 4 0 1 5.0
4 4 Allison Raff 3 14 3 38 .289 0 0 1 2 1-2 1 0 0 4 0 0 16.0
6 6 Lauren Novotny 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 1 0.0
7 7 Miranda Foster 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Sam Murphy 3 2 1 13 .077 0 0 0 0 0-0 2 0 0 0 0 0 4.0
14 14 Kelly Piotrowicz 3 0 0 1 .000 26 0 0 1 0-1 3 1 0 6 1 0 3.5
1 1 Sydney Gonzalez 3 0 0 2 .000 0 0 4 1 4-1 0 0 0 12 0 2 4.0
10 10 Grace LaDelfa 3 3 2 13 .077 0 0 0 0 0-0 0 0 1 2 0 0 3.0
11 11 Danielle Kenny 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 10 101 .158 26 0 5 7 5-7 6 1 2 34 1 4 37.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor McCartney 3 0 0 1 4 0 1 5.0
4 4 Allison Raff 3 1 0 0 4 0 0 16.0
6 6 Lauren Novotny 3 0 0 0 5 0 1 0.0
7 7 Miranda Foster 3 0 0 0 0 0 0 2.0
12 12 Sam Murphy 3 2 0 0 0 0 0 4.0
14 14 Kelly Piotrowicz 3 3 1 0 6 1 0 3.5
1 1 Sydney Gonzalez 3 0 0 0 12 0 2 4.0
10 10 Grace LaDelfa 3 0 0 1 2 0 0 3.0
11 11 Danielle Kenny 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 1 2 34 1 4 37.5