Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia (3-1) -VS- Wilson (1-8)

Box Score

Alvernia logo
3
vs
Wilson logo
2

Alvernia (3-1)
-VS-
Wilson (1-8)

Team Score By Period
Team 1 2 3 4 5
Winner Alvernia ALVMV 25 25 20 19 15
Wilson WILM 22 16 25 25 13
Date:
2/7/2017
Time:
7:00pm
Site:
Chambersburg, Pa. ()
Attendance:
85
Officials
1st Referee: Brad Kime
2nd Referee: Chad Zimmerman
VIEW
Match History vs Wilson

Match Details

Game Statistics By Set
Set Alvernia Wilson
K E TA % K E TA %
Set #1 6 5 18 .056 9 8 26 .038
Set #2 8 2 20 .300 7 6 25 .040
Set #3 10 5 23 .217 9 3 22 .273
Set #4 8 7 27 .037 9 3 29 .207
Set #5 10 6 29 .138 5 1 20 .200
Total 42 25 117 .145 39 21 122 .148
Team Statistical Comparison
Statistic Team Comparison
ALVMV - WILM
Points
60.0
52.0
Kills
42
39
Aces
8
6
Blocks
10
7
Assists
35
38
Digs
50
33

Game Leaders

WILM - Leaders
Statistic Leaders
Kills Aaron Hoke (11), Nick Baxter (11), Zachary Zerr (7)
Aces Aaron Hoke (4), Zachary McMaster (1), Nick Baxter (1)
Blocks Zachary Zerr (5), Nick Baxter (4), Aaron Hoke (1)
Assists Ian Firestone (34), Aaron Hoke (2), Nick Baxter (1)
Digs Evan Hoke (9), Nick Baxter (8), Aaron Hoke (7)

Individual Statistics

Alvernia (3-1)

ALVMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lunati III, Ralph 5 10 3 20 .350 0 0 1 3 1-3 1 3 3 11 0 0 13.5
3 3 Welteroth, Collin 5 11 9 42 .048 0 0 0 8 0-8 0 0 0 7 0 2 11.0
5 5 Dadson, Anthony 5 8 3 17 .294 0 0 2 4 2-4 0 3 3 4 0 0 11.5
14 14 Matthews, Spencer 5 9 6 21 .143 0 0 2 2 2-2 0 2 2 5 0 1 12.0
6 6 Saloum, Charlie 5 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Tierney, Mike 3 0 0 0 0 5 0 0 0 0-0 1 2 1 3 0 0 2.0
10 10 Thomas, Myles 3 0 1 5 -.200 0 0 1 2 1-2 1 2 1 3 0 0 3.0
7 7 Sterkenburg, Mitchell 2 2 2 5 .000 0 0 0 1 0-1 0 1 0 0 0 0 2.5
11 11 Gibbs, Justin 2 1 1 3 .000 27 0 1 2 1-2 0 0 2 9 3 0 2.0
13 13 Shovlin, Brendan 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Rush, Austin 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 1 0.0
15 15 Wintle, Justin 1 0 0 2 .000 0 0 1 0 1-0 0 1 1 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 42 25 117 .145 35 0 8 23 8-23 3 14 13 50 3 6 60
ALVMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lunati III, Ralph 5 1 3 3 11 0 0 13.5
3 3 Welteroth, Collin 5 0 0 0 7 0 2 11.0
5 5 Dadson, Anthony 5 0 3 3 4 0 0 11.5
14 14 Matthews, Spencer 5 0 2 2 5 0 1 12.0
6 6 Saloum, Charlie 5 0 0 0 8 0 0 0.0
8 8 Tierney, Mike 3 1 2 1 3 0 0 2.0
10 10 Thomas, Myles 3 1 2 1 3 0 0 3.0
7 7 Sterkenburg, Mitchell 2 0 1 0 0 0 0 2.5
11 11 Gibbs, Justin 2 0 0 2 9 3 0 2.0
13 13 Shovlin, Brendan 1 0 0 0 0 0 0 1.0
12 12 Rush, Austin 1 0 0 0 0 0 1 0.0
15 15 Wintle, Justin 1 0 1 1 0 0 0 1.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 3 14 13 50 3 6 60

Wilson (1-8)

WILM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ian Firestone 5 4 0 7 .571 34 0 0 1 0-1 0 0 2 4 1 0 4.0
4 4 Aaron Hoke 5 11 10 41 .024 2 0 4 4 4-4 0 1 3 7 0 4 15.5
10 10 Michael Martin 5 2 1 4 .250 0 0 0 6 0-6 0 1 1 0 1 0 2.5
11 11 Zachary McMaster 5 4 2 19 .105 0 0 1 3 1-3 0 1 0 4 0 2 5.5
12 12 Zachary Zerr 5 7 1 16 .375 0 0 0 4 0-4 1 4 3 0 0 0 10.0
14 14 Nick Baxter 5 11 7 35 .114 1 0 1 3 1-3 1 3 3 8 0 0 14.5
1 1 Chance Wheeler 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 Evan Hoke 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 2 2 0.0
TM TM TEAM 0 0 -
Totals 39 21 122 .148 38 0 6 22 6-22 2 10 12 33 4 8 52
WILM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ian Firestone 5 0 0 2 4 1 0 4.0
4 4 Aaron Hoke 5 0 1 3 7 0 4 15.5
10 10 Michael Martin 5 0 1 1 0 1 0 2.5
11 11 Zachary McMaster 5 0 1 0 4 0 2 5.5
12 12 Zachary Zerr 5 1 4 3 0 0 0 10.0
14 14 Nick Baxter 5 1 3 3 8 0 0 14.5
1 1 Chance Wheeler 5 0 0 0 1 0 0 0.0
5 5 Evan Hoke 5 0 0 0 9 2 2 0.0
TM TM TEAM 0
Totals 2 10 12 33 4 8 52