Skip To Main Content
Skip To Main Content

Alvernia University Athletics

Alvernia University (1-1) -VS- Baldwin Wallace Univ (1-0)

Box Score

Alvernia University logo
0
vs
Baldwin Wallace Univ logo
3

Alvernia University (1-1)
-VS-
Baldwin Wallace Univ (1-0)

Team Score By Period
Team 1 2 3
Alvernia University ALVVB 11 17 21
Winner Baldwin Wallace Univ BW 25 25 25
Date:
9/1/2017
Time:
7:45 PM
Site:
Bethlehem, Pa. (Johnston Hall)
Attendance:
49
Officials
1st Referee: Roy Benasaraf
2nd Referee: Eddie Nugraha
VIEW
Match History vs Baldwin Wallace Univ

Match Details

Game Statistics By Set
Set Alvernia University Baldwin Wallace Univ
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ALVVB - BW
Points
28.0
58.0
Kills
23
47
Aces
2
11
Blocks
3
0
Assists
22
44
Digs
38
32

Game Leaders

BW - Leaders
Statistic Leaders
Kills Alicia Lortcher (16), Allyson Smith (10), Jessica Laney (6)
Aces Sarah Reinhard (3), Ellen Hawkins (3), Kathleen Egan (2)
Blocks
Assists Kathleen Egan (39), Emily Moser (1), Sarah Reinhard (1)
Digs Sarah Reinhard (12), Jasmine Hromada (8), Kathleen Egan (3)

Individual Statistics

Alvernia University (1-1)

ALVVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gruwell-Keating, Aubrey 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 0 1 1.0
3 3 Wachowicz, Laura 3 4 4 21 .000 0 0 1 2 1-2 0 0 0 9 0 1 5.0
7 7 Smith, Emily 3 3 2 12 .083 1 0 0 0 0-0 0 0 0 6 0 1 3.0
13 13 Baker, Jillian 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 O'Donnell, Abby 3 1 0 3 .333 21 0 0 1 0-1 0 0 0 5 0 0 1.0
18 18 Sipling, Kristen 3 11 3 34 .235 0 0 0 2 0-2 2 1 0 6 0 1 13.5
4 4 DeLucca, Gabrielle 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Frutiger, Olivia 2 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Persky, Mikala 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Achenbach, McKenna 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 McKee, Erika 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 11 92 .130 22 0 2 5 2-5 2 2 0 38 0 4 28
ALVVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gruwell-Keating, Aubrey 3 0 0 0 11 0 1 1.0
3 3 Wachowicz, Laura 3 0 0 0 9 0 1 5.0
7 7 Smith, Emily 3 0 0 0 6 0 1 3.0
13 13 Baker, Jillian 3 0 0 0 0 0 0 1.0
16 16 O'Donnell, Abby 3 0 0 0 5 0 0 1.0
18 18 Sipling, Kristen 3 2 1 0 6 0 1 13.5
4 4 DeLucca, Gabrielle 2 0 0 0 1 0 0 0.0
9 9 Frutiger, Olivia 2 0 0 0 0 0 0 2.0
11 11 Persky, Mikala 2 0 0 0 0 0 0 0.0
17 17 Achenbach, McKenna 2 0 1 0 0 0 0 1.5
8 8 McKee, Erika 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 0 38 0 4 28

Baldwin Wallace Univ (1-0)

BW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kathleen Egan 3 4 2 7 .286 39 0 2 4 2-4 0 0 0 3 0 0 6.0
5 5 Jessica Laney 3 6 1 9 .556 0 0 0 1 0-1 0 0 0 0 0 0 6.0
8 8 Sarah Reinhard 3 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 12 0 1 3.0
9 9 Ellen Hawkins 3 5 1 14 .286 0 0 3 1 3-1 0 0 0 1 0 0 8.0
13 13 Taylor Brown 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 1 0 4.0
14 14 Alicia Lortcher 3 16 4 30 .400 1 0 2 2 2-2 0 0 0 0 0 9 18.0
19 19 Jasmine Hromada 3 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
21 21 Allyson Smith 3 10 2 20 .400 0 0 1 0 1-0 0 0 0 2 0 0 11.0
2 2 Emily Moser 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Sydni Colchagoff 1 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
17 17 Jessica Whitehead 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 47 13 91 .374 44 0 11 12 11-12 0 0 0 32 1 12 58
BW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kathleen Egan 3 0 0 0 3 0 0 6.0
5 5 Jessica Laney 3 0 0 0 0 0 0 6.0
8 8 Sarah Reinhard 3 0 0 0 12 0 1 3.0
9 9 Ellen Hawkins 3 0 0 0 1 0 0 8.0
13 13 Taylor Brown 3 0 0 0 0 1 0 4.0
14 14 Alicia Lortcher 3 0 0 0 0 0 9 18.0
19 19 Jasmine Hromada 3 0 0 0 8 0 2 0.0
21 21 Allyson Smith 3 0 0 0 2 0 0 11.0
2 2 Emily Moser 2 0 0 0 2 0 0 0.0
10 10 Sydni Colchagoff 1 0 0 0 3 0 0 0.0
17 17 Jessica Whitehead 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 0 0 0 32 1 12 58