Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Clapper, Jason .418 .983 30-27 98 23 41 4 3 0 28 51 .520 8 1 11 3 .463 1 4 4-4
24 Patterson, Matt .382 .958 40-40 144 44 55 11 3 1 29 75 .521 17 1 12 4 .437 5 0 1-1
6 Gehris, Chris .374 1.036 35-35 115 33 43 12 0 4 27 67 .583 17 2 22 1 .453 3 2 2-4
33 Ricciardi, Richie .356 .870 40-39 146 36 52 6 1 1 25 63 .432 18 4 11 1 .438 1 7 9-10
3 Stuck, Dustin .300 .863 36-33 110 27 33 4 7 1 27 54 .491 13 2 14 0 .372 4 6 6-9
4 Weinhold, Mike .275 .732 30-30 69 14 19 6 0 0 9 25 .362 8 3 12 0 .370 1 2 0-0
14 Martin, Brok .267 .682 33-21 90 20 24 4 0 0 6 28 .311 9 6 7 0 .371 0 3 0-1
5 Clemens, Rory .228 .631 31-22 79 15 18 3 1 0 19 23 .291 13 1 12 1 .340 1 1 3-4
27 Coons, Cameron .538 1.263 12-0 13 3 7 2 0 0 8 9 .692 0 1 1 0 .571 0 0 0-0
28 Nadolny, Zach .400 1.005 27-19 55 14 22 5 0 0 14 27 .491 8 7 6 0 .514 2 2 0-0
35 Alpaugh, Matt .375 .875 8-1 8 3 3 1 0 0 0 4 .500 0 0 1 0 .375 0 0 0-0
40 Sawyer, Ben .362 .917 22-17 58 10 21 6 0 1 12 30 .517 5 0 15 0 .400 2 1 0-0
26 Burns, Chris .353 .875 20-19 68 13 24 7 1 0 19 33 .485 2 4 7 0 .390 3 1 1-2
2 Arnold, Dustin .352 .879 18-16 54 8 19 5 0 0 16 24 .444 5 3 6 3 .435 0 2 0-0
47 Iacobellis, Joe .295 .681 27-9 44 5 13 2 0 0 6 15 .341 2 1 10 1 .340 0 0 0-0
1 Bennett, AJ .263 .657 19-8 38 10 10 2 0 0 3 12 .316 2 3 5 0 .341 1 1 1-1
8 Alteri, Santino .257 .710 26-20 70 12 18 5 0 0 14 23 .329 12 2 9 0 .381 0 2 0-2
13 George, Dan .233 .737 17-13 43 10 10 3 0 1 7 16 .372 8 1 15 2 .365 0 3 0-0
17 Bertolotti, James .190 .488 12-5 21 2 4 1 0 0 2 5 .238 2 0 4 1 .250 1 2 0-0
45 Smoker, Colton .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Lewis, Jeremy .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .329 .847 40-40 1326 302 436 89 16 9 271 584 .440 149 42 182 17 .407 25 39 27-39
Opponents .252 .653 40-40 1264 166 319 67 6 3 146 407 .322 120 32 297 15 .331 5 23 45-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Weinhold, Mike 1.21 1.33 6-1 10-10 2 1-1 0 59.1 39 14 8 40 86 11 0 0 216 .181 4 0 0 0 5
31 Price, Steve 3.05 1.32 5-4 10-9 3 0-0 0 56.0 65 32 19 9 56 13 3 1 230 .283 3 9 2 2 5
20 Sheekey, Ryan 3.72 1.28 5-0 9-6 0 0-0 0 46.0 44 22 19 15 33 6 0 0 177 .249 2 4 1 1 4
11 Benusis, Aaron 4.64 1.31 4-2 8-8 0 0-0 0 42.2 47 26 22 9 34 12 2 0 174 .270 3 1 0 0 1
48 Mellinger, Craig 2.16 .96 1-0 6-0 0 0-0 0 8.1 7 4 2 1 1 1 0 0 32 .219 1 3 0 0 1
29 Osgoodby, Matt 2.60 1.62 1-1 5-2 1 1-0 0 17.1 17 9 5 11 8 3 0 0 65 .262 4 2 1 0 0
16 Becker-Menditto, Kevin 2.74 1.00 1-2 20-0 0 0-2 10 23.0 21 12 7 2 19 3 1 0 90 .233 1 2 2 1 2
15 Backlund, Matt 4.00 1.30 1-1 15-0 0 0-0 0 27.0 27 14 12 8 22 6 0 1 104 .260 1 4 0 0 2
46 Bertolotti, Robert 4.15 1.38 0-1 4-0 0 0-0 0 4.1 2 2 2 4 3 1 0 0 15 .133 3 3 0 0 0
43 Marotta, Louis 4.50 1.67 1-0 4-0 0 0-0 0 6.0 9 3 3 1 7 3 0 0 26 .346 0 0 0 0 0
28 Nadolny, Zach 4.56 1.69 2-1 5-5 0 0-1 0 23.2 24 15 12 16 20 5 0 1 91 .264 1 3 0 1 2
22 Colgan, James 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 2 1 0 0 8 .375 0 0 0 0 0
39 Baglivo, Antonio 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 2 1 0 0 8 .375 1 1 0 0 1
37 Chontos, Mike 12.27 2.18 0-0 4-0 0 0-0 0 3.2 8 6 5 0 3 1 0 0 20 .400 0 0 0 0 0
12 Haynes, Paul 13.50 3.00 0-0 2-0 0 0-0 0 1.1 3 3 2 1 1 0 0 0 8 .375 0 0 0 0 0
Totals 3.40 1.36 27-13 106-40 6 4 10 322.2 319 166 122 120 297 67 6 3 1264 .252 24 32 6 5 23
Opponents 6.48 1.87 13-27 116-40 9 1 5 313.2 436 302 226 149 182 89 16 9 1326 .329 37 42 1 25 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Clemens, Rory 36 35 1 0 1.000 1 0 0 0 0
27 Coons, Cameron 15 14 1 0 1.000 1 0 0 0 0
1 Bennett, AJ 10 10 0 0 1.000 0 0 0 0 0
20 Sheekey, Ryan 10 0 10 0 1.000 0 6 0 0 0
15 Backlund, Matt 9 3 6 0 1.000 0 1 0 0 0
11 Benusis, Aaron 7 2 5 0 1.000 0 6 0 0 0
29 Osgoodby, Matt 4 1 3 0 1.000 0 4 4 0 0
46 Bertolotti, Robert 3 2 1 0 1.000 0 1 0 0 0
48 Mellinger, Craig 2 0 2 0 1.000 0 2 0 0 0
12 Haynes, Paul 1 1 0 0 1.000 0 0 0 0 0
24 Patterson, Matt 314 293 19 2 .994 15 0 0 0 0
2 Arnold, Dustin 109 100 8 1 .991 0 13 0 1 0
26 Burns, Chris 170 160 8 2 .988 1 27 1 6 0
3 Stuck, Dustin 65 62 2 1 .985 0 0 0 0 0
17 Bertolotti, James 42 38 3 1 .976 0 5 2 2 0
8 Alteri, Santino 69 28 39 2 .971 6 0 0 0 0
6 Gehris, Chris 52 44 6 2 .962 0 0 0 0 0
47 Iacobellis, Joe 21 18 2 1 .952 0 0 0 0 0
14 Martin, Brok 99 40 54 5 .949 4 0 0 0 0
33 Ricciardi, Richie 180 63 103 14 .922 11 0 0 0 0
40 Sawyer, Ben 9 8 0 1 .889 0 0 0 0 0
10 Clapper, Jason 85 22 52 11 .871 1 0 0 0 0
31 Price, Steve 13 4 7 2 .846 1 3 0 0 0
28 Nadolny, Zach 6 1 4 1 .833 0 3 1 0 0
35 Alpaugh, Matt 6 1 4 1 .833 1 0 0 0 0
13 George, Dan 33 10 17 6 .818 2 0 0 0 0
4 Weinhold, Mike 21 8 9 4 .810 0 12 0 0 0
16 Becker-Menditto, Kevin 8 0 6 2 .750 0 4 0 0 0
21 Corbett, Kevin 0 0 0 0 .000 0 0 0 0 0
22 Colgan, James 0 0 0 0 .000 0 1 0 0 0
23 Lewis, Jeremy 0 0 0 0 .000 0 0 0 0 0
37 Chontos, Mike 0 0 0 0 .000 0 1 0 0 0
39 Baglivo, Antonio 0 0 0 0 .000 0 0 0 0 0
43 Marotta, Louis 0 0 0 0 .000 0 1 0 0 0
45 Smoker, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 1399 968 372 59 .958 17 90 8 9 0
Opponents 1398 941 379 78 .944 25 54 23 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Alpaugh, Matt .667 1.667 3-1 3 1 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
26 Burns, Chris .444 1.011 10-9 27 7 12 3 0 0 10 15 .556 1 2 2 0 .455 3 1 0-1
10 Clapper, Jason .431 1.012 17-15 51 12 22 2 2 0 13 28 .549 3 0 4 3 .463 0 2 3-3
24 Patterson, Matt .419 1.033 21-21 74 23 31 4 3 1 15 44 .595 4 0 4 2 .438 2 0 0-0
28 Nadolny, Zach .409 1.081 12-6 22 3 9 3 0 0 1 12 .545 1 5 1 0 .536 0 1 0-0
47 Iacobellis, Joe .375 .858 15-6 24 2 9 2 0 0 5 11 .458 1 0 5 1 .400 0 0 0-0
6 Gehris, Chris .370 .981 18-18 54 13 20 6 0 1 10 29 .537 8 0 11 1 .444 1 1 1-1
4 Weinhold, Mike .364 .855 17-17 33 4 12 3 0 0 4 15 .455 1 1 4 0 .400 0 1 0-0
1 Bennett, AJ .364 .917 9-3 11 5 4 1 0 0 0 5 .455 1 1 2 0 .462 0 1 1-1
40 Sawyer, Ben .313 .861 13-11 32 3 10 3 0 1 7 16 .500 3 0 9 0 .361 1 1 0-0
2 Arnold, Dustin .300 .800 10-10 30 8 9 3 0 0 5 12 .400 3 2 4 1 .400 0 1 0-0
33 Ricciardi, Richie .299 .735 21-20 67 13 20 2 1 0 7 24 .358 6 3 5 1 .377 1 7 2-3
14 Martin, Brok .271 .653 18-11 48 7 13 2 0 0 4 15 .313 3 2 3 0 .340 0 2 0-0
3 Stuck, Dustin .250 .719 20-17 56 10 14 2 4 0 12 24 .429 3 1 5 0 .290 2 3 2-3
8 Alteri, Santino .233 .636 11-10 30 6 7 3 0 0 3 10 .333 2 1 4 0 .303 0 2 0-1
5 Clemens, Rory .190 .533 17-13 42 6 8 1 1 0 11 11 .262 5 0 6 0 .271 1 0 0-1
13 George, Dan .188 .725 7-6 16 4 3 0 0 1 3 6 .375 4 0 3 2 .350 0 3 0-0
17 Bertolotti, James .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 0-0
27 Coons, Cameron .000 .143 7-0 6 0 0 0 0 0 2 0 .000 0 1 1 0 .143 0 0 0-0
45 Smoker, Colton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Lewis, Jeremy .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .324 .825 21-21 633 127 205 41 11 4 112 280 .442 49 19 73 12 .383 11 27 9-15
Opponents .251 .650 21-21 622 75 156 35 3 2 68 203 .326 56 12 163 6 .324 2 9 24-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Baglivo, Antonio 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
43 Marotta, Louis 0.00 1.67 0-0 1-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
46 Bertolotti, Robert 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 2 0 0 0
48 Mellinger, Craig 0.00 .63 1-0 3-0 0 0-0 0 3.2 2 1 0 0 0 0 0 0 14 .143 1 2 0 0 0
28 Nadolny, Zach 1.50 1.17 1-0 1-1 0 0-0 0 6.0 5 1 1 2 8 2 0 0 22 .227 0 0 0 0 0
4 Weinhold, Mike 1.66 1.63 4-1 7-7 1 1-1 0 38.0 28 11 7 34 62 8 0 0 142 .197 4 0 0 0 3
20 Sheekey, Ryan 2.21 1.09 3-0 3-2 0 0-0 0 20.1 18 7 5 4 17 2 0 0 79 .228 0 1 0 1 0
16 Becker-Menditto, Kevin 2.77 1.15 0-2 11-0 0 0-1 7 13.0 14 9 4 1 9 2 1 0 54 .259 1 1 2 1 1
31 Price, Steve 2.79 1.40 3-3 7-7 3 0-0 0 42.0 51 24 13 8 43 9 2 1 173 .295 2 5 1 0 5
15 Backlund, Matt 3.86 1.00 0-0 4-0 0 0-0 0 7.0 6 3 3 1 7 2 0 1 25 .240 0 0 0 0 0
11 Benusis, Aaron 4.98 1.42 2-1 4-4 0 0-0 0 21.2 25 15 12 5 14 9 0 0 91 .275 2 1 0 0 0
37 Chontos, Mike 36.00 5.00 0-0 2-0 0 0-0 0 1.0 5 4 4 0 1 1 0 0 9 .556 0 0 0 0 0
Totals 2.82 1.36 14-7 45-21 4 2 7 156.1 156 75 49 56 163 35 3 2 622 .251 10 12 3 2 9
Opponents 5.35 1.66 7-14 47-21 6 1 2 153.0 205 127 91 49 73 41 11 4 633 .324 11 19 0 11 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Stuck, Dustin 29 28 1 0 1.000 0 0 0 0 0
5 Clemens, Rory 23 23 0 0 1.000 0 0 0 0 0
6 Gehris, Chris 21 19 2 0 1.000 0 0 0 0 0
31 Price, Steve 10 3 7 0 1.000 1 2 0 0 0
47 Iacobellis, Joe 10 9 1 0 1.000 0 0 0 0 0
27 Coons, Cameron 6 5 1 0 1.000 0 0 0 0 0
11 Benusis, Aaron 5 2 3 0 1.000 0 1 0 0 0
40 Sawyer, Ben 3 3 0 0 1.000 0 0 0 0 0
1 Bennett, AJ 2 2 0 0 1.000 0 0 0 0 0
28 Nadolny, Zach 2 1 1 0 1.000 0 2 0 0 0
15 Backlund, Matt 1 0 1 0 1.000 0 0 0 0 0
20 Sheekey, Ryan 1 0 1 0 1.000 0 2 0 0 0
35 Alpaugh, Matt 1 0 1 0 1.000 0 0 0 0 0
46 Bertolotti, Robert 1 1 0 0 1.000 0 0 0 0 0
24 Patterson, Matt 154 145 8 1 .994 6 0 0 0 0
26 Burns, Chris 86 82 3 1 .988 0 18 0 2 0
2 Arnold, Dustin 77 70 6 1 .987 0 5 0 0 0
14 Martin, Brok 45 19 24 2 .956 1 0 0 0 0
8 Alteri, Santino 34 13 19 2 .941 4 0 0 0 0
33 Ricciardi, Richie 70 18 46 6 .914 4 0 0 0 0
17 Bertolotti, James 10 8 1 1 .900 0 1 0 0 0
10 Clapper, Jason 47 10 28 9 .809 0 0 0 0 0
16 Becker-Menditto, Kevin 5 0 4 1 .800 0 3 0 0 0
13 George, Dan 13 4 6 3 .769 1 0 0 0 0
4 Weinhold, Mike 15 4 7 4 .733 0 12 0 0 0
23 Lewis, Jeremy 0 0 0 0 .000 0 0 0 0 0
37 Chontos, Mike 0 0 0 0 .000 0 1 0 0 0
39 Baglivo, Antonio 0 0 0 0 .000 0 0 0 0 0
43 Marotta, Louis 0 0 0 0 .000 0 0 0 0 0
45 Smoker, Colton 0 0 0 0 .000 0 0 0 0 0
48 Mellinger, Craig 0 0 0 0 .000 0 1 0 0 0
Totals 671 469 171 31 .954 17 48 0 2 0
Opponents 688 459 185 44 .936 38 18 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2014 vs Bluffton L 4-7 34 4 6 4 1 1 0 2 0 1 0 0 0 0 0 12 27 8 3 .176
3/8/2014 vs Heidelberg L 7-8 41 7 15 7 2 0 0 3 0 1 0 1 1 1 0 7 24 7 1 .366
3/9/2014 vs Hiram W 1-0 28 1 6 1 1 0 0 2 0 0 1 0 1 0 0 5 24 10 0 .214
3/9/2014 vs Hiram W 18-0 36 18 15 16 4 0 0 12 0 0 0 3 1 0 0 3 21 15 1 .417
3/10/2014 vs Salve Regina W 6-3 32 6 10 6 2 1 0 5 0 0 2 0 0 1 0 7 27 11 3 .313
3/11/2014 vs Gettysburg W 14-2 43 14 16 11 0 0 0 10 0 2 1 1 0 0 0 6 27 10 0 .372
3/12/2014 vs Muskingum University W 8-3 36 8 9 8 3 0 0 9 0 0 0 2 0 1 0 3 27 12 0 .250
3/13/2014 vs Olivet College W 4-1 30 4 10 4 1 0 0 2 0 2 0 1 2 1 0 6 27 15 0 .333
3/16/2014 at Stevenson W 14-1 41 14 18 11 3 1 0 2 0 0 1 1 1 0 1 5 21 6 2 .439
3/16/2014 at Stevenson W 6-3 36 6 16 5 2 0 0 2 0 0 0 1 0 0 0 1 21 8 0 .444
3/18/2014 Stevenson W 10-7 35 10 13 10 2 2 0 1 0 3 0 3 1 3 0 3 27 13 3 .371
3/20/2014 Kean University L 11-12 35 11 8 10 1 0 1 9 0 0 2 1 0 0 0 8 27 19 1 .229
3/22/2014 Messiah College L 2-6 25 2 9 2 1 0 0 1 0 0 0 1 2 1 1 1 21 8 4 .360
3/22/2014 Messiah College W 8-4 24 8 4 8 0 0 1 2 0 0 0 1 2 0 1 3 21 4 1 .167
3/24/2014 at Messiah College W 10-3 42 10 17 9 3 1 0 3 0 2 0 2 2 0 0 4 27 8 0 .405
3/27/2014 at Widener W 10-3 40 10 17 10 5 1 0 7 0 0 1 0 1 1 2 6 27 16 2 .425
3/31/2014 Widener W 2-1 23 2 5 1 1 0 0 1 0 0 0 1 1 0 0 3 21 6 0 .217
3/31/2014 Widener L 1-9 24 1 3 0 1 0 0 1 0 0 0 0 0 0 1 3 21 7 1 .125
4/1/2014 Gwynedd-Mercy W 13-4 37 13 17 11 7 0 0 2 0 0 0 3 1 3 0 4 27 9 3 .459
4/5/2014 Elizabethtown W 4-1 29 4 10 4 2 0 0 4 0 0 1 0 1 2 1 7 27 13 1 .345
4/6/2014 at Elizabethtown W 2-0 25 2 5 1 3 0 0 1 0 0 0 0 2 0 0 8 21 5 1 .200
4/6/2014 at Elizabethtown L 2-3 28 2 8 2 2 0 0 0 0 0 0 0 1 0 0 1 18 5 0 .286
4/9/2014 at Haverford College W 15-5 37 15 16 13 4 1 2 12 0 1 0 2 1 0 3 6 27 11 3 .432
4/10/2014 Johns Hopkins W 14-11 40 14 17 14 6 0 0 5 0 2 0 1 1 1 1 4 27 8 1 .425
4/11/2014 at Lebanon Valley L 6-9 33 6 11 5 2 0 0 5 0 0 1 1 3 0 2 4 24 8 3 .333
4/12/2014 Lebanon Valley W 3-0 23 3 5 3 2 0 0 1 0 1 0 1 2 0 0 2 21 3 3 .217
4/12/2014 Lebanon Valley W 4-2 22 4 6 3 1 1 0 1 0 0 0 1 2 0 0 1 21 9 2 .273
4/13/2014 Rowan L 7-10 37 7 13 6 2 0 0 3 0 0 0 2 1 1 0 4 27 12 3 .351
4/17/2014 Albright College W 6-3 34 6 10 5 0 1 1 0 0 0 1 0 0 1 1 5 27 12 2 .294
4/19/2014 at Albright College L 0-3 24 0 5 0 1 0 0 2 0 0 0 0 1 0 1 4 18 6 1 .208
4/19/2014 at Albright College L 4-5 29 4 7 4 2 0 1 0 0 1 0 1 1 0 0 4 18 1 0 .241
4/21/2014 at Manhattanville W 20-1 50 20 19 18 3 1 1 5 0 0 0 1 0 2 0 3 27 7 0 .380
4/23/2014 Moravian College W 14-8 39 14 15 13 3 0 1 4 0 0 0 1 0 1 0 6 27 7 1 .385
4/25/2014 Arcadia University W 11-5 36 11 15 10 4 2 0 7 0 2 0 2 2 1 0 2 27 12 2 .417
4/26/2014 at Arcadia University L 5-6 23 5 5 4 2 0 0 5 0 0 1 1 2 1 1 4 19 12 3 .217
4/26/2014 at Arcadia University W 17-1 37 17 16 15 2 2 1 3 0 0 0 2 0 1 0 2 21 9 0 .432
4/30/2014 vs Messiah College L 2-8 34 2 6 2 1 0 0 4 0 2 0 0 0 0 0 12 27 11 3 .176
5/2/2014 vs Lebanon Valley W 10-1 37 10 13 9 3 0 0 7 0 5 0 1 0 1 0 5 27 6 2 .351
5/2/2014 vs Messiah College W 5-4 36 5 13 5 4 1 0 3 0 1 0 2 1 0 0 5 27 6 2 .361
5/3/2014 vs Widener L 2-3 31 2 7 1 0 0 0 1 0 1 0 1 2 1 1 3 25 17 1 .226
Total 302-166 1326 302 436 271 89 16 9 149 0 27 12 42 39 25 17 182 968 372 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2014 vs Bluffton L 4-7 9.0 7 7 4 4 11 0 0 0 0 0 0 0 0 1 0 4.00
3/8/2014 vs Heidelberg L 7-8 8.0 9 8 6 5 5 1 0 0 1 0 1 0 0 2 0 6.75
3/9/2014 vs Hiram W 1-0 8.0 4 0 0 3 8 0 0 0 0 0 0 0 1 2 0 0.00
3/9/2014 vs Hiram W 18-0 7.0 5 0 0 3 4 1 0 0 1 0 1 0 2 2 0 0.00
3/10/2014 vs Salve Regina W 6-3 9.0 9 3 2 0 9 2 1 0 0 1 1 0 3 2 0 2.00
3/11/2014 vs Gettysburg W 14-2 9.0 6 2 2 3 7 2 0 0 0 0 0 0 4 2 0 2.00
3/12/2014 vs Muskingum University W 8-3 9.0 9 3 3 2 2 1 0 0 0 0 0 0 5 2 0 3.00
3/13/2014 vs Olivet College W 4-1 9.0 4 1 1 2 8 1 0 0 1 0 0 0 6 2 0 1.00
3/16/2014 at Stevenson W 14-1 7.0 3 1 1 2 11 1 0 0 0 0 0 0 7 2 0 1.29
3/16/2014 at Stevenson W 6-3 7.0 7 3 3 2 8 1 0 0 1 1 0 0 8 2 0 3.86
3/18/2014 Stevenson W 10-7 9.0 10 7 4 3 7 1 0 0 1 0 0 0 9 2 0 4.00
3/20/2014 Kean University L 11-12 9.0 13 12 11 8 3 4 0 1 0 0 2 0 9 3 0 11.00
3/22/2014 Messiah College L 2-6 7.0 9 6 1 6 8 2 1 0 2 0 0 0 9 4 0 1.29
3/22/2014 Messiah College W 8-4 7.0 7 4 2 1 7 4 0 0 0 0 2 0 10 4 0 2.57
3/24/2014 at Messiah College W 10-3 9.0 6 3 3 2 8 3 0 1 0 0 1 0 11 4 0 3.00
3/27/2014 at Widener W 10-3 9.0 8 3 3 1 5 1 0 0 0 0 1 0 12 4 0 3.00
3/31/2014 Widener W 2-1 7.0 6 1 1 5 11 1 0 0 2 0 0 0 13 4 0 1.29
3/31/2014 Widener L 1-9 7.0 14 9 5 2 6 3 1 0 1 0 2 0 13 5 0 6.43
4/1/2014 Gwynedd-Mercy W 13-4 9.0 9 4 4 6 8 1 0 0 4 0 1 0 14 5 0 4.00
4/5/2014 Elizabethtown W 4-1 9.0 5 1 0 0 4 0 0 0 1 0 0 0 15 5 0 0.00
4/6/2014 at Elizabethtown W 2-0 7.0 6 0 0 1 13 3 0 0 0 0 0 0 16 5 0 0.00
4/6/2014 at Elizabethtown L 2-3 6.0 9 3 3 1 7 2 0 0 0 1 0 0 16 6 0 4.50
4/9/2014 at Haverford College W 15-5 9.0 7 5 4 4 8 0 0 0 0 1 1 0 17 6 0 4.00
4/10/2014 Johns Hopkins W 14-11 9.0 17 11 9 6 9 2 0 0 0 0 0 0 18 6 0 9.00
4/11/2014 at Lebanon Valley L 6-9 8.0 14 9 8 2 7 7 0 0 1 0 0 0 18 7 0 9.00
4/12/2014 Lebanon Valley W 3-0 7.0 3 0 0 5 12 1 0 0 0 0 0 0 19 7 0 0.00
4/12/2014 Lebanon Valley W 4-2 7.0 6 2 0 0 4 0 0 0 0 0 0 0 20 7 0 0.00
4/13/2014 Rowan L 7-10 9.0 14 10 6 6 5 3 0 0 2 0 2 0 20 8 0 6.00
4/17/2014 Albright College W 6-3 9.0 9 3 2 2 7 1 0 0 0 0 0 0 21 8 0 2.00
4/19/2014 at Albright College L 0-3 6.0 9 3 3 0 5 0 1 1 0 0 0 0 21 9 0 4.50
4/19/2014 at Albright College L 4-5 6.0 7 5 5 5 8 0 0 0 1 1 1 0 21 10 0 7.50
4/21/2014 at Manhattanville W 20-1 9.0 6 1 1 0 12 2 1 0 0 0 0 0 22 10 0 1.00
4/23/2014 Moravian College W 14-8 9.0 12 8 7 5 6 3 0 0 2 0 1 0 23 10 0 7.00
4/25/2014 Arcadia University W 11-5 9.0 4 5 1 12 9 1 0 0 0 0 2 0 24 10 0 1.00
4/26/2014 at Arcadia University L 5-6 6.1 9 6 3 2 8 1 0 0 0 0 1 0 24 11 0 4.26
4/26/2014 at Arcadia University W 17-1 7.0 5 1 1 2 8 2 0 0 0 0 2 0 25 11 0 1.29
4/30/2014 vs Messiah College L 2-8 9.0 10 8 6 3 5 3 1 0 2 1 2 0 25 12 0 6.00
5/2/2014 vs Lebanon Valley W 10-1 9.0 6 1 1 3 11 2 0 0 0 0 0 0 26 12 0 1.00
5/2/2014 vs Messiah College W 5-4 9.0 6 4 3 0 9 2 0 0 1 0 3 0 27 12 0 3.00
5/3/2014 vs Widener L 2-3 8.1 10 3 3 1 4 2 0 0 0 0 5 0 27 13 0 3.24
Total 302-166 322.2 319 166 122 120 297 67 6 3 24 6 32 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Manhattanville (4/21/2014)
RUNS SCORED 20 Manhattanville (4/21/2014)
HITS 19 Manhattanville (4/21/2014)
RBIS 18 Manhattanville (4/21/2014)
DOUBLES 7 Gwynedd-Mercy (4/1/2014)
TRIPLES 2 Stevenson (3/18/2014); Arcadia University (4/25/2014); Arcadia University (4/26/2014)
HOME RUNS 2 Haverford College (4/9/2014)
WALKS 12 Hiram (3/9/2014); Haverford College (4/9/2014)
STRIKEOUTS 12 Bluffton (3/7/2014); Messiah College (4/30/2014)
SAC HITS 3 Lebanon Valley (4/11/2014)
SAC FLIES 3 Stevenson (3/18/2014); Gwynedd-Mercy (4/1/2014)
STOLEN BASES 5 Lebanon Valley (5/2/2014)
HIT BY PITCH 3 Stevenson (3/18/2014); Gwynedd-Mercy (4/1/2014); Hiram (3/9/2014)
CAUGHT STEALING 2 Salve Regina (3/10/2014); Kean University (3/20/2014)
HIT INTO DP 5 Haverford College (4/9/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Bluffton (3/7/2014); Salve Regina (3/10/2014); Olivet College (3/13/2014); Stevenson (3/18/2014); Kean University (3/20/2014)
RUNS ALLOWED 12 Kean University (3/20/2014)
EARNED RUNS 11 Kean University (3/20/2014)
WALKS ALLOWED 12 Arcadia University (4/25/2014)
STRIKEOUTS 13 Elizabethtown (4/6/2014)
HITS ALLOWED 17 Johns Hopkins (4/10/2014)
DOUBLES ALLOWED 7 Lebanon Valley (4/11/2014)
TRIPLES ALLOWED 1 Salve Regina (3/10/2014); Messiah College (3/22/2014); Widener (3/31/2014); Messiah College (4/30/2014); Albright College (4/19/2014)
HOME RUNS ALLOWED 1 Kean University (3/20/2014); Messiah College (3/24/2014); Albright College (4/19/2014)
WILD PITCHES 4 Gwynedd-Mercy (4/1/2014)
HIT BATTERS 5 Widener (5/3/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Bluffton (3/7/2014); Salve Regina (3/10/2014); Olivet College (3/13/2014); Stevenson (3/18/2014); Kean University (3/20/2014)
ASSISTS 19 Kean University (3/20/2014)
ERRORS 4 Messiah College (3/22/2014)
PASSED BALLS 3 Haverford College (4/9/2014)
DPS TURNED 2 Hiram (3/9/2014); Albright College (4/17/2014); Messiah College (4/30/2014); Hiram (3/9/2014); Widener (3/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Mike Weinhold (3); Rory Clemens Messiah College (3/24/2014); Hiram (3/9/2014)
