Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (20-8, 8-6)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Total Points 1880 1781
Points Per Game 67.1 63.6
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 656-1519 682-1672
FG: Percentage .432 .408
FG: Per Game 23.4 24.4
3PT: Made-Attempted 164-479 146-435
3PT: Percentage .342 .336
3PT: Per Game 5.9 5.2
FT: Made-Attempted 404-623 271-392
FT: Percentage .648 .691
FT: Per Game 14.4 9.7
Rebounding
Total 1007 1017
Per Game 36.0 36.3
Margin -0.4 --
Assists
Total 350 300
Per Game 12.5 10.7
Turnovers
Total 399 389
Per Game 14.3 13.9
Margin -0.4 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.8 15.4
Steals
Total 213 217
Per Game 7.6 7.8
Blocks
Total 104 105
Per Game 3.7 3.8
Attendance
Total 5940 5778
Per Game 11-540 12-482

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Wurtz, Aris 1 1 34 34.0 10 16 .625 1 2 .500 1 2 .500 22 22.0 5 2 7 7.0 2 0 2 1 0  
34 Duquette, Rob 1 1 33 33.0 7 12 .583 2 3 .667 4 4 1.000 20 20.0 1 0 1 1.0 1 0 3 0 0  
22 Schneider, Steven 1 1 28 28.0 7 13 .538 3 7 .429 0 0 .000 17 17.0 1 7 8 8.0 3 1 3 1 1
03 Koth, Taylor 1 1 35 35.0 6 15 .400 0 0 .000 3 7 .429 15 15.0 4 9 13 13.0 4 1 2 1 0  
21 Thompson, Stefan 26 25 851 32.7 119 296 .402 72 185 .389 49 64 .766 359 13.8 18 65 83 3.2 43 37 35 23 4
02 Vargas, Josh 24 24 705 29.4 106 265 .400 34 116 .293 58 92 .630 304 12.7 19 63 82 3.4 45 32 42 34 7
24 Boone, Cory 23 22 747 32.5 102 194 .526 0 1 .000 51 75 .680 255 11.1 44 131 175 7.6 43 25 58 20 54
12 Nerney, Brian 26 26 825 31.7 87 194 .448 5 16 .313 76 111 .685 255 9.8 46 156 202 7.8 64 72 79 18 9
32 Meulemans, Zach 1 1 35 35.0 2 8 .250 2 3 .667 2 2 1.000 8 8.0 1 2 3 3.0 4 0 3 2 1  
22 Schneider, Steven 1 0 30 30.0 3 6 .500 1 2 .500 1 1 1.000 8 8.0 1 2 3 3.0 1 0 1 1 0
33 Bridgers, Terrance 25 2 406 16.2 67 157 .427 18 62 .290 22 43 .512 174 7.0 20 41 61 2.4 47 25 41 22 15
05 Davis, Chris 26 26 903 34.7 50 122 .410 13 41 .317 57 93 .613 170 6.5 13 79 92 3.5 58 109 56 53 2
05 Drysdale, Brad 1 0 27 27.0 3 7 .429 0 0 .000 0 0 .000 6 6.0 2 10 12 12.0 3 2 0 1 2  
01 Efese, Tony 1 1 27 27.0 2 7 .286 1 3 .333 0 0 .000 5 5.0 0 3 3 3.0 5 2 3 0 0  
13 Parker, Brian 15 4 191 12.7 26 51 .510 0 0 .000 16 32 .500 68 4.5 15 44 59 3.9 13 8 12 7 3
10 Clark, Lamont 24 0 387 16.1 27 66 .409 0 5 .000 39 56 .696 93 3.9 19 41 60 2.5 36 19 23 24 2
22 Schneider, Steven 12 1 83 6.9 13 33 .394 10 22 .455 6 6 1.000 42 3.5 1 4 5 0.4 11 3 7 0 0
44 Adams, Zac 1 1 16 16.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 1 1 2 2.0 1 1 0 1 0  
40 Schaalma, Nic 1 1 24 24.0 1 8 .125 0 0 .000 1 4 .250 3 3.0 3 4 7 7.0 1 1 0 0 1  
10 Clark, Lamont 1 0 23 23.0 1 4 .250 0 1 .000 1 1 1.000 3 3.0 0 0 0 0.0 2 2 1 2 0
24 Lambert, Josh 1 1 37 37.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 1 1 2 2.0 3 5 6 0 0  
25 Cull, Jake 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 1 0 0  
30 Erickson, Brian 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 1 0  
50 Benusis, Aaron 1 0 8 8.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 1 1 2 2.0 2 1 1 0 0
20 Fish, Jay 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0  
23 Deyo, Harrison 17 0 104 6.1 9 15 .600 0 1 .000 8 18 .444 26 1.5 9 14 23 1.4 16 0 7 1 3
01 Sloan, David 6 0 11 1.8 2 3 .667 1 1 1.000 3 3 1.000 8 1.3 1 0 1 0.2 3 0 1 0 0
11 Harmon, William 4 0 19 4.8 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 0 0 1 0 0
04 Turner, Kirby 4 0 10 2.5 0 2 .000 0 0 .000 1 2 .500 1 0.3 2 1 3 0.8 0 1 0 0 0
03 Colon, Javar 5 0 5 1.0 0 3 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 0 0 0 0 0
24 Ketz, Tyler 1 1 9 9.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 2 1 0 0  
50 Benusis, Aaron 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Ellis, Corey 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
03 Francisco, Wesley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0  
42 Boone, Cory 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 44 92 3.3 0 0 9 0 0  
32 Whispell, Chris 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 28 5651 201.8 656 1519 .432 164 479 .342 404 623 .648 1880 67.14 279 728 1007 36.0 413 350 399 213 104
Opponents 28 5650 201.8 682 1672 .408 146 435 .336 271 392 .691 1781 63.61 314 703 1017 36.3 520 300 389 217 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Thompson, Stefan 13 12 430 33.1 59 152 .388 41 100 .410 30 36 .833 189 14.5 7 33 40 3.1 25 19 1.5 22 13 2
02 Vargas, Josh 13 13 381 29.3 60 141 .426 20 63 .317 32 45 .711 172 13.2 10 31 41 3.2 33 20 1.5 23 18 6
12 Nerney, Brian 13 13 411 31.6 41 85 .482 5 10 .500 40 53 .755 127 9.8 17 77 94 7.2 30 36 2.8 43 11 6
24 Boone, Cory 12 11 390 32.5 35 87 .402 0 0 .000 19 29 .655 89 7.4 21 66 87 7.3 25 13 1.1 25 8 26
33 Bridgers, Terrance 12 0 179 14.9 33 67 .493 8 24 .333 7 21 .333 81 6.8 11 20 31 2.6 21 8 0.7 21 11 6
05 Davis, Chris 13 13 426 32.8 26 58 .448 6 20 .300 16 27 .593 74 5.7 7 38 45 3.5 28 52 4.0 25 23 0
22 Schneider, Steven 6 1 52 8.7 11 20 .550 9 16 .563 2 2 1.000 33 5.5 0 2 2 0.3 8 1 0.2 5 0 0
10 Clark, Lamont 11 0 202 18.4 18 44 .409 0 4 .000 17 25 .680 53 4.8 9 18 27 2.5 23 13 1.2 16 11 1
13 Parker, Brian 7 2 71 10.1 11 16 .688 0 0 .000 5 12 .417 27 3.9 7 17 24 3.4 4 4 0.6 7 5 2
01 Sloan, David 3 0 9 3.0 2 3 .667 1 1 1.000 1 1 1.000 6 2.0 1 0 1 0.3 2 0 0.0 0 0 0
23 Deyo, Harrison 9 0 36 4.0 4 7 .571 0 0 .000 1 3 .333 9 1.0 3 7 10 1.1 6 0 0.0 3 1 0
03 Colon, Javar 2 0 3 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Harmon, William 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 3.1 0 0 0.0 5 0 0  
04 Turner, Kirby 2 0 5 2.5 0 2 .000 0 0 .000 1 2 .500 1 0.5 2 0 2 1.0 0 1 0.5 0 0 0
Total 13 2600 200.0 300 684 .439 90 238 .378 171 256 .668 861 66.23 115 329 444 34.2 205 167 12.8 195 101 49
Opponents 13 2600 200.0 307 765 .401 71 195 .364 149 218 .683 834 64.15 159 315 474 36.5 231 142 10.9 167 115 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Wurtz, Aris 1 1 34 10 16 .625 1 2 .500 1 2 .500 22 22.0
34 Duquette, Rob 1 1 33 7 12 .583 2 3 .667 4 4 1.000 20 20.0
22 Schneider, Steven 1 1 28 7 13 .538 3 7 .429 0 0 .000 17 17.0
03 Koth, Taylor 1 1 35 6 15 .400 0 0 .000 3 7 .429 15 15.0
21 Thompson, Stefan 26 25 851 119 296 .402 72 185 .389 49 64 .766 359 13.8
02 Vargas, Josh 24 24 705 106 265 .400 34 116 .293 58 92 .630 304 12.7
24 Boone, Cory 23 22 747 102 194 .526 0 1 .000 51 75 .680 255 11.1
12 Nerney, Brian 26 26 825 87 194 .448 5 16 .313 76 111 .685 255 9.8
32 Meulemans, Zach 1 1 35 2 8 .250 2 3 .667 2 2 1.000 8 8.0
22 Schneider, Steven 1 0 30 3 6 .500 1 2 .500 1 1 1.000 8 8.0
33 Bridgers, Terrance 25 2 406 67 157 .427 18 62 .290 22 43 .512 174 7.0
05 Davis, Chris 26 26 903 50 122 .410 13 41 .317 57 93 .613 170 6.5
05 Drysdale, Brad 1 0 27 3 7 .429 0 0 .000 0 0 .000 6 6.0
01 Efese, Tony 1 1 27 2 7 .286 1 3 .333 0 0 .000 5 5.0
13 Parker, Brian 15 4 191 26 51 .510 0 0 .000 16 32 .500 68 4.5
44 Adams, Zac 1 1 16 1 5 .200 1 2 .500 0 0 .000 3 3.0
40 Schaalma, Nic 1 1 24 1 8 .125 0 0 .000 1 4 .250 3 3.0
22 Schneider, Steven 12 1 83 13 33 .394 10 22 .455 6 6 1.000 42 3.5
10 Clark, Lamont 24 0 387 27 66 .409 0 5 .000 39 56 .696 93 3.9
10 Clark, Lamont 1 0 23 1 4 .250 0 1 .000 1 1 1.000 3 3.0
24 Lambert, Josh 1 1 37 1 7 .143 0 2 .000 0 0 .000 2 2.0
25 Cull, Jake 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Erickson, Brian 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
50 Benusis, Aaron 1 0 8 0 2 .000 0 2 .000 2 2 1.000 2 2.0
20 Fish, Jay 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
23 Deyo, Harrison 17 0 104 9 15 .600 0 1 .000 8 18 .444 26 1.5
11 Harmon, William 4 0 19 2 4 .500 0 0 .000 0 0 .000 4 1.0
01 Sloan, David 6 0 11 2 3 .667 1 1 1.000 3 3 1.000 8 1.3
24 Ketz, Tyler 1 1 9 0 0 .000 0 0 .000 0 1 .000 0 0.0
50 Benusis, Aaron 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Colon, Javar 5 0 5 0 3 .000 0 1 .000 1 2 .500 1 0.2
15 Ellis, Corey 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Francisco, Wesley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Boone, Cory 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Turner, Kirby 4 0 10 0 2 .000 0 0 .000 1 2 .500 1 0.3
32 Whispell, Chris 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5651 656 1519 .432 164 479 .342 404 623 .648 1880 67.14
Opponents 28 5650 682 1672 .408 146 435 .336 271 392 .691 1781 63.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Wurtz, Aris 1 34.0 .625 .500 .500 5.0 2.0 7.0 0.0 1.0 0.0 22.0
34 Duquette, Rob 1 33.0 .583 .667 1.000 1.0 0.0 1.0 0.0 0.0 0.0 20.0
22 Schneider, Steven 1 28.0 .538 .429 .000 1.0 7.0 8.0 1.0 1.0 1.0 17.0
03 Koth, Taylor 1 35.0 .400 .000 .429 4.0 9.0 13.0 1.0 1.0 0.0 15.0
21 Thompson, Stefan 26 32.7 .402 .389 .766 0.7 2.5 3.2 1.4 0.9 0.2 13.8
02 Vargas, Josh 24 29.4 .400 .293 .630 0.8 2.6 3.4 1.3 1.4 0.3 12.7
24 Boone, Cory 23 32.5 .526 .000 .680 1.9 5.7 7.6 1.1 0.9 2.3 11.1
12 Nerney, Brian 26 31.7 .448 .313 .685 1.8 6.0 7.8 2.8 0.7 0.3 9.8
32 Meulemans, Zach 1 35.0 .250 .667 1.000 1.0 2.0 3.0 0.0 2.0 1.0 8.0
22 Schneider, Steven 1 30.0 .500 .500 1.000 1.0 2.0 3.0 0.0 1.0 0.0 8.0
33 Bridgers, Terrance 25 16.2 .427 .290 .512 0.8 1.6 2.4 1.0 0.9 0.6 7.0
05 Davis, Chris 26 34.7 .410 .317 .613 0.5 3.0 3.5 4.2 2.0 0.1 6.5
05 Drysdale, Brad 1 27.0 .429 .000 .000 2.0 10.0 12.0 2.0 1.0 2.0 6.0
01 Efese, Tony 1 27.0 .286 .333 .000 0.0 3.0 3.0 2.0 0.0 0.0 5.0
13 Parker, Brian 15 12.7 .510 .000 .500 1.0 2.9 3.9 0.5 0.5 0.2 4.5
44 Adams, Zac 1 16.0 .200 .500 .000 1.0 1.0 2.0 1.0 1.0 0.0 3.0
40 Schaalma, Nic 1 24.0 .125 .000 .250 3.0 4.0 7.0 1.0 0.0 1.0 3.0
22 Schneider, Steven 12 6.9 .394 .455 1.000 0.1 0.3 0.4 0.3 0.0 0.0 3.5
10 Clark, Lamont 24 16.1 .409 .000 .696 0.8 1.7 2.5 0.8 1.0 0.1 3.9
10 Clark, Lamont 1 23.0 .250 .000 1.000 0.0 0.0 0.0 2.0 2.0 0.0 3.0
24 Lambert, Josh 1 37.0 .143 .000 .000 1.0 1.0 2.0 5.0 0.0 0.0 2.0
25 Cull, Jake 1 7.0 1.000 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
30 Erickson, Brian 1 6.0 1.000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
50 Benusis, Aaron 1 8.0 .000 .000 1.000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
20 Fish, Jay 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Deyo, Harrison 17 6.1 .600 .000 .444 0.5 0.8 1.4 0.0 0.1 0.2 1.5
11 Harmon, William 4 4.8 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Sloan, David 6 1.8 .667 1.000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 1.3
24 Ketz, Tyler 1 9.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
50 Benusis, Aaron 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Colon, Javar 5 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.2
15 Ellis, Corey 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Francisco, Wesley 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
42 Boone, Cory 1 11.0 .000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 0.0
04 Turner, Kirby 4 2.5 .000 .000 .500 0.5 0.3 0.8 0.3 0.0 0.0 0.3
32 Whispell, Chris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .432 .342 .648 10.0 26.0 36.0 12.5 7.6 3.7 67.14
Opponents 28 201.8 .408 .336 .691 11.2 25.1 36.3 10.7 7.8 3.8 63.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gettysburg College 11/15/11 59-56 W (OT) 20-59 .339 5-20 .250 14-22 .636 11 19 30 30.0 17 10 12 4 15 59 59.0
at Rowan University 11/22/11 66-69 L 23-56 .411 7-19 .368 13-19 .684 12 25 37 33.5 14 11 16 2 6 66 62.5
at New Jersey City Univ 11/27/11 49-63 L 17-51 .333 1-13 .077 14-25 .560 5 21 26 31.0 24 9 10 2 8 49 58.0
at Widener 11/30/11 71-66 W 25-59 .424 6-13 .462 15-24 .625 12 24 36 32.3 14 15 16 4 13 71 61.3
vs Lycoming College 12/03/11 66-68 L 24-52 .462 7-16 .438 11-17 .647 12 28 40 33.8 17 16 16 2 4 66 62.2
vs PSU-Berks 12/08/11 74-62 W 24-54 .444 6-19 .316 20-30 .667 8 30 38 34.5 9 15 19 2 8 74 64.2
vs College of Staten Is 12/10/11 66-58 W 22-51 .431 4-16 .250 18-26 .692 14 21 35 34.6 12 11 12 4 7 66 64.4
at Alvernia University 12/28/11 64-65 L 24-58 .414 4-10 .400 12-21 .571 20 23 43 35.6 15 5 12 2 6 64 64.4
at Mary Washington 12/29/11 70-56 W 26-51 .510 7-20 .350 11-22 .500 10 36 46 36.8 14 19 21 3 4 70 65.0
at Alvernia University 01/03/12 56-60 L 22-56 .393 7-18 .389 5-5 1.000 7 24 31 36.2 18 14 17 3 5 56 64.1
at Berkeley College (NY) 01/04/12 68-64 W 26-57 .456 3-15 .200 13-21 .619 11 25 36 36.2 10 12 16 6 11 68 64.5
vs Delaware Valley Coll 01/07/12 71-56 W 24-54 .444 6-16 .375 17-20 .850 11 33 44 36.8 15 15 13 5 3 71 65.0
vs Arcadia University 01/11/12 66-52 W 25-46 .543 6-12 .500 10-14 .714 4 23 27 36.1 11 11 21 6 9 66 65.1
at Lebanon Valley 01/14/12 64-71 L 25-55 .455 6-24 .250 8-13 .615 7 19 26 35.4 20 12 17 4 8 64 65.0
vs Albright College 01/18/12 67-61 W 24-56 .429 2-15 .133 17-30 .567 12 23 35 35.3 8 9 10 2 8 67 65.1
at Elizabethtown 01/21/12 80-52 W 25-42 .595 4-12 .333 26-36 .722 5 35 40 35.6 19 13 24 6 14 80 66.1
at Messiah College 01/25/12 57-71 L 17-55 .309 8-22 .364 15-19 .789 9 21 30 35.3 18 3 15 1 6 57 65.5
vs Widener 01/28/12 90-99 L 35-76 .461 13-34 .382 7-11 .636 14 31 45 35.8 18 23 12 1 4 90 66.9
at PSU-Berks 01/30/12 73-66 W 24-52 .462 3-10 .300 22-33 .667 7 28 35 35.8 15 7 17 2 9 73 67.2
at Arcadia University 02/01/12 55-45 W 23-43 .535 6-13 .462 3-10 .300 9 23 32 35.6 7 9 14 1 7 55 66.6
vs Lebanon Valley 02/04/12 63-61 W 20-51 .392 11-22 .500 12-20 .600 8 25 33 35.5 13 16 14 6 11 63 66.4
at Albright College 02/08/12 57-65 L 16-56 .286 2-14 .143 23-29 .793 9 28 37 35.5 20 4 13 3 7 57 66.0
vs Elizabethtown 02/11/12 70-67 W 24-48 .500 10-22 .455 12-20 .600 7 18 25 35.1 19 18 11 8 6 70 66.2
vs Messiah College 02/14/12 54-57 L 20-54 .370 5-20 .250 9-13 .692 9 25 34 35.0 16 12 9 6 6 54 65.7
at Lycoming College 02/17/12 68-60 W 21-47 .447 6-14 .429 20-30 .667 10 29 39 35.2 13 15 13 1 6 68 65.8
vs Wilkes University 02/29/12 78-64 W 25-58 .431 6-19 .316 22-33 .667 12 30 42 35.5 10 17 6 9 7 78 66.2
at Juniata College 03/03/12 65-62 W 21-48 .438 5-15 .333 18-35 .514 12 34 46 35.9 12 11 15 8 7 65 66.2
at Catholic University 03/04/12 93-85 W (OT) 34-74 .459 8-16 .500 17-25 .680 12 27 39 36.0 15 18 8 1 8 93 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gettysburg College 11/15/11 56-59 L (OT) 20-46 .435 2-11 .182 14-19 .737 9 33 42 42.0 18 13 24 5 5 56 56.0
Rowan University 11/22/11 69-66 W 28-59 .475 2-11 .182 11-13 .846 8 24 32 37.0 14 8 12 6 10 69 62.5
New Jersey City Univ 11/27/11 63-49 W 21-54 .389 3-15 .200 18-22 .818 13 33 46 40.0 21 12 15 6 4 63 62.7
Widener 11/30/11 66-71 L 25-59 .424 6-15 .400 10-13 .769 12 28 40 40.0 25 14 20 6 9 66 63.5
Lycoming College 12/03/11 68-66 W 24-59 .407 9-19 .474 11-17 .647 10 20 30 38.0 17 15 6 5 9 68 64.4
PSU-Berks 12/08/11 62-74 L 25-63 .397 4-15 .267 8-10 .800 8 25 33 37.2 24 11 16 2 15 62 64.0
College of Staten Is 12/10/11 58-66 L 23-52 .442 7-21 .333 5-8 .625 9 20 29 36.0 19 6 14 4 0 58 63.1
Alvernia University 12/28/11 65-64 W 26-54 .481 7-20 .350 6-11 .545 8 20 28 35.0 17 12 12 5 8 65 63.4
Mary Washington 12/29/11 56-70 L 21-67 .313 6-28 .214 8-14 .571 13 21 34 34.9 20 6 12 2 7 56 62.6
Alvernia University 01/03/12 60-56 W 18-50 .360 8-17 .471 16-18 .889 8 27 35 34.9 9 13 18 4 10 60 62.3
Berkeley College (NY) 01/04/12 64-68 L 30-72 .417 3-10 .300 1-4 .250 18 24 42 35.5 17 12 17 6 11 64 62.5
Delaware Valley Coll 01/07/12 56-71 L 23-59 .390 4-10 .400 6-12 .500 5 21 26 34.8 15 8 11 6 7 56 61.9
Arcadia University 01/11/12 52-66 L 21-64 .328 3-17 .176 7-8 .875 21 20 41 35.2 17 7 16 4 10 52 61.2
Lebanon Valley 01/14/12 71-64 W 25-53 .472 1-7 .143 20-26 .769 13 25 38 35.4 11 12 16 0 13 71 61.9
Albright College 01/18/12 61-67 L 29-63 .460 3-16 .188 0-0 NaN 10 28 38 35.6 20 10 16 6 4 61 61.8
Elizabethtown 01/21/12 52-80 L 17-58 .293 3-13 .231 15-20 .750 9 16 25 34.9 26 8 20 0 15 52 61.2
Messiah College 01/25/12 71-57 W 25-53 .472 8-15 .533 13-23 .565 9 31 40 35.2 19 12 12 3 9 71 61.8
Widener 01/28/12 99-90 W 35-71 .493 11-27 .407 18-26 .692 8 29 37 35.3 13 16 7 1 7 99 63.8
PSU-Berks 01/30/12 66-73 L 29-64 .453 3-10 .300 5-9 .556 9 28 37 35.4 26 9 17 6 9 66 63.9
Arcadia University 02/01/12 45-55 L 20-52 .385 3-8 .375 2-2 1.000 9 17 26 35.0 16 9 8 0 7 45 63.0
Lebanon Valley 02/04/12 61-63 L 26-66 .394 4-11 .364 5-9 .556 16 27 43 35.3 16 9 16 2 8 61 62.9
Albright College 02/08/12 65-57 W 23-59 .390 3-10 .300 16-24 .667 13 33 46 35.8 21 7 16 7 5 65 63.0
Elizabethtown 02/11/12 67-70 L 21-50 .420 8-16 .500 17-21 .810 12 22 34 35.7 18 12 11 0 9 67 63.2
Messiah College 02/14/12 57-54 W 20-52 .385 7-17 .412 10-19 .526 10 26 36 35.8 10 10 9 3 7 57 62.9
Lycoming College 02/17/12 60-68 L 25-69 .362 5-20 .250 5-10 .500 17 21 38 35.8 22 11 10 3 7 60 62.8
Wilkes University 02/29/12 64-78 L 27-69 .391 6-16 .375 4-6 .667 14 27 41 36.0 21 7 12 8 2 64 62.8
Juniata College 03/03/12 62-65 L 23-71 .324 8-20 .400 8-12 .667 16 25 41 36.2 26 15 10 1 7 62 62.8
Catholic University 03/04/12 85-93 L (OT) 32-64 .500 9-20 .450 12-16 .750 7 32 39 36.3 22 16 16 4 3 85 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gettysburg College 11/15/11 59-56 3 20-59/20-46 .339/.435 5-20/2-11 .250/.182 14-22/14-19 .636-.737 30/42 -12 10/13 12/24 4/5 15/5 17/18
Rowan University 11/22/11 66-69 -3 23-56/28-59 .411/.475 7-19/2-11 .368/.182 13-19/11-13 .684-.846 37/32 5 11/8 16/12 2/6 6/10 14/14
New Jersey City Univ 11/27/11 49-63 -14 17-51/21-54 .333/.389 1-13/3-15 .077/.200 14-25/18-22 .560-.818 26/46 -20 9/12 10/15 2/6 8/4 24/21
Widener 11/30/11 71-66 5 25-59/25-59 .424/.424 6-13/6-15 .462/.400 15-24/10-13 .625-.769 36/40 -4 15/14 16/20 4/6 13/9 14/25
Lycoming College 12/03/11 66-68 -2 24-52/24-59 .462/.407 7-16/9-19 .438/.474 11-17/11-17 .647-.647 40/30 10 16/15 16/6 2/5 4/9 17/17
PSU-Berks 12/08/11 74-62 12 24-54/25-63 .444/.397 6-19/4-15 .316/.267 20-30/8-10 .667-.800 38/33 5 15/11 19/16 2/2 8/15 9/24
College of Staten Is 12/10/11 66-58 8 22-51/23-52 .431/.442 4-16/7-21 .250/.333 18-26/5-8 .692-.625 35/29 6 11/6 12/14 4/4 7/0 12/19
Alvernia University 12/28/11 64-65 -1 24-58/26-54 .414/.481 4-10/7-20 .400/.350 12-21/6-11 .571-.545 43/28 15 5/12 12/12 2/5 6/8 15/17
Mary Washington 12/29/11 70-56 14 26-51/21-67 .510/.313 7-20/6-28 .350/.214 11-22/8-14 .500-.571 46/34 12 19/6 21/12 3/2 4/7 14/20
Alvernia University 01/03/12 56-60 -4 22-56/18-50 .393/.360 7-18/8-17 .389/.471 5-5/16-18 1.000-.889 31/35 -4 14/13 17/18 3/4 5/10 18/9
Berkeley College (NY) 01/04/12 68-64 4 26-57/30-72 .456/.417 3-15/3-10 .200/.300 13-21/1-4 .619-.250 36/42 -6 12/12 16/17 6/6 11/11 10/17
Delaware Valley Coll 01/07/12 71-56 15 24-54/23-59 .444/.390 6-16/4-10 .375/.400 17-20/6-12 .850-.500 44/26 18 15/8 13/11 5/6 3/7 15/15
Arcadia University 01/11/12 66-52 14 25-46/21-64 .543/.328 6-12/3-17 .500/.176 10-14/7-8 .714-.875 27/41 -14 11/7 21/16 6/4 9/10 11/17
Lebanon Valley 01/14/12 64-71 -7 25-55/25-53 .455/.472 6-24/1-7 .250/.143 8-13/20-26 .615-.769 26/38 -12 12/12 17/16 4/0 8/13 20/11
