Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-13, 8-8)

Overall Team Statistics
Statistic Alvernia Opponents
Scoring
Total Points 1971 1882
Points Per Game 75.8 72.4
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 716-1597 670-1534
FG: Percentage .448 .437
FG: Per Game 27.5 25.8
3PT: Made-Attempted 209-590 198-552
3PT: Percentage .354 .359
3PT: Per Game 8.0 7.6
FT: Made-Attempted 330-504 344-506
FT: Percentage .655 .680
FT: Per Game 12.7 13.2
Rebounding
Total 935 979
Per Game 36.0 37.7
Margin -1.7 --
Assists
Total 323 351
Per Game 12.4 13.5
Turnovers
Total 319 407
Per Game 12.3 15.7
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.7 12.8
Steals
Total 191 144
Per Game 7.3 5.5
Blocks
Total 96 80
Per Game 3.7 3.1
Attendance
Total 4817 4586
Per Game 10-482 13-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Thomas, Justin 26 24 856 32.9 173 372 .465 66 170 .388 68 106 .642 480 18.5 28 123 151 5.8 53 36 47 31 26
24 Green, Malik 20 12 547 27.4 91 206 .442 31 83 .373 33 63 .524 246 12.3 20 78 98 4.9 44 28 36 26 6
04 Taylor, Keon 26 26 883 34.0 99 225 .440 16 48 .333 99 129 .767 313 12.0 26 75 101 3.9 68 124 76 26 10
03 Pierce, Steve 22 14 534 24.3 83 179 .464 18 57 .316 31 47 .660 215 9.8 16 64 80 3.6 36 36 33 21 3
22 Allen, Mickeel 25 20 566 22.6 86 155 .555 0 0 .000 27 52 .519 199 8.0 65 80 145 5.8 67 11 32 27 4
15 Walker, Avery 26 26 887 34.1 69 164 .421 35 98 .357 26 38 .684 199 7.7 13 82 95 3.7 42 49 39 27 30
05 Ransom, Darnell 22 0 285 13.0 55 135 .407 21 63 .333 14 19 .737 145 6.6 10 31 41 1.9 21 7 13 13 2
10 Youngkin, Nick 22 7 378 17.2 34 96 .354 21 59 .356 20 30 .667 109 5.0 6 42 48 2.2 39 10 14 4 5
02 Gyan, Perren 15 0 102 6.8 13 28 .464 0 6 .000 12 20 .600 38 2.5 6 17 23 1.5 18 11 11 5 0
11 Young Jr., Rob 3 0 11 3.7 2 4 .500 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 0 0 0 0
12 Harman, Rece 19 1 242 12.7 11 28 .393 0 0 .000 0 0 .000 22 1.2 17 32 49 2.6 51 10 4 10 10
11 Young Jr., Rob 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
01 Bynum, Elijah 6 0 15 2.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
35 Moyer, Ryan 6 0 14 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 3 0 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 62 100 3.8 0 0 11 0 0  
Total 26 5325 204.8 716 1597 .448 209 590 .354 330 504 .655 1971 75.81 246 689 935 36.0 443 323 319 191 96
Opponents 26 5322 204.7 670 1534 .437 198 552 .359 344 506 .680 1882 72.38 257 722 979 37.7 461 351 407 144 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Thomas, Justin 16 15 547 34.2 111 239 .464 43 112 .384 41 66 .621 306 19.1 20 72 92 5.8 35 25 1.6 33 19 19
04 Taylor, Keon 16 16 576 36.0 71 161 .441 10 34 .294 62 76 .816 214 13.4 16 45 61 3.8 44 75 4.7 39 14 6
03 Pierce, Steve 15 13 430 28.7 69 146 .473 14 50 .280 26 37 .703 178 11.9 12 49 61 4.1 30 26 1.7 25 14 2
15 Walker, Avery 16 16 591 36.9 49 121 .405 25 73 .342 22 29 .759 145 9.1 12 55 67 4.2 32 42 2.6 24 24 20
22 Allen, Mickeel 16 14 378 23.6 65 112 .580 0 0 .000 18 39 .462 148 9.3 53 52 105 6.6 38 6 0.4 24 20 3
24 Green, Malik 10 3 226 22.6 27 78 .346 8 27 .296 13 25 .520 75 7.5 9 29 38 3.8 16 9 0.9 17 8 4
10 Youngkin, Nick 16 3 279 17.4 20 63 .317 13 42 .310 18 27 .667 71 4.4 4 29 33 2.1 25 8 0.5 11 4 5
05 Ransom, Darnell 12 0 120 10.0 21 55 .382 9 24 .375 3 5 .600 54 4.5 6 14 20 1.7 10 4 0.3 8 6 0
12 Harman, Rece 11 0 137 12.5 8 16 .500 0 0 .000 0 0 .000 16 1.5 5 26 31 2.8 29 7 0.6 3 6 6
11 Young Jr., Rob 1 0 5 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 1 0
01 Bynum, Elijah 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
02 Gyan, Perren 6 0 22 3.7 1 3 .333 0 0 .000 3 9 .333 5 0.8 0 4 4 0.7 4 5 0.8 0 3 0
35 Moyer, Ryan 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 44 73 4.6 0 0 0.0 9 0 0  
11 Young Jr., Rob 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3325 207.8 442 997 .443 122 365 .334 206 313 .658 1212 75.75 166 420 586 36.6 264 208 13.0 195 119 65
Opponents 16 3325 207.8 404 938 .431 122 335 .364 230 322 .714 1160 72.50 159 451 610 38.1 287 218 13.6 249 82 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Thomas, Justin 26 24 856 173 372 .465 66 170 .388 68 106 .642 480 18.5
04 Taylor, Keon 26 26 883 99 225 .440 16 48 .333 99 129 .767 313 12.0
24 Green, Malik 20 12 547 91 206 .442 31 83 .373 33 63 .524 246 12.3
03 Pierce, Steve 22 14 534 83 179 .464 18 57 .316 31 47 .660 215 9.8
22 Allen, Mickeel 25 20 566 86 155 .555 0 0 .000 27 52 .519 199 8.0
15 Walker, Avery 26 26 887 69 164 .421 35 98 .357 26 38 .684 199 7.7
05 Ransom, Darnell 22 0 285 55 135 .407 21 63 .333 14 19 .737 145 6.6
10 Youngkin, Nick 22 7 378 34 96 .354 21 59 .356 20 30 .667 109 5.0
02 Gyan, Perren 15 0 102 13 28 .464 0 6 .000 12 20 .600 38 2.5
12 Harman, Rece 19 1 242 11 28 .393 0 0 .000 0 0 .000 22 1.2
11 Young Jr., Rob 3 0 11 2 4 .500 1 2 .500 0 0 .000 5 1.7
11 Young Jr., Rob 1 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
01 Bynum, Elijah 6 0 15 0 3 .000 0 2 .000 0 0 .000 0 0.0
35 Moyer, Ryan 6 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5325 716 1597 .448 209 590 .354 330 504 .655 1971 75.81
Opponents 26 5322 670 1534 .437 198 552 .359 344 506 .680 1882 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Thomas, Justin 26 32.9 .465 .388 .642 1.1 4.7 5.8 1.4 1.2 1.0 18.5
04 Taylor, Keon 26 34.0 .440 .333 .767 1.0 2.9 3.9 4.8 1.0 0.4 12.0
24 Green, Malik 20 27.4 .442 .373 .524 1.0 3.9 4.9 1.4 1.3 0.3 12.3
03 Pierce, Steve 22 24.3 .464 .316 .660 0.7 2.9 3.6 1.6 1.0 0.1 9.8
22 Allen, Mickeel 25 22.6 .555 .000 .519 2.6 3.2 5.8 0.4 1.1 0.2 8.0
15 Walker, Avery 26 34.1 .421 .357 .684 0.5 3.2 3.7 1.9 1.0 1.2 7.7
05 Ransom, Darnell 22 13.0 .407 .333 .737 0.5 1.4 1.9 0.3 0.6 0.1 6.6
10 Youngkin, Nick 22 17.2 .354 .356 .667 0.3 1.9 2.2 0.5 0.2 0.2 5.0
02 Gyan, Perren 15 6.8 .464 .000 .600 0.4 1.1 1.5 0.7 0.3 0.0 2.5
12 Harman, Rece 19 12.7 .393 .000 .000 0.9 1.7 2.6 0.5 0.5 0.5 1.2
11 Young Jr., Rob 3 3.7 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
11 Young Jr., Rob 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
01 Bynum, Elijah 6 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Moyer, Ryan 6 2.3 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
Total 26 204.8 .448 .354 .655 9.5 26.5 36.0 12.4 7.3 3.7 75.81
Opponents 26 204.7 .437 .359 .680 9.9 27.8 37.7 13.5 5.5 3.1 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gwynedd Mercy 11/08/19 64-69 L 22-50 .440 9-21 .429 11-29 .379 13 27 40 40.0 20 12 14 1 4 64 64.0
at SUNY Oneonta 11/15/19 71-70 W 28-57 .491 6-16 .375 9-14 .643 7 28 35 37.5 16 5 11 1 4 71 67.5
vs DeSales 11/16/19 72-75 L 26-61 .426 5-19 .263 15-21 .714 11 21 32 35.7 22 5 14 3 5 72 69.0
at Penn College 11/21/19 85-65 W 30-57 .526 10-23 .435 15-24 .625 9 24 33 35.0 20 16 8 1 9 85 73.0
at Penn State Berks 11/26/19 97-68 W 37-67 .552 8-20 .400 15-18 .833 10 29 39 35.8 14 13 15 7 10 97 77.8
vs Lycoming 12/04/19 66-75 L 20-57 .351 10-21 .476 16-22 .727 11 27 38 36.2 19 14 11 6 3 66 75.8
vs Widener 12/07/19 73-79 L 28-62 .452 7-22 .318 10-21 .476 11 22 33 35.7 26 11 18 6 12 73 75.4
vs Immaculata 12/11/19 85-80 W 29-59 .492 9-15 .600 18-25 .720 8 27 35 35.6 13 15 13 6 6 85 76.6
at Messiah 12/14/19 69-64 W 23-56 .411 6-16 .375 17-23 .739 7 27 34 35.4 20 6 9 3 5 69 75.8
vs Wesleyan (CT) 12/17/19 67-76 L 21-60 .350 12-34 .353 13-19 .684 5 29 34 35.3 29 9 13 0 10 67 74.9
vs CWRU 12/18/19 64-65 L 26-56 .464 6-16 .375 6-10 .600 4 24 28 34.6 13 8 12 4 7 64 73.9
vs Hood 01/04/20 71-68 W 26-72 .361 10-42 .238 9-19 .474 22 22 44 35.4 13 17 10 4 5 71 73.7
vs Stevenson 01/08/20 77-57 W 28-52 .538 9-19 .474 12-18 .667 5 24 29 34.9 10 25 8 5 8 77 73.9
at Lebanon Valley 01/11/20 72-76 L (OT) 30-74 .405 7-33 .212 5-13 .385 10 20 30 34.6 21 10 9 5 10 72 73.8
vs Arcadia 01/15/20 72-74 L 29-63 .460 5-21 .238 9-15 .600 10 24 34 34.5 15 13 8 4 4 72 73.7
at Albright 01/22/20 93-85 W 33-56 .589 5-10 .500 22-24 .917 8 21 29 34.2 15 8 15 2 6 93 74.9
vs Messiah 01/25/20 74-47 W 25-50 .500 8-21 .381 16-18 .889 6 29 35 34.2 9 10 13 7 9 74 74.8
at Stevenson 01/29/20 79-57 W 34-64 .531 9-22 .409 2-4 .500 7 22 29 33.9 12 26 9 3 13 79 75.1
vs Lebanon Valley 02/01/20 83-87 L (2 OT) 32-69 .464 7-21 .333 12-26 .462 14 32 46 34.6 27 15 19 7 10 83 75.5
at Arcadia 02/05/20 88-94 L (2 OT) 31-78 .397 9-29 .310 17-27 .630 10 39 49 35.3 19 7 13 1 8 88 76.1
at Hood 02/08/20 90-85 W 32-61 .525 10-25 .400 16-19 .842 15 25 40 35.5 15 17 18 3 9 90 76.8
at Lycoming 02/12/20 63-67 L 21-56 .375 8-18 .444 13-24 .542 12 26 38 35.6 15 6 10 0 6 63 76.1
at Widener 02/15/20 67-64 W 25-65 .385 7-27 .259 10-15 .667 12 33 45 36.0 14 12 16 4 6 67 75.7
vs Albright 02/18/20 75-81 L 25-62 .403 5-18 .278 20-25 .800 6 27 33 35.9 14 11 9 5 5 75 75.7
at Valley Forge 02/20/20 98-84 W 36-78 .462 13-35 .371 13-20 .650 11 33 44 36.2 15 21 11 4 12 98 76.6
at Rutgers-Newark 03/04/20 56-70 L 19-55 .345 9-26 .346 9-11 .818 2 27 29 36.0 17 11 13 4 5 56 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/08/19 69-64 W 24-58 .414 6-14 .429 15-22 .682 12 24 36 36.0 24 10 12 3 11 69 69.0
SUNY Oneonta 11/15/19 70-71 L 26-60 .433 9-29 .310 9-17 .529 11 24 35 35.5 16 10 12 3 6 70 69.5
DeSales 11/16/19 75-72 W 27-54 .500 7-19 .368 14-23 .609 11 28 39 36.7 17 14 19 4 1 75 71.3
Penn College 11/21/19 65-85 L 23-53 .434 3-17 .176 16-28 .571 9 19 28 34.5 18 10 14 2 6 65 69.8
Penn State Berks 11/26/19 68-97 L 25-62 .403 11-27 .407 7-8 .875 7 17 24 32.4 19 17 19 1 7 68 69.4
Lycoming 12/04/19 75-66 W 27-61 .443 7-25 .280 14-19 .737 11 29 40 33.7 18 12 10 7 4 75 70.3
Widener 12/07/19 79-73 W 20-51 .392 8-15 .533 31-40 .775 14 31 45 35.3 22 11 24 1 8 79 71.6
Immaculata 12/11/19 80-85 L 32-72 .444 10-28 .357 6-7 .857 13 27 40 35.9 23 16 13 3 11 80 72.6
Messiah 12/14/19 64-69 L 23-57 .404 5-17 .294 13-22 .591 13 29 42 36.6 20 10 18 2 1 64 71.7
Wesleyan (CT) 12/17/19 76-67 W 22-51 .431 4-19 .211 28-45 .622 11 37 48 37.7 17 10 18 4 4 76 72.1
CWRU 12/18/19 65-64 W 28-60 .467 7-17 .412 2-4 .500 9 27 36 37.5 13 15 16 2 7 65 71.5
Hood 01/04/20 68-71 L 23-53 .434 11-24 .458 11-12 .917 7 29 36 37.4 23 16 17 1 6 68 71.2
Stevenson 01/08/20 57-77 L 23-59 .390 7-28 .250 4-6 .667 13 22 35 37.2 13 16 17 4 1 57 70.1
Lebanon Valley 01/11/20 76-72 W (OT) 24-51 .471 6-14 .429 22-31 .710 11 40 51 38.2 17 12 22 1 4 76 70.5
Arcadia 01/15/20 74-72 W 29-63 .460 6-18 .333 10-14 .714 10 27 37 38.1 16 14 10 9 2 74 70.7
Albright 01/22/20 85-93 L 30-57 .526 7-24 .292 18-23 .783 9 17 26 37.4 23 11 17 2 8 85 71.6
Messiah 01/25/20 47-74 L 18-56 .321 7-22 .318 4-10 .400 11 19 30 36.9 10 12 16 2 10 47 70.2
Stevenson 01/29/20 57-79 L 20-46 .435 9-18 .500 8-12 .667 5 24 29 36.5 11 13 21 4 2 57 69.4
Lebanon Valley 02/01/20 87-83 W (2 OT) 27-65 .415 8-19 .421 25-35 .714 11 31 42 36.8 20 14 18 3 6 87 70.4
Arcadia 02/05/20 94-88 W (2 OT) 33-80 .413 8-30 .267 20-27 .741 13 44 57 37.8 23 10 12 4 7 94 71.6
Hood 02/08/20 85-90 L 31-62 .500 15-31 .484 8-12 .667 8 16 24 37.1 18 22 13 3 5 85 72.2
Lycoming 02/12/20 67-63 W 22-46 .478 9-18 .500 14-21 .667 2 28 30 36.8 17 14 11 5 3 67 72.0
Widener 02/15/20 64-67 L 25-65 .385 4-12 .333 10-18 .556 10 32 42 37.0 14 11 11 0 9 64 71.6
Albright 02/18/20 81-75 W 29-66 .439 5-20 .250 18-20 .900 11 33 44 37.3 22 20 12 5 6 81 72.0
Valley Forge 02/20/20 84-98 L 33-68 .485 9-23 .391 9-17 .529 7 35 42 37.5 15 15 19 0 4 84 72.5
Rutgers-Newark 03/04/20 70-56 W 26-58 .448 10-24 .417 8-13 .615 8 33 41 37.7 12 16 16 5 5 70 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/08/19 64-69 -5 22-50/24-58 .440/.414 9-21/6-14 .429/.429 11-29/15-22 .379-.682 40/36 4 12/10 14/12 1/3 4/11 20/24
SUNY Oneonta 11/15/19 71-70 1 28-57/26-60 .491/.433 6-16/9-29 .375/.310 9-14/9-17 .643-.529 35/35 0 5/10 11/12 1/3 4/6 16/16
DeSales 11/16/19 72-75 -3 26-61/27-54 .426/.500 5-19/7-19 .263/.368 15-21/14-23 .714-.609 32/39 -7 5/14 14/19 3/4 5/1 22/17
Penn College 11/21/19 85-65 20 30-57/23-53 .526/.434 10-23/3-17 .435/.176 15-24/16-28 .625-.571 33/28 5 16/10 8/14 1/2 9/6 20/18
Penn State Berks 11/26/19 97-68 29 37-67/25-62 .552/.403 8-20/11-27 .400/.407 15-18/7-8 .833-.875 39/24 15 13/17 15/19 7/1 10/7 14/19
Lycoming 12/04/19 66-75 -9 20-57/27-61 .351/.443 10-21/7-25 .476/.280 16-22/14-19 .727-.737 38/40 -2 14/12 11/10 6/7 3/4 19/18
Widener 12/07/19 73-79 -6 28-62/20-51 .452/.392 7-22/8-15 .318/.533 10-21/31-40 .476-.775 33/45 -12 11/11 18/24 6/1 12/8 26/22
Immaculata 12/11/19 85-80 5 29-59/32-72 .492/.444 9-15/10-28 .600/.357 18-25/6-7 .720-.857 35/40 -5 15/16 13/13 6/3 6/11 13/23
Messiah 12/14/19 69-64 5 23-56/23-57 .411/.404 6-16/5-17 .375/.294 17-23/13-22 .739-.591 34/42 -8 6/10 9/18 3/2 5/1 20/20
Wesleyan (CT) 12/17/19 67-76 -9 21-60/22-51 .350/.431 12-34/4-19 .353/.211 13-19/28-45 .684-.622 34/48 -14 9/10 13/18 0/4 10/4 29/17
CWRU 12/18/19 64-65 -1 26-56/28-60 .464/.467 6-16/7-17 .375/.412 6-10/2-4 .600-.500 28/36 -8 8/15 12/16 4/2 7/7 13/13
Hood 01/04/20 71-68 3 26-72/23-53 .361/.434 10-42/11-24 .238/.458 9-19/11-12 .474-.917 44/36 8 17/16 10/17 4/1 5/6 13/23
Stevenson 01/08/20 77-57 20 28-52/23-59 .538/.390 9-19/7-28 .474/.250 12-18/4-6 .667-.667 29/35 -6 25/16 8/17 5/4 8/1 10/13
Lebanon Valley 01/11/20 72-76 -4 30-74/24-51 .405/.471 7-33/6-14 .212/.429 5-13/22-31 .385-.710 30/51 -21 10/12 9/22 5/1 10/4 21/17
Arcadia 01/15/20 72-74 -2 29-63/29-63 .460/.460 5-21/6-18 .238/.333 9-15/10-14 .600-.714 34/37 -3 13/14 8/10 4/9 4/2 15/16
Albright 01/22/20 93-85 8 33-56/30-57 .589/.526 5-10/7-24 .500/.292 22-24/18-23 .917-.783 29/26 3 8/11 15/17 2/2 6/8 15/23
Messiah 01/25/20 74-47 27 25-50/18-56 .500/.321 8-21/7-22 .381/.318 16-18/4-10 .889-.400 35/30 5 10/12 13/16 7/2 9/10 9/10
Stevenson 01/29/20 79-57 22 34-64/20-46 .531/.435 9-22/9-18 .409/.500 2-4/8-12 .500-.667 29/29 0 26/13 9/21 3/4 13/2 12/11
Lebanon Valley 02/01/20 83-87 -4 32-69/27-65 .464/.415 7-21/8-19 .333/.421 12-26/25-35 .462-.714 46/42 4 15/14 19/18 7/3 10/6 27/20
Arcadia 02/05/20 88-94 -6 31-78/33-80 .397/.413 9-29/8-30 .310/.267 17-27/20-27 .630-.741 49/57 -8 7/10 13/12 1/4 8/7 19/23
Hood 02/08/20 90-85 5 32-61/31-62 .525/.500 10-25/15-31 .400/.484 16-19/8-12 .842-.667 40/24 16 17/22 18/13 3/3 9/5 15/18
Lycoming 02/12/20 63-67 -4 21-56/22-46 .375/.478 8-18/9-18 .444/.500 13-24/14-21 .542-.667 38/30 8 6/14 10/11 0/5 6/3 15/17
Widener 02/15/20 67-64 3 25-65/25-65 .385/.385 7-27/4-12 .259/.333 10-15/10-18 .667-.556 45/42 3 12/11 16/11 4/0 6/9 14/14
Albright 02/18/20 75-81 -6 25-62/29-66 .403/.439 5-18/5-20 .278/.250 20-25/18-20 .800-.900 33/44 -11 11/20 9/12 5/5 5/6 14/22
Valley Forge 02/20/20 98-84 14 36-78/33-68 .462/.485 13-35/9-23 .371/.391 13-20/9-17 .650-.529 44/42 2 21/15 11/19 4/0 12/4 15/15
Rutgers-Newark 03/04/20 56-70 -14 19-55/26-58 .345/.448 9-26/10-24 .346/.417 9-11/8-13 .818-.615 29/41 -12 11/16 13/16 4/5 5/5 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Valley Forge (02/20/20)
FIELD GOALS MADE 37 Penn State Berks (11/26/19)
FIELD GOAL ATTEMPTS 78 Arcadia (02/05/20); Valley Forge (02/20/20)
3 PT FIELD GOALS MADE 13 Valley Forge (02/20/20)
3 PT FG ATTEMPTS 42 Hood (01/04/20)
FREE THROWS MADE 22 Albright (01/22/20)
FREE THROW ATTEMPTS 29 Gwynedd Mercy (11/08/19)
REBOUNDS 49 Arcadia (02/05/20)
ASSISTS 26 Stevenson (01/29/20)
STEALS 13 Stevenson (01/29/20)
BLOCKED SHOTS 7 Messiah (01/25/20); Lebanon Valley (02/01/20); Penn State Berks (11/26/19)
TURNOVERS 19 Lebanon Valley (02/01/20)
FOULS 29 Wesleyan (CT) (12/17/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Thomas,Justin; Taylor,Keon Messiah (12/14/19); Albright (01/22/20)
FIELD GOALS MADE 14 Justin Thomas Lebanon Valley (01/11/20)
FIELD GOAL ATTEMPTS 26 Justin Thomas Lebanon Valley (01/11/20)
3 PT FIELD GOALS MADE 6 Justin Thomas Penn College (11/21/19)
3 PT FG ATTEMPTS 13 Justin Thomas Lebanon Valley (01/11/20)
FREE THROWS MADE 13 Taylor,Keon Albright (02/18/20)
FREE THROW ATTEMPTS 14 Taylor,Keon Albright (02/18/20)
REBOUNDS 15 Thomas,Justin Lebanon Valley (02/01/20)
ASSISTS 12 Taylor,Keon Stevenson (01/29/20)
STEALS 4 Green,Malik; Walker,Avery; Pierce,Steve Gwynedd Mercy (11/08/19); Widener (12/07/19); Messiah (01/25/20); Stevenson (01/29/20); Valley Forge (02/20/20)
BLOCKED SHOTS 3 Green,Malik; Walker,Avery; Thomas,Justin; Justin Thomas Widener (12/07/19); Immaculata (12/11/19); CWRU (12/18/19); Arcadia (01/15/20); Messiah (01/25/20); Lebanon Valley (02/01/20); Lebanon Valley (01/11/20); Widener (02/15/20); Valley Forge (02/20/20)
TURNOVERS 6 Taylor,Keon; Allen,Mickeel; Walker,Avery Gwynedd Mercy (11/08/19); Lycoming (12/04/19); Immaculata (12/11/19); Albright (01/22/20); Widener (02/15/20)
FOULS 5 Justin Thomas; Pierce,Steve; Rece Harman; Walker,Avery; Taylor,Keon; Thomas,Justin DeSales (11/16/19); Widener (12/07/19); Wesleyan (CT) (12/17/19); Lebanon Valley (02/01/20); Penn College (11/21/19); Messiah (12/14/19); Arcadia (02/05/20); Lycoming (02/12/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Thomas, Justin 26 480 18.5
#04 Taylor, Keon 26 313 12.0
#24 Green, Malik 20 246 12.3
#03 Pierce, Steve 22 215 9.8
#22 Allen, Mickeel 25 199 8.0
#15 Walker, Avery 26 199 7.7
#05 Ransom, Darnell 22 145 6.6
#10 Youngkin, Nick 22 109 5.0
#02 Gyan, Perren 15 38 2.5
#12 Harman, Rece 19 22 1.2
#11 Young Jr., Rob 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Thomas, Justin 26 173 372 .465 6.7 14.3
#04 Taylor, Keon 26 99 225 .440 3.8 8.7
#24 Green, Malik 20 91 206 .442 4.6 10.3
#22 Allen, Mickeel 25 86 155 .555 3.4 6.2
#03 Pierce, Steve 22 83 179 .464 3.8 8.1
#15 Walker, Avery 26 69 164 .421 2.7 6.3
#05 Ransom, Darnell 22 55 135 .407 2.5 6.1
#10 Youngkin, Nick 22 34 96 .354 1.5 4.4
#02 Gyan, Perren 15 13 28 .464 0.9 1.9
#12 Harman, Rece 19 11 28 .393 0.6 1.5
#11 Young Jr., Rob 3 2 4 .500 0.7 1.3
#11 Young Jr., Rob 1 0 2 .000 0.0 2.0
#01 Bynum, Elijah 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Thomas, Justin 26 66 170 .388 2.5 6.5
#15 Walker, Avery 26 35 98 .357 1.3 3.8
#24 Green, Malik 20 31 83 .373 1.6 4.2
#05 Ransom, Darnell 22 21 63 .333 1.0 2.9
#10 Youngkin, Nick 22 21 59 .356 1.0 2.7
#03 Pierce, Steve 22 18 57 .316 0.8 2.6
#04 Taylor, Keon 26 16 48 .333 0.6 1.8
#11 Young Jr., Rob 3 1 2 .500 0.3 0.7
#11 Young Jr., Rob 1 0 2 .000 0.0 2.0
#01 Bynum, Elijah 6 0 2 .000 0.0 0.3
#02 Gyan, Perren 15 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Taylor, Keon 26 99 129 .767 3.8 5.0
#14 Thomas, Justin 26 68 106 .642 2.6 4.1
#24 Green, Malik 20 33 63 .524 1.7 3.2
#03 Pierce, Steve 22 31 47 .660 1.4 2.1
#22 Allen, Mickeel 25 27 52 .519 1.1 2.1
#15 Walker, Avery 26 26 38 .684 1.0 1.5
#10 Youngkin, Nick 22 20 30 .667 0.9 1.4
#05 Ransom, Darnell 22 14 19 .737 0.6 0.9
#02 Gyan, Perren 15 12 20 .600 0.8 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Thomas, Justin 26 151 5.8 28 1.1 123 4.7
#22 Allen, Mickeel 25 145 5.8 65 2.6 80 3.2
#04 Taylor, Keon 26 101 3.9 26 1.0 75 2.9
#TM Team 26 100 3.8 38 1.5 62 2.4
#24 Green, Malik 20 98 4.9 20 1.0 78 3.9
#15 Walker, Avery 26 95 3.7 13 0.5 82 3.2
#03 Pierce, Steve 22 80 3.6 16 0.7 64 2.9
#12 Harman, Rece 19 49 2.6 17 0.9 32 1.7
#10 Youngkin, Nick 22 48 2.2 6 0.3 42 1.9
#05 Ransom, Darnell 22 41 1.9 10 0.5 31 1.4
#02 Gyan, Perren 15 23 1.5 6 0.4 17 1.1
#35 Moyer, Ryan 6 3 0.5 1 0.2 2 0.3
#11 Young Jr., Rob 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Taylor, Keon 26 124 4.8
#15 Walker, Avery 26 49 1.9
#03 Pierce, Steve 22 36 1.6
#14 Thomas, Justin 26 36 1.4
#24 Green, Malik 20 28 1.4
#22 Allen, Mickeel 25 11 0.4
#02 Gyan, Perren 15 11 0.7
