Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2017 Men's Lacrosse Cumulative Statistics

Team (3-13, 0-8)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Goals 120 216
Assists 66 109
Shots 521 649
Shot Percentage .230 .333
Shots On Goal 305 400
Shots On Goal Percentage .585 .616
Shots Per Game 32.6 40.6
Goal Breakdown
Man-up 10 18
Man-down 1 3
Unassisted 54 107
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 10-54 18-49
Power Plays: Percentage .185 .367
Miscellaneous
Ground Balls 523 591
Turnovers 344 297
Caused Turnovers 112 168
Faceoffs: W-L 182-200 200-182
Faceoffs: Percentage .476 .524
Clears 228-323 257-322
Clear Percentage .706 .798
Penalties 52 59
Penalty Minutes 45:00 47:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Ritchie, Andrew 16-16 24 20 44 85 .282 58 .682 0 2 0 42 40 5 0-0 .000 2-01:30
24 Abernethy, Jarret 16-15 32 4 36 129 .248 78 .605 1 2 0 34 36 5 0-0 .000 4-03:30
41 St. Croix, Sam 16-16 23 5 28 86 .267 49 .570 0 3 0 19 26 3 0-1 .000 0-00:00
16 Dunn, Patrick 16-16 14 9 23 60 .233 34 .567 0 0 0 19 19 3 0-0 .000 1-00:30
27 Manning, Benjamin 15-15 10 8 18 62 .161 35 .565 0 1 0 28 36 3 0-0 .000 3-03:00
4 Brommer, Zach 16-3 6 10 16 40 .150 17 .425 0 0 0 20 16 2 0-0 .000 0-00:00
7 Ludwig, Jordan 13-0 3 2 5 16 .188 10 .625 0 0 0 6 15 0 0-0 .000 5-04:30
2 Wall, Colin 16-0 2 1 3 5 .400 5 1.000 0 1 0 43 18 4 4-9 .444 2-01:00
13 Farrell, Kyle 16-0 1 2 3 7 .143 2 .286 0 0 0 20 9 5 0-0 .000 3-02:30
9 Saxon, Matt 16-15 1 2 3 4 .250 2 .500 0 0 0 45 6 23 0-0 .000 1-00:30
11 Zagorica, Dean 13-0 1 1 2 1 1.000 1 1.000 1 0 0 19 9 1 31-89 .348 0-00:00
45 Walsh, James 7-0 1 0 1 2 .500 2 1.000 0 1 0 1 2 1 0-0 .000 1-01:00
17 Warwick, Thomas 12-0 1 0 1 6 .167 2 .333 0 0 1 3 5 1 0-0 .000 0-00:00
1 Whaley, Chase 16-15 1 0 1 2 .500 1 .500 1 0 0 27 18 14 0-0 .000 4-03:30
6 Fitzgerald, Thomas 5-0 0 1 1 2 .000 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
40 Tepedino, Mike 6-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Augustine, Kyle 16-16 0 0 0 0 .000 0 .000 0 0 0 37 12 1 0-0 .000 0-00:00
21 Bailey, Tim 10-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 8-21 .381 1-01:00
3 Bowman, Zach 6-0 0 0 0 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
25 Chambers, Christian 15-0 0 0 0 0 .000 0 .000 0 0 0 55 13 0 139-262 .531 0-00:00
20 Coburn, Kyle 15-8 0 0 0 1 .000 1 1.000 0 0 0 13 2 8 0-0 .000 5-05:00
12 Duggan, Kevin 16-15 0 0 0 0 .000 0 .000 0 0 0 22 14 13 0-0 .000 10-08:00
22 Flanagan, Danny 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
26 Frank, Matt 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
8 Gondeck, JR 10-10 0 0 0 1 .000 1 1.000 0 0 0 11 6 4 0-0 .000 1-01:00
44 Greener, Preston 15-0 0 0 0 3 .000 2 .667 0 0 0 36 11 9 0-0 .000 7-06:30
39 Lindberg, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McDonnell, Tyler 11-0 0 0 0 4 .000 2 .500 0 0 0 4 2 0 0-0 .000 0-00:00
29 Medcalf, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Melson, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
18 O'Donnell, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
28 Roche, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
30 VanderMeyde, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 1-01:00  
Totals 16 120 66 186 521 .230 305 .585 3 10 1 523 344 112 182-382 .476 52-45:00
Opponents 16 216 109 325 649 .333 400 .616 13 18 3 591 297 168 200-382 .524 59-47:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 O'Donnell, Jacob 7-0 99:02 19 11.51 16 .457 0 0 61
43 Augustine, Kyle 16-16 866:02 195 13.51 168 .463 3 12 585
39 Lindberg, Kyle 2-0 04:22 2 27.48 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Ritchie, Andrew 8-8 9 9 18 37 .243 21 .568 0 1 0 17 20 1 0-0 .000 2-01:30
24 Abernethy, Jarret 8-7 15 1 16 56 .268 36 .643 0 0 0 14 22 4 0-0 .000 3-03:00
41 St. Croix, Sam 8-8 12 2 14 40 .300 25 .625 0 3 0 7 15 2 0-1 .000 0-00:00
16 Dunn, Patrick 8-8 4 4 8 16 .250 9 .563 0 0 0 10 9 3 0-0 .000 0-00:00
27 Manning, Benjamin 7-7 3 2 5 26 .115 13 .500 0 1 0 12 13 0 0-0 .000 0-00:00
4 Brommer, Zach 8-2 2 1 3 21 .095 10 .476 0 0 0 11 12 1 0-0 .000 0-00:00
7 Ludwig, Jordan 6-0 2 1 3 10 .200 6 .600 0 0 0 4 8 0 0-0 .000 2-01:30
9 Saxon, Matt 8-8 1 2 3 2 .500 1 .500 0 0 0 19 2 8 0-0 .000 1-00:30
13 Farrell, Kyle 8-0 1 1 2 5 .200 2 .400 0 0 0 14 6 2 0-0 .000 2-01:30
2 Wall, Colin 8-0 1 1 2 1 1.000 1 1.000 0 0 0 28 9 1 1-2 .500 1-00:30
43 Augustine, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 20 5 0 0-0 .000 0-00:00
21 Bailey, Tim 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
3 Bowman, Zach 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
25 Chambers, Christian 8-0 0 0 0 0 .000 0 .000 0 0 0 28 6 0 76-159 .478 0-00:00
20 Coburn, Kyle 8-6 0 0 0 1 .000 1 1.000 0 0 0 11 2 7 0-0 .000 4-04:00
12 Duggan, Kevin 8-7 0 0 0 0 .000 0 .000 0 0 0 11 8 5 0-0 .000 1-01:00
6 Fitzgerald, Thomas 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
22 Flanagan, Danny 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
26 Frank, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
8 Gondeck, JR 3-3 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
44 Greener, Preston 8-0 0 0 0 3 .000 2 .667 0 0 0 19 6 4 0-0 .000 1-01:00
39 Lindberg, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 McDonnell, Tyler 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Melson, Hunter 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
18 O'Donnell, Jacob 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
28 Roche, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
40 Tepedino, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
45 Walsh, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
17 Warwick, Thomas 6-0 0 0 0 5 .000 1 .200 0 0 0 2 2 1 0-0 .000 0-00:00
1 Whaley, Chase 8-8 0 0 0 0 .000 0 .000 0 0 0 10 12 6 0-0 .000 1-01:00
11 Zagorica, Dean 7-0 0 0 0 0 .000 0 .000 0 0 0 7 5 0 11-31 .355 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 50 24 74 229 .218 131 .572 0 5 0 262 187 52 88-193 .456 20-17:30
Opponents 8 122 64 186 366 .333 219 .598 8 6 1 307 141 90 105-193 .544 22-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 O'Donnell, Jacob 3-0 60:47 15 14.81 10 .400 0 0 43
43 Augustine, Kyle 8-8 423:17 106 15.03 87 .451 0 7 322
39 Lindberg, Kyle 1-0 01:49 1 33.03 0 .000 0 0 1

Game-By-Game

Alvernia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/17 Neumann University W 14-12 14 7 21 53 .264 30 .566 1 0 0 38 14 7 13-16 4-03:00
3/02/17 at Centenary (NJ) L 4-11 4 4 8 20 .200 16 .800 0 1 0 22 21 8 6-13 1-01:00
3/06/17 vs Misericordia L 10-20 10 7 17 27 .370 25 .926 0 3 0 28 26 8 18-15 6-05:30
3/09/17 vs Methodist L 6-18 6 5 11 34 .176 15 .441 0 1 1 27 22 7 12-16 9-07:30
3/18/17 at Rosemont W 10-6 10 6 16 44 .227 27 .614 1 0 0 25 13 4 9-10 3-02:30
3/25/17 Manhattanville L 5-7 5 3 8 32 .156 18 .563 0 0 0 29 19 12 8-7 1-01:00
3/29/17 at Widener L 7-16 7 2 9 27 .259 15 .556 0 0 0 26 18 1 8-17 3-03:00
4/01/17 Wilkes University W 9-5 9 7 16 47 .191 25 .532 1 0 0 56 24 10 11-6 3-02:00
4/05/17 Messiah College L 4-20 4 3 7 15 .267 12 .800 0 0 0 41 31 3 12-13 2-02:00
4/08/17 at Hood L 9-11 9 5 14 43 .209 30 .698 0 1 0 35 13 9 8-15 0-00:00
4/11/17 at Moravian College L 12-15 12 3 15 35 .343 18 .514 0 0 0 36 18 4 17-12 5-05:00
4/13/17 Stevenson University L 3-26 3 1 4 20 .150 9 .450 0 0 0 30 35 4 7-23 2-02:00
4/19/17 at Lycoming L 4-7 4 1 5 20 .200 9 .450 0 0 0 27 25 10 8-5 5-04:00
4/22/17 Lebanon Valley L 5-18 5 2 7 35 .143 17 .486 0 2 0 43 22 7 20-6 1-01:00
4/25/17 at Arcadia L 8-9 8 4 12 26 .308 18 .692 0 0 0 18 20 5 9-13 2-01:30
4/29/17 Albright College L 10-15 10 6 16 43 .233 21 .488 0 2 0 42 23 13 16-13 5-04:00
Alvernia University 120-216 120 66 186 521 .230 305 .585 3 10 1 523 344 112 182-200 52-45:00
Opponents 216-120 216 109 325 649 .333 400 .616 13 18 3 591 297 168 200-182 59-47:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 Neumann University 14-12 60:00 12 12.00 11 .478 1 0 37
3/02/17 at Centenary (NJ) 4-11 60:00 11 11.00 16 .593 0 1 42
3/06/17 vs Misericordia 10-20 59:33 20 20.15 20 .500 0 1 60
3/09/17 vs Methodist 6-18 60:00 18 18.00 9 .333 0 1 40
3/18/17 at Rosemont 10-6 60:00 6 6.00 6 .500 1 0 23
3/25/17 Manhattanville 5-7 60:00 7 7.00 8 .533 0 1 22
3/29/17 at Widener 7-16 60:00 16 16.00 9 .360 0 1 45
4/01/17 Wilkes University 9-5 64:00 5 4.69 14 .737 1 0 25
4/05/17 Messiah College 4-20 60:00 20 20.00 14 .412 0 1 60
4/08/17 at Hood 9-11 60:00 11 11.00 6 .353 0 1 30
4/11/17 at Moravian College 12-15 60:00 15 15.00 3 .167 0 1 34
4/13/17 Stevenson University 3-26 60:00 26 26.00 24 .480 0 1 84
4/19/17 at Lycoming 4-7 60:00 7 7.00 7 .500 0 1 30
4/22/17 Lebanon Valley 5-18 60:00 18 18.00 9 .333 0 1 37
4/25/17 at Arcadia 8-9 65:53 9 8.20 17 .654 0 1 41
4/29/17 Albright College 10-15 60:00 15 15.00 11 .423 0 1 39
Alvernia University 120-216 969:26 216 13.37 184 .460 3 13 649
Opponents 216-120 969:26 120 7.43 185 .607 13 3 521

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/17 at Neumann University L 12-14 12 8 20 37 .324 23 .622 0 2 0 37 18 6 16-13 4-02:30
3/02/17 Centenary (NJ) W 11-4 11 0 11 42 .262 27 .643 1 0 0 39 15 13 13-6 7-04:30
3/06/17 vs Misericordia W 20-10 20 11 31 60 .333 40 .667 1 5 1 38 14 15 15-18 10-08:30
3/09/17 vs Methodist W 18-6 18 9 27 40 .450 27 .675 1 3 1 40 17 10 16-12 6-05:00
3/18/17 Rosemont L 6-10 6 5 11 23 .261 12 .522 0 1 0 30 20 6 10-9 4-03:30
3/25/17 at Manhattanville W 7-5 7 5 12 22 .318 15 .682 1 0 0 33 26 7 7-8 1-01:00
3/29/17 Widener W 16-7 16 9 25 45 .356 25 .556 1 0 0 42 16 8 17-8 5-04:00
4/01/17 at Wilkes University L 5-9 5 2 7 25 .200 19 .760 0 0 0 37 28 11 6-11 2-01:30
4/05/17 at Messiah College W 20-4 20 6 26 60 .333 34 .567 1 1 0 37 13 14 13-12 4-02:30
4/08/17 Hood W 11-9 11 5 16 30 .367 17 .567 1 0 1 23 20 7 15-8 5-04:30
4/11/17 Moravian College W 15-12 15 5 20 34 .441 18 .529 1 1 0 30 18 10 12-17 3-02:00
4/13/17 at Stevenson University W 26-3 26 14 40 84 .310 50 .595 1 1 0 59 15 17 23-7 2-02:00
4/19/17 Lycoming W 7-4 7 4 11 30 .233 14 .467 1 1 0 31 24 11 5-8 0-00:00
4/22/17 at Lebanon Valley W 18-5 18 12 30 37 .486 27 .730 1 1 0 35 15 12 6-20 3-02:30
4/25/17 Arcadia W 9-8 9 3 12 41 .220 26 .634 1 0 0 49 16 8 13-9 0-00:00
4/29/17 at Albright College W 15-10 15 11 26 39 .385 26 .667 1 2 0 31 22 13 13-16 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 at Neumann University 12-14 60:00 14 14.00 16 .533 0 1 53
3/02/17 Centenary (NJ) 11-4 60:00 4 4.00 12 .750 1 0 20
3/06/17 vs Misericordia 20-10 59:33 10 10.08 15 .600 1 0 27
3/09/17 vs Methodist 18-6 60:00 6 6.00 9 .600 1 0 34
3/18/17 Rosemont 6-10 60:00 10 10.00 17 .630 0 1 44
3/25/17 at Manhattanville 7-5 60:00 5 5.00 13 .722 1 0 32
3/29/17 Widener 16-7 60:00 7 7.00 8 .533 1 0 27
4/01/17 at Wilkes University 5-9 64:00 9 8.44 16 .640 0 1 47
4/05/17 at Messiah College 20-4 60:00 4 4.00 8 .667 1 0 15
4/08/17 Hood 11-9 60:00 9 9.00 21 .700 1 0 43
4/11/17 Moravian College 15-12 60:00 12 12.00 6 .333 1 0 35
4/13/17 at Stevenson University 26-3 60:00 3 3.00 6 .667 1 0 20
4/19/17 Lycoming 7-4 60:00 4 4.00 5 .556 1 0 20
4/22/17 at Lebanon Valley 18-5 60:00 5 5.00 12 .706 1 0 35
4/25/17 Arcadia 9-8 65:53 8 7.29 10 .556 1 0 26
4/29/17 at Albright College 15-10 60:00 10 10.00 11 .524 1 0 43
Opponents 216-120 969:26 120 7.43 185 .607 13 3 521
Alvernia University 120-216 969:26 216 13.37 184 .460 3 13 649

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/17 Neumann University W 14-12 7/8 53/37 30/23 38/37 14/18 13/16 19-22/18-21 4-03:00/4-02:30
3/02/17 at Centenary (NJ) L 4-11 4/0 20/42 16/27 22/39 21/15 6/13 9-20/12-13 1-01:00/7-04:30
3/06/17 vs Misericordia L 10-20 7/11 27/60 25/40 28/38 26/14 18/15 13-19/17-20 6-05:30/10-08:30
3/09/17 vs Methodist L 6-18 5/9 34/40 15/27 27/40 22/17 12/16 17-19/22-25 9-07:30/6-05:00
3/18/17 at Rosemont W 10-6 6/5 44/23 27/12 25/30 13/20 9/10 8-11/11-17 3-02:30/4-03:30
3/25/17 Manhattanville L 5-7 3/5 32/22 18/15 29/33 19/26 8/7 13-19/19-24 1-01:00/1-01:00
3/29/17 at Widener L 7-16 2/9 27/45 15/25 26/42 18/16 8/17 10-15/13-16 3-03:00/5-04:00
4/01/17 Wilkes University W 9-5 7/2 47/25 25/19 56/37 24/28 11/6 23-30/18-28 3-02:00/2-01:30
4/05/17 Messiah College L 4-20 3/6 15/60 12/34 41/37 31/13 12/13 17-24/20-25 2-02:00/4-02:30
4/08/17 at Hood L 9-11 5/5 43/30 30/17 35/23 13/20 8/15 14-18/12-18 0-00:00/5-04:30
4/11/17 at Moravian College L 12-15 3/5 35/34 18/18 36/30 18/18 17/12 15-19/17-18 5-05:00/3-02:00
4/13/17 Stevenson University L 3-26 1/14 20/84 9/50 30/59 35/15 7/23 16-30/19-20 2-02:00/2-02:00
4/19/17 at Lycoming L 4-7 1/4 20/30 9/14 27/31 25/24 8/5 16-23/19-24 5-04:00/0-00:00
4/22/17 Lebanon Valley L 5-18 2/12 35/37 17/27 43/35 22/15 20/6 11-15/19-25 1-01:00/3-02:30
4/25/17 at Arcadia L 8-9 4/3 26/41 18/26 18/49 20/16 9/13 14-23/13-16 2-01:30/0-00:00
4/29/17 Albright College L 10-15 6/11 43/39 21/26 42/31 23/22 16/13 13-16/8-12 5-04:00/3-03:00
Alvernia University 120-216 66/109 521/649 305/400 523/591 344/297 182/200 228-323/257-322 52-45:00/59-47:00
Opponents 216-120 109/66 649/521 400/305 591/523 297/344 200/182 257-322/228-323 59-47:00/52-45:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Neumann University (2/22/17)
GOALS 14 Neumann University (2/22/17)
ASSISTS 7 Neumann University (2/22/17); Misericordia (3/06/17); Wilkes University (4/01/17)
SHOTS 53 Neumann University (2/22/17)
SHOTS ON GOAL 30 Neumann University (2/22/17); Hood (4/08/17)
SAVES 24 Stevenson University (4/13/17)
GROUND BALLS 56 Wilkes University (4/01/17)
TURNOVERS 35 Stevenson University (4/13/17)
CAUSED TURNOVERS 13 Albright College (4/29/17)
CLEARS 23 Wilkes University (4/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Andrew Ritchie Wilkes University (4/01/17)
GOALS 5 Andrew Ritchie; Jarret Abernethy Wilkes University (4/01/17); Rosemont (3/18/17)
ASSISTS 4 Andrew Ritchie Rosemont (3/18/17)
SHOTS 15 Jarret Abernethy Rosemont (3/18/17)
SHOTS ON GOAL 9 Jarret Abernethy Rosemont (3/18/17); Hood (4/08/17)
SAVES 21 Kyle Augustine Stevenson University (4/13/17)
GROUND BALLS 11 Christian Chambers Lebanon Valley (4/22/17)
TURNOVERS 7 Andrew Ritchie Stevenson University (4/13/17)
CAUSED TURNOVERS 4 Matt Saxon; Chase Whaley Neumann University (2/22/17); Manhattanville (3/25/17)