Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2019 Men's Lacrosse Cumulative Statistics

Team (3-13, 0-8)

Overall Team Statistics
Statistic Alvernia University Opponents
Scoring
Goals 160 308
Assists 106 156
Shots 507 933
Shot Percentage .316 .330
Shots On Goal 325 617
Shots On Goal Percentage .641 .661
Shots Per Game 31.7 58.3
Goal Breakdown
Man-up 16 13
Man-down 0 2
Unassisted 54 152
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-62 13-49
Power Plays: Percentage .258 .265
Miscellaneous
Ground Balls 456 720
Turnovers 377 316
Caused Turnovers 127 184
Faceoffs: W-L 154-369 369-154
Faceoffs: Percentage .294 .706
Clears 259-396 253-336
Clear Percentage .654 .753
Penalties 50 62
Penalty Minutes 40:00 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Ritchie, Andrew Ritchie, Andrew 16-16 44 36 80 99 .444 66 .667 0 6 0 47 29 6 0-0 .000 6-04:30
24 Abernethy, Jarret Abernethy, Jarret 16-16 38 32 70 142 .268 83 .585 2 4 0 64 43 11 0-1 .000 2-01:00
41 St. Croix, Sam St. Croix, Sam 14-14 33 8 41 76 .434 57 .750 0 5 0 19 33 6 0-0 .000 2-01:30
3 Bowman, Zach Bowman, Zach 16-14 15 6 21 59 .254 33 .559 0 0 0 10 13 1 0-0 .000 2-01:30
32 McDonnell, Tyler McDonnell, Tyler 16-3 8 7 15 35 .229 24 .686 0 0 0 16 31 4 0-0 .000 3-04:00
6 Fitzgerald, Thomas Fitzgerald, Thomas 16-9 4 7 11 26 .154 17 .654 0 0 0 31 50 8 0-0 .000 1-00:30
7 Lake, Keith Lake, Keith 14-4 7 3 10 21 .333 17 .810 0 1 0 13 19 4 0-0 .000 1-00:30
27 Garcia, Chris Garcia, Chris 12-6 5 3 8 23 .217 14 .609 0 0 0 16 25 2 0-0 .000 2-01:30
21 Bailey, Tim Bailey, Tim 16-15 4 1 5 13 .308 9 .692 0 0 0 48 22 4 105-286 .367 7-05:30
7 Lake, Keith Lake, Keith 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
50 Whaley, Chase Whaley, Chase 16-16 1 0 1 1 1.000 1 1.000 0 0 0 52 13 34 0-0 .000 8-07:30
13 Crawford, Cole Crawford, Cole 12-2 0 1 1 0 .000 0 .000 0 0 0 20 7 7 29-124 .234 6-04:30
8 Zagorica, Dean Zagorica, Dean 15-14 0 1 1 1 .000 0 .000 0 0 0 24 18 12 0-0 .000 7-06:00
22 Briguglio, Bo Briguglio, Bo 10-2 0 0 0 1 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
2 Butcher, Cory Butcher, Cory 14-0 0 0 0 6 .000 1 .167 0 0 0 28 19 10 0-0 .000 1-00:30
18 O'Donnell, Jacob O'Donnell, Jacob 16-15 0 0 0 0 .000 0 .000 0 0 0 35 16 0 0-0 .000 0-00:00
30 VanderMeyde, Brett VanderMeyde, Brett 16-13 0 0 0 2 .000 2 1.000 0 0 0 25 22 14 20-112 .179 2-01:00
12 Walker, Isaac Walker, Isaac 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 14 0 0-0 .000 0-00:00  
Totals 16 160 106 266 507 .316 325 .641 2 16 0 456 377 127 154-523 .294 50-40:00
Opponents 16 308 156 464 933 .330 617 .661 13 13 2 720 316 184 369-523 .706 62-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 O'Donnell, Jacob O'Donnell, Jacob 16-14 960:00 308 19.25 309 .501 3 13 933

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Ritchie, Andrew Ritchie, Andrew 8-8 16 12 28 40 .400 28 .700 0 4 0 19 15 2 0-0 .000 3-02:00
24 Abernethy, Jarret Abernethy, Jarret 8-8 10 13 23 54 .185 29 .537 0 1 0 26 27 3 0-0 .000 2-01:00
41 St. Croix, Sam St. Croix, Sam 6-6 11 3 14 27 .407 18 .667 0 1 0 6 12 2 0-0 .000 1-01:00
3 Bowman, Zach Bowman, Zach 8-8 6 2 8 26 .231 13 .500 0 0 0 1 9 0 0-0 .000 0-00:00
32 McDonnell, Tyler McDonnell, Tyler 8-3 4 2 6 19 .211 11 .579 0 0 0 6 23 1 0-0 .000 2-03:00
7 Lake, Keith Lake, Keith 7-2 4 0 4 12 .333 10 .833 0 0 0 1 10 0 0-0 .000 1-00:30
27 Garcia, Chris Garcia, Chris 5-5 3 1 4 13 .231 5 .385 0 0 0 7 9 0 0-0 .000 2-01:30
21 Bailey, Tim Bailey, Tim 8-8 1 1 2 3 .333 3 1.000 0 0 0 16 13 1 49-155 .316 3-02:30
7 Lake, Keith Lake, Keith 1-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
6 Fitzgerald, Thomas Fitzgerald, Thomas 8-1 0 1 1 6 .000 4 .667 0 0 0 18 24 4 0-0 .000 0-00:00
22 Briguglio, Bo Briguglio, Bo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Butcher, Cory Butcher, Cory 6-0 0 0 0 0 .000 0 .000 0 0 0 14 8 2 0-0 .000 0-00:00
13 Crawford, Cole Crawford, Cole 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 2 1-16 .063 1-01:00
18 O'Donnell, Jacob O'Donnell, Jacob 8-8 0 0 0 0 .000 0 .000 0 0 0 16 10 0 0-0 .000 0-00:00
30 VanderMeyde, Brett VanderMeyde, Brett 8-7 0 0 0 2 .000 2 1.000 0 0 0 15 14 9 18-103 .175 2-01:00
12 Walker, Isaac Walker, Isaac 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Whaley, Chase Whaley, Chase 8-8 0 0 0 0 .000 0 .000 0 0 0 22 11 12 0-0 .000 4-04:00
8 Zagorica, Dean Zagorica, Dean 7-6 0 0 0 0 .000 0 .000 0 0 0 9 7 4 0-0 .000 2-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 56 36 92 204 .275 124 .608 0 6 0 178 203 42 68-274 .248 23-19:00
Opponents 8 191 90 281 543 .352 360 .663 8 7 1 359 133 105 206-274 .752 25-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 O'Donnell, Jacob O'Donnell, Jacob 8-7 480:00 191 23.88 169 .469 0 8 543

Game-By-Game

Alvernia University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/16/19 Neumann University L 9-20 9 6 15 19 .474 14 .737 0 2 0 27 31 7 5-27 5-03:00
2/23/19 at Centenary (N.J.) W 10-9 10 6 16 40 .250 24 .600 1 2 0 13 12 10 1-22 10-09:00
3/06/19 at Shenandoah Hornets L 7-19 7 4 11 23 .304 14 .609 0 0 0 22 17 9 7-22 2-01:30
3/09/19 at La Roche W 20-6 20 19 39 59 .339 40 .678 0 3 0 59 24 27 14-16 5-04:00
3/11/19 Medaille College W 28-3 28 25 53 65 .431 45 .692 1 2 0 59 27 13 25-10 0-00:00
3/17/19 Susquehanna L 10-20 10 3 13 38 .263 22 .579 0 1 0 45 22 9 14-19 1-00:30
3/20/19 Wilkes L 11-17 11 3 14 33 .333 22 .667 0 0 0 25 21 4 9-22 2-01:30
3/23/19 at Bridgewater L 9-23 9 4 13 26 .346 20 .769 0 0 0 28 20 6 11-25 2-01:30
3/27/19 Lebanon Valley L 6-14 6 2 8 25 .240 16 .640 0 0 0 14 26 6 8-15 2-01:30
3/30/19 Messiah College L 12-23 12 5 17 37 .324 22 .595 0 1 0 17 19 3 17-21 1-01:00
4/03/19 at Arcadia L 5-29 5 5 10 27 .185 13 .481 0 0 0 22 30 2 9-29 5-04:30
4/09/19 Stevenson L 4-33 4 4 8 13 .308 8 .615 0 1 0 28 27 3 2-38 1-01:00
4/13/19 at Hood L 7-24 7 4 11 33 .212 19 .576 0 0 0 21 24 6 8-26 5-02:30
4/17/19 Albright College L 9-21 9 8 17 33 .273 20 .606 0 2 0 33 24 8 11-23 8-07:30
4/24/19 at Lycoming L 6-23 6 5 11 21 .286 14 .667 0 2 0 21 27 7 8-25 1-01:00
4/26/19 at Widener L 7-24 7 3 10 15 .467 12 .800 0 0 0 22 26 7 5-29 0-00:00
Alvernia University 160-308 160 106 266 507 .316 325 .641 2 16 0 456 377 127 154-369 50-40:00
Opponents 308-160 308 156 464 933 .330 617 .661 13 13 2 720 316 184 369-154 62-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/19 Neumann University 9-20 60:00 20 20.00 21 .512 0 1 60
2/23/19 at Centenary (N.J.) 10-9 60:00 9 9.00 19 .679 1 0 49
3/06/19 at Shenandoah Hornets 7-19 60:00 19 19.00 19 .500 0 1 58
3/09/19 at La Roche 20-6 60:00 6 6.00 10 .625 1 0 26
3/11/19 Medaille College 28-3 60:00 3 3.00 12 .800 1 0 17
3/17/19 Susquehanna 10-20 60:00 20 20.00 19 .487 0 1 54
3/20/19 Wilkes 11-17 60:00 17 17.00 16 .485 0 1 54
3/23/19 at Bridgewater 9-23 60:00 23 23.00 24 .511 0 1 72
3/27/19 Lebanon Valley 6-14 60:00 14 14.00 24 .632 0 1 54
3/30/19 Messiah College 12-23 60:00 23 23.00 19 .452 0 1 56
4/03/19 at Arcadia 5-29 60:00 29 29.00 21 .420 0 1 69
4/09/19 Stevenson 4-33 60:00 33 33.00 22 .400 0 1 89
4/13/19 at Hood 7-24 60:00 24 24.00 21 .467 0 1 70
4/17/19 Albright College 9-21 60:00 21 21.00 19 .475 0 1 58
4/24/19 at Lycoming 6-23 60:00 23 23.00 20 .465 0 1 76
4/26/19 at Widener 7-24 60:00 24 24.00 23 .489 0 1 71
Alvernia University 160-308 960:00 308 19.25 309 .501 3 13 933
Opponents 308-160 960:00 160 10.00 165 .508 13 3 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/16/19 at Neumann University W 20-9 20 13 33 60 .333 41 .683 1 2 0 54 16 16 27-5 3-03:00
2/23/19 Centenary (N.J.) L 9-10 9 4 13 49 .184 28 .571 0 2 0 33 21 8 22-1 15-14:00
3/06/19 Shenandoah Hornets W 19-7 19 8 27 58 .328 38 .655 1 0 0 50 15 11 22-7 5-04:00
3/09/19 La Roche L 6-20 6 5 11 26 .231 16 .615 0 0 0 39 34 12 16-14 4-03:00
3/11/19 at Medaille College L 3-28 3 1 4 17 .176 15 .882 0 0 0 36 34 7 10-25 3-02:30
3/17/19 at Susquehanna W 20-10 20 12 32 54 .370 39 .722 1 0 0 52 22 10 19-14 2-02:00
3/20/19 at Wilkes W 17-11 17 12 29 54 .315 33 .611 1 2 1 31 25 4 22-9 4-03:00
3/23/19 Bridgewater W 23-9 23 11 34 72 .319 47 .653 1 0 0 66 16 11 25-11 1-01:00
3/27/19 at Lebanon Valley W 14-6 14 7 21 54 .259 38 .704 1 1 0 27 12 13 15-8 3-02:30
3/30/19 at Messiah College W 23-12 23 10 33 56 .411 42 .750 1 1 0 24 13 10 21-17 4-03:00
4/03/19 Arcadia W 29-5 29 13 42 69 .420 50 .725 1 1 0 63 17 15 29-9 3-04:00
4/09/19 at Stevenson W 33-4 33 14 47 89 .371 55 .618 1 1 0 53 18 6 38-2 2-02:00
4/13/19 Hood W 24-7 24 9 33 70 .343 45 .643 1 0 0 44 20 15 26-8 4-02:00
4/17/19 at Albright College W 21-9 21 9 30 58 .362 40 .690 1 2 0 41 20 10 23-11 4-03:30
4/24/19 Lycoming W 23-6 23 14 37 76 .303 43 .566 1 1 0 56 18 16 25-8 4-03:00
4/26/19 Widener W 24-7 24 14 38 71 .338 47 .662 1 0 1 51 15 20 29-5 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/19 at Neumann University 20-9 60:00 9 9.00 5 .357 1 0 19
2/23/19 Centenary (N.J.) 9-10 60:00 10 10.00 14 .583 0 1 40
3/06/19 Shenandoah Hornets 19-7 60:00 7 7.00 7 .500 1 0 23
3/09/19 La Roche 6-20 60:00 20 20.00 20 .500 0 1 59
3/11/19 at Medaille College 3-28 60:00 28 28.00 17 .378 0 1 65
3/17/19 at Susquehanna 20-10 60:00 10 10.00 12 .545 1 0 38
3/20/19 at Wilkes 17-11 60:00 11 11.00 11 .500 1 0 33
3/23/19 Bridgewater 23-9 60:00 9 9.00 11 .550 1 0 26
3/27/19 at Lebanon Valley 14-6 60:00 6 6.00 10 .625 1 0 25
3/30/19 at Messiah College 23-12 60:00 12 12.00 10 .455 1 0 37
4/03/19 Arcadia 29-5 60:00 5 5.00 8 .615 1 0 27
4/09/19 at Stevenson 33-4 60:00 4 4.00 4 .500 1 0 13
4/13/19 Hood 24-7 60:00 7 7.00 12 .632 1 0 33
4/17/19 at Albright College 21-9 60:00 9 9.00 11 .550 1 0 33
4/24/19 Lycoming 23-6 60:00 6 6.00 8 .571 1 0 21
4/26/19 Widener 24-7 60:00 7 7.00 5 .417 1 0 15
Opponents 308-160 960:00 160 10.00 165 .508 13 3 507
Alvernia University 160-308 960:00 308 19.25 309 .501 3 13 933

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/16/19 Neumann University L 9-20 6/13 19/60 14/41 27/54 31/16 5/27 21-30/23-26 5-03:00/3-03:00
2/23/19 at Centenary (N.J.) W 10-9 6/4 40/49 24/28 13/33 12/21 1/22 20-27/17-24 10-09:00/15-14:00
3/06/19 at Shenandoah Hornets L 7-19 4/8 23/58 14/38 22/50 17/15 7/22 16-23/19-23 2-01:30/5-04:00
3/09/19 at La Roche W 20-6 19/5 59/26 40/16 59/39 24/34 14/16 27-31/18-28 5-04:00/4-03:00
3/11/19 Medaille College W 28-3 25/1 65/17 45/15 59/36 27/34 25/10 18-27/6-27 0-00:00/3-02:30
3/17/19 Susquehanna L 10-20 3/12 38/54 22/39 45/52 22/22 14/19 14-24/18-24 1-00:30/2-02:00
3/20/19 Wilkes L 11-17 3/12 33/54 22/33 25/31 21/25 9/22 13-20/13-18 2-01:30/4-03:00
3/23/19 at Bridgewater L 9-23 4/11 26/72 20/47 28/66 20/16 11/25 18-27/19-20 2-01:30/1-01:00
3/27/19 Lebanon Valley L 6-14 2/7 25/54 16/38 14/27 26/12 8/15 15-26/20-23 2-01:30/3-02:30
3/30/19 Messiah College L 12-23 5/10 37/56 22/42 17/24 19/13 17/21 12-17/19-20 1-01:00/4-03:00
4/03/19 at Arcadia L 5-29 5/13 27/69 13/50 22/63 30/17 9/29 16-25/12-19 5-04:30/3-04:00
4/09/19 Stevenson L 4-33 4/14 13/89 8/55 28/53 27/18 2/38 10-29/10-11 1-01:00/2-02:00
4/13/19 at Hood L 7-24 4/9 33/70 19/45 21/44 24/20 8/26 16-20/14-18 5-02:30/4-02:00
4/17/19 Albright College L 9-21 8/9 33/58 20/40 33/41 24/20 11/23 13-19/12-18 8-07:30/4-03:30
4/24/19 at Lycoming L 6-23 5/14 21/76 14/43 21/56 27/18 8/25 18-27/19-23 1-01:00/4-03:00
4/26/19 at Widener L 7-24 3/14 15/71 12/47 22/51 26/15 5/29 12-24/14-14 0-00:00/1-01:00
Alvernia University 160-308 106/156 507/933 325/617 456/720 377/316 154/369 259-396/253-336 50-40:00/62-53:30
Opponents 308-160 156/106 933/507 617/325 720/456 316/377 369/154 253-336/259-396 62-53:30/50-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Medaille College (3/11/19)
GOALS 28 Medaille College (3/11/19)
ASSISTS 25 Medaille College (3/11/19)
SHOTS 65 Medaille College (3/11/19)
SHOTS ON GOAL 45 Medaille College (3/11/19)
SAVES 24 Lebanon Valley (3/27/19); Bridgewater (3/23/19)
GROUND BALLS 59 Medaille College (3/11/19); La Roche (3/09/19)
TURNOVERS 31 Neumann University (2/16/19)
CAUSED TURNOVERS 27 La Roche (3/09/19)
CLEARS 27 La Roche (3/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Andrew Ritchie Medaille College (3/11/19)
GOALS 8 Jarret Abernethy Medaille College (3/11/19)
ASSISTS 9 Andrew Ritchie Medaille College (3/11/19)
SHOTS 18 Jarret Abernethy Medaille College (3/11/19); La Roche (3/09/19)
SHOTS ON GOAL 14 Jarret Abernethy Medaille College (3/11/19)
SAVES 24 Jacob O'Donnell Lebanon Valley (3/27/19); Bridgewater (3/23/19)
GROUND BALLS 12 Jarret Abernethy Medaille College (3/11/19)
TURNOVERS 7 Thomas Fitzgerald Shenandoah Hornets (3/06/19)
CAUSED TURNOVERS 5 Chase Whaley Shenandoah Hornets (3/06/19); La Roche (3/09/19)