Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2010 Men's Soccer Cumulative Statistics

Team (9-7-2, 2-4-1)

Overall Team Statistics
Statistic Alvernia University Opponents
Shots
Goals 24 20
Goals Per Game 1.33 1.11
Shots 197 287
Shots Per Game 10.9 15.9
Shots Percentage 0.122 0.070
Shots On Goal 90-197 126-287
Shots On Goal Percentage 0.457 0.439
Penalties
Yellow Cards 21 9
Red Cards 0 1
Miscellaneous
Assists 15 19
Saves 106 66
Fouls 176 183
Corner Kicks 88 107
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Davidheiser, Morgan 17 17 1153 6 4 16 30 0.200 13 0.433 3-0 1 1-1
11 Martyn, Kyle 17 17 751 4 3 11 25 0.160 13 0.520 1-0 2 0-0
15 Franks, Eric 17 16 945 4 2 10 30 0.133 20 0.667 0-0 1 0-1
17 Logan, EJ 17 13 961 4 1 9 39 0.103 18 0.462 3-0 2 0-0
13 Montone, Domenic 16 16 1002 2 0 4 18 0.111 9 0.500 3-0 2 0-0
25 Hogg, Karl 16 2 679 1 1 3 8 0.125 2 0.250 1-0 0 0-0
19 Fretz, Josh 16 10 788 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Hudson, Shaquille 11 0 488 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
23 Lasher, Christopher 12 1 536 0 2 2 2 0.000 1 0.500 1-0 0 0-0
11 Panepresso, Dan 1 0 57 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
0 Diller, Ben 9 8 716 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Guerrero, Emir 17 13 776 0 1 1 8 0.000 2 0.250 2-0 0 0-0
8 Bozarth, Ryan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Brown, Mark 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Caffarello, Michael 11 0 453 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dempsey, Tom 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Festick, Kevin 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Gilbert, Drew 10 9 822 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Ryan 16 14 1274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gingrich, Joe 11 7 478 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Girard, Clay 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gratzinger, Mike 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Holl, Kyle 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Johnson, Trevor 10 4 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kallo, Oumarou 7 0 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Keba, Nick 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Leonard, Mike 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Macor, Steve 1 1 68 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
21 Meier, Matthew 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mellon, Kyle 16 15 1030 0 0 0 5 0.000 0 0.000 3-0 0 0-0
25 Moffat, Ryan 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Munsey, Tim 1 1 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Murray, Ryan 1 1 70 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
20 Nauman, Keegan 14 0 512 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 O'boyle, Michael 7 0 198 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
12 Pabst, Jacob 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Pembroke, Christian 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Schultz, Dan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Stahl, Tim 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 Stangler, Nick 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Swarr, Nate 17 17 1436 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Tagland, Chip 15 7 871 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Tunis, Matt 9 1 378 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Vessels, Lou 1 1 56 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
13 Vogelman, Fran 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Ward, Tyler 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17914 24 15 63 197 0.122 90 0.457 21-0 8 1-2
Opponent 18 - 17811 20 19 59 287 0.070 126 0.439 9-1 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Diller, Ben 9 8 760:16 6 0.71 39 0.867 4 2 1 2/0 103
1 Gilbert, Drew 10 9 856:50 11 1.16 65 0.855 3 5 1 4/1 162
0 Leonard, Mike 1 1 90:00 3 3.00 2 0.400 0 1 0 0/0 20  
Total 18 - 1707:06 20 1.05 106 0.841 7 8 2 6 285
Opponents 18 - 1692:06 24 1.28 63 0.724 5 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Davidheiser, Morgan 7 7 438 0 3 3 6 0.000 2 0.333 1-0 0 0-0
15 Franks, Eric 7 7 443 1 0 2 7 0.143 6 0.857 0-0 0 0-1
11 Martyn, Kyle 7 7 345 1 0 2 6 0.167 2 0.333 1-0 1 0-0
13 Montone, Domenic 7 7 408 1 0 2 3 0.333 2 0.667 0-0 1 0-0
27 Caffarello, Michael 4 0 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diller, Ben 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fretz, Josh 6 6 306 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Gilbert, Drew 7 7 618 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gilbert, Ryan 7 5 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gingrich, Joe 7 6 320 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Girard, Clay 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Guerrero, Emir 7 4 304 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Hogg, Karl 7 0 304 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Hudson, Shaquille 6 0 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Johnson, Trevor 4 2 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kallo, Oumarou 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Lasher, Christopher 4 0 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Logan, EJ 7 4 333 0 0 0 4 0.000 0 0.000 1-0 0 0-0
8 Mellon, Kyle 7 7 429 0 0 0 2 0.000 0 0.000 2-0 0 0-0
20 Nauman, Keegan 5 0 196 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 O'boyle, Michael 3 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Swarr, Nate 7 7 639 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Tagland, Chip 6 0 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tunis, Matt 5 1 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7156 3 3 9 38 0.079 14 0.368 21-0 2 0-1
Opponent 7 - 7186 9 10 28 131 0.069 64 0.489 9-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Diller, Ben 1 0 31:51 0 0.00 4 1.000 0 0 0 0/0 8
1 Gilbert, Drew 7 7 618:09 9 1.31 51 0.850 2 4 1 3/0 122
Total 7 - 650:00 9 1.25 55 0.859 2 4 1 3 130
Opponents 7 - 650:00 3 0.42 11 0.786 4 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Penn State Berks W 5-0 (1-0) 67 EJ Logan (1) (Eric Franks)
EJ Logan (2) (Kyle Martyn)
Eric Franks (1) (Ryan Gilbert)
Morgan Davidheiser (1) (Kyle Mellon)
Morgan Davidheiser (2)
9/4/2010 vs Wesley College T 1-1 (1-0-1) 197 Morgan Davidheiser (3) (EJ Logan)
9/5/2010 vs Susquehanna L 1-2 (1-1-1) 197 Morgan Davidheiser (4)
9/11/2010 at Alvernia University L 1-3 (0-4-1) 48 Panepresso, Dan (1)
9/12/2010 at Cabrini College W 1-0 (3-1-1) 33 EJ Logan (3) (Kyle Martyn)
9/15/2010 at Rosemont College W 2-1 (4-1-1) 65 Josh Fretz (1)
Kyle Martyn (2)
9/18/2010 vs Lancaster Bible W 2-1 (5-1-1) 130 EJ Logan (4) (Morgan Davidheiser)
Morgan Davidheiser (5) (Kyle Martyn)
9/22/2010 at Ursinus L 0-1 (5-2-1) 241
9/28/2010 vs DeSales University W 1-0 (6-2-1) 160 Eric Franks (3)
10/2/2010 at Elizabethtown Coll. L 1-2 (6-3-1, 0-1 Conf.) 0-1 Conf. 175 Eric Franks (0) (Morgan Davidheiser)
10/6/2010 at Richard Stockton L 1-2 (6-4-1) 65 Shaquille Hudson (0)
10/9/2010 vs Lebanon Valley L 0-1 (6-5-1,0-2 Comm.) 0-2 Comm. 170
10/12/2010 at Albright College W 1-0 (7-5-1, 1-2 Conf.) 1-2 Conf. 75 Domenic Montone (2) (Morgan Davidheiser)
10/16/2010 at Lycoming W 1-0 (8-5-1, 2-1 Conf) 2-1 Conf 456 Kyle Martyn (0) (Morgan Davidheiser)
10/20/2010 vs Messiah College L 0-3 (8-6-1, 2-3 Conf.) 2-3 Conf. 183
10/23/2010 vs Widener University T 0-0 (8-6-2, 2-3-1 Conf.) 2-3-1 Conf. 100
10/26/2010 vs Delaware Valley W 6-0 (9-6-2) 95 Domenic Montone (3) (Christopher Lasher)
Kyle Martyn (4) (Emir Guerrero)
Kyle Martyn (5) (Christopher Lasher)
Karl Hogg (1) (Eric Franks)
Eric Franks (5) (Karl Hogg)
Morgan Davidheiser (6) (Ben Diller)
10/30/2010 at Arcadia University L 0-3 (9-7-2, 2-4 Conf) 2-4 Conf 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Penn State Berks 5-0 5 2 12 15 0.333 11 0.733 0-0 1 1-1 0
9/4/2010 vs Wesley College 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 1210
9/5/2010 vs Susquehanna 1-2 1 0 2 7 0.143 2 0.286 2-0 0 0-0 964
9/11/2010 at Alvernia University 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 991
9/12/2010 at Cabrini College 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-0 964
9/15/2010 at Rosemont College 2-1 2 0 4 23 0.087 11 0.478 4-0 1 0-0 1167
9/18/2010 vs Lancaster Bible 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1090
9/22/2010 at Ursinus 0-1 0 0 0 23 0.000 11 0.478 0-0 0 0-0 1156
9/28/2010 vs DeSales University 1-0 1 0 2 12 0.083 8 0.667 2-0 1 0-0 1206
10/2/2010 at Elizabethtown Coll. 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
10/6/2010 at Richard Stockton 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 981
10/9/2010 vs Lebanon Valley 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 1013
10/12/2010 at Albright College 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-1 990
10/16/2010 at Lycoming 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 994
10/20/2010 vs Messiah College 0-3 0 0 0 1 0.000 0 0.000 1-0 0 0-0 989
10/23/2010 vs Widener University 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 1212
10/26/2010 vs Delaware Valley 6-0 6 6 18 19 0.316 8 0.421 2-0 1 0-0 1029
10/30/2010 at Arcadia University 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 968
Total 24-20 24 15 63 197 0.122 90 0.457 21-0 8 1-2 17914
Opponent - 20 19 59 287 0.070 126 0.439 9-1 8 - 17811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Penn State Berks 5-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/4/2010 Wesley College 1-1 110:00 1 0.45 4 0.800 0 0 1 0 14
9/5/2010 Susquehanna 1-2 90:00 2 0.93 5 0.714 0 1 0 0 12
9/11/2010 Alvernia University 1-3 90:00 3 1.42 2 0.400 0 1 0 0 20
9/12/2010 Cabrini College 1-0 90:00 0 1.15 2 1.000 1 0 0 1 11
9/15/2010 Rosemont College 2-1 103:34 1 1.10 3 0.750 1 0 0 0 17
9/18/2010 Lancaster Bible 2-1 90:00 1 1.09 2 0.667 1 0 0 0 6
9/22/2010 Ursinus 0-1 109:51 1 1.05 15 0.938 0 1 0 0 29
9/28/2010 DeSales University 1-0 103:41 0 0.92 5 1.000 1 0 0 1 14
10/2/2010 Elizabethtown Coll. 1-2 90:00 2 1.02 9 0.818 0 1 0 0 25
10/6/2010 Richard Stockton 1-2 90:00 2 1.11 7 0.778 0 1 0 0 23
10/9/2010 Lebanon Valley 0-1 90:00 1 1.10 7 0.875 0 1 0 0 14
10/12/2010 Albright College 1-0 90:00 0 1.02 4 1.000 1 0 0 1 12
10/16/2010 Lycoming 1-0 90:00 0 0.95 2 1.000 1 0 0 1 15
10/20/2010 Messiah College 0-3 90:00 3 1.08 12 0.800 0 1 0 0 25
10/23/2010 Widener University 0-0 110:00 0 1.00 11 1.000 0 0 1 1 19
10/26/2010 Delaware Valley 6-0 90:00 0 0.95 3 1.000 1 0 0 1 5
10/30/2010 Arcadia University 0-3 90:00 3 1.05 10 0.769 0 1 0 0 20
Totals - 1705 20 1.05 106 0.841 8 8 2 7 285
Opponent - 1692:06 24 1.28 66 0.733 8 8 2 5 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Penn State Berks 0-5 0 0 0 4 0.000 3 0.750 0-0 0 0-0 0
9/4/2010 Wesley College 1-1 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1186
9/5/2010 Susquehanna 2-1 2 1 5 13 0.154 7 0.538 0-0 1 1-1 982
9/11/2010 Alvernia University 3-1 3 3 9 20 0.150 5 0.250 0-0 1 0-0 990
9/12/2010 Cabrini College 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 991
9/15/2010 Rosemont College 1-2 1 0 2 17 0.059 4 0.235 0-0 0 0-0 1105
9/18/2010 Lancaster Bible 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 1021
9/22/2010 Ursinus 1-0 1 1 3 29 0.034 16 0.552 0-0 1 0-0 1196
9/28/2010 DeSales University 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1284
10/2/2010 Elizabethtown Coll. 2-1 2 2 6 26 0.077 11 0.423 1-0 1 0-1 990
10/6/2010 Richard Stockton 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 970
10/9/2010 Lebanon Valley 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 1040
10/12/2010 Albright College 0-1 0 0 0 12 0.000 4 0.333 1-1 0 0-0 956
10/16/2010 Lycoming 0-1 0 0 0 15 0.000 2 0.133 0-0 0 0-0 1012
10/20/2010 Messiah College 3-0 3 5 11 25 0.120 15 0.600 0-0 1 0-0 966
10/23/2010 Widener University 0-0 0 0 0 19 0.000 11 0.579 3-0 0 0-0 1184
10/26/2010 Delaware Valley 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 900
10/30/2010 Arcadia University 3-0 3 2 8 20 0.150 13 0.650 0-0 1 0-0 1038
Total 20-24 20 19 59 287 0.070 126 0.439 9-1 8 1-2 17811
Alvernia University - 24 15 63 197 0.122 90 0.457 21-0 8 - 17914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Penn State Berks 0-5 75:00 5 6.00 6 0.545 0 1 0 0 15
9/4/2010 Wesley College 1-1 110:00 1 2.92 2 0.667 0 0 1 0 13
9/5/2010 Susquehanna 2-1 90:00 1 2.29 1 0.500 1 0 0 0 7
9/11/2010 Alvernia University 3-1 90:00 1 1.97 4 0.800 1 0 0 0 11
9/12/2010 Cabrini College 0-1 90:00 1 1.78 5 0.833 0 1 0 0 16
9/15/2010 Rosemont College 1-2 103:34 2 1.77 9 0.818 0 1 0 0 23
9/18/2010 Lancaster Bible 1-2 90:00 2 1.80 5 0.714 0 1 0 0 14
9/22/2010 Ursinus 1-0 109:51 0 1.54 11 1.000 1 0 0 1 21
9/28/2010 DeSales University 0-1 103:41 1 1.46 7 0.875 0 1 0 0 12
10/2/2010 Elizabethtown Coll. 2-1 90:00 1 1.42 0 0.000 1 0 0 0 3
10/6/2010 Richard Stockton 2-1 90:00 1 1.38 3 0.750 1 0 0 0 5
10/9/2010 Lebanon Valley 1-0 90:00 0 1.27 1 1.000 1 0 0 1 5
10/12/2010 Albright College 0-1 90:00 1 1.25 3 0.750 0 1 0 0 8
10/16/2010 Lycoming 0-1 90:00 1 1.23 3 0.750 0 1 0 0 6
10/20/2010 Messiah College 3-0 90:00 0 1.16 0 0.00 1 0 0 1 1
10/23/2010 Widener University 0-0 110:00 0 1.07 3 1.000 0 0 1 1 12
10/26/2010 Delaware Valley 0-6 90:00 6 1.35 2 0.250 0 1 0 0 19
10/30/2010 Arcadia University 3-0 90:00 0 1.28 1 1.000 1 0 0 1 2
Totals - 1690 24 1.28 66 0.733 8 8 2 5 193
Alvernia University - 1707:06 20 1.05 106 0.841 8 8 2 6 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Penn State Berks 5-0 5/0 2/0 15/4 11/3 11/3 0/0 0/0
9/4/2010 vs Wesley College 1-1 1/1 1/1 13/14 3/5 8/10 1/2 0/0
9/5/2010 vs Susquehanna 1-2 1/2 0/1 7/13 2/7 6/4 2/0 0/0
9/11/2010 at Alvernia University 1-3 1/3 0/3 11/20 5/5 3/9 1/0 0/0
9/12/2010 at Cabrini College 1-0 1/0 1/0 16/11 6/2 4/2 1/1 0/0
9/15/2010 at Rosemont College 2-1 2/1 0/0 23/17 11/4 6/7 4/0 0/0
9/18/2010 vs Lancaster Bible 2-1 2/1 2/1 15/6 7/3 3/3 0/0 0/0
9/22/2010 at Ursinus 0-1 0/1 0/1 23/29 11/16 9/6 0/0 0/0
9/28/2010 vs DeSales University 1-0 1/0 0/0 12/14 8/5 8/7 2/0 0/0
10/2/2010 at Elizabethtown Coll. 1-2 1/2 1/2 3/26 1/11 0/9 1/1 0/0
10/6/2010 at Richard Stockton 1-2 1/2 0/2 5/23 4/9 1/9 0/0 0/0
10/9/2010 vs Lebanon Valley 0-1 0/1 0/1 5/14 1/8 4/4 2/0 0/0
10/12/2010 at Albright College 1-0 1/0 1/0 9/12 4/4 4/5 2/1 0/1
10/16/2010 at Lycoming 1-0 1/0 1/0 6/15 4/2 0/5 1/0 0/0
10/20/2010 vs Messiah College 0-3 0/3 0/5 1/25 0/15 1/13 1/0 0/0
10/23/2010 vs Widener University 0-0 0/0 0/0 12/19 3/11 11/6 1/3 0/0
10/26/2010 vs Delaware Valley 6-0 6/0 6/0 19/5 8/3 7/2 2/1 0/0
10/30/2010 at Arcadia University 0-3 0/3 0/2 2/20 1/13 2/3 0/0 0/0
Totals 24/20 15/19 197/287 90/126 88/107 21/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Delaware Valley (10/26/2010)
GOALS 6 Delaware Valley (10/26/2010)
ASSISTS 6 Delaware Valley (10/26/2010)
SHOTS 23 Rosemont College (9/15/2010)
Ursinus (9/22/2010)
SHOTS ON GOAL 11 Penn State Berks (9/1/2010)
Rosemont College (9/15/2010)
Ursinus (9/22/2010)
SAVES 15 Ursinus (9/22/2010)
FOULS 16 Wesley College (9/4/2010)
CORNER KICKS 11 Penn State Berks (9/1/2010)
Widener University (10/23/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah College (10/20/2010)
GOALS 3 Alvernia University (9/11/2010)
Messiah College (10/20/2010)
Arcadia University (10/30/2010)
ASSISTS 5 Messiah College (10/20/2010)
SHOTS 29 Ursinus (9/22/2010)
SHOTS ON GOAL 16 Ursinus (9/22/2010)
SAVES 11 Ursinus (9/22/2010)
FOULS 20 Widener University (10/23/2010)
CORNER KICKS 13 Messiah College (10/20/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Susquehanna (9/5/2010)
Alvernia University (9/11/2010)
DeSales University (9/28/2010)
Richard Stockton (10/6/2010)
GOALS 1 Wesley College (9/4/2010)
Susquehanna (9/5/2010)
Alvernia University (9/11/2010)
Cabrini College (9/12/2010)
DeSales University (9/28/2010)
Elizabethtown Coll. (10/2/2010)
Richard Stockton (10/6/2010)
Albright College (10/12/2010)
Lycoming (10/16/2010)
ASSISTS 1 Wesley College (9/4/2010)
Cabrini College (9/12/2010)
Elizabethtown Coll. (10/2/2010)
Albright College (10/12/2010)
Lycoming (10/16/2010)
SHOTS 1 Messiah College (10/20/2010)
Arcadia University (10/30/2010)
SHOTS ON GOAL 1 Elizabethtown Coll. (10/2/2010)
Lebanon Valley (10/9/2010)
Arcadia University (10/30/2010)
SAVES 2 Penn State Berks (9/1/2010)
Alvernia University (9/11/2010)
Cabrini College (9/12/2010)
Rosemont College (9/15/2010)
Lancaster Bible (9/18/2010)
Lycoming (10/16/2010)
Delaware Valley (10/26/2010)
FOULS 4 Lancaster Bible (9/18/2010)
CORNER KICKS 1 Richard Stockton (10/6/2010)
Messiah College (10/20/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rosemont College (9/15/2010)
GOALS 1 Wesley College (9/4/2010)
Rosemont College (9/15/2010)
Lancaster Bible (9/18/2010)
Ursinus (9/22/2010)
Lebanon Valley (10/9/2010)
ASSISTS 1 Wesley College (9/4/2010)
Susquehanna (9/5/2010)
Lancaster Bible (9/18/2010)
Ursinus (9/22/2010)
Lebanon Valley (10/9/2010)
SHOTS 4 Penn State Berks (9/1/2010)
Delaware Valley (10/26/2010)
SHOTS ON GOAL 2 Penn State Berks (9/1/2010)
Cabrini College (9/12/2010)
Lancaster Bible (9/18/2010)
Lycoming (10/16/2010)
Delaware Valley (10/26/2010)
SAVES 1 Susquehanna (9/5/2010)
Lebanon Valley (10/9/2010)
Arcadia University (10/30/2010)
FOULS 4 Lancaster Bible (9/18/2010)
Lycoming (10/16/2010)
CORNER KICKS 2 Penn State Berks (9/1/2010)
Cabrini College (9/12/2010)
Lancaster Bible (9/18/2010)
Delaware Valley (10/26/2010)
Arcadia University (10/30/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State Berks (9/1/2010)
Delaware Valley (10/26/2010)
GOALS 2 Penn State Berks (9/1/2010)
Delaware Valley (10/26/2010)
ASSISTS 2 Delaware Valley (10/26/2010)
SHOTS 7 Rosemont College (9/15/2010)
SHOTS ON GOAL 4 Rosemont College (9/15/2010)
SAVES 15 Ursinus (9/22/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Delaware Valley (10/26/2010)
GOALS 6 Delaware Valley (10/26/2010)
ASSISTS 6 Delaware Valley (10/26/2010)
SHOTS 23 Rosemont College (9/15/2010)
Ursinus (9/22/2010)
SHOTS ON GOAL 11 Penn State Berks (9/1/2010)
Rosemont College (9/15/2010)
Ursinus (9/22/2010)
SAVES 15 Ursinus (9/22/2010)
FOULS 16 Wesley College (9/4/2010)
CORNER KICKS 11 Penn State Berks (9/1/2010)
Widener University (10/23/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Morgan Davidheiser
Kyle Martyn
Penn State Berks (9/1/2010)
Delaware Valley (10/26/2010)
GOALS 2 Morgan Davidheiser
Kyle Martyn
Penn State Berks (9/1/2010)
Delaware Valley (10/26/2010)
ASSISTS 2 Christopher Lasher
Delaware Valley (10/26/2010)
SHOTS 7 Morgan Davidheiser
Rosemont College (9/15/2010)
SHOTS ON GOAL 4 EJ Logan
Rosemont College (9/15/2010)
SAVES 15 Ben Diller
Ursinus (9/22/2010)

Leaders

Team Leaders: Points
Player High
Points
Davidheiser, Morgan 16
Martyn, Kyle 11
Franks, Eric 10
Logan, EJ 9
Montone, Domenic 4
Team Leaders: Goals
Player High
Goals
Davidheiser, Morgan 6
Martyn, Kyle 4
Franks, Eric 4
Logan, EJ 4
Montone, Domenic 2
Team Leaders: Assists
Player High
Assists
Davidheiser, Morgan 4
Martyn, Kyle 3
Franks, Eric 2
Lasher, Christopher 2
Logan, EJ 1
Team Leaders: Shots
Player High
Shots
Logan, EJ 39
Davidheiser, Morgan 30
Franks, Eric 30
Martyn, Kyle 25
Montone, Domenic 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Franks, Eric 20
Logan, EJ 18
Davidheiser, Morgan 13
Martyn, Kyle 13
Montone, Domenic 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martyn, Kyle 2
Logan, EJ 2
Montone, Domenic 2
Davidheiser, Morgan 1
Franks, Eric 1