Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2011 Men's Soccer Cumulative Statistics

Team (16-5-1, 6-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 48 20
Goals Per Game 2.18 0.91
Shots 290 265
Shots Per Game 13.2 12.0
Shots Percentage 0.166 0.075
Shots On Goal 144-290 105-265
Shots On Goal Percentage 0.497 0.396
Penalties
Green Cards 0 0
Yellow Cards 17 25
Red Cards 1 4
Miscellaneous
Assists 36 13
Saves 85 101
Fouls 194 262
Penalty Corners 95 119
Penalty Strokes: Goals-Attempts 5-7 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Franks, Eric 22 22 960 10 10 30 49 0.204 24 0.490 0-0-0 5 2-2 0
22 McEwen, David 22 20 877 11 1 23 37 0.297 24 0.649 0-0-0 4 1-2 0
11 Martyn, Kyle 22 22 917 6 5 17 37 0.162 23 0.622 0-0-0 0 2-2 0
8 Mellon, Kyle 18 18 672 4 1 9 11 0.364 5 0.455 0-4-0 1 0-0 0
23 Wollaston, Josh 20 12 887 3 3 9 14 0.214 7 0.500 0-2-0 1 0-0 0
18 Caloiero, Giuliano 22 3 887 3 1 7 8 0.375 4 0.500 0-2-0 1 0-0 0
29 Fore, Nick 16 1 609 3 0 6 20 0.150 9 0.450 0-1-0 0 0-0 0
12 Logan, EJ 20 0 661 3 0 6 19 0.158 8 0.421 0-0-0 0 0-0 0
14 Guerrero, Emir 20 11 755 1 2 4 6 0.167 2 0.333 0-0-0 1 0-0 0
25 Martyn, Alex 22 0 892 1 2 4 13 0.077 4 0.308 0-1-0 1 0-0 0
13 Montone, Domenic 21 21 871 1 2 4 31 0.032 12 0.387 0-2-1 1 0-0 0
4 Raymond, Joe 22 22 1466 1 2 4 8 0.125 5 0.625 0-1-0 1 0-0 0
16 Gingrich, Joe 19 0 616 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
7 Swarr, Nate 22 22 1496 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Tunis, Matt 7 0 80 0 2 2 1 0.000 0 0.000 0-1-0 0 0-0 0
19 Fretz, Josh 18 9 851 0 1 1 5 0.000 2 0.400 0-0-0 0 0-1 0
24 Padinske, Justin 16 13 844 0 1 1 4 0.000 0 0.000 0-3-0 0 0-0 1  
17 Caffarello, Michael 4 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Diller, Ben 22 22 1836 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fisher, RJ 22 0 978 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
10 Foster, Travis 20 2 976 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Gilbert, Ryan 21 21 1482 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
26 Habbel, Matt 6 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Laskey, Shawn 8 0 170 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
27 Reinoehl, Tyler 14 1 600 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
1 Wells, Matt 2 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Wilson, Zack 16 0 550 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 21097 48 36 132 290 0.166 144 0.497 0-17-1 16 5-7 1
Opponent 22 - 20957 20 13 53 265 0.075 105 0.396 0-25-4 5 0-2 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Diller, Ben 22 22 1969:31 20 0.71 88 0.815 16 4 1 10 249
1 Wells, Matt 2 0 59:43 0 0.00 0 0 0 0 0 0 2
Total 22 - 2029:14 20 0.69 88 0.815 16 4 1 11 251
Opponents 22 - 2029:14 48 1.66 104 0.684 1 269

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Franks, Eric 7 7 321 3 0 6 16 0.188 9 0.563 0-0-0 3 0-0 0
14 Guerrero, Emir 6 6 231 1 2 4 4 0.250 1 0.250 0-0-0 1 0-0 0
11 Martyn, Kyle 7 7 333 0 3 3 10 0.000 5 0.500 0-0-0 0 0-0 0
18 Caloiero, Giuliano 7 0 293 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
29 Fore, Nick 7 0 258 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 0
12 Logan, EJ 6 0 249 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
22 McEwen, David 7 7 279 1 0 2 13 0.077 7 0.538 0-0-0 1 0-1 0
8 Mellon, Kyle 5 5 170 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 0
19 Fretz, Josh 7 5 452 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Martyn, Alex 7 0 313 0 1 1 4 0.000 1 0.250 0-1-0 0 0-0 0
4 Raymond, Joe 7 7 539 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Swarr, Nate 7 7 566 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
0 Diller, Ben 7 7 643 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Fisher, RJ 7 0 349 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Foster, Travis 7 2 397 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Gilbert, Ryan 7 7 588 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Gingrich, Joe 6 0 145 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Habbel, Matt 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Laskey, Shawn 1 0 8 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
13 Montone, Domenic 7 7 313 0 0 0 8 0.000 1 0.125 0-2-0 0 0-0 0
24 Padinske, Justin 2 2 80 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0  
27 Reinoehl, Tyler 3 0 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Wilson, Zack 5 0 144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Wollaston, Josh 7 1 346 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 7168 9 9 27 96 0.094 45 0.469 0-17-1 6 0-1 0
Opponent 7 - 7291 3 2 8 97 0.031 38 0.392 0-25-4 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Diller, Ben 7 7 643:11 3 0.33 35 0.921 6 0 0 4 97
Total 7 - 643:11 3 0.33 35 0.921 6 0 0 4 97
Opponents 7 - 643:11 9 0.98 36 0.800 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Penn State-Berks W 7-0 (1-0) 147 Joe Raymond (1) (Giuliano Caloiero)
David McEwen (1)
Giuliano Caloiero (1) (Josh Wollaston)
Giuliano Caloiero (2) (Eric Franks)
Eric Franks (1)
EJ Logan (1) (Eric Franks)
David McEwen (2) (Alex Martyn)
9/4/2011 at Manhattanville L 2-4 (1-1) 262 David McEwen (3)
Kyle Martyn (1) (Joe Raymond)
9/7/2011 at Gwynedd-Mercy W 1-0 (2-1) 50 Josh Wollaston (0) (Eric Franks)
9/11/2011 vs Eastern University W 2-1 (3-1) 123 Kyle Martyn (2)
Eric Franks (2) (Kyle Mellon)
9/15/2011 vs Rosemont College T 1-1 (3-1-1) 114 Kyle Mellon (1) (Eric Franks)
9/18/2011 vs Berkeley College W 6-0 (4-1-1) 98 Kyle Mellon (2) (Kyle Martyn)
Kyle Martyn (3) (Eric Franks)
Kyle Martyn (4) (Josh Wollaston)
David McEwen (4) (Eric Franks)
Eric Franks (3) (Josh Wollaston)
Nick Fore (1) (Joe Gingrich)
9/21/2011 vs Ursinus College W 2-0 (5-1-1) 97 Domenic Montone (1) (Eric Franks)
Kyle Mellon (3) (Eric Franks)
9/24/2011 at DeSales University L 2-3 (5-2-1) 650 Kyle Martyn (5)
Eric Franks (4) (Justin Padinske)
9/28/2011 at Cabrini College W 2-0 (6-2-1) 73 David McEwen (5) (Domenic Montone)
Kyle Martyn (6) (Nate Swarr)
10/1/2011 vs Lycoming College W 2-0 (7-2-1, 1-0 CC) 1-0 CC 96 Eric Franks (5) (Kyle Martyn)
EJ Logan (2) (Kyle Martyn)
10/4/2011 vs Richard Stockton W 2-0 (8-2-1) 123 Alex Martyn (2)
David McEwen (6) (Kyle Martyn)
10/8/2011 at Lebanon Valley W 1-0 (9-2-1, 2-0 CC) 2-0 CC 100 Eric Franks (0)
10/11/2011 vs Elizabethtown W 2-1 (10-2-1, 3-0 Comm.) 3-0 Comm. 126 Kyle Mellon (3) (Emir Guerrero , Kyle Martyn)
Emir Guerrero (1) (Nate Swarr)
10/15/2011 vs Albright College W 2-1 (11-2-1, 4-0 CC) 4-0 CC 237 Nick Fore (2) (Emir Guerrero)
Giuliano Caloiero (3) (Alex Martyn)
10/19/2011 at Widener W 1-0 (12-2-1, 5-0 CC) 5-0 CC 95 David McEwen (7) (Josh Fretz)
10/22/2011 at Messiah College L 0-1 (12-3-1, 5-1) 5-1 983
10/25/2011 at Delaware Valley Coll W 5-0 (13-3-1) 60 Eric Franks (7)
EJ Logan (3)
Eric Franks (8)
Nick Fore (3) (Matt Tunis)
Joe Gingrich (1) (Matt Tunis)
10/31/2011 vs Arcadia University W 1-0 (14-3-1, 6-1-0 CC) 6-1-0 CC 86 Eric Franks (9) (Joe Raymond)
11/3/2011 vs Lebanon Valley W 2-1 (15-3-1) 287 Eric Franks (10) (David McEwen)
David McEwen (8) (Eric Franks)
11/5/2011 at Messiah College L 1-4 (15-4-1) 2231 David McEwen (0)
11/9/2011 vs Wesley College W 3-0 (16-4-1) 136 David McEwen (10) (Domenic Montone)
Josh Wollaston (2) (Eric Franks)
Josh Wollaston (3)
11/12/2011 vs Swarthmore College L 1-3 (16-5-1) 96 David McEwen (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2011 vs Penn State-Berks 7-0 7 5 19 22 0.318 15 0.682 0-0-0 1 1-1 532 0
9/4/2011 at Manhattanville 2-4 2 1 5 8 0.250 3 0.375 0-2-0 0 1-1 962 0
9/7/2011 at Gwynedd-Mercy 1-0 1 1 3 20 0.050 10 0.500 0-0-0 1 0-0 990 0
9/11/2011 vs Eastern University 2-1 2 1 5 8 0.250 6 0.750 0-2-0 1 1-1 1151 1
9/15/2011 vs Rosemont College 1-1 1 1 3 13 0.077 5 0.385 0-1-0 0 0-0 1223 0
9/18/2011 vs Berkeley College 6-0 6 6 18 23 0.261 13 0.565 0-1-0 1 0-1 1040 0
9/21/2011 vs Ursinus College 2-0 2 2 6 10 0.200 7 0.700 0-0-0 1 0-0 988 0
9/24/2011 at DeSales University 2-3 2 1 5 15 0.133 7 0.467 0-0-0 0 1-1 990 0
9/28/2011 at Cabrini College 2-0 2 2 6 11 0.182 6 0.545 0-1-0 1 0-0 981 0
10/1/2011 vs Lycoming College 2-0 2 2 6 20 0.100 8 0.400 0-1-0 1 0-0 998 0
10/4/2011 vs Richard Stockton 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 1011 0
10/8/2011 at Lebanon Valley 1-0 1 0 2 14 0.071 8 0.571 0-1-0 1 0-0 1027 0
10/11/2011 vs Elizabethtown 2-1 2 3 7 14 0.143 5 0.357 0-2-0 1 0-0 1011 0
10/15/2011 vs Albright College 2-1 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 985 0
10/19/2011 at Widener 1-0 1 1 3 17 0.059 7 0.412 0-0-0 1 0-0 1097 0
10/22/2011 at Messiah College 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-1 1003 0
10/25/2011 at Delaware Valley Coll 5-0 5 2 12 14 0.357 0 0.000 0-0-0 1 1-1 0 0
10/31/2011 vs Arcadia University 1-0 1 1 3 8 0.125 4 0.500 0-1-0 1 0-0 1047 0
11/3/2011 vs Lebanon Valley 2-1 2 2 6 15 0.133 9 0.600 0-2-1 1 0-0 1062 0
11/5/2011 at Messiah College 1-4 1 0 2 9 0.111 3 0.333 0-1-0 0 0-0 990 0
11/9/2011 vs Wesley College 3-0 3 2 8 10 0.300 7 0.700 0-1-0 1 0-0 992 0
11/12/2011 vs Swarthmore College 1-3 1 0 2 8 0.125 3 0.375 0-1-0 0 0-0 1017 0
Total 48-20 48 36 132 290 0.166 144 0.497 0-17-1 16 5-7 21097 1
Opponent - 20 13 53 265 0.075 105 0.396 0-25-4 5 - 20957 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Penn State-Berks 7-0 90:00 0 0.00 5 1.000 1 0 0 1 1
9/4/2011 Manhattanville 2-4 90:00 4 1.33 4 0.500 0 1 0 0 14
9/7/2011 Gwynedd-Mercy 1-0 90:00 0 0.89 1 1.000 1 0 0 1 6
9/11/2011 Eastern University 2-1 102:17 1 0.81 8 0.889 1 0 0 0 13
9/15/2011 Rosemont College 1-1 110:00 1 0.75 5 0.833 0 0 1 0 11
9/18/2011 Berkeley College 6-0 90:00 0 0.63 0 0.00 1 0 0 1 5
9/21/2011 Ursinus College 2-0 90:00 0 0.54 1 1.000 1 0 0 1 10
9/24/2011 DeSales University 2-3 90:00 3 0.72 3 0.500 0 1 0 0 14
9/28/2011 Cabrini College 2-0 90:00 0 0.64 2 1.000 1 0 0 1 7
10/1/2011 Lycoming College 2-0 90:00 0 0.58 4 1.000 1 0 0 1 11
10/4/2011 Richard Stockton 2-0 90:00 0 0.53 2 1.000 1 0 0 1 8
10/8/2011 Lebanon Valley 1-0 93:27 0 0.48 5 1.000 1 0 0 1 12
10/11/2011 Elizabethtown 2-1 90:00 1 0.50 2 0.667 1 0 0 0 5
10/15/2011 Albright College 2-1 90:00 1 0.51 9 0.900 1 0 0 0 18
10/19/2011 Widener 1-0 99:44 0 0.47 2 1.000 1 0 0 1 13
10/22/2011 Messiah College 0-1 90:00 1 0.48 7 0.875 0 1 0 0 30
10/25/2011 Delaware Valley Coll 5-0 90:00 0 0.46 5 1.000 1 0 0 1 0
10/31/2011 Arcadia University 1-0 90:00 0 0.43 6 1.000 1 0 0 1 8
11/3/2011 Lebanon Valley 2-1 93:46 1 0.44 1 0.500 1 0 0 0 8
11/5/2011 Messiah College 1-4 90:00 4 0.55 5 0.556 0 1 0 0 21
11/9/2011 Wesley College 3-0 90:00 0 0.53 4 1.000 1 0 0 1 12
11/12/2011 Swarthmore College 1-3 90:00 3 0.59 8 0.727 0 1 0 0 24
Totals - 2027 20 0.59 89 0.817 16 5 1 12 251
Opponent - 2029:14 48 1.42 106 0.688 5 16 1 1 269

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2011 Penn State-Berks 0-7 0 0 0 6 0.000 6 1.000 0-1-0 0 0-0 517 0
9/4/2011 Manhattanville 4-2 4 1 9 14 0.286 8 0.571 0-3-0 1 0-0 994 0
9/7/2011 Gwynedd-Mercy 0-1 0 0 0 6 0.000 1 0.167 0-1-0 0 0-0 990 0
9/11/2011 Eastern University 1-2 1 1 3 13 0.077 9 0.692 0-4-0 0 0-0 1095 0
9/15/2011 Rosemont College 1-1 1 0 2 11 0.091 6 0.545 0-1-0 0 0-0 1166 0
9/18/2011 Berkeley College 0-6 0 0 0 5 0.000 0 0.000 0-3-1 0 0-0 967 0
9/21/2011 Ursinus College 0-2 0 0 0 10 0.000 1 0.100 0-0-0 0 0-0 997 0
9/24/2011 DeSales University 3-2 3 3 9 14 0.214 6 0.429 0-1-0 1 0-0 994 0
9/28/2011 Cabrini College 0-2 0 0 0 7 0.000 2 0.286 0-0-1 0 0-0 971 0
10/1/2011 Lycoming College 0-2 0 0 0 11 0.000 4 0.364 0-1-0 0 0-0 1035 0
10/4/2011 Richard Stockton 0-2 0 0 0 8 0.000 2 0.250 0-1-0 0 0-0 953 0
10/8/2011 Lebanon Valley 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 1046 0
10/11/2011 Elizabethtown 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 1032 0
10/15/2011 Albright College 1-2 1 0 2 18 0.056 10 0.556 0-1-0 0 0-0 985 0
10/19/2011 Widener 0-1 0 0 0 13 0.000 2 0.154 0-1-0 0 0-0 1131 0
10/22/2011 Messiah College 1-0 1 1 3 30 0.033 8 0.267 0-0-0 1 0-0 1003 0
10/25/2011 Delaware Valley Coll 0-5 0 0 0 8 0.000 0 0.000 0-3-0 0 0-1 0 0
10/31/2011 Arcadia University 0-1 0 0 0 8 0.000 6 0.750 0-1-0 0 0-0 1059 0
11/3/2011 Lebanon Valley 1-2 1 0 2 8 0.125 2 0.250 0-0-1 0 0-0 1044 0
11/5/2011 Messiah College 4-1 4 4 12 22 0.182 9 0.409 0-0-0 1 0-1 993 0
11/9/2011 Wesley College 0-3 0 0 0 12 0.000 4 0.333 0-1-1 0 0-0 981 0
11/12/2011 Swarthmore College 3-1 3 2 8 24 0.125 11 0.458 0-2-0 1 0-0 1004 0
Total 20-48 20 13 53 265 0.075 105 0.396 0-25-4 5 0-2 20957 0
Alvernia - 48 36 132 290 0.166 144 0.497 0-17-1 16 - 21097 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Penn State-Berks 0-7 90:00 7 4.67 8 0.533 0 1 0 0 21
9/4/2011 Manhattanville 4-2 90:00 2 3.00 1 0.333 1 0 0 0 7
9/7/2011 Gwynedd-Mercy 0-1 90:00 1 2.22 9 0.900 0 1 0 0 19
9/11/2011 Eastern University 1-2 102:17 2 1.93 4 0.667 0 1 0 0 7
9/15/2011 Rosemont College 1-1 110:00 1 1.62 4 0.800 0 0 1 0 13
9/18/2011 Berkeley College 0-6 90:00 6 1.99 7 0.538 0 1 0 0 22
9/21/2011 Ursinus College 0-2 90:00 2 1.90 5 0.714 0 1 0 0 10
9/24/2011 DeSales University 3-2 90:00 2 1.83 5 0.714 1 0 0 0 14
9/28/2011 Cabrini College 0-2 90:00 2 1.78 4 0.667 0 1 0 0 11
10/1/2011 Lycoming College 0-2 90:00 2 1.74 6 0.750 0 1 0 0 20
10/4/2011 Richard Stockton 0-2 90:00 2 1.70 3 0.600 0 1 0 0 8
10/8/2011 Lebanon Valley 0-1 93:27 1 1.61 7 0.875 0 1 0 0 14
10/11/2011 Elizabethtown 1-2 90:00 2 1.59 3 0.600 0 1 0 0 14
10/15/2011 Albright College 1-2 90:00 2 1.57 7 0.778 0 1 0 0 16
10/19/2011 Widener 0-1 99:44 1 1.50 6 0.857 0 1 0 0 17
10/22/2011 Messiah College 1-0 90:00 0 1.41 4 1.000 1 0 0 1 6
10/25/2011 Delaware Valley Coll 0-5 90:00 5 1.52 5 0.500 0 1 0 0 0
10/31/2011 Arcadia University 0-1 90:00 1 1.48 3 0.750 0 1 0 0 8
11/3/2011 Lebanon Valley 1-2 93:46 2 1.47 7 0.778 0 1 0 0 15
11/5/2011 Messiah College 4-1 90:00 1 1.43 2 0.667 1 0 0 0 9
11/9/2011 Wesley College 0-3 90:00 3 1.45 4 0.571 0 1 0 0 10
11/12/2011 Swarthmore College 3-1 90:00 1 1.42 2 0.667 1 0 0 0 8
Totals - 2027 48 1.42 106 0.688 5 16 1 1 269
Alvernia - 2029:14 20 0.59 89 0.817 16 5 1 11 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2011 vs Penn State-Berks 7-0 7/0 5/0 22/6 15/6 11/3 0/0 0/1 0/0
9/4/2011 at Manhattanville 2-4 2/4 1/1 8/14 3/8 2/1 0/0 2/3 0/0
9/7/2011 at Gwynedd-Mercy 1-0 1/0 1/0 20/6 10/1 5/3 0/0 0/1 0/0
9/11/2011 vs Eastern University 2-1 2/1 1/1 8/13 6/9 6/9 0/0 2/4 0/0
9/15/2011 vs Rosemont College 1-1 1/1 1/0 13/11 5/6 3/3 0/0 1/1 0/0
9/18/2011 vs Berkeley College 6-0 6/0 6/0 23/5 13/0 6/6 0/0 1/3 0/1
9/21/2011 vs Ursinus College 2-0 2/0 2/0 10/10 7/1 4/6 0/0 0/0 0/0
9/24/2011 at DeSales University 2-3 2/3 1/3 15/14 7/6 7/7 0/0 0/1 0/0
9/28/2011 at Cabrini College 2-0 2/0 2/0 11/7 6/2 1/8 0/0 1/0 0/1
10/1/2011 vs Lycoming College 2-0 2/0 2/0 20/11 8/4 6/3 0/0 1/1 0/0
10/4/2011 vs Richard Stockton 2-0 2/0 1/0 8/8 5/2 3/3 0/0 0/1 0/0
10/8/2011 at Lebanon Valley 1-0 1/0 0/0 14/12 8/5 2/4 0/0 1/0 0/0
10/11/2011 vs Elizabethtown 2-1 2/1 3/1 14/5 5/3 9/2 0/0 2/0 0/0
10/15/2011 vs Albright College 2-1 2/1 2/0 16/18 9/10 8/2 0/0 0/1 0/0
10/19/2011 at Widener 1-0 1/0 1/0 17/13 7/2 3/7 0/0 0/1 0/0
10/22/2011 at Messiah College 0-1 0/1 0/1 7/30 4/8 1/15 0/0 0/0 0/0
10/25/2011 at Delaware Valley Coll 5-0 5/0 2/0 14/8 0/0 3/3 0/0 0/3 0/0
10/31/2011 vs Arcadia University 1-0 1/0 1/0 8/8 4/6 3/5 0/0 1/1 0/0
11/3/2011 vs Lebanon Valley 2-1 2/1 2/0 15/8 9/2 3/4 0/0 2/0 1/1
11/5/2011 at Messiah College 1-4 1/4 0/4 9/22 3/9 2/12 0/0 1/0 0/0
11/9/2011 vs Wesley College 3-0 3/0 2/0 10/12 7/4 4/6 0/0 1/1 0/1
11/12/2011 vs Swarthmore College 1-3 1/3 0/2 8/24 3/11 3/7 0/0 1/2 0/0
Totals 48/20 36/13 290/265 144/105 95/119 0/0 17/25 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Penn State-Berks (9/1/2011)
GOALS 7 Penn State-Berks (9/1/2011)
ASSISTS 6 Berkeley College (9/18/2011)
SHOTS 23 Berkeley College (9/18/2011)
SHOTS ON GOAL 15 Penn State-Berks (9/1/2011)
SAVES 9 Albright College (10/15/2011)
FOULS 16 Eastern University (9/11/2011)
Ursinus College (9/21/2011)
PENALTY CORNERS 11 Penn State-Berks (9/1/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Messiah College (11/5/2011)
GOALS 4 Manhattanville (9/4/2011)
Messiah College (11/5/2011)
ASSISTS 4 Messiah College (11/5/2011)
SHOTS 30 Messiah College (10/22/2011)
SHOTS ON GOAL 11 Swarthmore College (11/12/2011)
SAVES 9 Gwynedd-Mercy (9/7/2011)
FOULS 22 Lycoming College (10/1/2011)
PENALTY CORNERS 15 Messiah College (10/22/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (10/8/2011)
Messiah College (11/5/2011)
Swarthmore College (11/12/2011)
GOALS 1 Gwynedd-Mercy (9/7/2011)
Rosemont College (9/15/2011)
Lebanon Valley (10/8/2011)
Widener (10/19/2011)
Arcadia University (10/31/2011)
Messiah College (11/5/2011)
Swarthmore College (11/12/2011)
ASSISTS 1 Manhattanville (9/4/2011)
Gwynedd-Mercy (9/7/2011)
Eastern University (9/11/2011)
Rosemont College (9/15/2011)
DeSales University (9/24/2011)
Richard Stockton (10/4/2011)
Widener (10/19/2011)
Arcadia University (10/31/2011)
SHOTS 7 Manhattanville (9/4/2011)
Eastern University (9/11/2011)
Richard Stockton (10/4/2011)
Messiah College (10/22/2011)
Arcadia University (10/31/2011)
Swarthmore College (11/12/2011)
SHOTS ON GOAL 3 Manhattanville (9/4/2011)
Messiah College (11/5/2011)
Swarthmore College (11/12/2011)
SAVES 1 Gwynedd-Mercy (9/7/2011)
Ursinus College (9/21/2011)
Lebanon Valley (11/3/2011)
FOULS 1 Lebanon Valley (10/8/2011)
PENALTY CORNERS 1 Manhattanville (9/4/2011)
Cabrini College (9/28/2011)
Lebanon Valley (10/8/2011)
Messiah College (10/22/2011)
Messiah College (11/5/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rosemont College (9/15/2011)
Albright College (10/15/2011)
Lebanon Valley (11/3/2011)
GOALS 1 Eastern University (9/11/2011)
Rosemont College (9/15/2011)
Elizabethtown (10/11/2011)
Albright College (10/15/2011)
Messiah College (10/22/2011)
Lebanon Valley (11/3/2011)
ASSISTS 1 Manhattanville (9/4/2011)
Eastern University (9/11/2011)
Elizabethtown (10/11/2011)
Messiah College (10/22/2011)
SHOTS 5 Penn State-Berks (9/1/2011)
Gwynedd-Mercy (9/7/2011)
Berkeley College (9/18/2011)
Elizabethtown (10/11/2011)
SHOTS ON GOAL 1 Gwynedd-Mercy (9/7/2011)
Ursinus College (9/21/2011)
SAVES 1 Manhattanville (9/4/2011)
Messiah College (11/5/2011)
Swarthmore College (11/12/2011)
FOULS 3 Richard Stockton (10/4/2011)
PENALTY CORNERS 1 Manhattanville (9/4/2011)
Elizabethtown (10/11/2011)
Albright College (10/15/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn State-Berks (9/1/2011)
Berkeley College (9/18/2011)
GOALS 2 Penn State-Berks (9/1/2011)
Berkeley College (9/18/2011)
Delaware Valley Coll (10/25/2011)
Wesley College (11/9/2011)
ASSISTS 2 Penn State-Berks (9/1/2011)
Berkeley College (9/18/2011)
Ursinus College (9/21/2011)
Lycoming College (10/1/2011)
Delaware Valley Coll (10/25/2011)
SHOTS 6 Lebanon Valley (11/3/2011)
SHOTS ON GOAL 5 Penn State-Berks (9/1/2011)
SAVES 9 Albright College (10/15/2011)
FOULS 2 Penn State-Berks (9/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Penn State-Berks (9/1/2011)
GOALS 7 Penn State-Berks (9/1/2011)
ASSISTS 6 Berkeley College (9/18/2011)
SHOTS 23 Berkeley College (9/18/2011)
SHOTS ON GOAL 15 Penn State-Berks (9/1/2011)
SAVES 9 Albright College (10/15/2011)
FOULS 16 Eastern University (9/11/2011)
Ursinus College (9/21/2011)
PENALTY CORNERS 11 Penn State-Berks (9/1/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Giuliano Caloiero
Kyle Martyn
Penn State-Berks (9/1/2011)
Berkeley College (9/18/2011)
GOALS 2 Giuliano Caloiero
Kyle Martyn
Eric Franks
Josh Wollaston
Penn State-Berks (9/1/2011)
Berkeley College (9/18/2011)
Delaware Valley Coll (10/25/2011)
Wesley College (11/9/2011)
ASSISTS 2 Eric Franks
Eric Franks
Eric Franks
Kyle Martyn
Matt Tunis
Penn State-Berks (9/1/2011)
Berkeley College (9/18/2011)
Ursinus College (9/21/2011)
Lycoming College (10/1/2011)
