Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2014 Men's Soccer Cumulative Statistics

Team (11-8-4, 4-3-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 31 22
Goals Per Game 1.35 0.96
Shots 268 210
Shots Per Game 11.7 9.1
Shots Percentage 0.116 0.105
Shots On Goal 129-268 107-210
Shots On Goal Percentage 0.481 0.510
Penalties
Yellow Cards 20 21
Red Cards 1 0
Miscellaneous
Assists 26 15
Saves 86 98
Fouls 285 266
Corner Kicks 113 75
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wollaston, Josh 23 23 1931 7 8 22 48 0.146 25 0.521 0-0 3 2-2
8 Martyn, Alex 23 23 1500 7 2 16 51 0.137 26 0.510 1-0 3 0-0
7 Elgogari, Rocky 21 19 1291 5 3 13 29 0.172 15 0.517 6-0 2 0-0
19 Wilt, Devin 23 5 827 4 3 11 24 0.167 17 0.708 0-0 2 0-0
17 Shirk, Cody 23 23 1645 3 1 7 21 0.143 11 0.524 1-0 0 0-0
6 Fisher, RJ 22 22 1608 1 2 4 18 0.056 6 0.333 5-0 0 0-0
3 Laskey, Shawn 22 18 1313 1 1 3 19 0.053 7 0.368 0-1 0 0-0
5 Raymond, Joe 23 23 2036 1 1 3 20 0.050 10 0.500 1-0 0 0-0
13 Wilson, Zack 23 23 1970 0 3 3 4 0.000 1 0.250 0-0 0 0-0
11 Arnold, Tyler 23 21 1961 1 0 2 9 0.111 5 0.556 1-0 0 0-0
27 Reinoehl, Tyler 14 9 774 1 0 2 4 0.250 1 0.250 0-0 0 0-0
4 Hart, Sam 13 1 304 0 1 1 3 0.000 3 1.000 1-0 0 0-0
12 MacFarland, Kevin 14 0 345 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Anderson, Tim 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
58 Ardekani, Dan 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Baer, Matt 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Baylor, Andrew 19 0 531 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Bencie, Christian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Denlinger, Alec 21 0 682 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Esong, Metuge 23 0 747 0 0 0 7 0.000 2 0.286 0-0 0 0-0
24 Guth, Chris 11 1 203 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hinchey, Tim 13 0 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Maenza, Steven 4 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McHugh, Kyle 11 0 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Reinoehl, Matt 20 19 1691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rider, Zach 23 23 2178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 23 - 24167 31 26 88 270 0.115 131 0.485 20-1 10 2-2
Opponent 23 - 24093 21 15 57 210 0.100 107 0.510 21-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
58 Ardekani, Dan 1 0 14:30 0 0.00 1 1.000 0 0 0 0/1 1  
00 Rider, Zach 23 23 2157:46 21 0.88 84 0.800 9 9 3 7/1 192
Total 23 - 2172:16 21 0.87 85 0.802 9 9 3 8 193
Opponents 23 - 2172:16 31 1.28 96 0.756 5 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Wollaston, Josh 8 8 666 3 2 8 17 0.176 12 0.706 0-0 2 0-0
19 Wilt, Devin 8 1 259 2 3 7 11 0.182 9 0.818 0-0 1 0-0
8 Martyn, Alex 8 8 529 1 0 2 14 0.071 8 0.571 0-0 1 0-0
5 Raymond, Joe 8 8 740 1 0 2 8 0.125 3 0.375 0-0 0 0-0
17 Shirk, Cody 8 8 646 1 0 2 8 0.125 5 0.625 1-0 0 0-0
7 Elgogari, Rocky 7 7 480 0 1 1 5 0.000 2 0.400 1-0 0 0-0
4 Hart, Sam 4 0 68 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Arnold, Tyler 8 8 762 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Baylor, Andrew 4 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Denlinger, Alec 7 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Esong, Metuge 8 0 228 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Fisher, RJ 8 8 685 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Guth, Chris 3 1 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Hinchey, Tim 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Laskey, Shawn 8 8 541 0 0 0 9 0.000 4 0.444 0-0 0 0-0
12 MacFarland, Kevin 2 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Maenza, Steven 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McHugh, Kyle 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reinoehl, Matt 5 4 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reinoehl, Tyler 5 3 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Rider, Zach 8 8 762 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Wilson, Zack 8 8 694 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8381 8 7 23 88 0.091 50 0.568 20-1 4 0-0
Opponent 8 - 8418 5 4 14 76 0.066 43 0.566 21-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rider, Zach 8 8 762:16 5 0.59 37 0.881 3 3 1 3/0 75
Total 8 - 762:16 5 0.59 37 0.881 3 3 1 3 75
Opponents 8 - 762:16 8 0.94 41 0.837 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Immaculata W 2-0 (1-0) 273 Rocky Elgogari (1) (Josh Wollaston)
Alex Martyn (1)
9/2/2014 at Gwynedd Mercy W 4-0 (2-0) 150 Devin Wilt (1) (Zack Wilson)
Tyler Arnold (1) (Josh Wollaston)
Tyler Reinoehl (1) (Kevin MacFarland)
Josh Wollaston (1)
9/6/2014 vs Johns Hopkins L 1-2 (2-1) 103 Alex Martyn (0)
9/7/2014 vs Wilkes W 2-0 (3-1) 137 Alex Martyn (3) (Josh Wollaston)
Rocky Elgogari (2) (Alex Martyn , Rj Fisher)
9/10/2014 at York (Pa.) L 1-2 (3-2) 93 Rocky Elgogari (3)
9/13/2014 vs Dickinson L 1-2 (3-3) 89 Alex Martyn (4) (Cody Shirk)
9/17/2014 at Franklin & Marsh T 3-3 (3-3-1) 258 RJ Fisher (0) (Rocky Elgogari)
Rocky Elgogari (0) (Shawn Laskey)
Cody Shirk (0) (Josh Wollaston)
9/20/2014 vs DeSales University W 1-0 (4-3-1) 163 Alex Martyn (5) (Josh Wollaston)
9/24/2014 at Elizabethtown L 0-1 (4-4-1) 245
9/27/2014 vs Neumann W 3-0 (5-4-1) 119 Rocky Elgogari (5) (Joe Raymond)
Cody Shirk (2) (Rocky Elgogari)
Josh Wollaston (0)
10/4/2014 at Lycoming L 0-1 (5-5-1, 0-1 CC) 0-1 CC 413
10/8/2014 vs Widener W 2-0 (5-5-1) 0 Devin Wilt (2) (Josh Wollaston)
Cody Shirk (3) (Rocky Elgogari)
10/11/2014 at Susquehanna W 2-1 (6-5-1) 121 Shawn Laskey (1)
Josh Wollaston (3) (Zack Wilson)
10/14/2014 at Albright W 2-0 (8-5-1, 2-1) 2-1 163 Alex Martyn (6) (Josh Wollaston)
Joe Raymond (1) (Devin Wilt)
10/18/2014 vs Lebanon Valley T 1-1 (8-5-2) 311 Devin Wilt (0) (Sam Hart)
10/22/2014 at Arcadia University L 0-1 (8-6-2, 2-2-1 CC) 2-2-1 CC 68
10/25/2014 at Stevenson W 2-1 (9-6-2, 3-2-1 CC) 3-2-1 CC 232 Josh Wollaston (4)
Josh Wollaston (5) (Devin Wilt)
10/28/2014 vs Messiah L 0-1 (9-7-2, 3-3-1 CC) 3-3-1 CC 213
11/1/2014 vs Hood W 1-0 (10-7-2, 4-3-1 CC) 4-3-1 CC 153 Josh Wollaston (6) (Devin Wilt)
11/4/2014 vs Lebanon Valley W 2-1 (11-7-2) 283 Devin Wilt (4) (Zack Wilson)
Alex Martyn (7) (Josh Wollaston , RJ Fisher)
11/6/2014 at Messiah College L 0-3 (11-8-2) 370
11/12/2014 vs Swarthmore T 1-1 (11-8-3) 107 Josh Wollaston (7) (Alex Martyn)
11/15/2014 vs Penn State Harrisbur L 0-1 (11-8-4) 279

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Immaculata 2-0 2 1 5 17 0.118 5 0.294 1-0 1 0-0 993
9/2/2014 at Gwynedd Mercy 4-0 4 3 11 17 0.235 9 0.529 0-0 1 1-1 1006
9/6/2014 vs Johns Hopkins 1-2 1 0 2 8 0.125 7 0.875 0-0 0 0-0 990
9/7/2014 vs Wilkes 2-0 2 3 7 11 0.182 7 0.636 1-0 1 0-0 991
9/10/2014 at York (Pa.) 1-2 1 0 2 9 0.111 3 0.333 1-1 0 0-0 990
9/13/2014 vs Dickinson 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 991
9/17/2014 at Franklin & Marsh 3-3 3 3 9 11 0.273 5 0.455 1-0 0 0-0 1462
9/20/2014 vs DeSales University 1-0 1 1 3 20 0.050 8 0.400 0-0 1 0-0 990
9/24/2014 at Elizabethtown 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
9/27/2014 vs Neumann 3-0 3 2 8 11 0.273 7 0.636 3-0 1 1-1 989
10/4/2014 at Lycoming 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 985
10/8/2014 vs Widener 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0 991
10/11/2014 at Susquehanna 2-1 2 1 5 21 0.095 5 0.238 2-0 1 0-0 988
10/14/2014 at Albright 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 996
10/18/2014 vs Lebanon Valley 1-1 1 1 3 14 0.071 8 0.571 3-0 0 0-0 1210
10/22/2014 at Arcadia University 0-1 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1064
10/25/2014 at Stevenson 2-1 2 1 5 8 0.250 5 0.625 1-0 1 0-0 990
10/28/2014 vs Messiah 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0 1155
11/1/2014 vs Hood 1-0 1 1 3 12 0.083 8 0.667 1-0 1 0-0 990
11/4/2014 vs Lebanon Valley 2-1 2 3 7 14 0.143 7 0.500 2-0 1 0-0 991
11/6/2014 at Messiah College 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 994
11/12/2014 vs Swarthmore 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1210
11/15/2014 vs Penn State Harrisbur 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1211
Total 31-22 31 26 88 268 0.116 129 0.481 20-1 11 2-2 24167
Opponent - 21 15 57 210 0.100 107 0.510 21-0 9 - 24093

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Immaculata 2-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/2/2014 Gwynedd Mercy 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2014 Johns Hopkins 1-2 90:00 2 0.67 4 0.667 0 1 0 0 10
9/7/2014 Wilkes 2-0 90:00 0 0.50 1 1.000 1 0 0 1 6
9/10/2014 York (Pa.) 1-2 90:00 2 0.80 0 0.000 0 1 0 0 10
9/13/2014 Dickinson 1-2 90:00 2 1.00 5 0.714 0 1 0 0 12
9/17/2014 Franklin & Marsh 3-3 110:00 3 1.25 10 0.769 0 0 1 0 20
9/20/2014 DeSales University 1-0 90:00 0 1.09 1 1.000 1 0 0 1 2
9/24/2014 Elizabethtown 0-1 90:00 1 1.08 4 0.800 0 1 0 0 10
9/27/2014 Neumann 3-0 90:00 0 0.98 4 1.000 1 0 0 1 6
10/4/2014 Lycoming 0-1 90:00 1 0.98 4 0.800 0 1 0 0 10
10/8/2014 Widener 2-0 90:00 0 0.90 5 1.000 1 0 0 1 9
10/11/2014 Susquehanna 2-1 90:00 1 0.91 6 0.857 1 0 0 0 14
10/14/2014 Albright 2-0 90:00 0 0.84 3 1.000 1 0 0 1 7
10/18/2014 Lebanon Valley 1-1 110:00 1 0.84 3 0.750 0 0 1 0 10
10/22/2014 Arcadia University 0-1 97:11 1 0.85 9 0.900 0 1 0 0 15
10/25/2014 Stevenson 2-1 90:00 1 0.86 0 0.000 1 0 0 0 4
10/28/2014 Messiah 0-1 105:05 1 0.86 9 0.900 0 1 0 0 16
11/1/2014 Hood 1-0 90:00 0 0.81 5 1.000 1 0 0 1 4
11/4/2014 Lebanon Valley 2-1 90:00 1 0.82 2 0.667 1 0 0 0 6
11/6/2014 Messiah College 0-3 90:00 3 0.92 2 0.400 0 1 0 0 0
11/12/2014 Swarthmore 1-1 110:00 1 0.92 1 0.500 0 0 1 0 6
11/15/2014 Penn State Harrisbur 0-1 110:00 0 0.87 3 1.000 0 1 0 1 9
Totals - 2172 21 0.87 86 0.804 11 9 3 9 193
Opponent - 2172:16 31 1.28 98 0.760 9 11 3 5 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Immaculata 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 983
9/2/2014 Gwynedd Mercy 0-4 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1028
9/6/2014 Johns Hopkins 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
9/7/2014 Wilkes 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 992
9/10/2014 York (Pa.) 2-1 2 2 6 10 0.200 2 0.200 1-0 1 0-0 999
9/13/2014 Dickinson 2-1 2 1 5 12 0.167 7 0.583 2-0 1 0-0 989
9/17/2014 Franklin & Marsh 3-3 3 2 8 20 0.150 13 0.650 1-0 0 0-0 1331
9/20/2014 DeSales University 0-1 0 0 0 2 0.000 1 0.500 2-0 0 0-0 991
9/24/2014 Elizabethtown 1-0 1 0 2 10 0.100 5 0.500 1-0 1 0-0 989
9/27/2014 Neumann 0-3 0 0 0 6 0.000 4 0.667 2-0 0 0-0 992
10/4/2014 Lycoming 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 997
10/8/2014 Widener 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/11/2014 Susquehanna 1-2 1 0 2 14 0.071 7 0.500 2-0 0 0-0 990
10/14/2014 Albright 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/18/2014 Lebanon Valley 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-0 1228
10/22/2014 Arcadia University 1-0 1 0 2 15 0.067 10 0.667 0-0 1 0-0 1067
10/25/2014 Stevenson 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 975
10/28/2014 Messiah 1-0 1 1 3 16 0.063 10 0.625 0-0 1 0-0 1155
11/1/2014 Hood 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-0 1015
11/4/2014 Lebanon Valley 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 991
11/6/2014 Messiah College 3-0 3 3 9 16 0.188 5 0.313 0-0 1 0-0 990
11/12/2014 Swarthmore 1-1 1 0 2 6 0.167 2 0.333 3-0 0 0-0 1210
11/15/2014 Penn State Harrisbur 1-0 0 0 0 9 0.000 3 0.333 0-0 1 0-0 1210
Total 22-31 21 15 57 210 0.100 107 0.510 21-0 9 0-0 24093
Alvernia - 31 26 88 268 0.116 129 0.481 20-1 11 - 24167

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Immaculata 0-2 90:00 2 2.00 3 0.600 0 1 0 0 17
9/2/2014 Gwynedd Mercy 0-4 90:00 4 3.00 5 0.556 0 1 0 0 16
9/6/2014 Johns Hopkins 2-1 90:00 1 2.33 6 0.857 1 0 0 0 8
9/7/2014 Wilkes 0-2 90:00 2 2.25 5 0.714 0 1 0 0 11
9/10/2014 York (Pa.) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 9
9/13/2014 Dickinson 2-1 90:00 1 1.83 1 0.500 1 0 0 0 4
9/17/2014 Franklin & Marsh 3-3 110:00 3 1.94 2 0.400 0 0 1 0 11
9/20/2014 DeSales University 0-1 90:00 1 1.82 7 0.875 0 1 0 0 20
9/24/2014 Elizabethtown 1-0 90:00 0 1.63 4 1.000 1 0 0 1 14
9/27/2014 Neumann 0-3 90:00 3 1.76 4 0.571 0 1 0 0 10
10/4/2014 Lycoming 1-0 90:00 0 1.60 0 0.00 1 0 0 1 6
10/8/2014 Widener 0-2 90:00 2 1.64 4 0.667 0 1 0 0 9
10/11/2014 Susquehanna 1-2 90:00 2 1.66 3 0.600 0 1 0 0 21
10/14/2014 Albright 0-2 90:00 2 1.69 8 0.800 0 1 0 0 19
10/18/2014 Lebanon Valley 1-1 110:00 1 1.62 7 0.875 0 0 1 0 14
10/22/2014 Arcadia University 1-0 97:11 0 1.51 8 1.000 1 0 0 1 14
10/25/2014 Stevenson 1-2 90:00 2 1.54 3 0.600 0 1 0 0 8
10/28/2014 Messiah 1-0 105:05 0 1.44 5 1.000 1 0 0 1 6
11/1/2014 Hood 0-1 90:00 1 1.42 7 0.875 0 1 0 0 12
11/4/2014 Lebanon Valley 1-2 90:00 2 1.45 5 0.714 0 1 0 0 14
11/6/2014 Messiah College 3-0 90:00 0 1.38 2 1.000 1 0 0 1 0
11/12/2014 Swarthmore 1-1 110:00 1 1.35 4 0.800 0 0 1 0 10
11/15/2014 Penn State Harrisbur 1-0 110:00 0 1.28 3 1.000 1 0 0 1 10
Totals - 2172 31 1.28 98 0.760 9 11 3 6 263
Alvernia - 2172:16 21 0.87 86 0.804 11 9 3 8 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Immaculata 2-0 2/0 1/0 17/4 5/2 6/2 1/1 0/0
9/2/2014 at Gwynedd Mercy 4-0 4/0 3/0 17/3 9/3 9/4 0/0 0/0
9/6/2014 vs Johns Hopkins 1-2 1/2 0/2 8/10 7/6 3/1 0/0 0/0
9/7/2014 vs Wilkes 2-0 2/0 3/0 11/6 7/1 5/3 1/0 0/0
9/10/2014 at York (Pa.) 1-2 1/2 0/2 9/10 3/2 4/4 1/1 1/0
9/13/2014 vs Dickinson 1-2 1/2 1/1 4/12 2/7 5/4 1/2 0/0
9/17/2014 at Franklin & Marsh 3-3 3/3 3/2 11/20 5/13 3/6 1/1 0/0
9/20/2014 vs DeSales University 1-0 1/0 1/0 20/2 8/1 10/0 0/2 0/0
9/24/2014 at Elizabethtown 0-1 0/1 0/0 14/10 4/5 3/1 0/1 0/0
9/27/2014 vs Neumann 3-0 3/0 2/0 11/6 7/4 4/1 3/2 0/0
10/4/2014 at Lycoming 0-1 0/1 0/1 6/10 0/5 1/3 0/1 0/0
10/8/2014 vs Widener 2-0 2/0 2/0 9/9 6/5 2/1 0/1 0/0
10/11/2014 at Susquehanna 2-1 2/1 1/0 21/14 5/7 6/4 2/2 0/0
10/14/2014 at Albright 2-0 2/0 2/0 19/7 10/3 8/2 0/0 0/0
10/18/2014 vs Lebanon Valley 1-1 1/1 1/1 14/10 8/4 6/3 3/0 0/0
10/22/2014 at Arcadia University 0-1 0/1 0/0 14/15 8/10 10/7 0/0 0/0
10/25/2014 at Stevenson 2-1 2/1 1/1 8/4 5/1 6/1 1/2 0/0
10/28/2014 vs Messiah 0-1 0/1 0/1 6/16 5/10 2/4 1/0 0/0
11/1/2014 vs Hood 1-0 1/0 1/0 12/5 8/5 6/2 1/1 0/0
11/4/2014 vs Lebanon Valley 2-1 2/1 3/1 14/6 7/3 4/6 2/1 0/0
11/6/2014 at Messiah College 0-3 0/3 0/3 3/16 2/5 1/6 1/0 0/0
11/12/2014 vs Swarthmore 1-1 1/1 1/0 10/6 5/2 5/3 1/3 0/0
11/15/2014 vs Penn State Harrisbur 0-1 0/0 0/0 10/9 3/3 4/7 0/0 0/0
Totals 31/21 26/15 268/210 129/107 113/75 20/21 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gwynedd Mercy (9/2/2014)
GOALS 4 Gwynedd Mercy (9/2/2014)
ASSISTS 3 Gwynedd Mercy (9/2/2014)
Wilkes (9/7/2014)
Franklin & Marsh (9/17/2014)
Lebanon Valley (11/4/2014)
SHOTS 21 Susquehanna (10/11/2014)
SHOTS ON GOAL 10 Albright (10/14/2014)
SAVES 10 Franklin & Marsh (9/17/2014)
FOULS 25 Wilkes (9/7/2014)
CORNER KICKS 10 DeSales University (9/20/2014)
Arcadia University (10/22/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah College (11/6/2014)
GOALS 3 Franklin & Marsh (9/17/2014)
Messiah College (11/6/2014)
ASSISTS 3 Messiah College (11/6/2014)
SHOTS 20 Franklin & Marsh (9/17/2014)
SHOTS ON GOAL 13 Franklin & Marsh (9/17/2014)
SAVES 8 Albright (10/14/2014)
Arcadia University (10/22/2014)
FOULS 21 Albright (10/14/2014)
CORNER KICKS 7 Arcadia University (10/22/2014)
Penn State Harrisbur (11/15/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Johns Hopkins (9/6/2014)
York (Pa.) (9/10/2014)
GOALS 1 Johns Hopkins (9/6/2014)
York (Pa.) (9/10/2014)
Dickinson (9/13/2014)
DeSales University (9/20/2014)
Lebanon Valley (10/18/2014)
Hood (11/1/2014)
Swarthmore (11/12/2014)
ASSISTS 1 Immaculata (8/29/2014)
Dickinson (9/13/2014)
DeSales University (9/20/2014)
Susquehanna (10/11/2014)
Lebanon Valley (10/18/2014)
Stevenson (10/25/2014)
Hood (11/1/2014)
Swarthmore (11/12/2014)
SHOTS 3 Dickinson (9/13/2014)
Messiah College (11/6/2014)
SHOTS ON GOAL 2 Dickinson (9/13/2014)
Messiah College (11/6/2014)
SAVES 1 Wilkes (9/7/2014)
DeSales University (9/20/2014)
Swarthmore (11/12/2014)
FOULS 6 Elizabethtown (9/24/2014)
Susquehanna (10/11/2014)
Lebanon Valley (11/4/2014)
Messiah College (11/6/2014)
Penn State Harrisbur (11/15/2014)
CORNER KICKS 1 Lycoming (10/4/2014)
Widener (10/8/2014)
Messiah (10/28/2014)
Messiah College (11/6/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elizabethtown (9/24/2014)
Susquehanna (10/11/2014)
Arcadia University (10/22/2014)
Swarthmore (11/12/2014)
GOALS 1 Elizabethtown (9/24/2014)
Lycoming (10/4/2014)
Susquehanna (10/11/2014)
Lebanon Valley (10/18/2014)
Arcadia University (10/22/2014)
Stevenson (10/25/2014)
Messiah (10/28/2014)
Lebanon Valley (11/4/2014)
Swarthmore (11/12/2014)
ASSISTS 1 Dickinson (9/13/2014)
Lycoming (10/4/2014)
Lebanon Valley (10/18/2014)
Stevenson (10/25/2014)
Messiah (10/28/2014)
Lebanon Valley (11/4/2014)
SHOTS 2 Gwynedd Mercy (9/2/2014)
DeSales University (9/20/2014)
SHOTS ON GOAL 1 Immaculata (8/29/2014)
Wilkes (9/7/2014)
York (Pa.) (9/10/2014)
DeSales University (9/20/2014)
Stevenson (10/25/2014)
Swarthmore (11/12/2014)
SAVES 1 Dickinson (9/13/2014)
FOULS 3 Widener (10/8/2014)
Messiah College (11/6/2014)
CORNER KICKS 1 Johns Hopkins (9/6/2014)
Elizabethtown (9/24/2014)
Neumann (9/27/2014)
Widener (10/8/2014)
Stevenson (10/25/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Stevenson (10/25/2014)
GOALS 2 Stevenson (10/25/2014)
ASSISTS 1 Immaculata (8/29/2014)
Gwynedd Mercy (9/2/2014)
Wilkes (9/7/2014)
Dickinson (9/13/2014)
Franklin & Marsh (9/17/2014)
DeSales University (9/20/2014)
Neumann (9/27/2014)
Widener (10/8/2014)
Susquehanna (10/11/2014)
Albright (10/14/2014)
Lebanon Valley (10/18/2014)
Stevenson (10/25/2014)
Hood (11/1/2014)
Lebanon Valley (11/4/2014)
Swarthmore (11/12/2014)
SHOTS 6 Albright (10/14/2014)
SHOTS ON GOAL 5 Albright (10/14/2014)
SAVES 10 Franklin & Marsh (9/17/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gwynedd Mercy (9/2/2014)
GOALS 4 Gwynedd Mercy (9/2/2014)
ASSISTS 3 Gwynedd Mercy (9/2/2014)
Wilkes (9/7/2014)
Franklin & Marsh (9/17/2014)
Lebanon Valley (11/4/2014)
SHOTS 21 Susquehanna (10/11/2014)
SHOTS ON GOAL 10 Albright (10/14/2014)
SAVES 10 Franklin & Marsh (9/17/2014)
FOULS 25 Wilkes (9/7/2014)
CORNER KICKS 10 DeSales University (9/20/2014)
Arcadia University (10/22/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Josh Wollaston
Stevenson (10/25/2014)
GOALS 2 Josh Wollaston
Stevenson (10/25/2014)
ASSISTS 1 Josh Wollaston
Josh Wollaston
Rj Fisher
Cody Shirk
Shawn Laskey
Josh Wollaston
Joe Raymond
Rocky Elgogari
Zack Wilson
Josh Wollaston
Sam Hart
Devin Wilt
Devin Wilt
RJ Fisher
Alex Martyn
Immaculata (8/29/2014)
Gwynedd Mercy (9/2/2014)
Wilkes (9/7/2014)
Dickinson (9/13/2014)
Franklin & Marsh (9/17/2014)
DeSales University (9/20/2014)
Neumann (9/27/2014)
Widener (10/8/2014)
Susquehanna (10/11/2014)
Albright (10/14/2014)
Lebanon Valley (10/18/2014)
Stevenson (10/25/2014)
Hood (11/1/2014)
Lebanon Valley (11/4/2014)
Swarthmore (11/12/2014)
SHOTS 6 Devin Wilt
Albright (10/14/2014)
SHOTS ON GOAL 5 Devin Wilt
Albright (10/14/2014)
SAVES 10 Zach Rider
Franklin & Marsh (9/17/2014)

Leaders

Team Leaders: Points
Player High
Points
Wollaston, Josh 22
Martyn, Alex 16
Elgogari, Rocky 13
Wilt, Devin 11
Shirk, Cody 7
Team Leaders: Goals
Player High
Goals
Wollaston, Josh 7
Martyn, Alex 7
Elgogari, Rocky 5
Wilt, Devin 4
Shirk, Cody 3
Team Leaders: Assists
Player High
Assists
Wollaston, Josh 8
Elgogari, Rocky 3
Wilt, Devin 3
Wilson, Zack 3
