Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-11-1, 5-2-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 15 27
Goals Per Game 0.83 1.50
Shots 179 271
Shots Per Game 9.9 15.1
Shots Percentage 0.084 0.100
Shots On Goal 95-179 131-271
Shots On Goal Percentage 0.531 0.483
Penalties
Yellow Cards 21 12
Red Cards 1 3
Miscellaneous
Assists 11 16
Saves 104 80
Fouls 230 229
Corner Kicks 66 107
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 MacFarland, Kevin 16 6 768 2 2 6 10 0.200 6 0.600 4-1 0 0-0
20 Orndorff, Adam 18 9 955 2 2 6 31 0.065 20 0.645 1-0 1 0-0
28 Ringer, Jay 16 16 1156 1 3 5 20 0.050 11 0.550 2-0 1 0-0
11 Arnold, Tyler 18 18 1658 2 0 4 12 0.167 5 0.417 1-0 1 0-0
16 Guth, Chris 18 16 1301 2 0 4 11 0.182 8 0.727 2-0 1 0-0
24 Weidner, Zach 13 0 394 2 0 4 8 0.250 4 0.500 1-0 1 0-0
9 Denlinger, Alec 11 10 603 1 1 3 8 0.125 5 0.625 2-0 0 0-0
5 Young, Austin 16 14 798 1 1 3 19 0.053 8 0.421 0-0 0 1-1
14 Cole, Ayinde 13 11 805 1 0 2 22 0.045 11 0.500 1-0 0 0-1
10 Biche, Vincent 16 9 833 0 1 1 6 0.000 0 0.000 0-0 0 0-0
3 Gonzalez, David 14 5 618 0 1 1 4 0.000 2 0.500 2-0 0 0-0
03 1 0 38 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
19 Delgado, Nick 15 6 635 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 El-Kadousi, AJ 7 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grippi, Luca 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hart, Cody 16 11 931 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Hochenberger, Gabe 12 3 392 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Kinek, Mitch 7 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 McHugh, Kyle 18 14 1085 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Nast, Jarett 13 0 348 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Pearson, Alex 10 3 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reinoehl, Matt 14 12 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rider, Zach 18 18 1674 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sincavage, Nick 9 0 218 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Smith, Christian 11 3 305 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Tait, Nick 18 14 1187 0 0 0 12 0.000 6 0.500 0-0 0 0-0
17 Thompson-rigg, Martin 6 0 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18452 15 11 41 179 0.084 95 0.531 21-1 6 1-2
Opponent 18 - 18384 27 16 70 271 0.100 131 0.483 12-3 11 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rider, Zach 18 18 1674:14 27 1.45 100 0.787 6 11 1 4 263
Total 18 - 1674:14 27 1.45 100 0.787 6 11 1 4 263
Opponents 18 - 1674:14 15 0.81 79 0.840 6 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Arnold, Tyler 8 8 760 2 0 4 6 0.333 4 0.667 1-0 1 0-0
16 Guth, Chris 8 8 641 2 0 4 7 0.286 5 0.714 2-0 1 0-0
12 MacFarland, Kevin 7 3 390 1 2 4 6 0.167 5 0.833 2-0 0 0-0
20 Orndorff, Adam 8 1 362 1 1 3 12 0.083 7 0.583 1-0 1 0-0
28 Ringer, Jay 6 6 472 1 1 3 10 0.100 6 0.600 1-0 1 0-0
5 Young, Austin 6 6 339 1 1 3 8 0.125 4 0.500 0-0 0 1-1
14 Cole, Ayinde 8 8 583 1 0 2 16 0.063 9 0.563 1-0 0 0-1
24 Weidner, Zach 3 0 86 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Biche, Vincent 8 3 389 0 1 1 4 0.000 0 0.000 0-0 0 0-0
9 Denlinger, Alec 4 4 177 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Gonzalez, David 4 0 175 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Delgado, Nick 5 2 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 El-Kadousi, AJ 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grippi, Luca 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hart, Cody 6 6 488 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Hochenberger, Gabe 4 3 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Kinek, Mitch 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 McHugh, Kyle 8 8 564 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Nast, Jarett 4 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pearson, Alex 7 3 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Reinoehl, Matt 4 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rider, Zach 8 8 760 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sincavage, Nick 3 0 53 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Smith, Christian 4 3 268 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Tait, Nick 8 6 553 0 0 0 7 0.000 3 0.429 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 8362 11 8 30 86 0.128 51 0.593 21-1 5 1-2
Opponent 8 - 8341 7 4 18 126 0.056 54 0.429 12-3 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rider, Zach 8 8 759:30 7 0.83 47 0.870 5 2 1 4 125
Total 8 - 759:30 7 0.83 47 0.870 5 2 1 4 125
Opponents 8 - 759:30 11 1.30 39 0.780 0 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Franklin & Marshall L 1-4 (0-1) 173 Adam Orndorff (0) (Jay Ringer)
9/4/2016 at York (Pa.) L 1-4 (0-2) 820 Alec Denlinger (0)
9/7/2016 at Rutgers-Camden L 0-1 (0-3) 175
9/10/2016 at Haverford College L 0-2 (0-4) 50
9/11/2016 vs Eastern L 0-1 (0-5) 89
9/14/2016 vs Stockton University L 0-2 (0-6) 113
9/17/2016 vs Cabrini College L 0-1 (0-7) 147
9/21/2016 at Elizabethtown L 0-2 (0-8) 177
9/28/2016 vs Penn State-Berks W 2-1 (1-8) 79 Kevin MacFarland (1) (Adam Orndorff)
Zach Weidner (1) (Jay Ringer)
10/5/2016 vs Messiah L 1-2 (1-9, 0-1 CC) 0-1 CC 121 Austin Young (0)
10/8/2016 at Lycoming W 1-0 (2-9, 1-1 MACC) 1-1 MACC 228 Chris Guth (1) (Kevin MacFarland)
10/11/2016 at Arcadia L 1-3 (2-10, 1-2 MACC) 1-2 MACC 150 Ayinde Cole (3) (Alec Denlinger)
10/15/2016 vs Hood W 2-0 (3-10, 2-2) 2-2 117 Tyler Arnold (0) (Austin Young)
Kevin MacFarland (0)
10/19/2016 vs Widener T 1-1 (3-10-1) 171 Tyler Arnold (0) (Kevin MacFarland)
10/22/2016 at Stevenson W 2-1 (4-10-1, 3-2-1 MACC) 3-2-1 MACC 103 Chris Guth (2) (Jay Ringer)
TEAM (0)
10/25/2016 at Albright W 2-0 (5-10-1, 4-2-1) 4-2-1 98 Jay Ringer (0) (Adam Orndorff)
Zach Weidner (0) (Vincent Biche)
10/29/2016 vs Lebanon Valley W 1-0 (6-10-1, 5-2-1) 5-2-1 149 Adam Orndorff (2) (David Gonzalez)
11/3/2016 at Lebanon Valley L 0-2 (6-11-1) 98

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Franklin & Marshall 1-4 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
9/4/2016 at York (Pa.) 1-4 1 0 2 4 0.250 1 0.250 1-0 0 0-0 992
9/7/2016 at Rutgers-Camden 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 1171
9/10/2016 at Haverford College 0-2 0 0 0 5 0.000 5 1.000 1-0 0 0-0 970
9/11/2016 vs Eastern 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 991
9/14/2016 vs Stockton University 0-2 0 0 0 13 0.000 4 0.308 0-0 0 0-0 989
9/17/2016 vs Cabrini College 0-1 0 0 0 18 0.000 2 0.111 4-1 0 0-0 985
9/21/2016 at Elizabethtown 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 992
9/28/2016 vs Penn State-Berks 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 1035
10/5/2016 vs Messiah 1-2 1 0 2 6 0.167 5 0.833 2-0 0 1-1 1132
10/8/2016 at Lycoming 1-0 1 1 3 5 0.200 5 1.000 3-0 1 0-0 991
10/11/2016 at Arcadia 1-3 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1025
10/15/2016 vs Hood 2-0 2 1 5 12 0.167 8 0.667 2-0 1 0-0 993
10/19/2016 vs Widener 1-1 1 1 3 10 0.100 7 0.700 1-0 0 0-0 1185
10/22/2016 at Stevenson 2-1 2 1 5 9 0.222 5 0.556 0-0 1 0-0 972
10/25/2016 at Albright 2-0 2 2 6 19 0.105 9 0.474 2-0 1 0-1 999
10/29/2016 vs Lebanon Valley 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 1065
11/3/2016 at Lebanon Valley 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 1003
Total 15-27 15 11 41 179 0.084 95 0.531 21-1 6 1-2 18480
Opponent - 27 16 70 271 0.100 131 0.483 12-3 11 - 18384

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Franklin & Marshall 1-4 90:00 4 4.00 1 0.200 0 1 0 0 8
9/4/2016 York (Pa.) 1-4 90:00 4 4.00 3 0.429 0 1 0 0 13
9/7/2016 Rutgers-Camden 0-1 106:17 1 2.83 8 0.889 0 1 0 0 14
9/10/2016 Haverford College 0-2 88:27 2 2.64 13 0.867 0 1 0 0 21
9/11/2016 Eastern 0-1 90:00 1 2.32 5 0.833 0 1 0 0 12
9/14/2016 Stockton University 0-2 90:00 2 2.27 0 0.000 0 1 0 0 3
9/17/2016 Cabrini College 0-1 90:00 1 2.09 2 0.667 0 1 0 0 9
9/21/2016 Elizabethtown 0-2 90:00 2 2.08 9 0.818 0 1 0 0 21
9/28/2016 Penn State-Berks 2-1 90:00 1 1.96 5 0.833 1 0 0 0 9
10/5/2016 Messiah 1-2 102:57 2 1.94 7 0.778 0 1 0 0 16
10/8/2016 Lycoming 1-0 90:00 0 1.77 9 1.000 1 0 0 1 23
10/11/2016 Arcadia 1-3 90:00 3 1.87 4 0.571 0 1 0 0 14
10/15/2016 Hood 2-0 90:00 0 1.73 10 1.000 1 0 0 1 16
10/19/2016 Widener 1-1 110:00 1 1.65 6 0.857 0 0 1 0 15
10/22/2016 Stevenson 2-1 90:00 1 1.61 6 0.857 1 0 0 0 20
10/25/2016 Albright 2-0 90:00 0 1.51 1 1.000 1 0 0 1 5
10/29/2016 Lebanon Valley 1-0 96:33 0 1.42 4 1.000 1 0 0 1 16
11/3/2016 Lebanon Valley 0-2 90:00 2 1.45 11 0.846 0 1 0 0 28
Totals - 1672 27 1.45 104 0.794 6 11 1 4 263
Opponent - 1674:14 15 0.81 80 0.842 11 6 1 6 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Franklin & Marshall 4-1 4 1 9 8 0.500 5 0.625 0-0 1 1-1 990
9/4/2016 York (Pa.) 4-1 4 3 11 14 0.286 7 0.500 0-0 1 1-1 993
9/7/2016 Rutgers-Camden 1-0 1 0 2 16 0.063 9 0.563 1-0 1 1-1 1180
9/10/2016 Haverford College 2-0 2 2 6 21 0.095 15 0.714 0-0 1 0-0 974
9/11/2016 Eastern 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 946
9/14/2016 Stockton University 2-0 2 1 5 4 0.500 2 0.500 0-0 1 1-1 989
9/17/2016 Cabrini College 1-0 1 0 2 9 0.111 3 0.333 3-0 1 0-0 990
9/21/2016 Elizabethtown 2-0 2 2 6 21 0.095 11 0.524 0-0 1 0-0 991
9/28/2016 Penn State-Berks 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 991
10/5/2016 Messiah 2-1 2 2 6 16 0.125 9 0.563 0-0 1 0-0 1133
10/8/2016 Lycoming 0-1 0 0 0 23 0.000 9 0.391 2-1 0 0-0 991
10/11/2016 Arcadia 3-1 3 1 7 14 0.214 7 0.500 0-0 1 0-0 989
10/15/2016 Hood 0-2 0 0 0 17 0.000 10 0.588 0-0 0 0-0 989
10/19/2016 Widener 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-0 1197
10/22/2016 Stevenson 1-2 1 1 3 20 0.050 7 0.350 1-0 0 0-0 991
10/25/2016 Albright 0-2 0 0 0 5 0.000 1 0.200 1-2 0 0-0 990
10/29/2016 Lebanon Valley 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 1061
11/3/2016 Lebanon Valley 2-0 2 1 5 31 0.065 13 0.419 2-0 1 0-0 999
Total 27-15 27 16 70 271 0.100 131 0.483 12-3 11 4-4 18384
Alvernia - 15 11 41 179 0.084 95 0.531 21-1 6 - 18480

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Franklin & Marshall 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
9/4/2016 York (Pa.) 4-1 90:00 1 1.00 0 0.000 1 0 0 0 4
9/7/2016 Rutgers-Camden 1-0 106:17 0 0.63 7 1.000 1 0 0 1 10
9/10/2016 Haverford College 2-0 88:27 0 0.48 5 1.000 1 0 0 1 5
9/11/2016 Eastern 1-0 90:00 0 0.39 6 1.000 1 0 0 1 7
9/14/2016 Stockton University 2-0 90:00 0 0.32 4 1.000 1 0 0 1 13
9/17/2016 Cabrini College 1-0 90:00 0 0.28 2 1.000 1 0 0 1 18
9/21/2016 Elizabethtown 2-0 90:00 0 0.24 5 1.000 1 0 0 1 8
9/28/2016 Penn State-Berks 1-2 90:00 2 0.44 5 0.714 0 1 0 0 15
10/5/2016 Messiah 2-1 102:57 1 0.49 4 0.800 1 0 0 0 5
10/8/2016 Lycoming 0-1 90:00 1 0.53 4 0.800 0 1 0 0 5
10/11/2016 Arcadia 3-1 90:00 1 0.57 4 0.800 1 0 0 0 12
10/15/2016 Hood 0-2 90:00 2 0.68 6 0.750 0 1 0 0 12
10/19/2016 Widener 1-1 110:00 1 0.69 6 0.857 0 0 1 0 10
10/22/2016 Stevenson 1-2 90:00 2 0.77 3 0.600 0 1 0 0 10
10/25/2016 Albright 0-2 90:00 2 0.85 7 0.778 0 1 0 0 18
10/29/2016 Lebanon Valley 0-1 96:33 1 0.85 6 0.857 0 1 0 0 13
11/3/2016 Lebanon Valley 2-0 90:00 0 0.81 2 1.000 1 0 0 1 6
Totals - 1672 15 0.81 80 0.842 11 6 1 7 178
Alvernia - 1674:14 27 1.45 104 0.794 6 11 1 4 263

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Franklin & Marshall 1-4 1/4 1/1 7/8 5/5 1/9 0/0 0/0
9/4/2016 at York (Pa.) 1-4 1/4 0/3 4/14 1/7 1/6 1/0 0/0
9/7/2016 at Rutgers-Camden 0-1 0/1 0/0 10/16 7/9 3/4 1/1 0/0
9/10/2016 at Haverford College 0-2 0/2 0/2 5/21 5/15 1/8 1/0 0/0
9/11/2016 vs Eastern 0-1 0/1 0/1 7/12 6/6 5/6 0/0 0/0
9/14/2016 vs Stockton University 0-2 0/2 0/1 13/4 4/2 6/2 0/0 0/0
9/17/2016 vs Cabrini College 0-1 0/1 0/0 18/9 2/3 8/2 4/3 1/0
9/21/2016 at Elizabethtown 0-2 0/2 0/2 8/21 5/11 3/7 0/0 0/0
9/28/2016 vs Penn State-Berks 2-1 2/1 2/1 15/9 7/6 8/2 0/0 0/0
10/5/2016 vs Messiah 1-2 1/2 0/2 6/16 5/9 2/5 2/0 0/0
10/8/2016 at Lycoming 1-0 1/0 1/0 5/23 5/9 1/8 3/2 0/1
10/11/2016 at Arcadia 1-3 1/3 1/1 12/14 5/7 2/6 2/0 0/0
10/15/2016 vs Hood 2-0 2/0 1/0 12/17 8/10 4/5 2/0 0/0
10/19/2016 vs Widener 1-1 1/1 1/0 10/15 7/7 1/7 1/0 0/0
10/22/2016 at Stevenson 2-1 2/1 1/1 9/20 5/7 3/5 0/1 0/0
10/25/2016 at Albright 2-0 2/0 2/0 19/5 9/1 4/3 2/1 0/2
10/29/2016 vs Lebanon Valley 1-0 1/0 1/0 13/16 7/4 9/9 0/2 0/0
11/3/2016 at Lebanon Valley 0-2 0/2 0/1 6/31 2/13 4/13 2/2 0/0
Totals 15/27 11/16 179/271 95/131 66/107 21/12 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Penn State-Berks (9/28/2016)
Albright (10/25/2016)
GOALS 2 Penn State-Berks (9/28/2016)
Hood (10/15/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
ASSISTS 2 Penn State-Berks (9/28/2016)
Albright (10/25/2016)
SHOTS 19 Albright (10/25/2016)
SHOTS ON GOAL 9 Albright (10/25/2016)
SAVES 13 Haverford College (9/10/2016)
FOULS 20 Messiah (10/5/2016)
CORNER KICKS 9 Lebanon Valley (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 York (Pa.) (9/4/2016)
GOALS 4 Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
ASSISTS 3 York (Pa.) (9/4/2016)
SHOTS 31 Lebanon Valley (11/3/2016)
SHOTS ON GOAL 15 Haverford College (9/10/2016)
SAVES 7 Rutgers-Camden (9/7/2016)
Albright (10/25/2016)
FOULS 19 York (Pa.) (9/4/2016)
Cabrini College (9/17/2016)
CORNER KICKS 13 Lebanon Valley (11/3/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 York (Pa.) (9/4/2016)
Messiah (10/5/2016)
GOALS 1 Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
Messiah (10/5/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Widener (10/19/2016)
Lebanon Valley (10/29/2016)
ASSISTS 1 Franklin & Marshall (9/1/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Lebanon Valley (10/29/2016)
SHOTS 4 York (Pa.) (9/4/2016)
Haverford College (9/10/2016)
Lycoming (10/8/2016)
SHOTS ON GOAL 1 York (Pa.) (9/4/2016)
Cabrini College (9/17/2016)
Lebanon Valley (11/3/2016)
SAVES 1 Franklin & Marshall (9/1/2016)
Albright (10/25/2016)
FOULS 8 Rutgers-Camden (9/7/2016)
Haverford College (9/10/2016)
Cabrini College (9/17/2016)
Elizabethtown (9/21/2016)
Lebanon Valley (10/29/2016)
CORNER KICKS 1 Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
Haverford College (9/10/2016)
Messiah (10/5/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Widener (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rutgers-Camden (9/7/2016)
Cabrini College (9/17/2016)
Widener (10/19/2016)
GOALS 1 Rutgers-Camden (9/7/2016)
Eastern (9/11/2016)
Cabrini College (9/17/2016)
Penn State-Berks (9/28/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
ASSISTS 1 Franklin & Marshall (9/1/2016)
Eastern (9/11/2016)
Stockton University (9/14/2016)
Penn State-Berks (9/28/2016)
Arcadia (10/11/2016)
Stevenson (10/22/2016)
Lebanon Valley (11/3/2016)
SHOTS 4 Stockton University (9/14/2016)
Albright (10/25/2016)
SHOTS ON GOAL 1 Stockton University (9/14/2016)
Albright (10/25/2016)
SAVES 2 Cabrini College (9/17/2016)
Lebanon Valley (11/3/2016)
FOULS 8 Stockton University (9/14/2016)
Lycoming (10/8/2016)
CORNER KICKS 2 Stockton University (9/14/2016)
Cabrini College (9/17/2016)
Penn State-Berks (9/28/2016)
Albright (10/25/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
Penn State-Berks (9/28/2016)
Messiah (10/5/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
Lebanon Valley (10/29/2016)
GOALS 1 Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
Penn State-Berks (9/28/2016)
Messiah (10/5/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
Lebanon Valley (10/29/2016)
ASSISTS 1 Franklin & Marshall (9/1/2016)
Penn State-Berks (9/28/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
Lebanon Valley (10/29/2016)
SHOTS 6 Stockton University (9/14/2016)
SHOTS ON GOAL 3 Franklin & Marshall (9/1/2016)
Haverford College (9/10/2016)
Stockton University (9/14/2016)
Arcadia (10/11/2016)
Lebanon Valley (10/29/2016)
SAVES 13 Haverford College (9/10/2016)
FOULS 13 Stevenson (10/22/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Penn State-Berks (9/28/2016)
Albright (10/25/2016)
GOALS 2 Penn State-Berks (9/28/2016)
Hood (10/15/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
ASSISTS 2 Penn State-Berks (9/28/2016)
Albright (10/25/2016)
SHOTS 19 Albright (10/25/2016)
SHOTS ON GOAL 9 Albright (10/25/2016)
SAVES 13 Haverford College (9/10/2016)
FOULS 20 Messiah (10/5/2016)
CORNER KICKS 9 Lebanon Valley (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Adam Orndorff
Alec Denlinger
Kevin MacFarland
Austin Young
Chris Guth
Ayinde Cole
Tyler Arnold
Tyler Arnold
Chris Guth
Zach Weidner
Adam Orndorff
Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
Penn State-Berks (9/28/2016)
Messiah (10/5/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
Lebanon Valley (10/29/2016)
GOALS 1 Adam Orndorff
Alec Denlinger
Kevin MacFarland
Austin Young
Chris Guth
Ayinde Cole
Tyler Arnold
Tyler Arnold
Chris Guth
Zach Weidner
Adam Orndorff
Franklin & Marshall (9/1/2016)
York (Pa.) (9/4/2016)
Penn State-Berks (9/28/2016)
Messiah (10/5/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
Lebanon Valley (10/29/2016)
ASSISTS 1 Jay Ringer
Adam Orndorff
Kevin MacFarland
Alec Denlinger
Austin Young
Kevin MacFarland
Jay Ringer
Vincent Biche
David Gonzalez
Franklin & Marshall (9/1/2016)
Penn State-Berks (9/28/2016)
Lycoming (10/8/2016)
Arcadia (10/11/2016)
Hood (10/15/2016)
Widener (10/19/2016)
Stevenson (10/22/2016)
Albright (10/25/2016)
Lebanon Valley (10/29/2016)
SHOTS 6 Adam Orndorff
Stockton University (9/14/2016)
SHOTS ON GOAL 3 Adam Orndorff
Adam Orndorff
Adam Orndorff
Ayinde Cole
Adam Orndorff
Franklin & Marshall (9/1/2016)
Haverford College (9/10/2016)
Stockton University (9/14/2016)
Arcadia (10/11/2016)
Lebanon Valley (10/29/2016)
SAVES 13 Zach Rider
Haverford College (9/10/2016)
FOULS 13 TEAM
Stevenson (10/22/2016)

Leaders

Team Leaders: Points
Player High
Points
MacFarland, Kevin 6
Orndorff, Adam 6
Ringer, Jay 5
Arnold, Tyler 4
Guth, Chris 4
Team Leaders: Goals
Player High
Goals
MacFarland, Kevin 2
Orndorff, Adam 2
Arnold, Tyler 2
Guth, Chris 2
Weidner, Zach 2
Team Leaders: Assists
Player High
Assists
Ringer, Jay 3
MacFarland, Kevin 2
Orndorff, Adam 2
Denlinger, Alec 1
Young, Austin 1
Team Leaders: Shots
Player High
Shots
Orndorff, Adam 31
Cole, Ayinde 22
Ringer, Jay 20
Young, Austin 19
Arnold, Tyler 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Orndorff, Adam 20
Ringer, Jay 11
Cole, Ayinde 11
Guth, Chris 8
Young, Austin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Orndorff, Adam 1
Ringer, Jay 1
Arnold, Tyler 1
Guth, Chris 1
Weidner, Zach 1