Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2017 Men's Soccer Cumulative Statistics

Team (10-10-1, 4-4)

Overall Team Statistics
Statistic Alvernia University Opponents
Shots
Goals 29 23
Goals Per Game 1.38 1.10
Shots 278 242
Shots Per Game 13.2 11.5
Shots Percentage 0.104 0.095
Shots On Goal 141-278 121-242
Shots On Goal Percentage 0.507 0.500
Penalties
Green Cards 0 0
Yellow Cards 23 11
Red Cards 1 0
Miscellaneous
Assists 18 13
Saves 98 112
Fouls 224 208
Penalty Corners 112 117
Penalty Strokes: Goals-Attempts 1-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Slovak, Raine 21 21 1421 2 6 10 22 0.091 10 0.455 0-1-0 1 0-0 0
6 Esong, Metuge 21 17 1142 3 3 9 26 0.115 14 0.538 0-0-0 0 0-0 0
20 Orndorff, Adam 20 8 859 3 1 7 26 0.115 15 0.577 0-1-0 1 0-0 0
11 Hochenberger, Gabe 21 21 1831 2 1 5 19 0.105 10 0.526 0-2-0 1 0-0 0
9 Cole, Ayinde 15 3 468 2 0 4 10 0.200 5 0.500 0-1-0 1 0-0 0
16 Guth, Chris 19 8 690 2 0 4 10 0.200 4 0.400 0-1-1 0 0-0 0
13 Kuster, Ryan 21 20 1599 2 0 4 23 0.087 6 0.261 0-4-0 2 0-0 0
12 Pearson, Alex 19 5 725 2 0 4 5 0.400 3 0.600 0-2-0 1 0-0 0
28 Ringer, Jay 21 21 1449 2 0 4 34 0.059 17 0.500 0-3-0 0 1-1 0
23 Sensenig, Gabe 20 11 800 2 0 4 14 0.143 9 0.643 0-0-0 0 0-0 0
10 Jennings, Damien 21 9 904 1 1 3 15 0.067 7 0.467 0-0-0 1 0-0 0
22 Lee, Matt 21 15 1393 1 1 3 2 0.500 2 1.000 0-1-0 0 0-0 0
7 Sincavage, Nick 19 6 836 1 1 3 19 0.053 11 0.579 0-1-0 1 0-0 0
5 Young, Austin 21 20 1429 0 3 3 16 0.000 10 0.625 0-2-0 0 0-0 0
32 Miller, Collin 1 0 19 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Mini, Peppe 2 0 25 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Daschko, Nick 8 0 52 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
18 Delgado, Nick 8 0 131 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 DiPietro, Eddie 18 3 654 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
24 Gallo, Dominic 3 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Grippi, Luca 1 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hart, Cody 20 18 1613 0 0 0 10 0.000 4 0.400 0-2-0 0 0-0 0
29 Kinek, Mitch 4 0 49 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
30 Pombar, Kolachi 8 0 92 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Pombar, Kolacki 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Rider, Zach 21 21 1892 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Riggins, Martin 11 0 267 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
8 Tait, Nick 20 4 718 0 0 0 15 0.000 4 0.267 0-0-0 0 0-0 0
17 Thompson-Riggins, Martin 2 0 12 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
TM Team 3 0 0 3 0 6 0 0.000 3 0.000 0-0-0 1 0-0 0  
Total 21 - 21192 29 18 76 278 0.104 141 0.507 0-23-1 10 1-1 0
Opponent 21 - 21100 23 13 59 242 0.095 121 0.500 0-11-0 10 4-4 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Grippi, Luca 1 0 21:24 0 0.00 0 0 0 0 0 0/1 1
1 Rider, Zach 21 21 1981:19 23 0.81 97 0.808 10 10 1 8/1 236
Total 21 - 2002:43 23 0.80 97 0.808 10 10 1 9 237
Opponents 21 - 2002:43 29 1.01 109 0.790 6 278

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Esong, Metuge 8 5 460 2 1 5 14 0.143 9 0.643 0-0-0 0 0-0 0
11 Hochenberger, Gabe 8 8 731 2 0 4 9 0.222 5 0.556 0-2-0 1 0-0 0
15 Slovak, Raine 8 8 510 0 4 4 9 0.000 3 0.333 0-1-0 0 0-0 0
16 Guth, Chris 8 4 299 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
13 Kuster, Ryan 8 8 656 1 0 2 9 0.111 4 0.444 0-2-0 1 0-0 0
20 Orndorff, Adam 8 2 323 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
12 Pearson, Alex 8 2 365 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 0
23 Sensenig, Gabe 8 5 343 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
5 Young, Austin 8 7 515 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
9 Cole, Ayinde 5 1 176 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
19 Daschko, Nick 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Delgado, Nick 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 DiPietro, Eddie 6 0 156 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
24 Gallo, Dominic 2 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hart, Cody 8 8 671 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
10 Jennings, Damien 8 5 313 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
29 Kinek, Mitch 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lee, Matt 8 5 519 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Mini, Peppe 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Pombar, Kolachi 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
30 Pombar, Kolacki 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
1 Rider, Zach 8 8 731 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Riggins, Martin 4 0 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 Ringer, Jay 8 8 578 0 0 0 12 0.000 5 0.417 0-2-0 0 0-0 0
7 Sincavage, Nick 8 2 357 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
8 Tait, Nick 7 2 226 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 8 - 8152 10 6 26 99 0.101 51 0.515 0-23-1 4 0-0 0
Opponent 8 - 8076 8 7 23 99 0.081 55 0.556 0-11-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rider, Zach 8 8 731:25 8 0.77 47 0.855 4 4 0 3/0 99
Total 8 - 731:25 8 0.77 47 0.855 4 4 0 3 99
Opponents 8 - 731:25 10 0.96 40 0.800 3 99

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Eastern University L 1-3 (0-1) 178 Jay Ringer (0)
9/2/2017 at Franklin & Marshall L 0-2 (0-2) 417
9/5/2017 vs Rutgers-Camden W 1-0 (0-2) 73 Nick Sincavage (0) (Metuge Esong)
9/8/2017 at Penn State Berks W 2-0 (2-2) 288 Ayinde Cole (0) (Matt Lee)
Jay Ringer (0)
9/10/2017 at Stockton University L 0-2 (2-3) 280
9/13/2017 vs Goucher W 1-0 (3-3) 53 Damien Jennings (1) (Gabe Hochenberger)
9/16/2017 vs Cabrini College W 2-0 (4-3) 103 Adam Orndorff (0)
TEAM (0)
9/20/2017 vs Elizabethtown L 2-3 (4-4) 111 Adam Orndorff (0) (Raine Slovak)
TEAM (0)
9/23/2017 at Immaculata Univ. W 2-1 (5-4-0) 437 Gabe Sensenig (1) (Austin Young)
Ryan Kuster (1) (Nick Sincavage)
9/27/2017 at King's College T 0-0 (5-4-1) 79
9/30/2017 at Messiah College L 0-3 (5-5-1) 1288
10/3/2017 vs Arcadia University W 1-0 (6-5-1, 1-1) 1-1 97 Gabe Hochenberger (0) (Raine Slovak)
10/7/2017 at Hood L 1-2 (6-6-1, 1-2-0) 1-2-0 405 Gabe Hochenberger (0)
10/11/2017 at Lebanon Valley L 0-1 (6-7-1, 1-3 MACCOM) 1-3 MACCOM 102
10/14/2017 vs Lycoming L 0-1 (6-8-1,1-4) 1-4 277
10/17/2017 vs Albright W 2-1 (7-8-1, 2-4 MACC) 2-4 MACC 223 Adam Orndorff (0)
Ryan Kuster (0) (Austin Young)
10/21/2017 at Widener W 3-0 (8-8-1, 3-4-0 MACC) 3-4-0 MACC 306 Alex Pearson (1) (Raine Slovak)
Chris Guth (4) (Raine Slovak)
Metuge Esong (1)
10/25/2017 vs Stevenson W 3-0 (9-8-1, 4-4) 4-4 117 TEAM (0)
Gabe Sensenig (0) (Metuge Esong)
Metuge Esong (0) (Raine Slovak)
10/28/2017 at Marywood W 6-0 (10-8-1) 140 Raine Slovak (0) (Metuge Esong)
Raine Slovak (0)
Alex Pearson (0) (Raine Slovak)
Ayinde Cole (0) (Adam Orndorff)
Matt Lee (0) (Damien Jennings)
Collin Miller (0) (Peppe Mini)
10/30/2017 at Arcadia University L 1-2 (10-9-1) 300 Metuge Esong (0)
11/11/2017 vs McDaniel L 1-2 (10-10-1) 78 Chris Guth (0) (Austin Young)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 vs Eastern University 1-3 1 0 2 9 0.111 4 0.444 0-2-0 0 1-1 1482 0
9/2/2017 at Franklin & Marshall 0-2 0 0 0 14 0.000 6 0.429 0-0-0 0 0-0 1059 0
9/5/2017 vs Rutgers-Camden 1-0 1 1 3 8 0.125 4 0.500 0-0-0 1 0-0 993 0
9/8/2017 at Penn State Berks 2-0 2 1 5 15 0.133 9 0.600 0-0-0 1 0-0 990 0
9/10/2017 at Stockton University 0-2 0 0 0 11 0.000 7 0.636 0-1-1 0 0-0 0 0
9/13/2017 vs Goucher 1-0 1 1 3 16 0.063 7 0.438 0-0-0 1 0-0 990 0
9/16/2017 vs Cabrini College 2-0 2 0 4 10 0.200 7 0.700 0-0-0 1 0-0 991 0
9/20/2017 vs Elizabethtown 2-3 2 1 5 3 0.667 3 1.000 0-2-0 0 0-0 989 0
9/23/2017 at Immaculata Univ. 2-1 2 2 6 37 0.054 17 0.459 0-0-0 1 0-0 1207 0
9/27/2017 at King's College 0-0 0 0 0 11 0.000 7 0.636 0-4-0 0 0-0 1210 0
9/30/2017 at Messiah College 0-3 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 1031 0
10/3/2017 vs Arcadia University 1-0 1 1 3 2 0.500 2 1.000 0-0-0 1 0-0 989 0
10/7/2017 at Hood 1-2 1 0 2 14 0.071 6 0.429 0-1-0 0 0-0 1150 0
10/11/2017 at Lebanon Valley 0-1 0 0 0 9 0.000 4 0.444 0-3-0 0 0-0 1042 0
10/14/2017 vs Lycoming 0-1 0 0 0 6 0.000 3 0.500 0-2-0 0 0-0 991 0
10/17/2017 vs Albright 2-1 2 1 5 22 0.091 10 0.455 0-0-0 1 0-0 990 0
10/21/2017 at Widener 3-0 3 2 8 22 0.136 10 0.455 0-0-0 1 0-0 969 0
10/25/2017 vs Stevenson 3-0 3 2 8 20 0.150 14 0.700 0-1-0 1 0-0 990 0
10/28/2017 at Marywood 6-0 6 5 17 22 0.273 12 0.545 0-1-0 1 0-0 1031 0
10/30/2017 at Arcadia University 1-2 1 0 2 14 0.071 5 0.357 0-2-0 0 0-0 990 0
11/11/2017 vs McDaniel 1-2 1 1 3 9 0.111 2 0.222 0-3-0 0 0-0 1108 0
Total 29-23 29 18 76 278 0.104 141 0.507 0-23-1 10 1-1 21192 0
Opponent - 23 13 59 242 0.095 121 0.500 0-11-0 10 - 21100 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Eastern University 1-3 135:00 3 1.33 5 0.625 0 1 0 0 12
9/2/2017 Franklin & Marshall 0-2 90:00 2 1.33 3 0.600 0 1 0 0 22
9/5/2017 Rutgers-Camden 1-0 90:00 0 0.95 7 1.000 1 0 0 1 12
9/8/2017 Penn State Berks 2-0 90:00 0 0.74 2 1.000 1 0 0 1 6
9/10/2017 Stockton University 0-2 90:00 2 0.85 6 0.750 0 1 0 0 10
9/13/2017 Goucher 1-0 90:00 0 0.72 1 1.000 1 0 0 1 4
9/16/2017 Cabrini College 2-0 90:00 0 0.62 5 1.000 1 0 0 1 9
9/20/2017 Elizabethtown 2-3 90:00 3 0.78 4 0.571 0 1 0 0 11
9/23/2017 Immaculata Univ. 2-1 109:43 1 0.75 0 0.000 1 0 0 0 5
9/27/2017 King's College 0-0 110:00 0 0.67 2 1.000 0 0 1 1 7
9/30/2017 Messiah College 0-3 90:00 3 0.78 7 0.700 0 1 0 0 16
10/3/2017 Arcadia University 1-0 90:00 0 0.72 5 1.000 1 0 0 1 10
10/7/2017 Hood 1-2 101:25 2 0.76 6 0.750 0 1 0 0 14
10/11/2017 Lebanon Valley 0-1 90:00 1 0.75 13 0.929 0 1 0 0 27
10/14/2017 Lycoming 0-1 90:00 1 0.75 8 0.889 0 1 0 0 10
10/17/2017 Albright 2-1 90:00 1 0.74 4 0.800 1 0 0 0 8
10/21/2017 Widener 3-0 90:00 0 0.70 2 1.000 1 0 0 1 9
10/25/2017 Stevenson 3-0 90:00 0 0.66 2 1.000 1 0 0 1 5
10/28/2017 Marywood 6-0 90:00 0 0.63 1 1.000 1 0 0 1 5
10/30/2017 Arcadia University 1-2 90:00 2 0.66 7 0.778 0 1 0 0 19
11/11/2017 McDaniel 1-2 106:35 2 0.69 8 0.800 0 1 0 0 16
Totals - 2001 23 0.69 98 0.810 10 10 1 9 237
Opponent - 2002:43 29 0.87 112 0.794 10 10 1 6 278

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2017 Eastern University 3-1 3 0 6 13 0.231 8 0.615 0-0-0 1 1-1 1478 0
9/2/2017 Franklin & Marshall 2-0 2 2 6 22 0.091 5 0.227 0-0-0 1 0-0 951 0
9/5/2017 Rutgers-Camden 0-1 0 0 0 12 0.000 7 0.583 0-2-0 0 0-0 991 0
9/8/2017 Penn State Berks 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 989 0
9/10/2017 Stockton University 2-0 2 1 5 11 0.182 8 0.727 0-1-0 1 1-1 0 0
9/13/2017 Goucher 0-1 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 990 0
9/16/2017 Cabrini College 0-2 0 0 0 9 0.000 5 0.556 0-1-0 0 0-0 991 0
9/20/2017 Elizabethtown 3-2 3 0 6 12 0.250 7 0.583 0-0-0 1 1-1 990 0
9/23/2017 Immaculata Univ. 1-2 1 0 2 5 0.200 1 0.200 0-0-0 0 0-0 1208 1
9/27/2017 King's College 0-0 0 0 0 7 0.000 2 0.286 0-2-0 0 0-0 1210 0
9/30/2017 Messiah College 3-0 3 3 9 16 0.188 10 0.625 0-0-0 1 0-0 970 0
10/3/2017 Arcadia University 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 991 0
10/7/2017 Hood 2-1 2 2 6 14 0.143 8 0.571 0-0-0 1 0-0 1111 0
10/11/2017 Lebanon Valley 1-0 1 1 3 27 0.037 14 0.519 0-1-0 1 0-0 1073 0
10/14/2017 Lycoming 1-0 1 1 3 10 0.100 9 0.900 0-0-0 1 0-0 992 0
10/17/2017 Albright 1-2 1 0 2 8 0.125 5 0.625 0-1-0 0 0-0 990 0
10/21/2017 Widener 0-3 0 0 0 9 0.000 2 0.222 0-1-0 0 0-0 958 0
10/25/2017 Stevenson 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 991 0
10/28/2017 Marywood 0-6 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 991 0
10/30/2017 Arcadia University 2-1 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 1004 0
11/11/2017 McDaniel 2-1 2 1 5 17 0.118 10 0.588 0-2-0 1 1-1 1231 0
Total 23-29 23 13 59 242 0.095 121 0.500 0-11-0 10 4-4 21100 1
Alvernia University - 29 18 76 278 0.104 141 0.507 0-23-1 10 - 21192 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Eastern University 3-1 135:00 1 0.44 3 0.750 1 0 0 0 8
9/2/2017 Franklin & Marshall 2-0 90:00 0 0.27 6 1.000 1 0 0 1 14
9/5/2017 Rutgers-Camden 0-1 90:00 1 0.38 3 0.750 0 1 0 0 8
9/8/2017 Penn State Berks 0-2 90:00 2 0.59 7 0.778 0 1 0 0 14
9/10/2017 Stockton University 2-0 90:00 0 0.48 7 1.000 1 0 0 1 11
9/13/2017 Goucher 0-1 90:00 1 0.51 6 0.857 0 1 0 0 16
9/16/2017 Cabrini College 0-2 90:00 2 0.62 5 0.714 0 1 0 0 11
9/20/2017 Elizabethtown 3-2 90:00 2 0.71 1 0.333 1 0 0 0 4
9/23/2017 Immaculata Univ. 1-2 109:43 2 0.75 15 0.882 0 1 0 0 37
9/27/2017 King's College 0-0 110:00 0 0.67 7 1.000 0 0 1 1 11
9/30/2017 Messiah College 3-0 90:00 0 0.61 2 1.000 1 0 0 1 4
10/3/2017 Arcadia University 0-1 90:00 1 0.62 1 0.500 0 1 0 0 2
10/7/2017 Hood 2-1 101:25 1 0.62 5 0.833 1 0 0 0 14
10/11/2017 Lebanon Valley 1-0 90:00 0 0.58 4 1.000 1 0 0 1 9
10/14/2017 Lycoming 1-0 90:00 0 0.54 3 1.000 1 0 0 1 6
10/17/2017 Albright 1-2 90:00 2 0.59 8 0.800 0 1 0 0 22
10/21/2017 Widener 0-3 90:00 3 0.66 7 0.700 0 1 0 0 21
10/25/2017 Stevenson 0-3 90:00 3 0.73 11 0.786 0 1 0 0 21
10/28/2017 Marywood 0-6 90:00 6 0.90 6 0.500 0 1 0 0 22
10/30/2017 Arcadia University 2-1 90:00 1 0.89 4 0.800 1 0 0 0 14
11/11/2017 McDaniel 2-1 106:35 1 0.87 1 0.500 1 0 0 0 9
Totals - 2001 29 0.87 112 0.794 10 10 1 6 278
Alvernia University - 2002:43 23 0.69 98 0.810 10 10 1 9 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2017 vs Eastern University 1-3 1/3 0/0 9/13 4/8 2/7 0/0 2/0 0/0
9/2/2017 at Franklin & Marshall 0-2 0/2 0/2 14/22 6/5 3/10 0/0 0/0 0/0
9/5/2017 vs Rutgers-Camden 1-0 1/0 1/0 8/12 4/7 2/9 0/0 0/2 0/0
9/8/2017 at Penn State Berks 2-0 2/0 1/0 15/6 9/2 8/2 0/0 0/0 0/0
9/10/2017 at Stockton University 0-2 0/2 0/1 11/11 7/8 0/4 0/0 1/1 1/0
9/13/2017 vs Goucher 1-0 1/0 1/0 16/4 7/1 2/4 0/0 0/0 0/0
9/16/2017 vs Cabrini College 2-0 2/0 0/0 10/9 7/5 3/5 0/0 0/1 0/0
9/20/2017 vs Elizabethtown 2-3 2/3 1/0 3/12 3/7 3/5 0/0 2/0 0/0
9/23/2017 at Immaculata Univ. 2-1 2/1 2/0 37/5 17/1 18/3 0/0 0/0 0/0
9/27/2017 at King's College 0-0 0/0 0/0 11/7 7/2 5/6 0/0 4/2 0/0
9/30/2017 at Messiah College 0-3 0/3 0/3 4/16 2/10 1/8 0/0 1/0 0/0
10/3/2017 vs Arcadia University 1-0 1/0 1/0 2/10 2/5 6/3 0/0 0/0 0/0
10/7/2017 at Hood 1-2 1/2 0/2 14/14 6/8 7/3 0/0 1/0 0/0
10/11/2017 at Lebanon Valley 0-1 0/1 0/1 9/27 4/14 4/8 0/0 3/1 0/0
10/14/2017 vs Lycoming 0-1 0/1 0/1 6/10 3/9 2/5 0/0 2/0 0/0
10/17/2017 vs Albright 2-1 2/1 1/0 22/8 10/5 8/4 0/0 0/1 0/0
10/21/2017 at Widener 3-0 3/0 2/0 22/9 10/2 5/4 0/0 0/1 0/0
10/25/2017 vs Stevenson 3-0 3/0 2/0 20/5 14/2 9/6 0/0 1/0 0/0
10/28/2017 at Marywood 6-0 6/0 5/0 22/5 12/1 11/5 0/0 1/0 0/0
10/30/2017 at Arcadia University 1-2 1/2 0/2 14/20 5/9 6/10 0/0 2/0 0/0
11/11/2017 vs McDaniel 1-2 1/2 1/1 9/17 2/10 7/6 0/0 3/2 0/0
Totals 29/23 18/13 278/242 141/121 112/117 0/0 23/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Marywood (10/28/2017)
GOALS 6 Marywood (10/28/2017)
ASSISTS 5 Marywood (10/28/2017)
SHOTS 37 Immaculata Univ. (9/23/2017)
SHOTS ON GOAL 17 Immaculata Univ. (9/23/2017)
SAVES 13 Lebanon Valley (10/11/2017)
FOULS 23 Hood (10/7/2017)
McDaniel (11/11/2017)
PENALTY CORNERS 18 Immaculata Univ. (9/23/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Messiah College (9/30/2017)
GOALS 3 Eastern University (9/1/2017)
Elizabethtown (9/20/2017)
Messiah College (9/30/2017)
ASSISTS 3 Messiah College (9/30/2017)
SHOTS 27 Lebanon Valley (10/11/2017)
SHOTS ON GOAL 14 Lebanon Valley (10/11/2017)
SAVES 15 Immaculata Univ. (9/23/2017)
FOULS 24 Hood (10/7/2017)
PENALTY CORNERS 10 Franklin & Marshall (9/2/2017)
Arcadia University (10/30/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern University (9/1/2017)
Hood (10/7/2017)
Arcadia University (10/30/2017)
GOALS 1 Eastern University (9/1/2017)
Rutgers-Camden (9/5/2017)
Goucher (9/13/2017)
Arcadia University (10/3/2017)
Hood (10/7/2017)
Arcadia University (10/30/2017)
McDaniel (11/11/2017)
ASSISTS 1 Rutgers-Camden (9/5/2017)
Penn State Berks (9/8/2017)
Goucher (9/13/2017)
Elizabethtown (9/20/2017)
Arcadia University (10/3/2017)
Albright (10/17/2017)
McDaniel (11/11/2017)
SHOTS 2 Elizabethtown (9/20/2017)
Arcadia University (10/3/2017)
SHOTS ON GOAL 2 Elizabethtown (9/20/2017)
Messiah College (9/30/2017)
Arcadia University (10/3/2017)
Lycoming (10/14/2017)
McDaniel (11/11/2017)
SAVES 1 Goucher (9/13/2017)
Marywood (10/28/2017)
FOULS 3 Cabrini College (9/16/2017)
Albright (10/17/2017)
PENALTY CORNERS 1 Messiah College (9/30/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata Univ. (9/23/2017)
Albright (10/17/2017)
GOALS 1 Immaculata Univ. (9/23/2017)
Lebanon Valley (10/11/2017)
Lycoming (10/14/2017)
Albright (10/17/2017)
ASSISTS 1 Stockton University (9/10/2017)
Lebanon Valley (10/11/2017)
Lycoming (10/14/2017)
McDaniel (11/11/2017)
SHOTS 4 Goucher (9/13/2017)
Immaculata Univ. (9/23/2017)
Stevenson (10/25/2017)
Marywood (10/28/2017)
SHOTS ON GOAL 1 Penn State Berks (9/8/2017)
Goucher (9/13/2017)
Immaculata Univ. (9/23/2017)
King's College (9/27/2017)
Widener (10/21/2017)
Stevenson (10/25/2017)
Marywood (10/28/2017)
SAVES 1 Elizabethtown (9/20/2017)
Messiah College (9/30/2017)
Arcadia University (10/3/2017)
McDaniel (11/11/2017)
FOULS 3 Albright (10/17/2017)
Stevenson (10/25/2017)
PENALTY CORNERS 2 Penn State Berks (9/8/2017)
Immaculata Univ. (9/23/2017)
Arcadia University (10/3/2017)
Hood (10/7/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Marywood (10/28/2017)
GOALS 2 Marywood (10/28/2017)
ASSISTS 2 Widener (10/21/2017)
SHOTS 7 Immaculata Univ. (9/23/2017)
SHOTS ON GOAL 3 King's College (9/27/2017)
Albright (10/17/2017)
Widener (10/21/2017)
Stevenson (10/25/2017)
SAVES 13 Lebanon Valley (10/11/2017)
FOULS 12 Elizabethtown (9/20/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Marywood (10/28/2017)
GOALS 6 Marywood (10/28/2017)
ASSISTS 5 Marywood (10/28/2017)
SHOTS 37 Immaculata Univ. (9/23/2017)
SHOTS ON GOAL 17 Immaculata Univ. (9/23/2017)
SAVES 13 Lebanon Valley (10/11/2017)
FOULS 23 Hood (10/7/2017)
McDaniel (11/11/2017)
PENALTY CORNERS 18 Immaculata Univ. (9/23/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Raine Slovak
Marywood (10/28/2017)
GOALS 2 Raine Slovak
Marywood (10/28/2017)
ASSISTS 2 Raine Slovak
Widener (10/21/2017)
SHOTS 7 Ryan Kuster
Immaculata Univ. (9/23/2017)
SHOTS ON GOAL 3 Jay Ringer
Jay Ringer
Metuge Esong
Metuge Esong
King's College (9/27/2017)
Albright (10/17/2017)
Widener (10/21/2017)
Stevenson (10/25/2017)
SAVES 13 Zach Rider
Lebanon Valley (10/11/2017)
FOULS 12 TEAM
Elizabethtown (9/20/2017)

Leaders

Team Leaders: Points
Player High
Points
Slovak, Raine 10
Esong, Metuge 9
Orndorff, Adam 7
Team 6
Hochenberger, Gabe 5
Team Leaders: Goals
Player High
Goals
Esong, Metuge 3
Orndorff, Adam 3
Team 3
Slovak, Raine 2
Hochenberger, Gabe 2
Team Leaders: Assists
Player High
Assists
Slovak, Raine 6
Esong, Metuge 3
Young, Austin 3
Orndorff, Adam 1
Hochenberger, Gabe 1
Team Leaders: Shots
Player High
Shots
Ringer, Jay 34
Esong, Metuge 26
Orndorff, Adam 26
Kuster, Ryan 23
Slovak, Raine 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ringer, Jay 17
Orndorff, Adam 15
Esong, Metuge 14
Sincavage, Nick 11
Slovak, Raine 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kuster, Ryan 2
Slovak, Raine 1
Orndorff, Adam 1
Team 1
Hochenberger, Gabe 1