Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2019 Men's Soccer Cumulative Statistics

Team (5-12-3, 4-3-1)

Overall Team Statistics
Statistic Alvernia Opponents
Shots
Goals 23 30
Goals Per Game 1.15 1.50
Shots 302 262
Shots Per Game 15.1 13.1
Shots Percentage 0.076 0.115
Shots On Goal 135-302 122-262
Shots On Goal Percentage 0.447 0.466
Penalties
Yellow Cards 37 23
Red Cards 0 1
Miscellaneous
Assists 15 21
Saves 92 112
Fouls 258 235
Corner Kicks 98 83
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kuster, Ryan 19 17 1305 9 0 18 52 0.173 27 0.519 3-0 3 0-0
7 Kreider, Braden 19 17 1198 2 2 6 28 0.071 15 0.536 0-0 0 0-0
21 Rider, Trent 19 18 1508 2 2 6 21 0.095 7 0.333 5-0 1 0-0
19 Kauffman, Taylor 20 6 897 2 0 4 27 0.074 11 0.407 0-0 0 0-0
22 Lee, Matt 18 17 1234 1 2 4 18 0.056 7 0.389 0-0 0 0-0
23 Wright, Noah 20 10 1098 1 2 4 26 0.038 15 0.577 4-0 0 0-0
29 Bhogal, Ammit 18 12 1302 1 1 3 19 0.053 7 0.368 8-0 0 0-0
9 LaVerdure, Ethan 17 12 1184 1 1 3 13 0.077 7 0.538 3-0 0 0-0
32 Navas, Edwin 20 10 1180 1 1 3 37 0.027 13 0.351 0-0 0 0-0
8 Patmore, Brody 20 12 1090 1 1 3 11 0.091 4 0.364 1-0 0 0-0
10 Jennings, Damien 19 2 620 1 0 2 13 0.077 5 0.385 0-0 0 0-0
4 Hart, Cody 20 19 1442 0 1 1 8 0.000 3 0.375 3-0 0 0-1
16 Martin, Hunter 20 3 753 0 1 1 9 0.000 4 0.444 2-0 0 0-0
26 Mini, Peppe 11 0 138 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Barnard, Sean 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Barton, Avery 6 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Denlinger, Nick 20 15 961 0 0 0 11 0.000 6 0.545 0-0 0 0-0
31 DiPietro, Eddie 12 1 315 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Gallo, Dominic 20 11 1056 0 0 0 3 0.000 1 0.333 1-0 0 0-0
24 Gieringer, Cameron 11 7 618 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Glockner, Philip 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grippi, Luca 10 10 938 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kamga, Will 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pearson, Alex 12 0 319 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Pierdomenico, JP 12 11 562 0 0 0 3 0.000 0 0.000 1-0 0 0-0
99 Solsky, Ben 11 10 944 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thompson-Riggins, Martin 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thompson-riggins, Ma 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Thompson-riggins, Mar 2 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
17 Thompson-Riggins, Martin 8 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Worrall, Sam 5 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 20 - 20975 23 15 61 302 0.076 135 0.447 37-0 5 0-1
Opponent 20 - 20761 30 21 81 262 0.115 122 0.466 23-1 12 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grippi, Luca 10 10 937:07 17 1.63 43 0.717 2 6 2 1 120
99 Solsky, Ben 11 10 942:42 13 1.24 48 0.787 3 6 1 0 133
Total 20 - 1879:49 30 1.44 91 0.752 5 12 3 3 253
Opponents 20 - 1879:49 23 1.10 109 0.826 8 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kuster, Ryan 7 5 474 5 0 10 14 0.357 11 0.786 2-0 3 0-0
21 Rider, Trent 8 8 724 1 2 4 10 0.100 4 0.400 3-0 1 0-0
32 Navas, Edwin 8 8 578 1 1 3 24 0.042 8 0.333 0-0 0 0-0
23 Wright, Noah 8 2 368 1 1 3 9 0.111 7 0.778 1-0 0 0-0
10 Jennings, Damien 8 0 305 1 0 2 7 0.143 4 0.571 0-0 0 0-0
19 Kauffman, Taylor 8 5 444 1 0 2 22 0.045 8 0.364 0-0 0 0-0
7 Kreider, Braden 7 5 368 1 0 2 12 0.083 7 0.583 0-0 0 0-0
22 Lee, Matt 8 8 584 0 2 2 13 0.000 3 0.231 0-0 0 0-0
9 LaVerdure, Ethan 6 2 320 0 1 1 3 0.000 2 0.667 0-0 0 0-0
16 Martin, Hunter 8 2 319 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Mini, Peppe 6 0 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Patmore, Brody 8 7 484 0 1 1 4 0.000 1 0.250 1-0 0 0-0
28 Barton, Avery 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Bhogal, Ammit 6 1 318 0 0 0 4 0.000 0 0.000 3-0 0 0-0
6 Denlinger, Nick 8 8 405 0 0 0 7 0.000 5 0.714 0-0 0 0-0
31 DiPietro, Eddie 7 0 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Gallo, Dominic 8 8 670 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Gieringer, Cameron 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Glockner, Philip 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Grippi, Luca 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hart, Cody 8 7 473 0 0 0 4 0.000 2 0.500 0-0 0 0-1
25 Kamga, Will 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Pearson, Alex 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pierdomenico, JP 5 4 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Solsky, Ben 7 7 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thompson-Riggins, Martin 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Worrall, Sam 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8211 11 10 32 140 0.079 66 0.471 37-0 4 0-1
Opponent 8 - 8207 9 6 24 116 0.078 46 0.397 23-1 3 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Grippi, Luca 1 1 90:00 0 0.00 2 1.000 1 0 0 0 11
99 Solsky, Ben 7 7 651:45 9 1.24 34 0.791 3 3 1 0 104
Total 8 - 741:45 9 1.09 36 0.800 4 3 1 2 115
Opponents 8 - 741:45 11 1.33 54 0.831 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2019 at Rosemont W 5-0 (1-0-0) 151 Team (0)
Trent Rider (0)
Ryan Kuster (0)
Ammit Bhogal (0)
Brody Patmore (0)
9/1/2019 at Swarthmore L 1-2 (1-1-0) 256 Braden Kreider (0) (Ammit Bhogal)
09/04/2019 vs Rutgers-Camden L 0-1 (1-1-0, 0-0-0) 0-0-0 0
09/07/2019 vs Franklin & Marshall L 0-3 (1-0-0, 0-0-0) 0-0-0 0
9/9/2019 at Penn State Berks T 3-3 (1-3-1) 318 Ryan Kuster (2) (Braden Kreider)
Matt Lee (1) (Braden Kreider)
Taylor Kauffman (1)
9/11/2019 at Lancaster Bible L 0-1 (1-4-1) 337
09/14/2019 at Eastern T 1-1 (1-4-2, 0-0-0) 0-0-0 197 Ryan Kuster (1) (Noah Wright)
09/18/2019 vs Elizabethtown L 0-3 (1-5-2, 0-0-0) 0-0-0 0
09/21/2019 vs Scranton L 0-1 (1-6-2, 0-0-0) 0-0-0 0
09/25/2019 vs Susquehanna L 0-1 (1-7-2, 0-0-0) 0-0-0 0
9/28/2019 at Rochester L 2-3 (1-8-2) 180 LaVerdure, Ethan (1) (Hart, Cody)
Kuster, Ryan (4)
10/02/2019 vs Cabrini L 0-2 (1-9-2, 0-0-0) 0-0-0 0
10/05/2019 at Messiah L 0-1 (1-10-2, 0-1-0) 0-1-0 2467
10/08/2019 at Hood W 1-0 (2-10-2, 1-1-0) 1-1-0 211 Trent Rider (1) (Noah Wright)
10/11/2019 vs Stevenson W 1-0 (3-10-2, 2-1-0) 2-1-0 0 Ryan Kuster (1) (Matt Lee)
10/17/2019 vs Arcadia T 1-1 (3-10-3, 2-1-1) 2-1-1 0 Noah Wright (1) (Trent Rider , Brody Patmore)
10/24/2019 at Lebanon Valley L 2-3 (3-11-3, 2-2-1) 2-2-1 118 Taylor Kauffman (2) (Edwin Navas)
Braden Kreider (2) (Hunter Martin)
10/26/2019 vs Lycoming L 1-2 (3-12-3, 2-3-1) 2-3-1 0 Damien Jennings (1) (Trent Rider , Ethan LaVerdure)
10/30/2019 at Widener W 3-1 (4-12-3, 3-3-1) 3-3-1 179 Edwin Navas (1) (Peppe Mini)
Ryan Kuster (2)
Ryan Kuster (2) (Matt Lee)
11/02/2019 vs Albright W 2-1 (5-12-3, 4-3-1) 4-3-1 0 Ryan Kuster (2)
Ryan Kuster (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 at Rosemont 5-0 5 0 10 25 0.200 11 0.440 2-0 1 0-0 1174
9/1/2019 at Swarthmore 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/04/2019 vs Rutgers-Camden 0-1 0 0 0 15 0.000 7 0.467 4-0 0 0-0 1073
09/07/2019 vs Franklin & Marshall 0-3 0 0 0 4 0.000 1 0.250 4-0 0 0-0 999
9/9/2019 at Penn State Berks 3-3 3 2 8 20 0.150 9 0.450 3-0 0 0-0 1210
9/11/2019 at Lancaster Bible 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 988
09/14/2019 at Eastern 1-1 1 1 3 24 0.042 13 0.542 4-0 0 0-0 1218
09/18/2019 vs Elizabethtown 0-3 0 0 0 17 0.000 7 0.412 3-0 0 0-0 1000
09/21/2019 vs Scranton 0-1 0 0 0 6 0.000 1 0.167 4-0 0 0-0 1000
09/25/2019 vs Susquehanna 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1124
9/28/2019 at Rochester 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 990
10/02/2019 vs Cabrini 0-2 0 0 0 14 0.000 6 0.429 1-0 0 0-0 998
10/05/2019 at Messiah 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 998
10/08/2019 at Hood 1-0 1 1 3 24 0.042 12 0.500 2-0 1 0-0 997
10/11/2019 vs Stevenson 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 998
10/17/2019 vs Arcadia 1-1 1 2 4 15 0.067 7 0.467 2-0 0 0-1 1216
10/24/2019 at Lebanon Valley 2-3 2 2 6 21 0.095 6 0.286 3-0 0 0-0 1009
10/26/2019 vs Lycoming 1-2 1 2 4 16 0.063 9 0.563 2-0 0 0-0 997
10/30/2019 at Widener 3-1 3 2 8 19 0.158 4 0.211 0-0 1 0-0 998
11/02/2019 vs Albright 2-1 2 0 4 27 0.074 20 0.741 1-0 1 0-0 998
Total 23-30 23 15 61 302 0.076 135 0.447 37-0 5 0-1 20975
Opponent - 30 21 81 262 0.115 122 0.466 23-1 12 - 20761

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Rosemont 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/1/2019 Swarthmore 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
09/04/2019 Rutgers-Camden 0-1 96:40 1 0.98 6 0.857 0 1 0 0 13
09/07/2019 Franklin & Marshall 0-3 90:00 3 1.47 13 0.813 0 1 0 0 34
9/9/2019 Penn State Berks 3-3 110:00 3 1.70 1 0.250 0 0 1 0 9
9/11/2019 Lancaster Bible 0-1 90:00 1 1.59 3 0.750 0 1 0 0 6
09/14/2019 Eastern 1-1 110:00 1 1.46 4 0.800 0 0 1 0 13
09/18/2019 Elizabethtown 0-3 90:00 3 1.64 7 0.700 0 1 0 0 18
09/21/2019 Scranton 0-1 90:00 1 1.58 3 0.750 0 1 0 0 5
09/25/2019 Susquehanna 0-1 101:24 1 1.50 7 0.875 0 1 0 0 15
9/28/2019 Rochester 2-3 90:00 3 1.63 3 0.500 0 1 0 0 11
10/02/2019 Cabrini 0-2 90:00 2 1.66 2 0.500 0 1 0 0 6
10/05/2019 Messiah 0-1 90:00 1 1.61 5 0.833 0 1 0 0 21
10/08/2019 Hood 1-0 90:00 0 1.50 2 1.000 1 0 0 1 11
10/11/2019 Stevenson 1-0 90:00 0 1.41 8 1.000 1 0 0 1 18
10/17/2019 Arcadia 1-1 110:00 1 1.36 5 0.833 0 0 1 0 12
10/24/2019 Lebanon Valley 2-3 91:45 3 1.45 5 0.625 0 1 0 0 15
10/26/2019 Lycoming 1-2 90:00 2 1.48 7 0.778 0 1 0 0 18
10/30/2019 Widener 3-1 90:00 1 1.46 3 0.750 1 0 0 0 12
11/02/2019 Albright 2-1 90:00 1 1.44 1 0.500 1 0 0 0 8
Totals - 1878 30 1.44 91 0.752 5 12 3 3 253
Opponent - 1879:49 23 1.10 109 0.826 12 5 3 8 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2019 Rosemont 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 991
9/1/2019 Swarthmore 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 964
09/04/2019 Rutgers-Camden 1-0 1 1 3 13 0.077 7 0.538 2-0 1 0-0 1073
09/07/2019 Franklin & Marshall 3-0 3 2 8 34 0.088 16 0.471 0-0 1 0-0 1000
9/9/2019 Penn State Berks 3-3 3 2 8 10 0.300 4 0.400 1-0 0 1-1 1210
9/11/2019 Lancaster Bible 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
09/14/2019 Eastern 1-1 1 1 3 13 0.077 6 0.462 2-0 0 0-0 1218
09/18/2019 Elizabethtown 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0 998
09/21/2019 Scranton 1-0 1 0 2 5 0.200 4 0.800 3-0 1 0-0 996
09/25/2019 Susquehanna 1-0 1 1 3 15 0.067 8 0.533 3-0 1 0-0 1127
9/28/2019 Rochester 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-0 990
10/02/2019 Cabrini 2-0 2 1 5 5 0.400 3 0.600 0-0 1 0-0 997
10/05/2019 Messiah 1-0 1 0 2 21 0.048 6 0.286 0-0 1 0-0 1000
10/08/2019 Hood 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 996
10/11/2019 Stevenson 0-1 0 0 0 18 0.000 8 0.444 0-0 0 0-0 998
10/17/2019 Arcadia 1-1 1 1 3 12 0.083 6 0.500 2-1 0 0-0 1210
10/24/2019 Lebanon Valley 3-2 3 2 8 16 0.188 8 0.500 1-0 1 0-1 1009
10/26/2019 Lycoming 2-1 2 2 6 18 0.111 9 0.500 3-0 1 0-1 1000
10/30/2019 Widener 1-3 1 1 3 12 0.083 4 0.333 0-0 0 0-0 999
11/02/2019 Albright 1-2 1 0 2 8 0.125 3 0.375 1-0 0 0-0 995
Total 30-23 30 21 81 262 0.115 122 0.466 23-1 12 1-3 20761
Alvernia - 23 15 61 302 0.076 135 0.447 37-0 5 - 20975

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2019 Rosemont 0-5 90:00 5 5.00 6 0.545 0 1 0 0 11
9/1/2019 Swarthmore 2-1 90:00 1 3.00 2 0.667 1 0 0 0 3
09/04/2019 Rutgers-Camden 1-0 96:40 0 1.95 6 1.000 1 0 0 1 15
09/07/2019 Franklin & Marshall 3-0 90:00 0 1.47 1 1.000 1 0 0 1 4
9/9/2019 Penn State Berks 3-3 110:00 3 1.70 6 0.667 0 0 1 0 20
9/11/2019 Lancaster Bible 1-0 90:00 0 1.43 4 1.000 1 0 0 1 11
09/14/2019 Eastern 1-1 110:00 1 1.33 11 0.917 0 0 1 0 24
09/18/2019 Elizabethtown 3-0 90:00 0 1.17 7 1.000 1 0 0 1 17
09/21/2019 Scranton 1-0 90:00 0 1.05 1 1.000 1 0 0 1 6
09/25/2019 Susquehanna 1-0 101:24 0 0.94 4 1.000 1 0 0 1 11
9/28/2019 Rochester 3-2 90:00 2 1.03 1 0.333 1 0 0 0 6
10/02/2019 Cabrini 2-0 90:00 0 0.95 6 1.000 1 0 0 1 14
10/05/2019 Messiah 1-0 90:00 0 0.88 4 1.000 1 0 0 1 12
10/08/2019 Hood 0-1 90:00 1 0.89 11 0.917 0 1 0 0 24
10/11/2019 Stevenson 0-1 90:00 1 0.89 3 0.750 0 1 0 0 6
10/17/2019 Arcadia 1-1 110:00 1 0.89 6 0.857 0 0 1 0 15
10/24/2019 Lebanon Valley 3-2 91:45 2 0.95 4 0.667 1 0 0 0 21
10/26/2019 Lycoming 2-1 90:00 1 0.95 8 0.889 1 0 0 0 16
10/30/2019 Widener 1-3 90:00 3 1.06 1 0.250 0 1 0 0 19
11/02/2019 Albright 1-2 90:00 2 1.10 17 0.895 0 1 0 0 27
Totals - 1878 23 1.10 109 0.826 12 5 3 8 282
Alvernia - 1879:49 30 1.44 91 0.752 5 12 3 3 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2019 at Rosemont 5-0 5/0 0/0 25/2 11/2 8/1 2/0 0/0
9/1/2019 at Swarthmore 1-2 1/2 1/1 9/14 3/6 3/6 1/2 0/0
09/04/2019 vs Rutgers-Camden 0-1 0/1 0/1 15/13 7/7 5/5 4/2 0/0
09/07/2019 vs Franklin & Marshall 0-3 0/3 0/2 4/34 1/16 1/7 4/0 0/0
9/9/2019 at Penn State Berks 3-3 3/3 2/2 20/10 9/4 16/2 3/1 0/0
9/11/2019 at Lancaster Bible 0-1 0/1 0/1 11/6 4/4 4/4 0/0 0/0
09/14/2019 at Eastern 1-1 1/1 1/1 24/13 13/6 5/6 4/2 0/0
09/18/2019 vs Elizabethtown 0-3 0/3 0/2 17/18 7/10 3/2 3/1 0/0
09/21/2019 vs Scranton 0-1 0/1 0/0 6/5 1/4 4/4 4/3 0/0
09/25/2019 vs Susquehanna 0-1 0/1 0/1 11/15 4/8 3/3 0/3 0/0
9/28/2019 at Rochester 2-3 2/3 1/3 6/11 3/6 4/5 0/1 0/0
10/02/2019 vs Cabrini 0-2 0/2 0/1 14/5 6/3 7/3 1/0 0/0
10/05/2019 at Messiah 0-1 0/1 0/0 12/21 4/6 2/4 0/0 0/0
10/08/2019 at Hood 1-0 1/0 1/0 24/11 12/2 5/5 2/1 0/0
10/11/2019 vs Stevenson 1-0 1/0 1/0 6/18 4/8 3/5 1/0 0/0
10/17/2019 vs Arcadia 1-1 1/1 2/1 15/12 7/6 9/2 2/2 0/1
10/24/2019 at Lebanon Valley 2-3 2/3 2/2 21/16 6/8 3/3 3/1 0/0
10/26/2019 vs Lycoming 1-2 1/2 2/2 16/18 9/9 1/7 2/3 0/0
10/30/2019 at Widener 3-1 3/1 2/1 19/12 4/4 5/3 0/0 0/0
11/02/2019 vs Albright 2-1 2/1 0/0 27/8 20/3 7/6 1/1 0/0
Totals 23/30 15/21 302/262 135/122 98/83 37/23 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Rosemont (8/31/2019)
GOALS 5 Rosemont (8/31/2019)
ASSISTS 2 Penn State Berks (9/9/2019)
Arcadia (10/17/2019)
Lebanon Valley (10/24/2019)
Lycoming (10/26/2019)
Widener (10/30/2019)
SHOTS 27 Albright (11/02/2019)
SHOTS ON GOAL 20 Albright (11/02/2019)
SAVES 13 Franklin & Marshall (09/07/2019)
FOULS 23 Eastern (09/14/2019)
CORNER KICKS 16 Penn State Berks (9/9/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Rochester (9/28/2019)
GOALS 3 Franklin & Marshall (09/07/2019)
Penn State Berks (9/9/2019)
Elizabethtown (09/18/2019)
Rochester (9/28/2019)
Lebanon Valley (10/24/2019)
ASSISTS 3 Rochester (9/28/2019)
SHOTS 34 Franklin & Marshall (09/07/2019)
SHOTS ON GOAL 16 Franklin & Marshall (09/07/2019)
SAVES 17 Albright (11/02/2019)
FOULS 23 Eastern (09/14/2019)
CORNER KICKS 7 Franklin & Marshall (09/07/2019)
Lycoming (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Swarthmore (9/1/2019)
Eastern (09/14/2019)
Hood (10/08/2019)
Stevenson (10/11/2019)
GOALS 1 Swarthmore (9/1/2019)
Eastern (09/14/2019)
Hood (10/08/2019)
Stevenson (10/11/2019)
Arcadia (10/17/2019)
Lycoming (10/26/2019)
ASSISTS 1 Swarthmore (9/1/2019)
Eastern (09/14/2019)
Rochester (9/28/2019)
Hood (10/08/2019)
Stevenson (10/11/2019)
SHOTS 4 Franklin & Marshall (09/07/2019)
Scranton (09/21/2019)
Rochester (9/28/2019)
Stevenson (10/11/2019)
SHOTS ON GOAL 1 Swarthmore (9/1/2019)
Franklin & Marshall (09/07/2019)
Scranton (09/21/2019)
Rochester (9/28/2019)
SAVES 1 Rosemont (8/31/2019)
Penn State Berks (9/9/2019)
Cabrini (10/02/2019)
Hood (10/08/2019)
Albright (11/02/2019)
FOULS 7 Rochester (9/28/2019)
Cabrini (10/02/2019)
CORNER KICKS 1 Franklin & Marshall (09/07/2019)
Messiah (10/05/2019)
Lycoming (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Scranton (09/21/2019)
Messiah (10/05/2019)
Albright (11/02/2019)
GOALS 1 Rutgers-Camden (09/04/2019)
Lancaster Bible (9/11/2019)
Eastern (09/14/2019)
Scranton (09/21/2019)
Susquehanna (09/25/2019)
Messiah (10/05/2019)
Arcadia (10/17/2019)
Widener (10/30/2019)
Albright (11/02/2019)
ASSISTS 1 Swarthmore (9/1/2019)
Rutgers-Camden (09/04/2019)
Lancaster Bible (9/11/2019)
Eastern (09/14/2019)
Susquehanna (09/25/2019)
Cabrini (10/02/2019)
Arcadia (10/17/2019)
Widener (10/30/2019)
SHOTS 2 Rosemont (8/31/2019)
Scranton (09/21/2019)
Cabrini (10/02/2019)
SHOTS ON GOAL 2 Rosemont (8/31/2019)
Cabrini (10/02/2019)
Hood (10/08/2019)
Albright (11/02/2019)
SAVES 1 Swarthmore (9/1/2019)
Franklin & Marshall (09/07/2019)
Scranton (09/21/2019)
Rochester (9/28/2019)
Widener (10/30/2019)
FOULS 5 Cabrini (10/02/2019)
Messiah (10/05/2019)
Stevenson (10/11/2019)
CORNER KICKS 1 Rosemont (8/31/2019)
Penn State Berks (9/9/2019)
Elizabethtown (09/18/2019)
Arcadia (10/17/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Widener (10/30/2019)
Albright (11/02/2019)
GOALS 2 Widener (10/30/2019)
Albright (11/02/2019)
ASSISTS 2 Penn State Berks (9/9/2019)
SHOTS 7 Rosemont (8/31/2019)
Albright (11/02/2019)
SHOTS ON GOAL 6 Albright (11/02/2019)
SAVES 13 Franklin & Marshall (09/07/2019)
FOULS 15 Rosemont (8/31/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Rosemont (8/31/2019)
GOALS 5 Rosemont (8/31/2019)
ASSISTS 2 Penn State Berks (9/9/2019)
Arcadia (10/17/2019)
Lebanon Valley (10/24/2019)
Lycoming (10/26/2019)
Widener (10/30/2019)
SHOTS 27 Albright (11/02/2019)
SHOTS ON GOAL 20 Albright (11/02/2019)
SAVES 13 Franklin & Marshall (09/07/2019)
FOULS 23 Eastern (09/14/2019)
CORNER KICKS 16 Penn State Berks (9/9/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kuster, Ryan
Kuster, Ryan
Widener (10/30/2019)
Albright (11/02/2019)
GOALS 2 Kuster, Ryan
Kuster, Ryan
Widener (10/30/2019)
Albright (11/02/2019)
ASSISTS 2 Braden Kreider
Penn State Berks (9/9/2019)
SHOTS 7 Ryan Kuster
Kuster, Ryan
Rosemont (8/31/2019)
Albright (11/02/2019)
SHOTS ON GOAL 6 Kuster, Ryan
Albright (11/02/2019)
SAVES 13 Grippi, Luca
Franklin & Marshall (09/07/2019)
FOULS 15 Team
Rosemont (8/31/2019)

Leaders

Team Leaders: Points
Player High
Points
Kuster, Ryan 18
Kreider, Braden 6
Rider, Trent 6
Kauffman, Taylor 4
Lee, Matt 4
Team Leaders: Goals
Player High
Goals
Kuster, Ryan 9
Kreider, Braden 2
Rider, Trent 2
Kauffman, Taylor 2
Lee, Matt 1
Team Leaders: Assists
Player High
Assists
Kreider, Braden 2
Rider, Trent 2
Lee, Matt 2
Wright, Noah 2
Bhogal, Ammit 1
Team Leaders: Shots
Player High
Shots
Kuster, Ryan 52
Navas, Edwin 37
Kreider, Braden 28
Kauffman, Taylor 27
Wright, Noah 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kuster, Ryan 27
Kreider, Braden 15
Wright, Noah 15
Navas, Edwin 13
Kauffman, Taylor 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kuster, Ryan 3
Rider, Trent 1
Team 1