Skip To Main Content
Skip To Main Content

Alvernia University Athletics

2018 Men's Volleyball Cumulative Statistics

Team (12-16, 6-6)

Overall Team Statistics
Statistic Alvernia University Opponents
Attack
Kills 1035 1003
Errors 560 473
Attempts 2917 2683
Percent .163 .198
Kills Per Set 10.7 10.3
Set
Assists 960 950
Assists Per Set 9.9 9.8
Ball Handling Errors 20 38
Serve
Aces 152 121
Errors 345 305
Aces Per Set 1.6 1.2
Receptions
Errors 121 152
Errors Per Set 1.2 1.6
Defense
Digs 1012 1129
Digs Per Set 10.4 11.6
Blocking
Solo 37 35
Assists 233 235
Errors 30 27
Blocks 153.5 152.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Dalton 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Iii, Ralph lunati 82 24 23 290.5 3.54 230 2.80 144 694 .124 7 0.09 35 0.43 61  
2 Lunati, Ralph 11 3 3 37.0 3.36 33 3.00 19 83 .169 1 0.09 2 0.18 8  
3 Welteroth, Collin 84 24 23 254.5 3.03 220 2.62 99 604 .200 21 0.25 24 0.29 51
4 Demeter, Jon 72 26 0 1.0 0.01 1 0.01 0 1 1.000 19 0.26 0 0.00 3
5 Dadson, Anthony 75 23 23 140.0 1.87 112 1.49 55 295 .193 2 0.03 0 0.00 2
6 Stewart, Josh 35 13 6 75.0 2.14 60 1.71 32 163 .172 5 0.14 6 0.17 29
7 Sterkenburg, Mitchell 60 22 0 11.0 0.18 1 0.02 2 3 -.333 4 0.07 10 0.17 8
8 Wilson, Noah 51 22 0 8.0 0.16 0 0.00 4 5 -.800 2 0.04 8 0.16 30
9 Kuhlman, Aaron 11 6 2 16.0 1.45 12 1.09 3 24 .375 0 0.00 1 0.09 0
10 Thomas, Myles 21 9 5 28.5 1.36 22 1.05 8 49 .286 0 0.00 0 0.00 5
11 Gibbs, Justin 92 28 27 67.5 0.73 38 0.41 22 119 .134 787 8.55 20 0.22 40
12 Rush, Austin 43 18 0 0 0.00 0 0.00 1 2 -.500 8 0.19 0 0.00 0
13 Monczewski, Mike 32 21 1 25.5 0.80 14 0.44 6 30 .267 88 2.75 5 0.16 3
15 McGinley, Logan 84 27 25 174.5 2.08 148 1.76 98 475 .105 10 0.12 13 0.15 36
17 Avila, Victor de 38 19 4 58.0 1.53 35 0.92 13 81 .272 3 0.08 11 0.29 20  
17 Deavila, Victor 8 3 1 13.0 1.63 7 0.88 5 23 .087 0 0.00 3 0.38 3  
18 Matthews, Spencer 81 25 24 140.5 1.73 102 1.26 49 266 .199 3 0.04 14 0.17 46
Total 97 28 1,340.5 13.82 1035 10.67 560 2917 .163 960 9.90 152 1.57 345
Opponents 97 28 1,276.5 13.16 1003 10.34 473 2683 .198 950 9.79 121 1.25 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Dalton 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
2 Iii, Ralph lunati 82 143 1.74 3 0 .000 0.04 7 37 44.0 0.54 6 0  
2 Lunati, Ralph 11 20 1.82 0 1 1.000 0.00 1 2 3.0 0.27 1 1  
3 Welteroth, Collin 84 178 2.12 19 121 .843 0.23 1 19 20.0 0.24 2 0
4 Demeter, Jon 72 141 1.96 21 95 .779 0.29 0 0 0 0.00 0 1
5 Dadson, Anthony 75 12 0.16 2 0 .000 0.03 11 34 45.0 0.60 8 0
6 Stewart, Josh 35 45 1.29 13 79 .835 0.37 2 14 16.0 0.46 0 0
7 Sterkenburg, Mitchell 60 22 0.37 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Wilson, Noah 51 9 0.18 1 0 .000 0.02 0 0 0 0.00 0 0
9 Kuhlman, Aaron 11 2 0.18 0 1 1.000 0.00 0 6 6.0 0.55 0 0
10 Thomas, Myles 21 6 0.29 0 0 .000 0.00 2 9 11.0 0.52 0 0
11 Gibbs, Justin 92 171 1.86 1 0 .000 0.01 2 15 17.0 0.18 3 16
12 Rush, Austin 43 82 1.91 12 41 .707 0.28 0 0 0 0.00 0 0
13 Monczewski, Mike 32 13 0.41 3 5 .400 0.09 0 13 13.0 0.41 0 2
15 McGinley, Logan 84 112 1.33 26 60 .567 0.31 3 21 24.0 0.29 1 0
17 Avila, Victor de 38 25 0.66 0 0 .000 0.00 2 20 22.0 0.58 2 0  
17 Deavila, Victor 8 1 0.13 0 2 1.000 0.00 2 2 4.0 0.50 0 0  
18 Matthews, Spencer 81 28 0.35 9 6 -.500 0.11 4 41 45.0 0.56 7 0
Total 97 1012 10.43 121 417 .710 1.25 37 233 153.5 1.58 30 20
Opponents 97 1129 11.64 152 402 .622 1.57 35 235 152.5 1.57 27 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hartman, Dalton 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Iii, Ralph lunati 31 9 9 93.5 3.02 73 2.35 57 242 .066 2 0.06 11 0.35 21  
2 Lunati, Ralph 11 3 3 37.0 3.36 33 3.00 19 83 .169 1 0.09 2 0.18 8  
3 Welteroth, Collin 42 12 12 146.5 3.49 125 2.98 50 314 .239 11 0.26 16 0.38 24
4 Demeter, Jon 30 11 0 0 0.00 0 0.00 0 0 0 13 0.43 0 0.00 1
5 Dadson, Anthony 39 11 11 75.0 1.92 58 1.49 26 144 .222 1 0.03 0 0.00 2
6 Stewart, Josh 8 5 0 19.5 2.44 15 1.88 7 34 .235 1 0.13 2 0.25 6
7 Sterkenburg, Mitchell 33 12 0 6.0 0.18 0 0.00 1 1 -1.000 3 0.09 6 0.18 2
8 Wilson, Noah 22 10 0 3.0 0.14 0 0.00 1 1 -1.000 2 0.09 3 0.14 13
9 Kuhlman, Aaron 6 4 1 7.0 1.17 6 1.00 1 12 .417 0 0.00 0 0.00 0
11 Gibbs, Justin 40 12 11 24.5 0.61 19 0.48 8 52 .212 331 8.28 3 0.08 16
12 Rush, Austin 22 8 0 0 0.00 0 0.00 0 1 .000 5 0.23 0 0.00 0
13 Monczewski, Mike 16 10 1 14.0 0.88 10 0.63 2 18 .444 50 3.13 1 0.06 1
15 McGinley, Logan 39 12 12 79.0 2.03 72 1.85 43 208 .139 6 0.15 2 0.05 10
17 Avila, Victor de 12 7 1 16.0 1.33 9 0.75 4 24 .208 2 0.17 4 0.33 5  
17 Deavila, Victor 8 3 1 13.0 1.63 7 0.88 5 23 .087 0 0.00 3 0.38 3  
18 Matthews, Spencer 33 11 10 51.5 1.56 41 1.24 17 89 .270 1 0.03 2 0.06 16
Total 42 12 585.5 13.94 468 11.14 241 1246 .182 429 10.21 55 1.31 128
Opponents 42 12 525.5 12.51 416 9.90 199 1162 .187 396 9.43 42 1.00 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hartman, Dalton 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Iii, Ralph lunati 31 60 1.94 1 0 .000 0.03 2 15 17.0 0.55 3 0  
2 Lunati, Ralph 11 20 1.82 0 1 1.000 0.00 1 2 3.0 0.27 1 1  
3 Welteroth, Collin 42 96 2.29 11 64 .828 0.26 0 11 11.0 0.26 1 0
4 Demeter, Jon 30 61 2.03 6 57 .895 0.20 0 0 0 0.00 0 0
5 Dadson, Anthony 39 5 0.13 1 0 .000 0.03 7 20 27.0 0.69 6 0
6 Stewart, Josh 8 8 1.00 0 21 1.000 0.00 1 3 4.0 0.50 0 0
7 Sterkenburg, Mitchell 33 11 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wilson, Noah 22 6 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kuhlman, Aaron 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
11 Gibbs, Justin 40 64 1.60 0 0 .000 0.00 1 3 4.0 0.10 2 8
12 Rush, Austin 22 44 2.00 6 23 .739 0.27 0 0 0 0.00 0 0
13 Monczewski, Mike 16 6 0.38 0 0 .000 0.00 0 6 6.0 0.38 0 2
15 McGinley, Logan 39 51 1.31 11 32 .656 0.28 1 8 9.0 0.23 0 0
17 Avila, Victor de 12 7 0.58 0 0 .000 0.00 0 6 6.0 0.50 1 0  
17 Deavila, Victor 8 1 0.13 0 2 1.000 0.00 2 2 4.0 0.50 0 0  
18 Matthews, Spencer 33 4 0.12 1 5 .800 0.03 2 13 15.0 0.45 4 0
Total 42 447 10.64 42 206 .796 1.00 17 91 62.5 1.49 18 11
Opponents 42 443 10.55 55 190 .711 1.31 16 103 67.5 1.61 12 25

Match-By-Match

Alvernia University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2018 vs MIT L 4 45 19 124 .210 44 13 18 2 32 2 15 0 9.5 0 67.5
1/20/2018 at Emmanuel (MA) W 5 48 35 140 .093 44 6 21 9 58 1 10 0 6.0 1 60.0
1/26/2018 Loras L 3 16 21 74 -.068 16 13 12 8 25 1 5 0 3.5 0 32.5
1/26/2018 Rutgers-Newark L 3 25 26 85 -.012 24 4 13 4 21 0 5 0 2.5 0 31.5
1/27/2018 Lehman W 3 31 13 81 .222 31 8 11 6 32 5 4 0 7.0 0 46.0
1/27/2018 Vassar L 3 19 9 73 .137 19 0 10 9 31 0 4 0 2.0 0 21.0
2/03/2018 vs New Jersey City U. W 3 36 13 88 .261 34 8 10 1 31 0 16 2 8.0 0 52.0
2/03/2018 at Mt. St. Vincent W 3 39 17 103 .214 35 4 10 1 25 2 16 2 10.0 1 53.0
2/07/2018 Arcadia University L 5 43 30 132 .098 41 7 16 3 44 1 4 1 3.0 4 53.0
2/10/2018 at Widener W 3 38 8 78 .385 34 8 9 3 36 1 8 0 5.0 1 51.0
2/14/2018 at Stevenson L 3 21 25 95 -.042 19 2 10 5 28 0 8 1 4.0 1 27.0
2/16/2018 Misericordia W 5 53 28 143 .175 48 5 12 3 60 1 13 0 7.5 0 65.5
2/22/2018 at Wilkes University W 3 43 11 103 .311 39 6 9 4 36 2 6 4 5.0 1 54.0
2/24/2018 St. Elizabeth W 3 30 10 59 .339 22 17 8 1 14 2 9 0 6.5 0 53.5
2/24/2018 Hunter College L 4 54 21 151 .219 51 2 17 5 56 0 8 0 4.0 1 60.0
2/28/2018 Messiah College L 4 47 27 132 .152 41 6 10 5 45 3 7 0 6.5 1 59.5
3/09/2018 Wilson College W 4 50 24 139 .187 47 9 19 8 59 2 20 2 12.0 1 71.0
3/09/2018 Wentworth L 3 27 24 101 .030 24 2 8 6 27 0 9 0 4.5 0 33.5
3/10/2018 Lancaster Bible L 4 38 22 120 .133 37 4 15 7 46 1 2 1 2.0 2 44.0
3/10/2018 Wells College L 4 44 26 140 .129 41 2 17 3 51 2 15 4 9.5 1 55.5
3/14/2018 at Misericordia W 3 36 6 62 .484 32 4 12 4 29 3 6 3 6.0 0 46.0
3/17/2018 Wilkes University W 4 61 27 151 .225 59 3 13 2 57 2 12 3 8.0 0 72.0
3/24/2018 at Messiah College L 3 36 18 89 .202 32 1 11 2 22 3 0 4 3.0 0 40.0
3/27/2018 Fontbonne University L 3 37 19 103 .175 35 2 16 5 33 0 0 0 0.0 1 39.0
3/28/2018 Stevenson University L 3 24 24 101 .000 23 1 6 6 39 0 17 0 8.5 0 33.5
4/04/2018 at Arcadia University L 3 27 24 83 .036 24 3 9 3 21 1 3 2 2.5 2 32.5
4/07/2018 Widener W 3 39 13 77 .338 37 9 11 2 30 0 7 0 3.5 1 51.5
4/11/2018 at Stevenson L 3 28 20 90 .089 27 3 12 4 24 2 4 1 4.0 1 35.0
Alvernia University 97 1035 560 2917 .163 960 152 345 121 1012 37 233 30 153.5 20 1,340.5
Opponents 97 1003 473 2683 .198 950 121 305 152 1129 35 235 27 152.5 38 1,276.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.67
Assists Per Set 9.90
Service Aces Per Set 1.57
Reception Errors Per Set 1.25
Digs Per Set 10.43
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.21
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2018 vs MIT W 4 51 21 110 .273 49 2 10 13 51 1 8 1 5.0 0 58.0
1/20/2018 Emmanuel (MA) L 5 40 17 125 .184 34 9 21 6 54 2 12 0 8.0 2 57.0
1/26/2018 at Loras W 3 29 19 80 .125 29 8 13 13 32 1 10 0 6.0 0 43.0
1/26/2018 at Rutgers-Newark W 3 30 10 63 .317 30 4 10 4 28 1 12 0 7.0 0 41.0
1/27/2018 at Lehman L 3 32 19 88 .148 28 6 10 8 33 0 4 0 2.0 0 40.0
1/27/2018 at Vassar W 3 46 13 95 .347 44 9 16 0 40 1 4 0 3.0 0 58.0
2/03/2018 vs New Jersey City U. L 3 26 21 83 .060 26 1 9 8 36 0 4 3 2.0 1 29.0
2/03/2018 Mt. St. Vincent L 3 36 19 86 .198 35 1 10 4 43 0 14 8 7.0 1 44.0
2/07/2018 at Arcadia University W 5 51 28 136 .169 47 3 18 7 52 0 14 1 7.0 6 61.0
2/10/2018 Widener L 3 22 20 90 .022 21 3 8 8 27 2 2 0 3.0 1 28.0
2/14/2018 Stevenson W 3 32 11 80 .263 30 5 7 2 37 1 10 0 6.0 1 43.0
2/16/2018 at Misericordia L 5 53 32 157 .134 50 3 18 5 51 0 8 0 4.0 0 60.0
2/22/2018 Wilkes University L 3 25 15 88 .114 24 4 6 6 41 2 2 5 3.0 3 32.0
2/24/2018 at St. Elizabeth L 3 8 20 49 -.245 7 1 4 17 18 1 4 0 3.0 1 12.0
2/24/2018 at Hunter College W 4 56 14 133 .316 55 5 13 2 64 3 12 0 9.0 3 70.0
2/28/2018 at Messiah College W 4 48 14 117 .291 45 5 14 6 45 1 14 0 8.0 3 61.0
3/09/2018 at Wilson College L 4 33 26 124 .056 32 8 9 9 56 1 6 1 4.0 0 45.0
3/09/2018 at Wentworth W 3 36 14 80 .275 35 6 8 2 40 1 12 0 7.0 1 49.0
3/10/2018 at Lancaster Bible W 4 49 17 115 .278 46 7 17 4 53 1 6 2 4.0 1 60.0
3/10/2018 at Wells College W 4 46 19 130 .208 40 3 13 2 60 3 8 0 7.0 1 56.0
3/14/2018 Misericordia L 3 18 20 74 -.027 17 4 10 4 18 3 2 1 4.0 2 26.0
3/17/2018 at Wilkes University L 4 38 16 122 .180 38 2 10 3 54 1 20 3 11.0 6 51.0
3/24/2018 Messiah College W 3 41 10 75 .413 40 2 10 1 29 4 4 1 6.0 0 49.0
3/27/2018 at Fontbonne University W 3 33 10 79 .291 30 5 6 2 41 0 8 0 4.0 0 42.0
3/28/2018 at Stevenson University W 3 39 10 94 .309 37 6 8 1 45 0 11 0 5.5 1 50.5
4/04/2018 Arcadia University W 3 36 6 65 .462 34 3 12 3 22 1 14 1 8.0 1 47.0
4/07/2018 at Widener L 3 13 17 64 -.063 13 2 7 9 22 1 2 0 2.0 1 17.0
4/11/2018 Stevenson W 3 36 15 81 .259 34 4 8 3 37 3 8 0 7.0 2 47.0
Opponents 97 1003 473 2683 .198 950 121 305 152 1129 35 235 27 152.5 38 1,276.5
Alvernia University 97 1035 560 2917 .163 960 152 345 121 1012 37 233 30 153.5 20 1,340.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.34
Assists Per Set 9.79
Service Aces Per Set 1.25
Reception Errors Per Set 1.57
Digs Per Set 11.64
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.39
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Iii, Ralph lunati 230
Welteroth, Collin 220
McGinley, Logan 148
Dadson, Anthony 112
Matthews, Spencer 102
Team Leaders: Assists
Player High
Assists
Gibbs, Justin 787
Monczewski, Mike 88
Welteroth, Collin 21
Demeter, Jon 19
McGinley, Logan 10
Team Leaders: Service Aces
Player High
Service Aces
Iii, Ralph lunati 35
Welteroth, Collin 24
Gibbs, Justin 20
Matthews, Spencer 14
McGinley, Logan 13
Team Leaders: Digs
Player High
Digs
Welteroth, Collin 178
Gibbs, Justin 171
Iii, Ralph lunati 143
Demeter, Jon 141
McGinley, Logan 112
Team Leaders: Blocks
Player High
Blocks
Dadson, Anthony 45.0
Matthews, Spencer 45.0
Iii, Ralph lunati 44.0
McGinley, Logan 24.0
Avila, Victor de 22.0