2013-14 Men's Golf Roster
Biography
Photo Gallery
2013-14 Match-by-Match
2012-13 Match-by-Match
2013-2014:
Scorecards
4/26-27/2014--2014 Commonwealth Champoinships
Heryshey Country East Club CourseÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 379 | 379 | 3214 | | 6551 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 5 | 39 | | 78 |
| Round 2 | | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 3 | 5 | 44 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 7 | 4 | 44 | | 88 |
4/22/2014--UC Spring Invitational
Stonewall North CourseÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 413 | 197 | 470 | 383 | 390 | 144 | 425 | 524 | 163 | 3109 | 350 | 386 | 319 | 199 | 414 | 382 | 469 | 189 | 495 | 3203 | | 6312 |
| Par | | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | | 70 |
| Round 1 | | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 43 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 38 | | 81 |
4/21/2014--Philly U Tri-Match
ACE ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 362 | 454 | 597 | 169 | 370 | 186 | 418 | 359 | 521 | 3436 | 450 | 421 | 210 | 427 | 204 | 412 | 573 | 390 | 585 | 3672 | | 7108 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 8 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 40 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 4 | 5 | 45 | | 85 |
4/14/2014--F&M Spring Invitational
Bent Creek Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 39 | | 73 |
4/8/2014--Alvernia Spring Invitational
LedgeRock Golf ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 40 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 39 | | 79 |
4/6-7/2014--The Hershey Cup
Hershey C.C. EastÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 193 | 448 | 437 | 356 | 554 | 458 | 224 | 420 | 3590 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 379 | 456 | 3471 | | 7061 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 5 | 40 | | 82 |
| Round 2 | | 6 | 3 | 4 | 5 | 6 | 5 | 6 | 2 | 5 | 42 | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 5 | 4 | 43 | | 85 |
4/3/2014--Elizabethtown Spring Blue Jay Classic
East Course at Hershey Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 478 | 170 | 421 | 371 | 336 | 515 | 382 | 202 | 394 | 3269 | 376 | 372 | 387 | 160 | 481 | 343 | 170 | 362 | 379 | 3030 | | 6299 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 41 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | | 79 |
10/14/2013--LVC Fall Invitational
Lebanon Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 382 | 507 | 125 | 398 | 380 | 374 | 493 | 433 | 185 | 3277 | 499 | 417 | 196 | 364 | 172 | 523 | 372 | 306 | 436 | 3285 | | 6562 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 39 | 8 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 46 | | 85 |
9/11/2013--Messiah Falcon Classic
Blue Ridge Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 400 | 145 | 335 | 360 | 495 | 195 | 555 | 420 | 415 | 3320 | 395 | 375 | 365 | 190 | 510 | 405 | 160 | 470 | 425 | 3295 | | 6615 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 43 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 39 | | 82 |
2012-2013: Scored a 78 at the Philadelphia University Quad Match with a +6 par.2010-11: Played 9 rounds throughout the season averaging 84.6. 9/10/2012 -- Albright-Alvernia Match
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 485 | 314 | 377 | 506 | 470 | 203 | 324 | 302 | 120 | 3101 | 420 | 202 | 552 | 459 | 324 | 458 | 174 | 367 | 318 | 3274 | | 6375 |
| Par | | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | | 78 |
 Â
9/13/2012 -- Moravian Fall Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 3 | 5 | 37 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 42 | | 79 |
9/17/2012 -- F&M Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 7 | 6 | 42 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 7 | 5 | 38 | | 80 |
10/8/2012 -- LVC Fall Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 502 | 113 | 365 | 378 | 350 | 491 | 408 | 178 | 3162 | 491 | 409 | 192 | 361 | 152 | 516 | 355 | 300 | 423 | 3199 | | 6361 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 3 | 38 | 5 | 7 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 42 | | 80 |
3/25/2013 -- LaSalle Spring Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 420 | 360 | 340 | 150 | 530 | 420 | 365 | 170 | 290 | 3045 | 400 | 390 | 200 | 570 | 190 | 430 | 355 | 330 | 490 | 3355 | | 6400 |
| Par | | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 45 | 5 | 5 | 3 | 5 | 6 | 5 | 8 | 4 | 5 | 46 | | 91 |
Â
4/1/2013 -- Swarthmore Invitational No. 1
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 404 | 433 | 167 | 378 | 372 | 190 | 501 | 425 | 605 | 3475 | 244 | 431 | 361 | 434 | 203 | 384 | 163 | 473 | 527 | 3220 | | 6695 |
| Par | | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | | 71 |
| Round 1 | | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 7 | 41 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 41 | | 82 |
4/7-8/2013 -- The Hershey Cup| Hol`e | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 193 | 448 | 437 | 356 | 554 | 458 | 224 | 420 | 3590 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 379 | 456 | 3471 | | 7061 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 4 | 6 | 5 | 5 | 6 | 3 | 3 | 5 | 43 | 5 | 5 | 6 | 4 | 7 | 5 | 2 | 4 | 6 | 44 | | 87 |
| Round 2 | | 6 | 3 | 5 | 5 | 4 | 6 | 4 | 2 | 4 | 39 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 40 | | 79 |
4/15/2013 -- F&M Spring Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 38 | 7 | 4 | 5 | 5 | 4 | 3 | 7 | 4 | 4 | 43 | | 81 |
2012-13 Alvernia University Men's Golf
4/16/2013 -- Philadelphia University Quad Match
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 346 | 433 | 571 | 147 | 365 | 168 | 407 | 337 | 501 | 3275 | 389 | 402 | 194 | 406 | 185 | 374 | 534 | 380 | 563 | 3427 | | 6702 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 6 | 6 | 3 | 3 | 3 | 4 | 4 | 6 | 39 | 5 | 5 | 3 | 4 | 3 | 4 | 6 | 4 | 5 | 39 | | 78 |
04/22/13 -- Muhlenberg Invitational
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 435 | 360 | 226 | 360 | 290 | 490 | 211 | 400 | 415 | 3187 | 440 | 501 | 321 | 186 | 369 | 380 | 180 | 415 | 463 | 3255 | | 6442 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 4 | 6 | 3 | 6 | 5 | 7 | 3 | 7 | 5 | 46 | 5 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 39 | | 85 |
Â
April 27 and 28 2013 -- Men's Commonwealth Golf Championships
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 433 | 379 | 3268 | | 6605 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 7 | 3 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 44 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 42 | | 86 |
| Round 2 | | 5 | 7 | 6 | 6 | 5 | 6 | 4 | 3 | 5 | 47 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 37 | | 84 |
Historical Player Information
-
2010-11First Year
5'6"
220 lbs
-
2011-12Sophomore
5'6"
220 lbs
-
2012-13Junior
5'6"
220 lbs
-
2013-14Senior
5'6"
220 lbs