2014-15 Men's Golf Roster
Biography
Photo Gallery
2013-14 Match-by-Match
2012-13 Match-by-Match2014-2015:
ScorecardsOct. 4-5, 2014
The Bridges| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 375 | 339 | 405 | 189 | 476 | 410 | 209 | 558 | 430 | 3391 | 422 | 181 | 350 | 392 | 325 | 534 | 206 | 372 | 540 | 3322 | | 6713 |
| Par | | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | | 72 |
| Round 1 | | 6 | 7 | 8 | 4 | 6 | 5 | 4 | 6 | 5 | 51 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 47 | | 98 |
| Round 2 | | 4 | 6 | 7 | 4 | 7 | 6 | 4 | 5 | 4 | 47 | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 41 | | 88 |
Oct. 7, 2014LedgeRock Golf Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 370 | 145 | 350 | 195 | 425 | 396 | 587 | 527 | 370 | 3365 | 175 | 400 | 292 | 500 | 170 | 450 | 330 | 420 | 550 | 3287 | | 6652 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 5 | 5 | 6 | 7 | 8 | 4 | 8 | 8 | 9 | 60 | 4 | 5 | 5 | 7 | 5 | 6 | 7 | 4 | 5 | 48 | | 108 |
Oct. 20, 2014
Bent Creek Country Club | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 45 | 5 | 5 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 42 | | 87 |
Mar. 31, 2015
LedgeRock Golf Club | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 372 | 606 | 532 | 368 | 3390 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 598 | 3375 | | 6765 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 5 | 3 | 5 | 7 | 6 | 5 | 6 | 5 | 5 | 47 | 2 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 8 | 43 | | 90 |
April 6, 2015
Lebanaon Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 288 | 502 | 113 | 365 | 378 | 350 | 491 | 408 | 178 | 3073 | 491 | 409 | 192 | 361 | 152 | 516 | 355 | 300 | 423 | 3199 | | 6272 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 42 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | | 79 |
April 9, 2015
Hershey Country Club East | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 493 | 119 | 424 | 403 | 340 | 511 | 383 | 203 | 385 | 3261 | 365 | 374 | 390 | 121 | 491 | 409 | 205 | 371 | 385 | 3111 | | 6372 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 43 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 43 | | 86 |
2013-2014
Scorecards:4/22/2014--UC Spring Invitational
Stonewall North Course
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 413 | 197 | 470 | 383 | 390 | 144 | 425 | 524 | 163 | 3109 | 350 | 386 | 319 | 199 | 414 | 382 | 469 | 189 | 495 | 3203 | | 6312 |
| Par | | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | | 70 |
| Round 1 | | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 7 | 6 | 50 | 6 | 5 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 44 | | 94 |
4/14/2014--F&M Spring Invitational
Bent Creek CCÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 8 | 5 | 46 | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 41 | | 87 |
Â
4/6-7/2014--The Hershey Cup
Hershey CC EastÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 193 | 448 | 437 | 356 | 554 | 458 | 224 | 420 | 3590 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 379 | 456 | 3471 | | 7061 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 42 | 5 | 7 | 5 | 4 | 7 | 5 | 4 | 5 | 7 | 49 | | 91 |
| Round 2 | | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 3 | 6 | 46 | 6 | 4 | 6 | 3 | 7 | 7 | 6 | 5 | 4 | 48 | | 94 |
4/3/2014--Elizabeth Spring Blue Jay Classic
East Course at Hershey CCÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 478 | 170 | 421 | 371 | 336 | 515 | 382 | 202 | 394 | 3269 | 376 | 372 | 387 | 160 | 481 | 343 | 170 | 362 | 379 | 3030 | | 6299 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 3 | 45 | 5 | 4 | 6 | 4 | 7 | 6 | 4 | 4 | 6 | 46 | | 91 |
9/30/2013--Muhlenberg Invitational
Lehigh Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 7 | 5 | 3 | 6 | 5 | 8 | 6 | 5 | 8 | 53 | 5 | 6 | 9 | 5 | 5 | 6 | 3 | 5 | 6 | 50 | | 103 |
9/23/2013--F&M Fall Invitationl
Bent Creek CCÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 5 | 8 | 44 | 4 | 6 | 5 | 3 | 8 | 4 | 5 | 10 | 6 | 51 | | 95 |
9/12/2013--Moravian Fall Invitational
Woodstone CCÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 5 | 6 | 49 | 7 | 4 | 4 | 6 | 8 | 5 | 4 | 6 | 6 | 50 | | 99 |
2012-2013:
Scored a 88 at the
Alvernia Spring Invitational with a +16 par.
Historical Player Information