Photo Gallery2013-14 Match-by-Match
2012-13 Match-by-Match2014-2015:
Scorecards
Sept. 11, 2014
Woodstone Golf Course| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 5 | 4 | 7 | 4 | 6 | 5 | 3 | 6 | 44 | 4 | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 5 | 36 | | 80 |
Sept. 16, 2014
Blue Ridge Club Course| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 410 | 175 | 340 | 375 | 515 | 215 | 560 | 435 | 435 | 3460 | 420 | 385 | 375 | 225 | 525 | 415 | 170 | 470 | 435 | 3420 | | 6880 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 40 | 4 | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 42 | | 82 |
Sept. 24, 2014
The ACE Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 346 | 433 | 571 | 147 | 365 | 168 | 407 | 337 | 501 | 3275 | 389 | 402 | 194 | 406 | 185 | 374 | 534 | 380 | 563 | 3427 | | 6702 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 5 | 5 | 5 | 4 | 6 | 2 | 6 | 3 | 5 | 41 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 38 | | 79 |
Sept. 29, 2014
Lehigh Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 4 | 4 | 3 | 5 | 6 | 8 | 4 | 4 | 4 | 42 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 39 | | 81 |
Oct. 4-5, 2014
The Bridges| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 375 | 339 | 405 | 189 | 476 | 410 | 209 | 558 | 430 | 3391 | 422 | 181 | 350 | 392 | 325 | 534 | 206 | 372 | 540 | 3322 | | 6713 |
| Par | | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | | 72 |
| Round 1 | | 6 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 5 | 41 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 5 | 7 | 43 | | 84 |
| Round 2 | | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 38 | 5 | 2 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 39 | | 77 |
Â
Oct. 7, 2014LedgeRock Golf Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 370 | 145 | 350 | 195 | 425 | 396 | 587 | 527 | 370 | 3365 | 175 | 400 | 292 | 500 | 170 | 450 | 330 | 420 | 550 | 3287 | | 6652 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 4 | 38 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 41 | | 79 |
Oct. 20, 2014
Bent Creek Country Club | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 41 | | 77 |
Mar. 31, 2015
LedgeRock Golf Club | Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 372 | 606 | 532 | 368 | 3390 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 598 | 3375 | | 6765 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 3 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 40 | 3 | 5 | 4 | 5 | 3 | 4 | 7 | 5 | 4 | 40 | | 80 |
April 6, 2015
Lebanaon Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 288 | 502 | 113 | 365 | 378 | 350 | 491 | 408 | 178 | 3073 | 491 | 409 | 192 | 361 | 152 | 516 | 355 | 300 | 423 | 3199 | | 6272 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 42 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | | 79 |
April 9, 2015
Hershey Country Club East| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 493 | 119 | 424 | 403 | 340 | 511 | 383 | 203 | 385 | 3261 | 365 | 374 | 390 | 121 | 491 | 409 | 205 | 371 | 385 | 3111 | | 6372 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 40 | | 78 |
2012-2013: Ended the season playing in 12 rounds with a 80.1 average score. Scored a 73 at the F&M Spring Invitational with a +2 par.SCORECARDS (2013-14)4/26/14-4/27/14 -- Commonwealth Conference Championship
Hershey Country Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 379 | 379 | 3214 | | 6551 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 41 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 43 | | 84 |
| Round 2 | | 6 | 3 | 5 | 4 | 5 | 7 | 4 | 3 | 5 | 42 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 5 | 39 | | 81 |
4/22/14 -- UC Spring InvitationalÂ
Stonewall North Course| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 413 | 197 | 470 | 383 | 390 | 144 | 425 | 524 | 163 | 3109 | 350 | 386 | 319 | 199 | 414 | 382 | 469 | 189 | 495 | 3203 | | 6312 |
| Par | | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | | 70 |
| Round 1 | | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 38 | 5 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 43 | | 81 |
4/21/14 -- Philly U Tri-Match
ACE Club
Â
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 362 | 454 | 597 | 169 | 370 | 186 | 418 | 359 | 521 | 3436 | 450 | 421 | 210 | 427 | 204 | 412 | 573 | 390 | 585 | 3672 | | 7108 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 3 | 4 | 6 | 3 | 3 | 5 | 4 | 5 | 5 | 38 | 4 | 5 | 3 | 4 | 3 | 4 | 7 | 4 | 5 | 39 | | 77 |
4/14/14 -- F&M Spring Invitational
Bent Creek Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 7 | 41 | 5 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 4 | 40 | | 81 |
4/8/14 -- Alvernia Spring Invitational
LedgeRock Golf ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 6 | 3 | 4 | 4 | 5 | 3 | 7 | 6 | 5 | 43 | 3 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 40 | | 83 |
4/6/14-4/7/14 -- The Hershey Cup
Hershey C.C. East| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 193 | 448 | 437 | 356 | 554 | 458 | 224 | 420 | 3590 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 379 | 456 | 3471 | | 7061 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 40 | 4 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 39 | | 79 |
| Round 2 | | 5 | 3 | 5 | 8 | 4 | 5 | 5 | 3 | 5 | 43 | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 43 | | 86 |
4/3/14 -- Elizabethtown Spring Blue Jay Classic
Hershey C.C. EastÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 478 | 170 | 421 | 371 | 336 | 515 | 382 | 202 | 394 | 3269 | 376 | 372 | 387 | 160 | 481 | 343 | 170 | 362 | 379 | 3030 | | 6299 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 5 | 3 | 8 | 2 | 4 | 5 | 2 | 5 | 4 | 38 | | 76 |
10/14/13 -- LVC Fall InvitationalÂ
Lebanon Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 382 | 507 | 125 | 398 | 380 | 374 | 493 | 433 | 185 | 3277 | 499 | 417 | 196 | 364 | 172 | 523 | 372 | 306 | 436 | 3285 | | 6562 |
| Par | | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | | 72 |
| Round 1 | | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 4 | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 39 | | 80 |
Â
10/8/13 -- Alvernia University Fall Invitational
LedgeRock Country ClubÂ
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 39 | 3 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 39 | | 78 |
9/30/13 -- Muhlenberg Invitational
Lehigh Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 424 | 347 | 215 | 330 | 388 | 540 | 211 | 383 | 416 | 3254 | 425 | 498 | 375 | 164 | 340 | 364 | 161 | 416 | 418 | 3161 | | 6415 |
| Par | | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | | 70 |
| Round 1 | | 5 | 4 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 42 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | | 80 |
9/23/13 -- F&M Fall Invitational
Bent Creek C.C.| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 5 | 44 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 39 | | 83 |
9/12/13 -- Moravian Fall Invitational
Woodstone C.C.| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 6 | 42 | | 81 |
9/11/13 -- Messiah Falcon Classic
Blue Ridge Country Club| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 400 | 145 | 335 | 360 | 495 | 195 | 555 | 420 | 415 | 3320 | 395 | 375 | 365 | 190 | 510 | 405 | 160 | 470 | 425 | 3295 | | 6615 |
| Par | | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 3 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 43 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | | 81 |
SCORECARDS (2012-13)Philly U Quad Match - April 16, 2013 - The ACE Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 346 | 433 | 571 | 147 | 365 | 168 | 407 | 337 | 501 | 3275 | 389 | 402 | 194 | 406 | 185 | 374 | 534 | 380 | 563 | 3427 | | 6702 |
| Par | | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | | 72 |
| Round 1 | | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 38 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 39 | | 77 |
F&M Invitational - April 15, 2013 - Bent Creek
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 397 | 170 | 395 | 370 | 328 | 146 | 303 | 384 | 503 | 2996 | 391 | 338 | 471 | 136 | 409 | 187 | 415 | 299 | 516 | 3162 | | 6158 |
| Par | | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | | 71 |
| Round 1 | | 5 | 2 | 6 | 4 | 4 | 2 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 38 | | 73 |
Hershey Cup - April 7-8, 2013 - Hershey CC (East Course)
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 193 | 448 | 437 | 356 | 554 | 458 | 224 | 420 | 3590 | 393 | 420 | 414 | 187 | 540 | 467 | 215 | 379 | 456 | 3471 | | 7061 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 40 | | 78 |
| Round 2 | | 4 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 5 | 39 | 4 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | 38 | | 77 |
Alvernia Invitational - April 2, 2013 - LedgeRock Golf Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 377 | 149 | 342 | 215 | 429 | 375 | 606 | 532 | 368 | 3393 | 170 | 395 | 271 | 556 | 172 | 456 | 339 | 418 | 627 | 3404 | | 6797 |
| Par | | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | | 72 |
| Round 1 | | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 41 | 3 | 4 | 4 | 7 | 3 | 4 | 6 | 6 | 5 | 42 | | 83 |
Swarthmore Invitational - April 1, 2013 - Rolling Green Country Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 404 | 433 | 167 | 378 | 372 | 190 | 501 | 425 | 605 | 3475 | 244 | 431 | 361 | 434 | 203 | 384 | 163 | 473 | 527 | 3220 | | 6695 |
| Par | | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 35 | | 71 |
| Round 1 | | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 7 | 6 | 42 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 39 | | 81 |
Etown Blue Jay Classic - Oct. 4, 2013 - Hershey Country Club (East Course)
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 500 | 170 | 421 | 371 | 356 | 515 | 382 | 202 | 420 | 3337 | 393 | 372 | 414 | 160 | 540 | 407 | 170 | 433 | 379 | 3268 | | 6605 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 41 | 4 | 4 | 5 | 3 | 7 | 4 | 3 | 6 | 5 | 41 | | 82 |
Moravian Invitational - Sept. 13, 2012 - Woodstone Country Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 394 | 352 | 510 | 396 | 179 | 303 | 391 | 197 | 458 | 3180 | 392 | 373 | 389 | 150 | 577 | 288 | 185 | 503 | 400 | 3257 | | 6437 |
| Par | | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | | 72 |
| Round 1 | | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 4 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 39 | | 81 |
Albright Dual Match - Sept. 10, 2012 - Berkshire Country Club
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 485 | 314 | 377 | 506 | 470 | 203 | 324 | 302 | 120 | 3101 | 420 | 202 | 552 | 459 | 324 | 458 | 174 | 367 | 318 | 3274 | | 6375 |
| Par | | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 4 | 3 | 40 | 5 | 4 | 7 | 5 | 5 | 5 | 5 | 7 | 5 | 48 | | 88 |
SCORECARDS (2011-12)NCAA Championships - May 15-16, 2012 - Mission Inn & Resort
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 515 | 176 | 450 | 405 | 445 | 398 | 448 | 170 | 350 | 3357 | 565 | 435 | 220 | 340 | 521 | 142 | 364 | 554 | 428 | 3569 | | 6926 |
| Par | | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | | 72 |
| Round 2 | | 5 | 3 | 4 | 4 | 7 | 4 | 5 | 4 | 4 | 40 | 6 | 6 | 5 | 7 | 5 | 6 | 6 | 6 | 6 | 53 | | 93 |
| Round 1 | | 4 | 2 | 4 | 4 | 8 | 3 | 4 | 5 | 4 | 38 | 5 | 3 | 8 | 4 | 4 | 3 | 5 | 4 | 5 | 41 | | 79 |
Commonwealth Conference Championship - April 27-28, 2012 - Hershey Country Club (East Course)
| Hole | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | | |
| Yards | | 478 | 170 | 421 | 371 | 336 | 515 | 382 | 202 | 394 | 3269 | 376 | 372 | 387 | 160 | 481 | 407 | 170 | 362 | 379 | 3094 | | 6363 |
| Par | | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | | 71 |
| Round 1 | | 6 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 5 | 4 | 8 | 5 | 4 | 4 | 3 | 41 | | 79 |
| Round 2 | | 5 | 3 | 5 | 5 | 4 | 6 | 5 | 2 | 4 | 39 | 6 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 3 | 39 | | 78 |
Messiah College Falcon Classic- April 24, 2012 -Blue Ridge Country Club
