DeSales University vs Alvernia College (Sep 12, 2005)
Volleyball Box Score
Volleyball Box Score
Alvernia College Volleyball
DeSales University vs Alvernia College (Sep 12, 2005 at Reading, PA)
DeSales University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Allie Boyer......... 3| 4 4 15 .000| 1| 1 0| 4| 4| 0 2 0| 0
5 Joann Rivera........ 3| 9 1 28 .286| 0| 0 2| 1| 8| 0 1 0| 0
8 Janna Sheckler...... 3| 4 2 14 .143| 0| 0 0| 2| 0| 0 1 0| 0
10 Colleen Arthur...... 3| 0 0 0 .000| 0| 1 2| 3| 6| 0 0 0| 0
13 Kimberley Werner.... 2| 1 0 6 .167| 0| 0 0| 0| 2| 1 0 0| 1
15 Sharon Uliana....... 3| 1 0 2 .500| 20| 2 0| 0| 3| 0 0 0| 3
2 Rachel Koury........ 1| 0 0 0 .000| 0| 2 1| 1| 9| 0 0 0| 0
7 Michelle Rehnert.... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Molly Motley........ 3| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Gia Zimmerman....... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
14 Ashley Grube........ 1| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 10 75 .160| 21| 6 5| 12| 41| 1 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 11 1 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 4 2 19 .105 DeSales University.. (0) 18 22 25 4-5
3 7 7 26 .000 Alvernia College.... (3) 30 30 30 4-3
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caitlin Celia....... 3| 4 0 7 .571| 41| 1 2| 0| 4| 1 0 0| 0
5 Amy Werley.......... 3| 15 3 27 .444| 0| 1 1| 0| 5| 1 0 0| 0
6 Amy Sikorski........ 3| 17 1 24 .667| 0| 2 2| 0| 6| 1 0 0| 0
7 Natalie Minnich..... 2| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Laura Wilson........ 3| 2 2 8 .000| 0| 5 3| 0| 0| 0 0 0| 0
10 Trish O'Gurek....... 3| 9 2 18 .389| 0| 0 0| 0| 0| 0 0 0| 0
4 Lindsay Ganster..... 1| 0 2 2-1.000| 0| 0 1| 0| 0| 0 0 0| 0
8 Lauren Crimi........ 3| 0 0 0 .000| 0| 1 1| 0| 13| 0 0 0| 0
16 Bridget Dowd........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Jenn Stigura........ 3| 0 3 3-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 15 91 .352| 41| 10 10| 0| 28| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 4 36 .444 Site: Reading, PA (Physical Ed. Center)
2 12 5 30 .233 Date: Sep 12, 2005 Attend: 150 Time: 1:18
3 15 6 25 .360 Referees: Rick Keller, Larry Fetterhoff