Alvernia College vs Moravian College (09/01/06)
Volleyball Box Score
Volleyball Box Score
Alvernia College Volleyball
Alvernia College vs Moravian College (09/01/06 at Bethlehem, PA)
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caitlin Straga...... 3| 3 0 9 .333| 0| 2 3| 2| 5| 0 0 0| 0
6 Amy Sikorski........ 3| 12 1 25 .440| 0| 1 0| 2| 7| 1 0 0| 0
7 Lauren Crimi........ 3| 0 0 1 .000| 23| 1 2| 0| 5| 0 0 0| 2
8 Cassie Reber........ 3| 2 1 11 .091| 0| 0 1| 2| 3| 0 0 0| 0
9 Jennifer Stigura.... 3| 5 4 21 .048| 0| 0 2| 0| 6| 0 0 2| 1
12 Natalie Minnich..... 3| 1 8 15 -.467| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 14 82 .110| 23| 4 9| 8| 28| 1 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alvernia College.... (0) 17 23 22 0-1
3 0 0 0 .000 Moravian College.... (3) 30 30 30 1-0
Moravian College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Korsak, Valerie..... 3| 4 2 12 .167| 29| 0 4| 0| 11| 1 0 0| 1
2 Bauer, Kelly........ 3| 8 7 28 .036| 2| 0 0| 0| 6| 0 1 0| 0
7 Wallace, Jenna...... 3| 13 2 22 .500| 0| 2 1| 0| 1| 0 1 0| 0
10 Radocha, Rachel..... 3| 6 3 24 .125| 1| 1 0| 0| 2| 1 1 0| 0
13 DeBonis, Maria...... 3| 5 5 30 .000| 1| 2 1| 1| 5| 0 1 0| 0
14 Perkins, Katherine.. 3| 5 3 13 .154| 0| 0 0| 0| 0| 1 2 1| 0
3 Burke, Christa...... 1| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 1
4 Struble, Stephanie.. 1| 1 0 2 .500| 3| 2 0| 0| 6| 0 0 0| 0
5 Martin, Elise....... 1| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 0
6 Hugo, Ashley........ 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 Whitaker, Alison.... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Molchany, Elisa..... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 22 134 .149| 37| 8 8| 4| 45| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 43 .163 Site: Bethlehem, PA (Breidegam Fieldhouse)
2 11 9 48 .042 Date: 09/01/06 Attend: 50 Time: 1:28
3 18 7 43 .256 Referees: