Immaculata Univ. vs Alvernia College (Sep 20, 2006)
Volleyball Box Score
Volleyball Box Score
Alvernia College Volleyball
Immaculata Univ. vs Alvernia College (Sep 20, 2006 at Reading, Pa.)
Immaculata Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Megan Rice.......... 3| 1 6 8 -.625| 2| 0 0| 0| 2| 0 0 0| 0
2 Lisa Bifulco........ 3| 0 2 3 -.667| 5| 0 3| 0| 7| 0 0 0| 0
7 Jayme Lenosky....... 3| 6 2 9 .444| 1| 2 2| 0| 2| 2 0 0| 0
9 Ellen Costello...... 3| 1 4 7 -.429| 1| 4 0| 0| 4| 1 0 0| 0
10 Diane Quintanilla... 3| 2 3 13 -.077| 2| 0 0| 0| 1| 3 0 0| 0
11 Alexis Erazo........ 3| 0 3 9 -.333| 1| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 20 49 -.204| 12| 6 5| 0| 22| 6 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 2 9 17 -.412 GAME SCORES 1 2 3 TEAM RECORDS
2 6 3 20 .150 Immaculata Univ..... (0) 10 20 14 1-8, 1-3 PAC
3 2 6 12 -.333 Alvernia College.... (3) 30 30 30 3-4, 2-1 PAC
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Caitlin Straga...... 3| 5 0 10 .500| 0| 4 1| 1| 7| 1 0 0| 0
6 Amy Sikorski........ 3| 7 3 30 .133| 0| 4 1| 2| 3| 0 0 1| 1
7 Lauren Crimi........ 3| 1 1 2 .000| 19| 5 3| 0| 8| 0 0 0| 0
8 Cassie Reber........ 3| 2 3 16 -.062| 0| 0 1| 2| 7| 0 0 0| 1
12 Natalie Minnich..... 3| 3 1 4 .500| 0| 1 2| 1| 1| 0 0 0| 1
2 Ann Marie Cupo...... 3| 0 0 0 .000| 0| 2 3| 2| 3| 0 0 1| 0
5 Dana Cosgrove....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Rose Doyle.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Nakita Dow.......... 3| 4 2 16 .125| 0| 0 2| 0| 0| 0 0 0| 0
16 Joslyn Angelo....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 11 79 .139| 19| 16 13| 8| 29| 1 0 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 1 19 .316 Site: Reading, Pa. (Physical Ed. Center)
2 5 5 31 .000 Date: Sep 20, 2006 Attend: 75 Time: 1:08
3 10 4 29 .207 Referees: Mike Frankhouser, Phil Hornberger, Rick Keller
Pennsylvania Athletic Conference match.