Cedar Crest College vs Alvernia College (Oct 02, 2007 at Reading, Pa.)
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Seale, Lauren....... 4| 2 2 12 .000| 19| 0 1| 0| 10| 0 1 0| 2
7 Dombroski, Amanda... 4| 1 2 24 -.042| 0| 0 2| 3| 11| 0 2 1| 1
12 Kishbaugh, Janine... 4| 1 2 11 -.091| 0| 1 2| 4| 12| 3 1 0| 1
14 Lasky, Kari......... 4| 5 5 20 .000| 0| 4 2| 3| 38| 0 1 0| 1
23 Oakes, Kelly........ 4| 8 4 28 .143| 0| 1 0| 3| 13| 1 1 0| 0
24 Lee, Mackenzie...... 4| 9 4 37 .135| 1| 3 3| 0| 15| 0 0 0| 0
9 Niles, Danielle..... 4| 0 0 0 .000| 0| 0 0| 4| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 26 19 132 .053| 20| 9 10| 17|103| 4 6 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 3 27 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 4 5 33 -.030 Cedar Crest College. (1) 25 26 30 15 7-10, 2-3 PAC
3 11 3 41 .195 Alvernia College.... (3) 30 30 20 30 4-11, 2-4 PAC
4 5 8 31 -.097
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leah Crimi.......... 4| 1 0 4 .250| 44| 4 2| 0| 7| 0 0 0| 2
6 Amy Sikorski........ 4| 14 7 49 .143| 0| 1 0| 1| 18| 0 0 0| 0
11 Jenn Stigura........ 4| 16 18 46 -.043| 1| 3 1| 2| 13| 0 0 0| 0
12 Natalie Minnich..... 4| 5 7 18 -.111| 0| 5 2| 0| 9| 0 0 0| 1
15 Laura Hetke......... 4| 11 5 40 .150| 0| 4 0| 0| 6| 0 0 0| 0
17 Monica Kochmanski... 4| 2 3 13 -.077| 0| 0 0| 0| 0| 1 0 2| 1
10 Lauren Crimi........ 4| 0 0 0 .000| 0| 1 2| 2| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 40 170 .053| 45| 18 7| 5| 76| 1 0 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 12 43 .070 Site: Reading, Pa. (Physical Ed. Center)
2 12 12 48 .000 Date: Oct 02, 2007 Attend: 73 Time: 1:45
3 12 11 58 .017 Referees:
4 10 5 30 .167 Pennsylvania Athletic Conference match