Alvernia College vs Misericordia Univ. (Oct 30, 2007 at Unknown)
Alvernia College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Leah Crimi.......... 3| 0 0 1 .000| 31| 2 0| 0| 9| 0 0 0| 0
6 Amy Sikorski........ 3| 15 4 39 .282| 0| 3 1| 2| 12| 0 0 0| 0
10 Lauren Crimi........ 3| 0 0 0 .000| 0| 2 2| 2| 17| 0 0 0| 0
11 Jenn Stigura........ 3| 8 7 37 .027| 0| 0 0| 2| 9| 1 0 0| 0
12 Natalie Minnich..... 3| 4 1 6 .500| 1| 0 1| 1| 9| 1 0 0| 0
15 Laura Hetke......... 3| 5 3 32 .062| 0| 0 0| 0| 1| 0 0 0| 0
17 Monica Kochmanski... 3| 2 0 10 .200| 0| 0 0| 0| 0| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 15 125 .152| 32| 7 4| 7| 57| 3 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 6 33 .121 GAME SCORES 1 2 3 TEAM RECORDS
2 8 6 39 .051 Alvernia College.... (3) 30 30 30
3 16 3 34 .382 Misericordia Univ... (0) 19 27 28
Misericordia Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MaLeana Mercadante.. 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
3 Chavonne Potts...... 3| 6 6 26 .000| 0| 1 2| 4| 11| 0 2 0| 0
4 Rachel Hullinger.... 3| 7 2 26 .192| 0| 1 3| 0| 4| 0 1 0| 0
5 Alexandra Goble..... 3| 6 1 19 .263| 0| 0 0| 0| 1| 0 1 0| 0
6 Jesse Karger........ 3| 0 0 3 .000| 0| 2 1| 0| 10| 0 0 0| 0
9 Amy Porambo......... 3| 0 0 3 .000| 0| 2 2| 1| 15| 0 0 0| 0
11 Michelle DiCicco.... 3| 12 9 39 .077| 0| 0 0| 1| 1| 0 0 0| 0
13 Mary Beth Stellar... 3| 3 2 16 .062| 0| 1 4| 2| 2| 0 0 0| 0
15 Kristie Ebbecke..... 3| 12 3 26 .346| 0| 0 0| 0| 0| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 23 158 .146| 0| 7 13| 8| 48| 1 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 9 45 .111 Site: Unknown
2 14 9 47 .106 Date: Oct 30, 2007 Attend: 125 Time:
3 18 5 63 .206 Referees:
PAC Playoffs