Skip To Main Content
Skip To Main Content

Alvernia University Athletics

@ Alvernia 3, Penn State-Berks 0


      Penn State-Berks vs Alvernia College (Oct 04, 2007 at Reading, Pa.)

    Penn State-Berks       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 10 Parrish, Erin.......  3|  0   0   2  .000|  8|  0   1|  0|  0| 0  0  0|  0
 11 Hykes, Amanda.......  3|  0   5  13 -.385|  0|  0   2|  0|  0| 1  0  1|  0
 12 Heflin, Amanda......  3|  9   2  20  .350|  0|  0   0|  0|  1| 0  0  0|  0
 15 Mills, Kelly........  3|  1   5  10 -.400|  0|  1   2|  0|  1| 0  0  0|  0
 16 Onnembo, Erica......  3|  0   3   7 -.429|  0|  1   1|  0|  0| 1  0  0|  0
 17 Iwanyszyn, Jillian..  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 1  Nicolo, Danielle....  2|  1   3   7 -.286|  0|  0   1|  0|  1| 0  0  0|  0
 3  Bartoe, Angela......  2|  0   0   2  .000|  0|  1   1|  0|  0| 0  0  0|  1
 7  Skoropski, Kellen...  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
 14 Fuller, Tricia......  3|  0   1   1-1.000|  0|  0   1|  0|  0| 0  0  0|  0
 18 Formento, Sharon....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 11  19  63 -.127|  8|  3  10|  0|  4| 2  0  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   4 10  24 -.250   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  3  21  .143   Penn State-Berks.... (0) 10 16 12  1-14
   3   1  6  18 -.278   Alvernia College.... (3) 30 30 30  5-11

    Alvernia College       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Leah Crimi..........  3|  0   1   3 -.333| 22|  8   0|  0|  8| 0  0  0|  0
 6  Amy Sikorski........  3| 16   2  25  .560|  2|  1   1|  2|  5| 3  0  0|  0
 11 Jenn Stigura........  3|  5   2  14  .214|  0|  3   0|  1|  9| 0  0  0|  0
 12 Natalie Minnich.....  2|  0   2   5 -.400|  0|  2   0|  0|  0| 0  0  0|  0
 15 Laura Hetke.........  3|  4   5  25 -.040|  0|  0   0|  0|  1| 0  0  0|  0
 17 Monica Kochmanski...  3|  1   0   5  .200|  0|  0   0|  0|  0| 0  0  0|  1
 1  Annmarie Cupo.......  1|  0   0   0  .000|  0|  0   1|  0|  4| 0  0  0|  0
 3  Chelsea Ames........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 5  Sarah Jo Hartzell...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 8  Amanda Ralston......  1|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  1|  0
 10 Lauren Crimi........  3|  0   0   0  .000|  0|  1   1|  0| 11| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 26  12  77  .182| 24| 16   3|  3| 39| 3  0  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  10  2  21  .381   Site: Reading, Pa. (Physical Ed. Center)
   2   9  2  27  .259   Date: Oct 04, 2007   Attend: 75   Time: 1:05
   3   7  8  29 -.034   Referees:
                        Non-conference match