Skip To Main Content
Skip To Main Content

Alvernia University Athletics

William Patterson vs Alvernia College (Mar 15, 2007)



Box Score

                            The Automated ScoreBook
                     William Patterson vs Alvernia College
                       Mar 15, 2007 at Snedigar Park, AZ

William Patterson 3 (4-3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Rick Pignatello cf.......  5  0  1  1   0  0  0  0   2
Wayne Poppe 2b...........  5  0  1  0   0  1  2  2   3
Don Reinertsen lf........  4  1  1  0   0  1  1  0   0
Jon Marzella 3b..........  4  0  1  0   0  0  2  2   0
Ted King dh..............  3  0  1  0   1  0  0  0   0
 Jim Gregory pr..........  0  1  0  0   0  0  0  0   0
Mike Guadango rf.........  4  1  2  1   0  0  2  0   0
Will Courter 1b..........  3  0  0  0   0  0  7  0   3
 Mike Rivera ph..........  1  0  0  0   0  0  0  0   0
Don Hays c...............  0  0  0  0   0  0  1  0   0
 Ryan Brand c............  2  0  1  0   2  0  8  1   0
Dan Limone ss............  2  0  1  1   1  0  1  2   0
Tim Cowan p..............  0  0  0  0   0  0  0  0   0
 Mike Santana p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  3  9  3   4  2 24  7   8

Alvernia College 5 (6-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Carroll cf...........  3  1  0  0   1  1  4  0   0
Eric Focht 3b............  2  1  0  0   0  2  0  3   0
 Brent Berghardt 3b......  1  0  0  0   0  0  0  1   0
Zach Lutz 1b.............  4  0  1  2   0  1  9  1   0
Chris Raniere dh.........  4  0  1  0   0  2  0  0   1
 Ryan Mark pr............  0  1  0  0   0  0  0  0   0
Dale Curry c.............  3  1  1  0   1  0  3  1   0
Steve Burdan lf..........  4  1  3  2   0  0  1  0   0
 Ben Reifsnyder lf.......  0  0  0  0   0  0  0  0   0
Steve DeBarberie rf......  4  0  0  0   0  2  2  0   3
Corey Berghardt 2b.......  2  0  0  0   0  1  5  5   1
Edwin Tavarez ss.........  3  0  1  0   0  0  3  4   0
Shane Zellers p..........  0  0  0  0   0  0  0  1   0
 Billy Moore p...........  0  0  0  0   0  0  0  0   0
 Steve Geisel p..........  0  0  0  0   0  0  0  0   0
 Andrew Long p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  5  7  4   2  9 27 16   5

Score by Innings                    R  H  E
-------------------------------------------
William Patterson... 000 100 002 -  3  9  3
Alvernia College.... 000 012 020 -  5  7  2
-------------------------------------------

E - Marzella; Guadango; Brand; T. Carroll; B. Berghardt. DP - Pioneers 1;
Crusaders 1. LOB - Pioneers 8; Crusaders 5. 2B - S. Burdan 2. 3B - Z. Lutz.
HBP - E. Focht; C. Berghardt. SH - Limone. CS - Limone; E. Tavarez.

William Patterson      IP  H  R ER BB SO AB BF
-----------------------------------------------
Tim Cowan...........  5.1  4  3  3  1  6 20 22
Mike Santana........  2.2  3  2  2  1  3 10 12

Alvernia College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Shane Zellers.......  6.0  6  1  1  1  2 21 23
Billy Moore.........  1.0  0  0  0  2  0  3  5
Steve Geisel........  1.0  0  0  0  0  0  3  3
Andrew Long.........  1.0  3  2  2  1  0  6  7

Win - S. Zellers (1-0).  Loss - Cowan (0-2).  Save - None.
WP - Cowan. HB - Cowan; Santana. BK - S. Zellers.
Umpires -
Start: 2:00pm   Time:   Attendance: 50
Game: BB0316AC